Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Carrier vs LG heat pumps
Measured against models of the same size and duct type, LG scores higher on 6 of the 6 ratings. Carrier has 701 outdoor models, LG has 78 outdoor models.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Carrier
- LG
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Carrier | LG |
|---|---|---|
| Efficiency index | 47%median — · 23rd ranked | 65%median — · 2nd ranked |
| COP at 5°F | 58%median 2.00 · 8th ranked | 59%median 2.06 · 7th ranked |
| Capacity retention at 5°F | 32%median 53% · 27th ranked | 64%median 80% · 5th ranked |
| HSPF2 | 38%median 7.7 · 21st ranked | 70%median 9.5 · 3rd ranked |
| SEER2 | 45%median 15.5 · 20th ranked | 63%median 20.2 · 6th ranked |
| EER2 | 59%median 11.5 · 6th ranked | 69%median 12.5 · 1st ranked |
| Heating capacity at 5°F | 35%median 18,300 Btu/h · 27th ranked | 67%median 19,900 Btu/h · 3rd ranked |
| Outdoor models | 701 | 78 |
| AHRI certifications | 367,101 | 175 |
Share of models meeting each standard
| Standard | Carrier | LG |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 28.5%200 models | 74.4%58 models |
| CEE 2026 Tier 1 (Split ASHP) | 25.5%179 models | 74.4%58 models |
| CEE Advanced Tier (Split ASHP) | 2%14 models | 9%7 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 17.1%120 models | 67.9%53 models |
| DOE Cold Climate Heat Pump Challenge | 2%14 models | 9%7 models |
| ENERGY STAR Cold Climate | 8.8%62 models | 44.9%35 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Carrier
- LG
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Carrier | LG |
|---|---|---|
| Ducted, up to 1.5 tons | 34 · index 48% | 11 · index 57% |
| Ducted, 2 tons | 100 · index 47% | 7 · index 71% |
| Ducted, 2.5–3 tons | 195 · index 47% | 9 · index 80% |
| Ducted, 3.5–4.5 tons | 256 · index 43% | 15 · index 79% |
| Ducted, 5 tons and up | 67 · index 60% | 3 · index 72% |
| Non-ducted, up to 1.5 tons | 42 · index 55% | 35 · index 54% |
| Non-ducted, 2 tons | 9 · index 53% | 10 · index 61% |
| Non-ducted, 2.5–3 tons | 31 · index 52% | 10 · index 69% |
| Non-ducted, 3.5–4.5 tons | 17 · index 48% | 11 · index 70% |
| Non-ducted, 5 tons and up | 1 · index 86% | 3 · index 55% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | CarrierCold-climate score, best model | LGCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 81.3(50 is the typical model of its size class) (higher)38MARBQ18AA3with ducted air handler 40MBDAQ18XH3Also sold as Arcoaire DLCSRBH18AAK21 of 33 models qualify · AHRI 211132918 | 78.7(50 is the typical model of its size class)LUU090HVwith ducted air handler LHN098HV18 of 11 models qualify · AHRI 212578846 |
| Ducted, 2 tons | 95.9(50 is the typical model of its size class) (higher)38MURAQ24AB3*with indoor coil H,PG7J936 and furnace 927TA48060V1735 of 99 models qualify · AHRI 216761973 | 92.9(50 is the typical model of its size class)ARUN024GSS45 of 7 models qualify · AHRI 10070563 |
| Ducted, 2.5–3 tons | 96.4(50 is the typical model of its size class)38MURAQ36AB3*with indoor coil H,PG48936 and furnace 927TA60080V2143 of 197 models qualify · AHRI 216761988 | 97.0(50 is the typical model of its size class) (higher)ARUN038GSS47 of 9 models qualify · AHRI 8717932 |
| Ducted, 3.5–4.5 tons | 87.7(50 is the typical model of its size class) (higher)MCY-MAP0487HS-UL*26 of 256 models qualify · AHRI 213350254 | 86.4(50 is the typical model of its size class)LMU480HHV12 of 15 models qualify · AHRI 206717009 |
| Ducted, 5 tons and up | 91.5(50 is the typical model of its size class) (higher)MCY-MAP0607HS-UL*1 of 67 models qualify · AHRI 213350251 | 81.7(50 is the typical model of its size class)LMU601HV2 of 3 models qualify · AHRI 206717003 |
| Non-ducted, up to 1.5 tons | 95.0(50 is the typical model of its size class)DLCPRBH18AAKwith ductless indoor unit DLFPHBH18XAKAlso sold as Payne 38MPRBQ18AA324 of 42 models qualify · AHRI 207826644 | 95.4(50 is the typical model of its size class) (higher)LAU090HYV3with ductless indoor unit LAN090HYV322 of 35 models qualify · AHRI 204825177 |
| Non-ducted, 2 tons | 86.1(50 is the typical model of its size class)38MARBQ24AA3with ductless indoor unit 40MBCAQ24XA3Also sold as Arcoaire DLCSRBH24AAK5 of 9 models qualify · AHRI 207683292 | 92.9(50 is the typical model of its size class) (higher)ARUN024GSS47 of 10 models qualify · AHRI 10070562 |
| Non-ducted, 2.5–3 tons | 85.9(50 is the typical model of its size class)MCY-MAP0367HS-UL*7 of 31 models qualify · AHRI 213350255 | 92.2(50 is the typical model of its size class) (higher)ARUN038GSS47 of 10 models qualify · AHRI 8717931 |
| Non-ducted, 3.5–4.5 tons | 82.0(50 is the typical model of its size class)MCY-MAP0487HS-UL*11 of 17 models qualify · AHRI 213350250 | 97.4(50 is the typical model of its size class) (higher)LMU421HHV8 of 11 models qualify · AHRI 206717001 |
| Non-ducted, 5 tons and up | 89.2(50 is the typical model of its size class) (higher)MCY-MAP0607HS-UL*1 of 1 models qualify · AHRI 213350252 | 71.5(50 is the typical model of its size class)ARUB060GSS43 of 3 models qualify · AHRI 10271659 |
All-around best
| Size and duct type | CarrierAll-around score, best model | LGAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 85.2(50 is the typical model of its size class) (higher)38MARBQ09AA3with ducted air handler 40MBDQ09---3Also sold as Arcoaire DLCSRBH09AAK32 of 33 models have all five ratings · AHRI 206350328 | 64.8(50 is the typical model of its size class)LUU180HHVwith ducted air handler LVN181HV48 of 11 models have all five ratings · AHRI 205788774 |
| Ducted, 2 tons | 88.8(50 is the typical model of its size class) (higher)25VNA424A*031*with indoor coil CAP**3721AL*+UI and furnace 58TN*A090C17**16Also sold as Bryant Heating and Cooling Systems 284ANV024*0**B90 of 92 models have all five ratings · AHRI 210533008 | 86.9(50 is the typical model of its size class)ARUN024GSS46 of 7 models have all five ratings · AHRI 10070563 |
| Ducted, 2.5–3 tons | 91.0(50 is the typical model of its size class)MCY-MAP0367HS-UL162 of 203 models have all five ratings · AHRI 10049878 | 97.5(50 is the typical model of its size class) (higher)ARUN038GSS48 of 9 models have all five ratings · AHRI 8717932 |
| Ducted, 3.5–4.5 tons | 92.1(50 is the typical model of its size class) (higher)25VNA448A*031*with ducted air handler FE4BNBD60L*+UIAlso sold as Bryant Heating and Cooling Systems 284ANV048*0**B201 of 253 models have all five ratings · AHRI 213361591 | 89.8(50 is the typical model of its size class)LMU480HHV15 of 15 models have all five ratings · AHRI 206717009 |
| Ducted, 5 tons and up | 91.6(50 is the typical model of its size class) (higher)25VNA460A*031*with ducted air handler FE4BNBD60L*+UI40 of 71 models have all five ratings · AHRI 213361593 | 78.9(50 is the typical model of its size class)LMU601HV2 of 3 models have all five ratings · AHRI 206717003 |
| Non-ducted, up to 1.5 tons | 93.6(50 is the typical model of its size class)DLCPRBH18AAKwith ductless indoor unit DLFPHBH18XAKAlso sold as Payne 38MPRBQ18AA342 of 42 models have all five ratings · AHRI 207826644 | 95.3(50 is the typical model of its size class) (higher)LAU090HYV3with ductless indoor unit LAN090HYV331 of 35 models have all five ratings · AHRI 204825177 |
| Non-ducted, 2 tons | 84.3(50 is the typical model of its size class)38MARBQ24AA3with ductless indoor unit 40MAHBQ24XA3Also sold as Arcoaire DLCSRBH24AAK9 of 9 models have all five ratings · AHRI 206348138 | 88.3(50 is the typical model of its size class) (higher)LAU240HYV3with ductless indoor unit LAN240HYV39 of 10 models have all five ratings · AHRI 204825181 |
| Non-ducted, 2.5–3 tons | 90.0(50 is the typical model of its size class) (higher)RAV-SP302AT2P-ULwith ductless indoor unit RAV-SM302UTP-UL27 of 31 models have all five ratings · AHRI 208447324 | 87.4(50 is the typical model of its size class)LMU361HHV10 of 10 models have all five ratings · AHRI 206717007 |
| Non-ducted, 3.5–4.5 tons | 87.5(50 is the typical model of its size class)MCY-MAP0487HS-UL*17 of 17 models have all five ratings · AHRI 213350250 | 92.1(50 is the typical model of its size class) (higher)LMU421HHV11 of 11 models have all five ratings · AHRI 206717001 |
| Non-ducted, 5 tons and up | 85.8(50 is the typical model of its size class) (higher)MCY-MAP0607HS-UL*1 of 1 models have all five ratings · AHRI 213350252 | 61.0(50 is the typical model of its size class)LMU601HV3 of 3 models have all five ratings · AHRI 206717015 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Carrier | LG |
|---|---|---|
| COP at 5°F | beats 100% · 2.70MCY-MAP0367HS-UL*Non-ducted, 2.5–3 tons | beats 100% · 3.19ARUN038GSS4Non-ducted, 2.5–3 tons |
| Capacity retention at 5°F | beats 100% · 160%WDLCURAH18ABKDucted, up to 1.5 tons | beats 100% · 114%ARUM036GSS5Non-ducted, 2.5–3 tons |
| HSPF2 | beats 100% · 15.038MPRBQ09AA3Also sold as Arcoaire DLCPRBH09AAKNon-ducted, up to 1.5 tons | beats 99% · 9.5LMU601HVDucted, 5 tons and up |
| SEER2 | beats 100% · 23.1MCY-MAP0607HS-UL*Non-ducted, 5 tons and up | beats 99% · 18.5LMU601HVDucted, 5 tons and up |
| EER2 | beats 100% · 13.5T4H5S42*K*AAA*Ducted, 3.5–4.5 tons | beats 100% · 15.5ARUM036GSS5Non-ducted, 2.5–3 tons |
| Heating capacity at 5°F | beats 100% · 96,220 Btu/h38MURAQ60AB3*Also sold as Grandaire WDLCURAH60ABKDucted, 3.5–4.5 tons | beats 100% · 48,000 Btu/hARUM036GSS5Non-ducted, 2.5–3 tons |