Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Carrier vs Nortek Global HVAC heat pumps
Measured against models of the same size and duct type, Carrier scores higher on 3 of the 6 ratings. Carrier has 701 outdoor models, Nortek Global HVAC has 75 outdoor models.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Carrier
- Nortek Global HVAC
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Carrier | Nortek Global HVAC |
|---|---|---|
| Efficiency index | 47%median — · 23rd ranked | 51%median — · 20th ranked |
| COP at 5°F | 58% (higher)median 2.00 · 8th ranked | 44% (higher)median 1.85 · 23rd ranked |
| Capacity retention at 5°F | 32%median 53% · 27th ranked | 64%median 80% · 4th ranked |
| HSPF2 | 38%median 7.7 · 21st ranked | 38%median 8.2 · 22nd ranked |
| SEER2 | 45% (higher)median 15.5 · 20th ranked | 39% (higher)median 16.5 · 22nd ranked |
| EER2 | 59% (higher)median 11.5 · 6th ranked | 46% (higher)median 11.0 · 21st ranked |
| Heating capacity at 5°F | 35%median 18,300 Btu/h · 27th ranked | 56%median 14,500 Btu/h · 10th ranked |
| Outdoor models | 701 | 75 |
| AHRI certifications | 367,101 | 280 |
Share of models meeting each standard
| Standard | Carrier | Nortek Global HVAC |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 28.5%200 models | 38.7%29 models |
| CEE 2026 Tier 1 (Split ASHP) | 25.5%179 models | 38.7%29 models |
| CEE Advanced Tier (Split ASHP) | 2%14 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 17.1%120 models | 41.3%31 models |
| DOE Cold Climate Heat Pump Challenge | 2%14 models | 0%0 models |
| ENERGY STAR Cold Climate | 8.8%62 models | 29.3%22 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Carrier
- Nortek Global HVAC
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Carrier | Nortek Global HVAC |
|---|---|---|
| Ducted, up to 1.5 tons | 34 · index 48% | 10 · index 47% |
| Ducted, 2 tons | 100 · index 47% | 7 · index 52% |
| Ducted, 2.5–3 tons | 195 · index 47% | 20 · index 55% |
| Ducted, 3.5–4.5 tons | 256 · index 43% | 13 · index 58% |
| Ducted, 5 tons and up | 67 · index 60% | None |
| Non-ducted, up to 1.5 tons | 42 · index 55% | 23 · index 47% |
| Non-ducted, 2 tons | 9 · index 53% | 7 · index 53% |
| Non-ducted, 2.5–3 tons | 31 · index 52% | 10 · index 56% |
| Non-ducted, 3.5–4.5 tons | 17 · index 48% | 1 · index 45% |
| Non-ducted, 5 tons and up | 1 · index 86% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | CarrierCold-climate score, best model | Nortek Global HVACCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 81.3(50 is the typical model of its size class) (higher)38MARBQ18AA3with ducted air handler 40MBDAQ18XH3Also sold as Arcoaire DLCSRBH18AAK21 of 33 models qualify · AHRI 211132918 | 55.9(50 is the typical model of its size class)WHU09SZA21Swith ducted air handler WHU09DHA21S5 of 10 models qualify · AHRI 207237540 |
| Ducted, 2 tons | 95.9(50 is the typical model of its size class) (higher)38MURAQ24AB3*with indoor coil H,PG7J936 and furnace 927TA48060V1735 of 99 models qualify · AHRI 216761973 | 68.1(50 is the typical model of its size class)WHM24SZA21Swith ducted air handler D(A,C,E)24D44+TDR4 of 6 models qualify · AHRI 214640590 |
| Ducted, 2.5–3 tons | 96.4(50 is the typical model of its size class) (higher)38MURAQ36AB3*with indoor coil H,PG48936 and furnace 927TA60080V2143 of 197 models qualify · AHRI 216761988 | 78.1(50 is the typical model of its size class)WHU36SZA21Swith ducted air handler WHU36DHA21S7 of 21 models qualify · AHRI 207237544 |
| Ducted, 3.5–4.5 tons | 87.7(50 is the typical model of its size class) (higher)MCY-MAP0487HS-UL*26 of 256 models qualify · AHRI 213350254 | 73.0(50 is the typical model of its size class)WHM60SZA21Swith ducted air handler D(A,C,E)60B44+TDR4 of 13 models qualify · AHRI 214640596 |
| Ducted, 5 tons and up | 91.5(50 is the typical model of its size class)MCY-MAP0607HS-UL*1 of 67 models qualify · AHRI 213350251 | No models in this size class |
| Non-ducted, up to 1.5 tons | 95.0(50 is the typical model of its size class) (higher)DLCPRBH18AAKwith ductless indoor unit DLFPHBH18XAKAlso sold as Payne 38MPRBQ18AA324 of 42 models qualify · AHRI 207826644 | 78.4(50 is the typical model of its size class)WHU09SZA21Swith ductless indoor unit WHU09CTA21S17 of 23 models qualify · AHRI 207237535 |
| Non-ducted, 2 tons | 86.1(50 is the typical model of its size class) (higher)38MARBQ24AA3with ductless indoor unit 40MBCAQ24XA3Also sold as Arcoaire DLCSRBH24AAK5 of 9 models qualify · AHRI 207683292 | 76.1(50 is the typical model of its size class)GXH24(7.0)FMK4DH-15 of 7 models qualify · AHRI 210276801 |
| Non-ducted, 2.5–3 tons | 85.9(50 is the typical model of its size class) (higher)MCY-MAP0367HS-UL*7 of 31 models qualify · AHRI 213350255 | 77.2(50 is the typical model of its size class)WHU36SZA21Swith ductless indoor unit WHU36CTA21S7 of 10 models qualify · AHRI 207237539 |
| Non-ducted, 3.5–4.5 tons | 82.0(50 is the typical model of its size class) (higher)MCY-MAP0487HS-UL*11 of 17 models qualify · AHRI 213350250 | 42.0(50 is the typical model of its size class)WHP42M5A21S1 of 1 models qualify · AHRI 208404161 |
| Non-ducted, 5 tons and up | 89.2(50 is the typical model of its size class)MCY-MAP0607HS-UL*1 of 1 models qualify · AHRI 213350252 | No models in this size class |
All-around best
| Size and duct type | CarrierAll-around score, best model | Nortek Global HVACAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 85.2(50 is the typical model of its size class) (higher)38MARBQ09AA3with ducted air handler 40MBDQ09---3Also sold as Arcoaire DLCSRBH09AAK32 of 33 models have all five ratings · AHRI 206350328 | 57.7(50 is the typical model of its size class)WHU09SZA21Swith ducted air handler WHU09DHA21S5 of 10 models have all five ratings · AHRI 207237540 |
| Ducted, 2 tons | 88.8(50 is the typical model of its size class) (higher)25VNA424A*031*with indoor coil CAP**3721AL*+UI and furnace 58TN*A090C17**16Also sold as Bryant Heating and Cooling Systems 284ANV024*0**B90 of 92 models have all five ratings · AHRI 210533008 | 71.6(50 is the typical model of its size class)WHP24M3A21S6 of 7 models have all five ratings · AHRI 208404156 |
| Ducted, 2.5–3 tons | 91.0(50 is the typical model of its size class) (higher)MCY-MAP0367HS-UL162 of 203 models have all five ratings · AHRI 10049878 | 78.6(50 is the typical model of its size class)WHP36M4A21S7 of 20 models have all five ratings · AHRI 208404158 |
| Ducted, 3.5–4.5 tons | 92.1(50 is the typical model of its size class) (higher)25VNA448A*031*with ducted air handler FE4BNBD60L*+UIAlso sold as Bryant Heating and Cooling Systems 284ANV048*0**B201 of 253 models have all five ratings · AHRI 213361591 | 65.5(50 is the typical model of its size class)WHM48SZA21Swith ducted air handler DC61A44-245R4 of 13 models have all five ratings · AHRI 213886028 |
| Ducted, 5 tons and up | 91.6(50 is the typical model of its size class)25VNA460A*031*with ducted air handler FE4BNBD60L*+UI40 of 71 models have all five ratings · AHRI 213361593 | No models in this size class |
| Non-ducted, up to 1.5 tons | 93.6(50 is the typical model of its size class) (higher)DLCPRBH18AAKwith ductless indoor unit DLFPHBH18XAKAlso sold as Payne 38MPRBQ18AA342 of 42 models have all five ratings · AHRI 207826644 | 85.4(50 is the typical model of its size class)WHZ09SZA21Swith ductless indoor unit WHZ09WMA21S19 of 24 models have all five ratings · AHRI 207337194 |
| Non-ducted, 2 tons | 84.3(50 is the typical model of its size class) (higher)38MARBQ24AA3with ductless indoor unit 40MAHBQ24XA3Also sold as Arcoaire DLCSRBH24AAK9 of 9 models have all five ratings · AHRI 206348138 | 71.5(50 is the typical model of its size class)GXH24(7.0)FMK4DH-16 of 7 models have all five ratings · AHRI 210276801 |
| Non-ducted, 2.5–3 tons | 90.0(50 is the typical model of its size class) (higher)RAV-SP302AT2P-ULwith ductless indoor unit RAV-SM302UTP-UL27 of 31 models have all five ratings · AHRI 208447324 | 70.2(50 is the typical model of its size class)GXH42(12.3)FMK4DH-18 of 10 models have all five ratings · AHRI 210276799 |
| Non-ducted, 3.5–4.5 tons | 87.5(50 is the typical model of its size class)MCY-MAP0487HS-UL*17 of 17 models have all five ratings · AHRI 213350250 | No models in this size class |
| Non-ducted, 5 tons and up | 85.8(50 is the typical model of its size class)MCY-MAP0607HS-UL*1 of 1 models have all five ratings · AHRI 213350252 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Carrier | Nortek Global HVAC |
|---|---|---|
| COP at 5°F | beats 100% · 2.70MCY-MAP0367HS-UL*Non-ducted, 2.5–3 tons | beats 96% · 2.28WHU36SZA21SNon-ducted, 2.5–3 tons |
| Capacity retention at 5°F | beats 100% · 160%WDLCURAH18ABKDucted, up to 1.5 tons | beats 99% · 113%WHP36M4A21SNon-ducted, 2.5–3 tons |
| HSPF2 | beats 100% · 15.038MPRBQ09AA3Also sold as Arcoaire DLCPRBH09AAKNon-ducted, up to 1.5 tons | beats 83% · 9.5WHU36SZA21SDucted, 2.5–3 tons |
| SEER2 | beats 100% · 23.1MCY-MAP0607HS-UL*Non-ducted, 5 tons and up | beats 96% · 27.5WHZ09SZA21SNon-ducted, up to 1.5 tons |
| EER2 | beats 100% · 13.5T4H5S42*K*AAA*Ducted, 3.5–4.5 tons | beats 93% · 15.5WHZ09SZA21SNon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 100% · 96,220 Btu/h38MURAQ60AB3*Also sold as Grandaire WDLCURAH60ABKDucted, 3.5–4.5 tons | beats 92% · 18,000 Btu/hWHP18M2A21SNon-ducted, up to 1.5 tons |