Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Carrier vs Samsung heat pumps
Measured against models of the same size and duct type, Samsung scores higher on 4 of the 6 ratings. Carrier has 701 outdoor models, Samsung has 55 outdoor models.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Carrier
- Samsung
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Carrier | Samsung |
|---|---|---|
| Efficiency index | 47%median — · 23rd ranked | 62%median — · 6th ranked |
| COP at 5°F | 58% (higher)median 2.00 · 8th ranked | 48% (higher)median 1.98 · 20th ranked |
| Capacity retention at 5°F | 32%median 53% · 27th ranked | 84%median 100% · 1st ranked |
| HSPF2 | 38%median 7.7 · 21st ranked | 55%median 9.1 · 11th ranked |
| SEER2 | 45%median 15.5 · 20th ranked | 64%median 20.0 · 4th ranked |
| EER2 | 59% (higher)median 11.5 · 6th ranked | 58% (higher)median 12.5 · 7th ranked |
| Heating capacity at 5°F | 35%median 18,300 Btu/h · 27th ranked | 78%median 27,500 Btu/h · 1st ranked |
| Outdoor models | 701 | 55 |
| AHRI certifications | 367,101 | 158 |
Share of models meeting each standard
| Standard | Carrier | Samsung |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 28.5%200 models | 85.5%47 models |
| CEE 2026 Tier 1 (Split ASHP) | 25.5%179 models | 83.6%46 models |
| CEE Advanced Tier (Split ASHP) | 2%14 models | 9.1%5 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 17.1%120 models | 89.1%49 models |
| DOE Cold Climate Heat Pump Challenge | 2%14 models | 9.1%5 models |
| ENERGY STAR Cold Climate | 8.8%62 models | 9.1%5 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Carrier
- Samsung
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Carrier | Samsung |
|---|---|---|
| Ducted, up to 1.5 tons | 34 · index 48% | 4 · index 53% |
| Ducted, 2 tons | 100 · index 47% | 7 · index 61% |
| Ducted, 2.5–3 tons | 195 · index 47% | 13 · index 64% |
| Ducted, 3.5–4.5 tons | 256 · index 43% | 9 · index 58% |
| Ducted, 5 tons and up | 67 · index 60% | 2 · index 65% |
| Non-ducted, up to 1.5 tons | 42 · index 55% | 18 · index 64% |
| Non-ducted, 2 tons | 9 · index 53% | 11 · index 63% |
| Non-ducted, 2.5–3 tons | 31 · index 52% | 12 · index 70% |
| Non-ducted, 3.5–4.5 tons | 17 · index 48% | 7 · index 53% |
| Non-ducted, 5 tons and up | 1 · index 86% | 2 · index 38% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | CarrierCold-climate score, best model | SamsungCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 81.3(50 is the typical model of its size class) (higher)38MARBQ18AA3with ducted air handler 40MBDAQ18XH3Also sold as Arcoaire DLCSRBH18AAK21 of 33 models qualify · AHRI 211132918 | 53.7(50 is the typical model of its size class)AC009BXADCHwith ducted air handler AC009BNLDCH4 of 4 models qualify · AHRI 207465440 |
| Ducted, 2 tons | 95.9(50 is the typical model of its size class) (higher)38MURAQ24AB3*with indoor coil H,PG7J936 and furnace 927TA48060V1735 of 99 models qualify · AHRI 216761973 | 70.8(50 is the typical model of its size class)AC024BXUPCHwith ducted air handler AFM354+TDR7 of 7 models qualify · AHRI 212150566 |
| Ducted, 2.5–3 tons | 96.4(50 is the typical model of its size class) (higher)38MURAQ36AB3*with indoor coil H,PG48936 and furnace 927TA60080V2143 of 197 models qualify · AHRI 216761988 | 80.4(50 is the typical model of its size class)AC036BXUPCHwith ducted air handler L(E,G)M36G413 of 13 models qualify · AHRI 212590506 |
| Ducted, 3.5–4.5 tons | 87.7(50 is the typical model of its size class) (higher)MCY-MAP0487HS-UL*26 of 256 models qualify · AHRI 213350254 | 86.4(50 is the typical model of its size class)AC060BXUPCHwith ducted air handler L(E,G)M60E48 of 9 models qualify · AHRI 213350966 |
| Ducted, 5 tons and up | 91.5(50 is the typical model of its size class) (higher)MCY-MAP0607HS-UL*1 of 67 models qualify · AHRI 213350251 | 75.7(50 is the typical model of its size class)AM060MXMDCHAlso listed as AM060NXMDCR2 of 2 models qualify · AHRI 10147096 |
| Non-ducted, up to 1.5 tons | 95.0(50 is the typical model of its size class) (higher)DLCPRBH18AAKwith ductless indoor unit DLFPHBH18XAKAlso sold as Payne 38MPRBQ18AA324 of 42 models qualify · AHRI 207826644 | 90.1(50 is the typical model of its size class)AR09CSDABWKXwith ductless indoor unit AR09CSDABWKN18 of 18 models qualify · AHRI 210445757 |
| Non-ducted, 2 tons | 86.1(50 is the typical model of its size class) (higher)38MARBQ24AA3with ductless indoor unit 40MBCAQ24XA3Also sold as Arcoaire DLCSRBH24AAK5 of 9 models qualify · AHRI 207683292 | 81.9(50 is the typical model of its size class)AJ020CXS3CH10 of 11 models qualify · AHRI 213353367 |
| Non-ducted, 2.5–3 tons | 85.9(50 is the typical model of its size class) (higher)MCY-MAP0367HS-UL*7 of 31 models qualify · AHRI 213350255 | 84.1(50 is the typical model of its size class)AJ036CXS4CH12 of 12 models qualify · AHRI 213353370 |
| Non-ducted, 3.5–4.5 tons | 82.0(50 is the typical model of its size class) (higher)MCY-MAP0487HS-UL*11 of 17 models qualify · AHRI 213350250 | 71.9(50 is the typical model of its size class)AM053NXMDCRAlso listed as AM053TXMDCH6 of 7 models qualify · AHRI 202083810 |
| Non-ducted, 5 tons and up | 89.2(50 is the typical model of its size class) (higher)MCY-MAP0607HS-UL*1 of 1 models qualify · AHRI 213350252 | 46.2(50 is the typical model of its size class)AM060MXMDCHAlso listed as AM060NXMDCR2 of 2 models qualify · AHRI 10147097 |
All-around best
| Size and duct type | CarrierAll-around score, best model | SamsungAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 85.2(50 is the typical model of its size class) (higher)38MARBQ09AA3with ducted air handler 40MBDQ09---3Also sold as Arcoaire DLCSRBH09AAK32 of 33 models have all five ratings · AHRI 206350328 | 74.3(50 is the typical model of its size class)AC009BXADCHwith ducted air handler AC009BNLDCH4 of 4 models have all five ratings · AHRI 207465440 |
| Ducted, 2 tons | 88.8(50 is the typical model of its size class) (higher)25VNA424A*031*with indoor coil CAP**3721AL*+UI and furnace 58TN*A090C17**16Also sold as Bryant Heating and Cooling Systems 284ANV024*0**B90 of 92 models have all five ratings · AHRI 210533008 | 80.1(50 is the typical model of its size class)AJ020CXS3CH7 of 7 models have all five ratings · AHRI 213353371 |
| Ducted, 2.5–3 tons | 91.0(50 is the typical model of its size class) (higher)MCY-MAP0367HS-UL162 of 203 models have all five ratings · AHRI 10049878 | 83.8(50 is the typical model of its size class)AJ030CXS4CH13 of 13 models have all five ratings · AHRI 213353373 |
| Ducted, 3.5–4.5 tons | 92.1(50 is the typical model of its size class) (higher)25VNA448A*031*with ducted air handler FE4BNBD60L*+UIAlso sold as Bryant Heating and Cooling Systems 284ANV048*0**B201 of 253 models have all five ratings · AHRI 213361591 | 66.3(50 is the typical model of its size class)AC060BXUPCHwith ducted air handler L(E,G)M60E49 of 9 models have all five ratings · AHRI 213350966 |
| Ducted, 5 tons and up | 91.6(50 is the typical model of its size class) (higher)25VNA460A*031*with ducted air handler FE4BNBD60L*+UI40 of 71 models have all five ratings · AHRI 213361593 | 64.8(50 is the typical model of its size class)AM060MXMDCHAlso listed as AM060NXMDCR2 of 2 models have all five ratings · AHRI 10147096 |
| Non-ducted, up to 1.5 tons | 93.6(50 is the typical model of its size class) (higher)DLCPRBH18AAKwith ductless indoor unit DLFPHBH18XAKAlso sold as Payne 38MPRBQ18AA342 of 42 models have all five ratings · AHRI 207826644 | 90.3(50 is the typical model of its size class)AR09CSDABWKXwith ductless indoor unit AR09CSDABWKN18 of 18 models have all five ratings · AHRI 210445757 |
| Non-ducted, 2 tons | 84.3(50 is the typical model of its size class)38MARBQ24AA3with ductless indoor unit 40MAHBQ24XA3Also sold as Arcoaire DLCSRBH24AAK9 of 9 models have all five ratings · AHRI 206348138 | 90.2(50 is the typical model of its size class) (higher)AJ020CXS3CH11 of 11 models have all five ratings · AHRI 213353367 |
| Non-ducted, 2.5–3 tons | 90.0(50 is the typical model of its size class) (higher)RAV-SP302AT2P-ULwith ductless indoor unit RAV-SM302UTP-UL27 of 31 models have all five ratings · AHRI 208447324 | 82.7(50 is the typical model of its size class)AC030BXSCCHwith ductless indoor unit AC030BN4DCH12 of 12 models have all five ratings · AHRI 207698065 |
| Non-ducted, 3.5–4.5 tons | 87.5(50 is the typical model of its size class) (higher)MCY-MAP0487HS-UL*17 of 17 models have all five ratings · AHRI 213350250 | 68.0(50 is the typical model of its size class)AM048NXMDCR7 of 7 models have all five ratings · AHRI 202057118 |
| Non-ducted, 5 tons and up | 85.8(50 is the typical model of its size class) (higher)MCY-MAP0607HS-UL*1 of 1 models have all five ratings · AHRI 213350252 | 37.6(50 is the typical model of its size class)AM060MXMDCHAlso listed as AM060NXMDCR2 of 2 models have all five ratings · AHRI 10147097 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Carrier | Samsung |
|---|---|---|
| COP at 5°F | beats 100% · 2.70MCY-MAP0367HS-UL*Non-ducted, 2.5–3 tons | beats 94% · 2.17AC036BXADCHNon-ducted, 2.5–3 tons |
| Capacity retention at 5°F | beats 100% · 160%WDLCURAH18ABKDucted, up to 1.5 tons | beats 100% · 146%AC018BXADCHNon-ducted, up to 1.5 tons |
| HSPF2 | beats 100% · 15.038MPRBQ09AA3Also sold as Arcoaire DLCPRBH09AAKNon-ducted, up to 1.5 tons | beats 99% · 9.5AM060MXMDCHAlso listed as AM060NXMDCRDucted, 5 tons and up |
| SEER2 | beats 100% · 23.1MCY-MAP0607HS-UL*Non-ducted, 5 tons and up | beats 96% · 23.0AJ020CXS3CHNon-ducted, 2 tons |
| EER2 | beats 100% · 13.5T4H5S42*K*AAA*Ducted, 3.5–4.5 tons | beats 100% · 15.0AJ020CXS3CHNon-ducted, 2 tons |
| Heating capacity at 5°F | beats 100% · 96,220 Btu/h38MURAQ60AB3*Also sold as Grandaire WDLCURAH60ABKDucted, 3.5–4.5 tons | beats 100% · 26,200 Btu/hAC018BXADCHNon-ducted, up to 1.5 tons |