Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Convectair vs InfinityLiving heat pumps
Measured against models of the same size and duct type, Convectair scores higher on 6 of the 6 ratings. Convectair has 16 outdoor models, InfinityLiving has 16 outdoor models. Convectair and InfinityLiving have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Convectair
- InfinityLiving
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Convectair | InfinityLiving |
|---|---|---|
| Efficiency index | 62% (higher)median — | 45% (higher)median — |
| COP at 5°F | 43% (higher)median 1.87 | 42% (higher)median 1.87 |
| Capacity retention at 5°F | 70% (higher)median 89% | 43% (higher)median 66% |
| HSPF2 | 69% (higher)median 10.2 | 54% (higher)median 9.4 |
| SEER2 | 63% (higher)median 21.7 | 51% (higher)median 19.7 |
| EER2 | 62% (higher)median 12.5 | 36% (higher)median 10.8 |
| Heating capacity at 5°F | 68% (higher)median 15,750 Btu/h | 48% (higher)median 18,300 Btu/h |
| Outdoor models | 16 | 16 |
| AHRI certifications | 24 | 16 |
Share of models meeting each standard
| Standard | Convectair | InfinityLiving |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 75%12 models | 56.3%9 models |
| CEE 2026 Tier 1 (Split ASHP) | 75%12 models | 56.3%9 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 75%12 models | 25%4 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 37.5%6 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Convectair
- InfinityLiving
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Convectair | InfinityLiving |
|---|---|---|
| Ducted, up to 1.5 tons | 1 · index 59% | None |
| Ducted, 2.5–3 tons | 2 · index 73% | 1 · index 56% |
| Ducted, 3.5–4.5 tons | 1 · index 82% | 2 · index 54% |
| Ducted, 2 tons | None | 1 · index 67% |
| Non-ducted, up to 1.5 tons | 10 · index 55% | 6 · index 41% |
| Non-ducted, 2 tons | 3 · index 52% | 2 · index 38% |
| Non-ducted, 2.5–3 tons | 2 · index 78% | 3 · index 42% |
| Non-ducted, 3.5–4.5 tons | 1 · index 78% | 1 · index 42% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | ConvectairCold-climate score, best model | InfinityLivingCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 50.4(50 is the typical model of its size class)8222-C18-O1 of 1 models qualify · AHRI 207590847 | No models in this size class |
| Ducted, 2 tons | No models in this size class | 69.5(50 is the typical model of its size class)EZ-24-HPwith ducted air handler EZ-24-AH1 of 1 models qualify · AHRI 214810558 |
| Ducted, 2.5–3 tons | 66.7(50 is the typical model of its size class)8322-C27-O2 of 2 models qualify · AHRI 207590850 | 74.8(50 is the typical model of its size class) (higher)EZ-36-HPwith ducted air handler EZ-36-AH1 of 1 models qualify · AHRI 215463876 |
| Ducted, 3.5–4.5 tons | 74.9(50 is the typical model of its size class)8522-C48-O1 of 1 models qualify · AHRI 207590853 | 77.1(50 is the typical model of its size class) (higher)EZ-60-HPwith ducted air handler EZ-60-AH2 of 2 models qualify · AHRI 214810560 |
| Non-ducted, up to 1.5 tons | 76.2(50 is the typical model of its size class) (higher)8028-C09-Owith ductless indoor unit 8028-C09-I8 of 10 models qualify · AHRI 207709204 | 53.6(50 is the typical model of its size class)EZ-18Z-M21 of 6 models qualify · AHRI 214810596 |
| Non-ducted, 2 tons | 84.5(50 is the typical model of its size class)8028-C24-Owith ductless indoor unit 8028-C24-I2 of 3 models qualify · AHRI 207709207 | None on this board (0 of 2 models qualify) |
| Non-ducted, 2.5–3 tons | 79.3(50 is the typical model of its size class) (higher)8422-C36-O2 of 2 models qualify · AHRI 207657622 | 53.7(50 is the typical model of its size class)EZ-27Z-M31 of 3 models qualify · AHRI 214810597 |
| Non-ducted, 3.5–4.5 tons | 76.2(50 is the typical model of its size class)8522-C48-O1 of 1 models qualify · AHRI 207590852 | None on this board (0 of 1 models qualify) |
All-around best
| Size and duct type | ConvectairAll-around score, best model | InfinityLivingAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 58.6(50 is the typical model of its size class)8222-C18-O1 of 1 models have all five ratings · AHRI 207590847 | No models in this size class |
| Ducted, 2 tons | No models in this size class | 67.3(50 is the typical model of its size class)EZ-24-HPwith ducted air handler EZ-24-AH1 of 1 models have all five ratings · AHRI 214810558 |
| Ducted, 2.5–3 tons | 74.6(50 is the typical model of its size class) (higher)8322-C27-O2 of 2 models have all five ratings · AHRI 207590850 | 56.2(50 is the typical model of its size class)EZ-36-HPwith ducted air handler EZ-36-AH1 of 1 models have all five ratings · AHRI 215463876 |
| Ducted, 3.5–4.5 tons | 82.0(50 is the typical model of its size class) (higher)8522-C48-O1 of 1 models have all five ratings · AHRI 207590853 | 56.2(50 is the typical model of its size class)EZ-60-HPwith ducted air handler EZ-60-AH2 of 2 models have all five ratings · AHRI 214810560 |
| Non-ducted, up to 1.5 tons | 87.0(50 is the typical model of its size class) (higher)8028-C09-Owith ductless indoor unit 8028-C09-I10 of 10 models have all five ratings · AHRI 207709204 | 59.1(50 is the typical model of its size class)EZ-18ZPL-HP230with ductless indoor unit EZ-18W-M6 of 6 models have all five ratings · AHRI 214810594 |
| Non-ducted, 2 tons | 84.3(50 is the typical model of its size class) (higher)8028-C24-Owith ductless indoor unit 8028-C24-I3 of 3 models have all five ratings · AHRI 207709207 | 51.4(50 is the typical model of its size class)EZ-24ZPL-HP230with ductless indoor unit EZ-24W-M2 of 2 models have all five ratings · AHRI 214810595 |
| Non-ducted, 2.5–3 tons | 82.8(50 is the typical model of its size class) (higher)8422-C36-O2 of 2 models have all five ratings · AHRI 207657622 | 62.5(50 is the typical model of its size class)EZ-27Z-M33 of 3 models have all five ratings · AHRI 214810597 |
| Non-ducted, 3.5–4.5 tons | 77.9(50 is the typical model of its size class) (higher)8522-C48-O1 of 1 models have all five ratings · AHRI 207590852 | 42.4(50 is the typical model of its size class)EZ-48Z-M51 of 1 models have all five ratings · AHRI 214810573 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Convectair | InfinityLiving |
|---|---|---|
| COP at 5°F | beats 91% · 2.218028-C24-ONon-ducted, 2 tons | beats 78% · 2.10EZ-12Z-HP115Non-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 85% · 100%8222-C18-ODucted, up to 1.5 tons | beats 95% · 94%EZ-48-HPDucted, 3.5–4.5 tons |
| HSPF2 | beats 95% · 10.68322-C27-ONon-ducted, 2.5–3 tons | beats 87% · 9.4EZ-48-HPDucted, 3.5–4.5 tons |
| SEER2 | beats 99% · 20.98522-C48-ODucted, 3.5–4.5 tons | beats 74% · 22.0EZ-27Z-M3Non-ducted, 2.5–3 tons |
| EER2 | beats 98% · 16.28028-C09-ONon-ducted, up to 1.5 tons | beats 67% · 12.0EZ-27Z-M3Non-ducted, 2.5–3 tons |
| Heating capacity at 5°F | beats 96% · 20,000 Btu/h8222-C18-ONon-ducted, up to 1.5 tons | beats 99% · 54,356 Btu/hEZ-60-HPDucted, 3.5–4.5 tons |