Both views use the same certified data. This device remembers your choice.
Custom Comfort vs STEALTH heat pumps
Measured against models of the same size and duct type, Custom Comfort scores higher on 6 of the 6 ratings. Custom Comfort has 20 outdoor models, STEALTH has 42 outdoor models. Custom Comfort and STEALTH have no QMID on file and are not ranked. They share hardware: 43 equipment families appear under both names.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Custom Comfort
- STEALTH
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Custom Comfort | STEALTH |
|---|---|---|
| Efficiency index | 65% (higher)median — | 57% (higher)median — |
| COP at 5°F | 51% (higher)median 1.98 | 46% (higher)median 1.93 |
| Capacity retention at 5°F | 83% (higher)median 89% | 61% (higher)median 80% |
| HSPF2 | 84% (higher)median 9.9 | 69% (higher)median 9.5 |
| SEER2 | 65% (higher)median 18.6 | 61% (higher)median 18.3 |
| EER2 | 51% (higher)median 11.7 | 45% (higher)median 10.5 |
| Heating capacity at 5°F | 80% (higher)median 29,900 Btu/h | 62% (higher)median 22,765 Btu/h |
| Outdoor models | 20 | 42 |
| AHRI certifications | 69 | 119 |
Share of models meeting each standard
| Standard | Custom Comfort | STEALTH |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 75%15 models | 61.9%26 models |
| CEE 2026 Tier 1 (Split ASHP) | 75%15 models | 52.4%22 models |
| CEE Advanced Tier (Split ASHP) | 5%1 models | 2.4%1 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 85%17 models | 47.6%20 models |
| DOE Cold Climate Heat Pump Challenge | 5%1 models | 2.4%1 models |
| ENERGY STAR Cold Climate | 100%20 models | 50%21 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Custom Comfort
- STEALTH
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Custom Comfort | STEALTH |
|---|---|---|
| Ducted, up to 1.5 tons | 5 · index 63% | 8 · index 61% |
| Ducted, 2 tons | 2 · index 67% | 3 · index 69% |
| Ducted, 2.5 to 3 tons | 5 · index 63% | 11 · index 54% |
| Ducted, 3.5 to 4.5 tons | 6 · index 61% | 10 · index 54% |
| Non-ducted, up to 1.5 tons | 5 · index 76% | 10 · index 59% |
| Non-ducted, 2 tons | 1 · index 85% | 2 · index 51% |
| Non-ducted, 2.5 to 3 tons | 4 · index 70% | 9 · index 60% |
| Non-ducted, 3.5 to 4.5 tons | 4 · index 54% | 6 · index 52% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | Custom ComfortCold-climate score, best model | STEALTHCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 75.2(50 is the typical model of its size class)CCOXHASZ09HPwith ducted air handler CCOXHASD095 of 5 models qualify · AHRI 212365415 | 87.0(50 is the typical model of its size class) (higher)ACIQ-18-HPBwith ducted air handler ACIQ-18W-WM7 of 8 models qualify · AHRI 213433305 |
| Ducted, 2 tons | 79.6(50 is the typical model of its size class)CCOXHASZ24HPwith ducted air handler CCOXHASD242 of 2 models qualify · AHRI 212365418 | 79.6(50 is the typical model of its size class)ACIQ-24ZPL-HP230Bwith ducted air handler ACIQ-24CD-HH-MB3 of 3 models qualify · AHRI 212316167 |
| Ducted, 2.5 to 3 tons | 80.4(50 is the typical model of its size class) (higher)CCOXHAMZ327HP5 of 5 models qualify · AHRI 212631691 | 80.0(50 is the typical model of its size class)ACIQ-36ZPL-HP230Bwith ducted air handler ACIQ-36CD-HH-MB6 of 11 models qualify · AHRI 212316191 |
| Ducted, 3.5 to 4.5 tons | 86.5(50 is the typical model of its size class)CCOXHASZ48CHPwith ducted air handler CCOXHASD486 of 6 models qualify · AHRI 212365420 | 86.5(50 is the typical model of its size class)ACIQ-48ZPL-HP230Bwith ducted air handler ACIQ-48CD-HH-MB6 of 10 models qualify · AHRI 212316192 |
| Non-ducted, up to 1.5 tons | 89.8(50 is the typical model of its size class)CCOXHASZ06HPwith ductless indoor unit CCOXHAWM065 of 5 models qualify · AHRI 212365403 | 89.8(50 is the typical model of its size class)ACIQ-06ZPL-HP230Bwith ductless indoor unit ACIQ-06W-HH-MC5 of 10 models qualify · AHRI 212316184 |
| Non-ducted, 2 tons | 87.1(50 is the typical model of its size class) (higher)CCOXHASZ24HPwith ductless indoor unit CCOXHA4C241 of 1 models qualify · AHRI 212365412 | 86.3(50 is the typical model of its size class)ACIQ-24ZPL-HP230Bwith ductless indoor unit ACIQ-24FM-HH-MB1 of 2 models qualify · AHRI 212316170 |
| Non-ducted, 2.5 to 3 tons | 83.6(50 is the typical model of its size class) (higher)CCOXHAMZ327HP4 of 4 models qualify · AHRI 212631690 | 80.2(50 is the typical model of its size class)ACIQ-36Z-HH-M4B3 of 9 models qualify · AHRI 212316177 |
| Non-ducted, 3.5 to 4.5 tons | 76.8(50 is the typical model of its size class)CCOXHASZ60CHPwith ductless indoor unit CCOXHAFC604 of 4 models qualify · AHRI 212365428 | 76.8(50 is the typical model of its size class)ACIQ-60ZPL-HP230Bwith ductless indoor unit ACIQ-60FM-HH-MB4 of 6 models qualify · AHRI 212316196 |
All-around best
| Size and duct type | Custom ComfortAll-around score, best model | STEALTHAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 85.4(50 is the typical model of its size class)CCOXHASZ09HPwith ducted air handler CCOXHASD095 of 5 models have all five ratings · AHRI 212365415 | 85.4(50 is the typical model of its size class)ACIQ-09ZPL-HP230Bwith ducted air handler ACIQ-09CD-HH-MB8 of 8 models have all five ratings · AHRI 212316164 |
| Ducted, 2 tons | 80.2(50 is the typical model of its size class)CCOXHASZ24HPwith ducted air handler CCOXHASD242 of 2 models have all five ratings · AHRI 212365418 | 80.2(50 is the typical model of its size class)ACIQ-24ZPL-HP230Bwith ducted air handler ACIQ-24CD-HH-MB3 of 3 models have all five ratings · AHRI 212316167 |
| Ducted, 2.5 to 3 tons | 81.9(50 is the typical model of its size class) (higher)CCOXHAMZ327HP5 of 5 models have all five ratings · AHRI 212631691 | 75.4(50 is the typical model of its size class)ES-27Z-M3B11 of 11 models have all five ratings · AHRI 212316210 |
| Ducted, 3.5 to 4.5 tons | 82.1(50 is the typical model of its size class)CCOXHAMZ548HP6 of 6 models have all five ratings · AHRI 212365440 | 82.1(50 is the typical model of its size class)ACIQ-48Z-HH-M5B9 of 9 models have all five ratings · AHRI 212316181 |
| Ducted, 5 tons and up | No models in this size class | 42.0(50 is the typical model of its size class)ACIQ-60-EHPBwith ducted air handler ACIQ-60AHB1 of 1 models have all five ratings · AHRI 213433299 |
| Non-ducted, up to 1.5 tons | 92.3(50 is the typical model of its size class)CCOXHASZ06HPwith ductless indoor unit CCOXHAWM065 of 5 models have all five ratings · AHRI 212365403 | 92.3(50 is the typical model of its size class)ACIQ-06ZPL-HP230Bwith ductless indoor unit ACIQ-06W-HH-MC10 of 10 models have all five ratings · AHRI 212316184 |
| Non-ducted, 2 tons | 84.9(50 is the typical model of its size class)CCOXHASZ24HPwith ductless indoor unit CCOXHAWM241 of 1 models have all five ratings · AHRI 212365407 | 84.9(50 is the typical model of its size class)ACIQ-24ZPL-HP230Bwith ductless indoor unit ACIQ-24W-HH-MB2 of 2 models have all five ratings · AHRI 212316160 |
| Non-ducted, 2.5 to 3 tons | 83.4(50 is the typical model of its size class)CCOXHAMZ436HP4 of 4 models have all five ratings · AHRI 212365436 | 83.4(50 is the typical model of its size class)ACIQ-36Z-HH-M4B7 of 9 models have all five ratings · AHRI 212316177 |
| Non-ducted, 3.5 to 4.5 tons | 78.0(50 is the typical model of its size class)CCOXHAMZ548HP4 of 4 models have all five ratings · AHRI 212365439 | 78.0(50 is the typical model of its size class)ACIQ-48Z-HH-M5B6 of 6 models have all five ratings · AHRI 212316180 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Custom Comfort | STEALTH |
|---|---|---|
| COP at 5°F | beats 92% · 2.21CCOXHASZ24HPNon-ducted, 2 tons | beats 92% · 2.21ACIQ-24ZPL-HP230BNon-ducted, 2 tons |
| Capacity retention at 5°F | beats 98% · 103%CCOXHAMZ327HPNon-ducted, 2.5 to 3 tons | beats 95% · 113%ACIQ-06ZPL-HP230BNon-ducted, up to 1.5 tons |
| HSPF2 | beats 99% · 10.3CCOXHASZ48CHPDucted, 3.5 to 4.5 tons | beats 99% · 10.3ACIQ-48ZPL-HP230BDucted, 3.5 to 4.5 tons |
| SEER2 | beats 99% · 20.9CCOXHAMZ548HPDucted, 3.5 to 4.5 tons | beats 99% · 20.9ACIQ-48Z-HH-M5BDucted, 3.5 to 4.5 tons |
| EER2 | beats 98% · 16.2CCOXHASZ09HPNon-ducted, up to 1.5 tons | beats 98% · 16.2ACIQ-09ZPL-HP230BNon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 100% · 57,600 Btu/hCCOXHASZ60CHPDucted, 3.5 to 4.5 tons | beats 99% · 56,500 Btu/hACIQ-60ZPL-HP230BNon-ducted, 3.5 to 4.5 tons |
In the cold
NEEP cold-climate listings of both manufacturers against all listed models.
- All listed models (median, middle 50% and 80%)
- Custom Comfort (median, middle 50%)
- STEALTH (median, middle 50%)
One curve per model: its NEEP-rated certification with the best 5°F COP. Every point of a curve is over the same models. 1 implausible NEEP points are left out. NEEP lists only models submitted to it, so this is a cold-climate-leaning subset, not the whole catalog.
Show the data as a table
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 3,710 | 100% | 100% | 100% | 100% | 100% |
| All rated models, 17°F | 3,710 | 65% | 68% | 76% | 83% | 92% |
| All rated models, 5°F | 3,710 | 55% | 58% | 66% | 75% | 83% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 3,710 | 2.64 | 2.87 | 3.1 | 3.32 | 3.53 |
| All rated models, 17°F | 3,710 | 1.98 | 2.05 | 2.2 | 2.34 | 2.49 |
| All rated models, 5°F | 3,710 | 1.8 | 1.83 | 1.92 | 2.03 | 2.21 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Custom Comfort, 47°F | 20 | 100% | 100% | 100% | 100% | 100% |
| Custom Comfort, 17°F | 20 | 74% | 77% | 80% | 84% | 86% |
| Custom Comfort, 5°F | 20 | 63% | 70% | 75% | 81% | 83% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Custom Comfort, 47°F | 20 | 2.83 | 2.98 | 3.12 | 3.31 | 3.49 |
| Custom Comfort, 17°F | 20 | 1.97 | 2.06 | 2.23 | 2.31 | 2.39 |
| Custom Comfort, 5°F | 20 | 1.83 | 1.9 | 1.98 | 2 | 2.1 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| STEALTH, 47°F | 35 | 100% | 100% | 100% | 100% | 100% |
| STEALTH, 17°F | 35 | 63% | 67% | 74% | 80% | 85% |
| STEALTH, 5°F | 35 | 56% | 58% | 69% | 78% | 82% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| STEALTH, 47°F | 35 | 2.77 | 2.96 | 3.18 | 3.35 | 3.48 |
| STEALTH, 17°F | 35 | 1.99 | 2.08 | 2.2 | 2.31 | 2.47 |
| STEALTH, 5°F | 35 | 1.8 | 1.82 | 1.95 | 2 | 2.14 |
Source: NEEP ccASHP list · as of