Both views use the same certified data. This device remembers your choice.
Custom Comfort vs YONAN heat pumps
Measured against models of the same size and duct type, Custom Comfort scores higher on 4 of the 6 ratings. Custom Comfort has 20 outdoor models, YONAN has 55 outdoor models. Custom Comfort and YONAN have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Custom Comfort
- YONAN
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Custom Comfort | YONAN |
|---|---|---|
| Efficiency index | 65% (higher)median — | 55% (higher)median — |
| COP at 5°F | 51%median 1.98 | 55%median 2.00 |
| Capacity retention at 5°F | 83% (higher)median 89% | 37% (higher)median 66% |
| HSPF2 | 84% (higher)median 9.9 | 61% (higher)median 9.5 |
| SEER2 | 65% (higher)median 18.6 | 61% (higher)median 21.1 |
| EER2 | 51%median 11.7 | 51%median 12.2 |
| Heating capacity at 5°F | 80% (higher)median 29,900 Btu/h | 40% (higher)median 12,600 Btu/h |
| Outdoor models | 20 | 55 |
| AHRI certifications | 69 | 88 |
Share of models meeting each standard
| Standard | Custom Comfort | YONAN |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 75%15 models | 67.3%37 models |
| CEE 2026 Tier 1 (Split ASHP) | 75%15 models | 58.2%32 models |
| CEE Advanced Tier (Split ASHP) | 5%1 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 85%17 models | 34.5%19 models |
| DOE Cold Climate Heat Pump Challenge | 5%1 models | 0%0 models |
| ENERGY STAR Cold Climate | 100%20 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Custom Comfort
- YONAN
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Custom Comfort | YONAN |
|---|---|---|
| Ducted, up to 1.5 tons | 5 · index 63% | 5 · index 67% |
| Ducted, 2 tons | 2 · index 67% | 2 · index 79% |
| Ducted, 2.5 to 3 tons | 5 · index 63% | 5 · index 59% |
| Ducted, 3.5 to 4.5 tons | 6 · index 61% | 4 · index 56% |
| Ducted, 5 tons and up | None | 1 · index 57% |
| Non-ducted, up to 1.5 tons | 5 · index 76% | 30 · index 56% |
| Non-ducted, 2 tons | 1 · index 85% | 8 · index 52% |
| Non-ducted, 2.5 to 3 tons | 4 · index 70% | 11 · index 48% |
| Non-ducted, 3.5 to 4.5 tons | 4 · index 54% | 6 · index 43% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | Custom ComfortCold-climate score, best model | YONANCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 75.2(50 is the typical model of its size class) (higher)CCOXHASZ09HPwith ducted air handler CCOXHASD095 of 5 models qualify · AHRI 212365415 | 71.0(50 is the typical model of its size class)YOX-09HFN1with ducted air handler YTI-09HWFN14 of 5 models qualify · AHRI 208106973 |
| Ducted, 2 tons | 79.6(50 is the typical model of its size class)CCOXHASZ24HPwith ducted air handler CCOXHASD242 of 2 models qualify · AHRI 212365418 | 80.6(50 is the typical model of its size class) (higher)YOD-24HFN1with ducted air handler YTI-24HWFN12 of 2 models qualify · AHRI 208106980 |
| Ducted, 2.5 to 3 tons | 80.4(50 is the typical model of its size class) (higher)CCOXHAMZ327HP5 of 5 models qualify · AHRI 212631691 | 57.6(50 is the typical model of its size class)YSMO-30HRN1Also listed as YSMO-27HFN12 of 5 models qualify · AHRI 207691834 |
| Ducted, 3.5 to 4.5 tons | 86.5(50 is the typical model of its size class)CCOXHASZ48CHPwith ducted air handler CCOXHASD486 of 6 models qualify · AHRI 212365420 | None on this board (0 of 4 models qualify) |
| Ducted, 5 tons and up | No models in this size class | None on this board (0 of 1 models qualify) |
| Non-ducted, up to 1.5 tons | 89.8(50 is the typical model of its size class) (higher)CCOXHASZ06HPwith ductless indoor unit CCOXHAWM065 of 5 models qualify · AHRI 212365403 | 86.6(50 is the typical model of its size class)YSA25-09HRN1with ductless indoor unit YSA25-09HRN1Also listed as YS-09HRFN1-C5OU9 of 30 models qualify · AHRI 207671408 |
| Non-ducted, 2 tons | 87.1(50 is the typical model of its size class) (higher)CCOXHASZ24HPwith ductless indoor unit CCOXHA4C241 of 1 models qualify · AHRI 212365412 | 75.6(50 is the typical model of its size class)YOD-24HFN1with ductless indoor unit YUE-24HRFN14 of 8 models qualify · AHRI 208106981 |
| Non-ducted, 2.5 to 3 tons | 83.6(50 is the typical model of its size class) (higher)CCOXHAMZ327HP4 of 4 models qualify · AHRI 212631690 | 51.5(50 is the typical model of its size class)YSMO-30HRN1Also listed as YSMO-27HFN12 of 11 models qualify · AHRI 207691833 |
| Non-ducted, 3.5 to 4.5 tons | 76.8(50 is the typical model of its size class) (higher)CCOXHASZ60CHPwith ductless indoor unit CCOXHAFC604 of 4 models qualify · AHRI 212365428 | 56.2(50 is the typical model of its size class)YOE-48HFN1with ductless indoor unit YUE-48HRFN11 of 6 models qualify · AHRI 208106987 |
All-around best
| Size and duct type | Custom ComfortAll-around score, best model | YONANAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 85.4(50 is the typical model of its size class) (higher)CCOXHASZ09HPwith ducted air handler CCOXHASD095 of 5 models have all five ratings · AHRI 212365415 | 78.8(50 is the typical model of its size class)YOX-18HFN1with ducted air handler YTI-18HWFN15 of 5 models have all five ratings · AHRI 208106977 |
| Ducted, 2 tons | 80.2(50 is the typical model of its size class)CCOXHASZ24HPwith ducted air handler CCOXHASD242 of 2 models have all five ratings · AHRI 212365418 | 84.0(50 is the typical model of its size class) (higher)YOD-24HFN1with ducted air handler YTI-24HWFN12 of 2 models have all five ratings · AHRI 208106980 |
| Ducted, 2.5 to 3 tons | 81.9(50 is the typical model of its size class) (higher)CCOXHAMZ327HP5 of 5 models have all five ratings · AHRI 212631691 | 71.7(50 is the typical model of its size class)YSMO-30HRN1Also listed as YSMO-27HFN15 of 5 models have all five ratings · AHRI 207691834 |
| Ducted, 3.5 to 4.5 tons | 82.1(50 is the typical model of its size class) (higher)CCOXHAMZ548HP6 of 6 models have all five ratings · AHRI 212365440 | 63.5(50 is the typical model of its size class)YSMO-48HRN1Also listed as YSMO-48HFN14 of 4 models have all five ratings · AHRI 207691831 |
| Ducted, 5 tons and up | No models in this size class | 57.2(50 is the typical model of its size class)YOE-60HFN1with ducted air handler YHG-60HWFN11 of 1 models have all five ratings · AHRI 208106988 |
| Non-ducted, up to 1.5 tons | 92.3(50 is the typical model of its size class) (higher)CCOXHASZ06HPwith ductless indoor unit CCOXHAWM065 of 5 models have all five ratings · AHRI 212365403 | 88.8(50 is the typical model of its size class)YSA25-09HRN1with ductless indoor unit YSA25-09HRN1Also listed as YS-09HRFN1-C5OU30 of 30 models have all five ratings · AHRI 207671408 |
| Non-ducted, 2 tons | 84.9(50 is the typical model of its size class) (higher)CCOXHASZ24HPwith ductless indoor unit CCOXHAWM241 of 1 models have all five ratings · AHRI 212365407 | 78.6(50 is the typical model of its size class)YSA25-24HRN1with ductless indoor unit YSA25-24HRN1Also listed as YS-24HRFN1-C5OU8 of 8 models have all five ratings · AHRI 207671411 |
| Non-ducted, 2.5 to 3 tons | 83.4(50 is the typical model of its size class) (higher)CCOXHAMZ436HP4 of 4 models have all five ratings · AHRI 212365436 | 68.0(50 is the typical model of its size class)YSMO-30HRN1Also listed as YSMO-27HFN18 of 11 models have all five ratings · AHRI 207691833 |
| Non-ducted, 3.5 to 4.5 tons | 78.0(50 is the typical model of its size class) (higher)CCOXHAMZ548HP4 of 4 models have all five ratings · AHRI 212365439 | 48.3(50 is the typical model of its size class)YSMO-48HRN1Also listed as YSMO-48HFN15 of 6 models have all five ratings · AHRI 207691830 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Custom Comfort | YONAN |
|---|---|---|
| COP at 5°F | beats 92% · 2.21CCOXHASZ24HPNon-ducted, 2 tons | beats 97% · 2.39YSA25-12HRN1Also listed as YS-12HRFN1-C5OUNon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 98% · 103%CCOXHAMZ327HPNon-ducted, 2.5 to 3 tons | beats 96% · 114%YS-09HRFN1-E0OUNon-ducted, up to 1.5 tons |
| HSPF2 | beats 99% · 10.3CCOXHASZ48CHPDucted, 3.5 to 4.5 tons | beats 98% · 11.2YOD-24HFN1Ducted, 2 tons |
| SEER2 | beats 99% · 20.9CCOXHAMZ548HPDucted, 3.5 to 4.5 tons | beats 99% · 28.5YS-09HRFN1-E0OUNon-ducted, up to 1.5 tons |
| EER2 | beats 98% · 16.2CCOXHASZ09HPNon-ducted, up to 1.5 tons | beats 97% · 16.0YS-09HRFN1-E0OUNon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 100% · 57,600 Btu/hCCOXHASZ60CHPDucted, 3.5 to 4.5 tons | beats 83% · 13,700 Btu/hYS-09HRFN1-E0OUNon-ducted, up to 1.5 tons |
In the cold
NEEP cold-climate listings of both manufacturers against all listed models.
- All listed models (median, middle 50% and 80%)
- Custom Comfort (median, middle 50%)
- YONAN (median, middle 50%)
One curve per model: its NEEP-rated certification with the best 5°F COP. Every point of a curve is over the same models. 1 implausible NEEP points are left out. NEEP lists only models submitted to it, so this is a cold-climate-leaning subset, not the whole catalog.
Show the data as a table
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 3,710 | 100% | 100% | 100% | 100% | 100% |
| All rated models, 17°F | 3,710 | 65% | 68% | 76% | 83% | 92% |
| All rated models, 5°F | 3,710 | 55% | 58% | 66% | 75% | 83% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 3,710 | 2.64 | 2.87 | 3.1 | 3.32 | 3.53 |
| All rated models, 17°F | 3,710 | 1.98 | 2.05 | 2.2 | 2.34 | 2.49 |
| All rated models, 5°F | 3,710 | 1.8 | 1.83 | 1.92 | 2.03 | 2.21 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Custom Comfort, 47°F | 20 | 100% | 100% | 100% | 100% | 100% |
| Custom Comfort, 17°F | 20 | 74% | 77% | 80% | 84% | 86% |
| Custom Comfort, 5°F | 20 | 63% | 70% | 75% | 81% | 83% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Custom Comfort, 47°F | 20 | 2.83 | 2.98 | 3.12 | 3.31 | 3.49 |
| Custom Comfort, 17°F | 20 | 1.97 | 2.06 | 2.23 | 2.31 | 2.39 |
| Custom Comfort, 5°F | 20 | 1.83 | 1.9 | 1.98 | 2 | 2.1 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| YONAN, 47°F | 41 | 100% | 100% | 100% | 100% | 100% |
| YONAN, 17°F | 41 | 65% | 67% | 71% | 74% | 75% |
| YONAN, 5°F | 41 | 53% | 55% | 59% | 63% | 65% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| YONAN, 47°F | 41 | 2.64 | 2.91 | 3.15 | 3.44 | 3.56 |
| YONAN, 17°F | 41 | 2.02 | 2.11 | 2.23 | 2.37 | 2.41 |
| YONAN, 5°F | 41 | 1.8 | 1.85 | 2 | 2.09 | 2.3 |
Source: NEEP ccASHP list · as of