Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Daikin vs Trane heat pumps
Measured against models of the same size and duct type, Trane scores higher on 4 of the 6 ratings. Daikin has 367 outdoor models, Trane has 309 outdoor models.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Daikin
- Trane
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Daikin | Trane |
|---|---|---|
| Efficiency index | 45%median — · 26th ranked | 52%median — · 18th ranked |
| COP at 5°F | 56%median 2.00 · 11th ranked | 69%median 2.18 · 3rd ranked |
| Capacity retention at 5°F | 40%median 59% · 25th ranked | 43%median 63% · 22nd ranked |
| HSPF2 | 35%median 7.5 · 24th ranked | 35%median 7.8 · 25th ranked |
| SEER2 | 39% (higher)median 15.2 · 23rd ranked | 36% (higher)median 15.2 · 25th ranked |
| EER2 | 48%median 11.2 · 18th ranked | 65%median 11.7 · 4th ranked |
| Heating capacity at 5°F | 40%median 18,000 Btu/h · 24th ranked | 41%median 20,000 Btu/h · 23rd ranked |
| Outdoor models | 367 | 309 |
| AHRI certifications | 24,263 | 102,516 |
Share of models meeting each standard
| Standard | Daikin | Trane |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 27%99 models | 31.4%97 models |
| CEE 2026 Tier 1 (Split ASHP) | 25.6%94 models | 26.2%81 models |
| CEE Advanced Tier (Split ASHP) | 1.6%6 models | 0.3%1 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 15%55 models | 22%68 models |
| DOE Cold Climate Heat Pump Challenge | 1.6%6 models | 0.3%1 models |
| ENERGY STAR Cold Climate | 7.6%28 models | 10%31 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Daikin
- Trane
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Daikin | Trane |
|---|---|---|
| Ducted, up to 1.5 tons | 39 · index 36% | 25 · index 35% |
| Ducted, 2 tons | 42 · index 39% | 53 · index 50% |
| Ducted, 2.5–3 tons | 106 · index 44% | 86 · index 54% |
| Ducted, 3.5–4.5 tons | 128 · index 49% | 108 · index 60% |
| Ducted, 5 tons and up | 17 · index 38% | 7 · index 46% |
| Non-ducted, up to 1.5 tons | 39 · index 49% | 23 · index 38% |
| Non-ducted, 2 tons | 15 · index 45% | 7 · index 54% |
| Non-ducted, 2.5–3 tons | 15 · index 56% | 10 · index 59% |
| Non-ducted, 3.5–4.5 tons | 6 · index 57% | 1 · index 19% |
| Non-ducted, 5 tons and up | 2 · index 42% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | DaikinCold-climate score, best model | TraneCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 74.9(50 is the typical model of its size class) (higher)MSH093E23MCAAwith ducted air handler MST093E21ADAA17 of 39 models qualify · AHRI 206900419 | 62.8(50 is the typical model of its size class)4A6H4018N1with ducted air handler AE(D,N,U)+CM30B34+TDR12 of 22 models qualify · AHRI 212361095 |
| Ducted, 2 tons | 79.4(50 is the typical model of its size class) (higher)MSH243E23MCAAwith ducted air handler MST243E21ADAAAlso listed as MSH243G22MCAA15 of 44 models qualify · AHRI 206900422 | 75.3(50 is the typical model of its size class)4TXD2036A10NU**with ducted air handler F,PE*G3493022 of 55 models qualify · AHRI 212396569 |
| Ducted, 2.5–3 tons | 80.4(50 is the typical model of its size class)MST273G22MHAA14 of 105 models qualify · AHRI 214438129 | 82.2(50 is the typical model of its size class) (higher)4TWV0X36A1with indoor coil D(A,C,E)48C34+TDR and furnace S9V2C080U5PSC+RP32 of 87 models qualify · AHRI 215472282 |
| Ducted, 3.5–4.5 tons | 86.0(50 is the typical model of its size class) (higher)RZQ42TBVJU*with ducted air handler FBQ42TBVJU11 of 127 models qualify · AHRI 211635174 | 84.1(50 is the typical model of its size class)4A6C7048A3with ducted air handler 4PX*DU60BS3+P0V0C000M50SCAlso listed as 4A6C7048A417 of 108 models qualify · AHRI 213867310 |
| Ducted, 5 tons and up | None on this board (0 of 17 models qualify) | None on this board (0 of 7 models qualify) |
| Non-ducted, up to 1.5 tons | 95.0(50 is the typical model of its size class) (higher)MSH183G26MCAAwith ductless indoor unit MSH183G26AXAA21 of 39 models qualify · AHRI 214438121 | 80.1(50 is the typical model of its size class)4TXK3809B10NU**with ductless indoor unit 4MXW3809B10NU16 of 23 models qualify · AHRI 204340354 |
| Non-ducted, 2 tons | 76.8(50 is the typical model of its size class) (higher)MSH243E23MCAAwith ductless indoor unit MSH243E23AXAA9 of 15 models qualify · AHRI 203991093 | 76.1(50 is the typical model of its size class)4TXM2124A13N0**4 of 7 models qualify · AHRI 210435406 |
| Non-ducted, 2.5–3 tons | 88.2(50 is the typical model of its size class) (higher)RZQ36TBVJU*with ductless indoor unit FCQ36AAVJU7 of 15 models qualify · AHRI 211635165 | 73.7(50 is the typical model of its size class)4TXM2142A15N0**7 of 10 models qualify · AHRI 210435409 |
| Non-ducted, 3.5–4.5 tons | 83.0(50 is the typical model of its size class) (higher)RZQ42TBVJU*with ductless indoor unit FCQ42AAVJU6 of 6 models qualify · AHRI 211635166 | 31.6(50 is the typical model of its size class)4TXM2336A15NU**1 of 1 models qualify · AHRI 206319651 |
| Non-ducted, 5 tons and up | None on this board (0 of 2 models qualify) | No models in this size class |
All-around best
| Size and duct type | DaikinAll-around score, best model | TraneAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 85.2(50 is the typical model of its size class) (higher)MSH093E23MCAAwith ducted air handler MST093E21ADAA30 of 32 models have all five ratings · AHRI 206900419 | 52.8(50 is the typical model of its size class)4TWR5018N1with indoor coil D(A,C,E)30A34+TDR and furnace *UD2B060A9V3Also sold as American Standard 4A6H5018N120 of 23 models have all five ratings · AHRI 212367293 |
| Ducted, 2 tons | 80.1(50 is the typical model of its size class) (higher)MSH243E23MCAAwith ducted air handler MST243E21ADAAAlso listed as MSH243G22MCAA36 of 44 models have all five ratings · AHRI 206900422 | 77.1(50 is the typical model of its size class)4TWV8X24A1with indoor coil D(A,C,E)36C34+TDR and furnace S9V2B060U4PSB+RP42 of 52 models have all five ratings · AHRI 215472297 |
| Ducted, 2.5–3 tons | 83.7(50 is the typical model of its size class)MST363G22MHAA67 of 110 models have all five ratings · AHRI 214438132 | 85.1(50 is the typical model of its size class) (higher)4TWV0X36A1with indoor coil D(A,C,E)48C34+TDR and furnace S9V2C080U5PSC+RP69 of 83 models have all five ratings · AHRI 215472282 |
| Ducted, 3.5–4.5 tons | 82.0(50 is the typical model of its size class)MST483G22MHAA72 of 128 models have all five ratings · AHRI 214438135 | 86.2(50 is the typical model of its size class) (higher)4A6C7048A3with ducted air handler 4PX*DU60BS3+P0V0C000M50SCAlso listed as 4A6C7048A490 of 114 models have all five ratings · AHRI 213867310 |
| Ducted, 5 tons and up | 56.7(50 is the typical model of its size class)RXTQ60TBVJU*16 of 18 models have all five ratings · AHRI 211641707 | 81.0(50 is the typical model of its size class) (higher)4TWL9060A1with indoor coil TEM8B0C60V51+TDR and furnace N/AAlso sold as American Standard 4A6L9060A16 of 7 models have all five ratings · AHRI 207820927 |
| Non-ducted, up to 1.5 tons | 93.6(50 is the typical model of its size class) (higher)MSH183G26MCAAwith ductless indoor unit MSH183G26AXAA39 of 39 models have all five ratings · AHRI 214438121 | 88.7(50 is the typical model of its size class)4TXK3809B10NU**with ductless indoor unit 4MXW3809B10NU21 of 23 models have all five ratings · AHRI 204340354 |
| Non-ducted, 2 tons | 84.1(50 is the typical model of its size class) (higher)RXSQ24TBVJU*15 of 15 models have all five ratings · AHRI 211641662 | 71.5(50 is the typical model of its size class)4TXM2124A13N0**5 of 7 models have all five ratings · AHRI 210435406 |
| Non-ducted, 2.5–3 tons | 81.8(50 is the typical model of its size class) (higher)RZQ30TBVJU*with ductless indoor unit FCQ30AAVJU14 of 15 models have all five ratings · AHRI 211635164 | 70.2(50 is the typical model of its size class)4TXM2142A15N0**7 of 10 models have all five ratings · AHRI 210435409 |
| Non-ducted, 3.5–4.5 tons | 73.8(50 is the typical model of its size class) (higher)MST483G22MHAA6 of 6 models have all five ratings · AHRI 214438134 | 18.7(50 is the typical model of its size class)4TXM2336A15NU**1 of 1 models have all five ratings · AHRI 206319651 |
| Non-ducted, 5 tons and up | 42.1(50 is the typical model of its size class)RXTQ60TBVJU*Also listed as RXSQ60TBVJU2 of 2 models have all five ratings · AHRI 211641661 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Daikin | Trane |
|---|---|---|
| COP at 5°F | beats 99% · 2.50RXTQ36TBVJU*Also listed as RXSQ36TBVJUNon-ducted, 2.5–3 tons | beats 100% · 3.604A6C7048A3Also listed as 4A6C7048A4Ducted, 3.5–4.5 tons |
| Capacity retention at 5°F | beats 99% · 141%GSZB401810A*Ducted, up to 1.5 tons | beats 100% · 120%4A6H4042N1Ducted, 3.5–4.5 tons |
| HSPF2 | beats 100% · 14.5MSH123G26MCAANon-ducted, up to 1.5 tons | beats 88% · 11.04TXK3809B10NU**Non-ducted, up to 1.5 tons |
| SEER2 | beats 99% · 22.5DZ9VCA2410A*Also sold as Goodman GSZV902410ADucted, 2 tons | beats 99% · 19.04TWL9060A1Also sold as American Standard 4A6L9060A1Ducted, 5 tons and up |
| EER2 | beats 100% · 14.5RXSQ24TBVJU*Non-ducted, 2 tons | beats 99% · 16.64TXK3809B10NU**Non-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 100% · 24,000 Btu/hMSH183G26MCAANon-ducted, up to 1.5 tons | beats 100% · 34,000 Btu/hE4HL5018A1000ADucted, up to 1.5 tons |