Both views use the same certified data. This device remembers your choice.
DIAL vs Pioneer heat pumps
Measured against models of the same size and duct type, DIAL scores higher on 3 of the 6 ratings. DIAL has 40 outdoor models, Pioneer has 61 outdoor models. DIAL has no QMID on file and is not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- DIAL
- Pioneer
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | DIAL | Pioneer |
|---|---|---|
| Efficiency index | 52%median — | 53%median — · 16th ranked |
| COP at 5°F | 41%median 1.80 | 48%median 1.85 · 20th ranked |
| Capacity retention at 5°F | 58% (higher)median 71% | 43% (higher)median 67% · 23rd ranked |
| HSPF2 | 52%median 9.0 | 52%median 9.0 · 13th ranked |
| SEER2 | 55%median 20.5 | 56%median 19.0 · 11th ranked |
| EER2 | 54% (higher)median 12.5 | 44% (higher)median 11.0 · 24th ranked |
| Heating capacity at 5°F | 53% (higher)median 12,700 Btu/h | 44% (higher)median 14,400 Btu/h · 20th ranked |
| Outdoor models | 40 | 61 |
| AHRI certifications | 50 | 98 |
Share of models meeting each standard
| Standard | DIAL | Pioneer |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 90%36 models | 67.2%41 models |
| CEE 2026 Tier 1 (Split ASHP) | 90%36 models | 62.3%38 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 80%32 models | 45.9%28 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 42.5%17 models | 27.9%17 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- DIAL
- Pioneer
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | DIAL | Pioneer |
|---|---|---|
| Ducted, up to 1.5 tons | 4 · index 50% | 4 · index 69% |
| Ducted, 2 tons | 4 · index 62% | 2 · index 65% |
| Ducted, 2.5 to 3 tons | 4 · index 72% | 8 · index 59% |
| Ducted, 3.5 to 4.5 tons | 2 · index 51% | 6 · index 58% |
| Ducted, 5 tons and up | None | 1 · index 76% |
| Non-ducted, up to 1.5 tons | 24 · index 45% | 31 · index 49% |
| Non-ducted, 2 tons | 8 · index 55% | 7 · index 55% |
| Non-ducted, 2.5 to 3 tons | 4 · index 64% | 11 · index 43% |
| Non-ducted, 3.5 to 4.5 tons | None | 3 · index 44% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | DIALCold-climate score, best model | PioneerCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 56.7(50 is the typical model of its size class)9000-UNI-Owith ducted air handler 9000Z-DUC-I3 of 4 models qualify · AHRI 206838609 | 71.0(50 is the typical model of its size class) (higher)YN009GMFI22RPEwith ducted air handler RB009GMFILDFHD3 of 4 models qualify · AHRI 208141951 |
| Ducted, 2 tons | 65.2(50 is the typical model of its size class)24000-UNI-Owith ducted air handler 24000Z-DUC-I4 of 4 models qualify · AHRI 206838612 | 80.6(50 is the typical model of its size class) (higher)YN024GMFI22RPEwith ducted air handler RB024GMFILDFHD2 of 2 models qualify · AHRI 208141954 |
| Ducted, 2.5 to 3 tons | 78.4(50 is the typical model of its size class) (higher)36000-UNI-Owith ducted air handler 36000U-DUC-I4 of 4 models qualify · AHRI 206838613 | 75.2(50 is the typical model of its size class)YH3036GHFD18R2with ducted air handler DR036GHFD18HT23 of 8 models qualify · AHRI 207028595 |
| Ducted, 3.5 to 4.5 tons | None on this board (0 of 2 models qualify) | 75.8(50 is the typical model of its size class)YD060GMFI20MR2with ducted air handler DC060GMFI20HT22 of 6 models qualify · AHRI 205301886 |
| Ducted, 5 tons and up | No models in this size class | 70.2(50 is the typical model of its size class)PRB-60HWD1N1-M191 of 1 models qualify · AHRI 212527998 |
| Non-ducted, up to 1.5 tons | 80.3(50 is the typical model of its size class)9000-UNI-Owith ductless indoor unit 9000Z-CAS-I19 of 24 models qualify · AHRI 206838614 | 85.5(50 is the typical model of its size class) (higher)YN009GMFI22RPEwith ductless indoor unit CK009GMFILCFHD16 of 31 models qualify · AHRI 213349746 |
| Non-ducted, 2 tons | 73.4(50 is the typical model of its size class)24000-UNI-Owith ductless indoor unit 24000Z-CAS-IAlso listed as SZUN24WW2307 of 8 models qualify · AHRI 206838617 | 75.6(50 is the typical model of its size class) (higher)YN024GMFI22RPEwith ductless indoor unit UB024GMFILCFHD3 of 7 models qualify · AHRI 208141957 |
| Non-ducted, 2.5 to 3 tons | 78.2(50 is the typical model of its size class) (higher)36000-UNI-Owith ductless indoor unit 36000U-CAS-IAlso listed as SZUN36WW2304 of 4 models qualify · AHRI 206838618 | 51.5(50 is the typical model of its size class)YN030GMFI22M3E1 of 11 models qualify · AHRI 208121964 |
| Non-ducted, 3.5 to 4.5 tons | No models in this size class | 56.2(50 is the typical model of its size class)YN048GMFI18RUEwith ductless indoor unit UB048GMFILCFHD1 of 3 models qualify · AHRI 208121960 |
All-around best
| Size and duct type | DIALAll-around score, best model | PioneerAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 58.1(50 is the typical model of its size class)9000-UNI-Owith ducted air handler 9000Z-DUC-I4 of 4 models have all five ratings · AHRI 206838609 | 78.8(50 is the typical model of its size class) (higher)YN018GMFI22RPEwith ducted air handler RB018GMFILDFHD4 of 4 models have all five ratings · AHRI 208141953 |
| Ducted, 2 tons | 72.5(50 is the typical model of its size class)24000Z-03-OAlso listed as MZME24WW3P230BBJ4 of 4 models have all five ratings · AHRI 204793304 | 84.0(50 is the typical model of its size class) (higher)YN024GMFI22RPEwith ducted air handler RB024GMFILDFHD2 of 2 models have all five ratings · AHRI 208141954 |
| Ducted, 2.5 to 3 tons | 78.7(50 is the typical model of its size class) (higher)36000Z-04-OAlso listed as MZME36WW4P230BAJ4 of 4 models have all five ratings · AHRI 204793305 | 76.1(50 is the typical model of its size class)YD036GMFI20MR2with ducted air handler DC036GMFI20HT27 of 8 models have all five ratings · AHRI 205301885 |
| Ducted, 3.5 to 4.5 tons | 57.1(50 is the typical model of its size class)48000-CHP-Owith ducted air handler 48000-CHP-AHU2 of 2 models have all five ratings · AHRI 207027469 | 79.3(50 is the typical model of its size class) (higher)YD060GMFI20MR2with ducted air handler DC060GMFI20HT25 of 6 models have all five ratings · AHRI 205301886 |
| Ducted, 5 tons and up | No models in this size class | 75.5(50 is the typical model of its size class)PRB-60HWD1N1-M191 of 1 models have all five ratings · AHRI 212527998 |
| Non-ducted, up to 1.5 tons | 66.4(50 is the typical model of its size class)9000-UNI-Owith ductless indoor unit 9000Z-CAS-I24 of 24 models have all five ratings · AHRI 206838614 | 82.0(50 is the typical model of its size class) (higher)YN009GHFI25RPHwith ductless indoor unit WF009GHFI25HLH27 of 31 models have all five ratings · AHRI 211583711 |
| Non-ducted, 2 tons | 72.1(50 is the typical model of its size class)24000Z-03-OAlso listed as MZME24WW3P230BBJ8 of 8 models have all five ratings · AHRI 204793306 | 72.9(50 is the typical model of its size class) (higher)YN024GMFI22RPEwith ductless indoor unit UB024GMFILCFHD6 of 7 models have all five ratings · AHRI 208141957 |
| Non-ducted, 2.5 to 3 tons | 70.2(50 is the typical model of its size class) (higher)36000Z-04-OAlso listed as MZME36WW4P230BAJ4 of 4 models have all five ratings · AHRI 204793307 | 68.0(50 is the typical model of its size class)YN030GMFI22M3E8 of 11 models have all five ratings · AHRI 208121964 |
| Non-ducted, 3.5 to 4.5 tons | No models in this size class | 48.3(50 is the typical model of its size class)YN050GMFI22M5E2 of 3 models have all five ratings · AHRI 208121970 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | DIAL | Pioneer |
|---|---|---|
| COP at 5°F | beats 96% · 2.2836000-UNI-OAlso listed as SZUN36WW230Non-ducted, 2.5 to 3 tons | beats 96% · 2.38YN018GMFI22RPENon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 99% · 113%36000Z-04-OAlso listed as MZME36WW4P230BAJNon-ducted, 2.5 to 3 tons | beats 90% · 70%PRB-60HWD1N1-M19Ducted, 5 tons and up |
| HSPF2 | beats 83% · 9.536000-UNI-ODucted, 2.5 to 3 tons | beats 98% · 11.2YN024GMFI22RPEDucted, 2 tons |
| SEER2 | beats 96% · 21.024000Z-03-OAlso listed as MZME24WW3P230BBJDucted, 2 tons | beats 98% · 21.0YN030GMFI22M3EDucted, 2.5 to 3 tons |
| EER2 | beats 84% · 12.536000Z-04-OAlso listed as MZME36WW4P230BAJNon-ducted, 2.5 to 3 tons | beats 89% · 14.5YN009GHFI25RPHNon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 93% · 36,000 Btu/h36000Z-04-OAlso listed as MZME36WW4P230BAJDucted, 2.5 to 3 tons | beats 89% · 40,000 Btu/hPRB-60HWD1N1-M19Ducted, 5 tons and up |