Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
DIAMONDAIR vs ZEPHYR heat pumps
Measured against models of the same size and duct type, ZEPHYR scores higher on 5 of the 6 ratings. DIAMONDAIR has 25 outdoor models, ZEPHYR has 25 outdoor models. DIAMONDAIR and ZEPHYR have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- DIAMONDAIR
- ZEPHYR
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | DIAMONDAIR | ZEPHYR |
|---|---|---|
| Efficiency index | 42%median — | 58%median — |
| COP at 5°F | 30%median 1.82 | 40%median 1.87 |
| Capacity retention at 5°F | 34%median 62% | 68%median 80% |
| HSPF2 | 42%median 7.5 | 43%median 9.0 |
| SEER2 | 38%median 14.3 | 53%median 21.0 |
| EER2 | 53% (higher)median 11.4 | 52% (higher)median 12.5 |
| Heating capacity at 5°F | 37%median 13,800 Btu/h | 63%median 16,200 Btu/h |
| Outdoor models | 25 | 25 |
| AHRI certifications | 74 | 31 |
Share of models meeting each standard
| Standard | DIAMONDAIR | ZEPHYR |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 36%9 models | 76%19 models |
| CEE 2026 Tier 1 (Split ASHP) | 28%7 models | 76%19 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 24%6 models | 76%19 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 36%9 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- DIAMONDAIR
- ZEPHYR
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | DIAMONDAIR | ZEPHYR |
|---|---|---|
| Ducted, up to 1.5 tons | 2 · index 59% | None |
| Ducted, 2 tons | 2 · index 12% | 1 · index 46% |
| Ducted, 2.5–3 tons | 6 · index 40% | 1 · index 63% |
| Ducted, 3.5–4.5 tons | 6 · index 31% | 2 · index 51% |
| Ducted, 5 tons and up | 1 · index 19% | None |
| Non-ducted, up to 1.5 tons | 7 · index 47% | 15 · index 58% |
| Non-ducted, 2 tons | 2 · index 40% | 4 · index 62% |
| Non-ducted, 2.5–3 tons | 2 · index 60% | 1 · index 70% |
| Non-ducted, 3.5–4.5 tons | 1 · index 40% | 1 · index 45% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | DIAMONDAIRCold-climate score, best model | ZEPHYRCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 52.0(50 is the typical model of its size class)DF18M2Z21 of 2 models qualify · AHRI 210857278 | No models in this size class |
| Ducted, 2 tons | None on this board (0 of 2 models qualify) | 57.5(50 is the typical model of its size class)ZE-24HPBwith ducted air handler AH-24B1 of 1 models qualify · AHRI 207036640 |
| Ducted, 2.5–3 tons | 57.4(50 is the typical model of its size class)DF30M2Z31 of 6 models qualify · AHRI 210857281 | 75.1(50 is the typical model of its size class) (higher)ZE-36HPBwith ducted air handler AH-36B1 of 1 models qualify · AHRI 207036642 |
| Ducted, 3.5–4.5 tons | None on this board (0 of 6 models qualify) | 56.6(50 is the typical model of its size class)ZE-48HPBwith ducted air handler AH-48B1 of 2 models qualify · AHRI 207036646 |
| Ducted, 5 tons and up | None on this board (0 of 1 models qualify) | No models in this size class |
| Non-ducted, up to 1.5 tons | 74.8(50 is the typical model of its size class) (higher)D2009SHO2with ductless indoor unit DF2009HMSI23 of 7 models qualify · AHRI 210857265 | 72.9(50 is the typical model of its size class)ZE-09UH24SCOwith ductless indoor unit ZE-09UH24SCI11 of 15 models qualify · AHRI 208287539 |
| Non-ducted, 2 tons | 86.1(50 is the typical model of its size class) (higher)D2024SHO2with ductless indoor unit DF2024CI21 of 2 models qualify · AHRI 210857272 | 64.0(50 is the typical model of its size class)ZE-24CA22SEXTwith ductless indoor unit ZE-24CA22SINT3 of 4 models qualify · AHRI 203446804 |
| Non-ducted, 2.5–3 tons | 49.3(50 is the typical model of its size class)DF30M2Z31 of 2 models qualify · AHRI 210857280 | 64.0(50 is the typical model of its size class) (higher)ZE-36M422SCO1 of 1 models qualify · AHRI 206347270 |
| Non-ducted, 3.5–4.5 tons | None on this board (0 of 1 models qualify) | 41.9(50 is the typical model of its size class)ZE-42M522SCO1 of 1 models qualify · AHRI 206346135 |
All-around best
| Size and duct type | DIAMONDAIRAll-around score, best model | ZEPHYRAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 59.4(50 is the typical model of its size class)DF18M2Z21 of 2 models have all five ratings · AHRI 210857278 | No models in this size class |
| Ducted, 2 tons | 12.4(50 is the typical model of its size class)D1424HPG21 of 2 models have all five ratings · AHRI 212586117 | 46.3(50 is the typical model of its size class) (higher)ZE-24HPBwith ducted air handler AH-24B1 of 1 models have all five ratings · AHRI 207036640 |
| Ducted, 2.5–3 tons | 71.5(50 is the typical model of its size class) (higher)DF30M2Z34 of 6 models have all five ratings · AHRI 210857281 | 63.2(50 is the typical model of its size class)ZE-36HPBwith ducted air handler AH-36B1 of 1 models have all five ratings · AHRI 207036642 |
| Ducted, 3.5–4.5 tons | 52.1(50 is the typical model of its size class)DF55M2Z53 of 6 models have all five ratings · AHRI 210857287 | 57.3(50 is the typical model of its size class) (higher)ZE-48HPBwith ducted air handler AH-48B2 of 2 models have all five ratings · AHRI 207036646 |
| Ducted, 5 tons and up | 19.3(50 is the typical model of its size class)D1460HPL21 of 1 models have all five ratings · AHRI 212586122 | No models in this size class |
| Non-ducted, up to 1.5 tons | 84.4(50 is the typical model of its size class) (higher)D2009SHO2with ductless indoor unit DF2009HMSI27 of 7 models have all five ratings · AHRI 210857265 | 81.4(50 is the typical model of its size class)ZE-09UH24SCOwith ductless indoor unit ZE-09UH24SCI11 of 15 models have all five ratings · AHRI 208287539 |
| Non-ducted, 2 tons | 70.7(50 is the typical model of its size class) (higher)D2024SHO2with ductless indoor unit DF2024HMSI22 of 2 models have all five ratings · AHRI 210857268 | 67.5(50 is the typical model of its size class)ZE-24M322SCO3 of 4 models have all five ratings · AHRI 206346130 |
| Non-ducted, 2.5–3 tons | 66.7(50 is the typical model of its size class)DF30M2Z32 of 2 models have all five ratings · AHRI 210857280 | 69.5(50 is the typical model of its size class) (higher)ZE-36M422SCO1 of 1 models have all five ratings · AHRI 206347270 |
| Non-ducted, 3.5–4.5 tons | 40.4(50 is the typical model of its size class)DF55M2Z51 of 1 models have all five ratings · AHRI 210857286 | 44.5(50 is the typical model of its size class) (higher)ZE-42M522SCO1 of 1 models have all five ratings · AHRI 206346134 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | DIAMONDAIR | ZEPHYR |
|---|---|---|
| COP at 5°F | beats 78% · 2.10D1612HMSOFNon-ducted, up to 1.5 tons | beats 81% · 2.13ZE-24CA22SEXTNon-ducted, 2 tons |
| Capacity retention at 5°F | beats 92% · 103%D2024SHO2Non-ducted, 2 tons | beats 99% · 113%ZE-36M422SCONon-ducted, 2.5–3 tons |
| HSPF2 | beats 97% · 11.5D2024SHO2Non-ducted, 2 tons | beats 83% · 9.5ZE-36HPBDucted, 2.5–3 tons |
| SEER2 | beats 98% · 21.0DF30M2Z3Ducted, 2.5–3 tons | beats 89% · 25.5ZE-09UH24SCONon-ducted, up to 1.5 tons |
| EER2 | beats 95% · 15.8D2009SHO2Non-ducted, up to 1.5 tons | beats 89% · 14.5ZE-09UH24SCONon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 90% · 17,200 Btu/hD2018SHO2Non-ducted, up to 1.5 tons | beats 92% · 18,000 Btu/hZE-18M222SCONon-ducted, up to 1.5 tons |