Both views use the same certified data. This device remembers your choice.
DIRECT AIR vs KANIONco heat pumps
Measured against models of the same size and duct type, DIRECT AIR scores higher on 5 of the 6 ratings. DIRECT AIR has 68 outdoor models, KANIONco has 91 outdoor models. DIRECT AIR and KANIONco have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- DIRECT AIR
- KANIONco
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | DIRECT AIR | KANIONco |
|---|---|---|
| Efficiency index | 58% (higher)median — | 46% (higher)median — |
| COP at 5°F | 50%median 1.91 | 51%median 1.92 |
| Capacity retention at 5°F | 59% (higher)median 79% | 38% (higher)median 66% |
| HSPF2 | 60% (higher)median 9.2 | 45% (higher)median 8.8 |
| SEER2 | 56% (higher)median 19.0 | 48% (higher)median 19.0 |
| EER2 | 53% (higher)median 11.7 | 38% (higher)median 10.3 |
| Heating capacity at 5°F | 55% (higher)median 16,800 Btu/h | 38% (higher)median 11,600 Btu/h |
| Outdoor models | 68 | 91 |
| AHRI certifications | 162 | 107 |
Share of models meeting each standard
| Standard | DIRECT AIR | KANIONco |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 61.8%42 models | 57.1%52 models |
| CEE 2026 Tier 1 (Split ASHP) | 60.3%41 models | 52.7%48 models |
| CEE Advanced Tier (Split ASHP) | 1.5%1 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 54.4%37 models | 33%30 models |
| DOE Cold Climate Heat Pump Challenge | 1.5%1 models | 0%0 models |
| ENERGY STAR Cold Climate | 50%34 models | 17.6%16 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- DIRECT AIR
- KANIONco
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | DIRECT AIR | KANIONco |
|---|---|---|
| Ducted, up to 1.5 tons | 12 · index 61% | 5 · index 64% |
| Ducted, 2 tons | 5 · index 67% | 1 · index 80% |
| Ducted, 2.5 to 3 tons | 13 · index 55% | 7 · index 59% |
| Ducted, 3.5 to 4.5 tons | 11 · index 58% | 4 · index 57% |
| Ducted, 5 tons and up | 2 · index 48% | 1 · index 57% |
| Non-ducted, up to 1.5 tons | 27 · index 56% | 53 · index 42% |
| Non-ducted, 2 tons | 6 · index 58% | 12 · index 39% |
| Non-ducted, 2.5 to 3 tons | 9 · index 60% | 14 · index 48% |
| Non-ducted, 3.5 to 4.5 tons | 4 · index 58% | 2 · index 48% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | DIRECT AIRCold-climate score, best model | KANIONcoCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 75.2(50 is the typical model of its size class)DIRM-09HXPRO28-1Zwith ducted air handler DIRM-09HP-DUH9 of 12 models qualify · AHRI 207743749 | 75.2(50 is the typical model of its size class)KD-09IR410AHSODUwith ducted air handler KD-09IR410AHSIDU5 of 5 models qualify · AHRI 212615045 |
| Ducted, 2 tons | 80.6(50 is the typical model of its size class) (higher)DIRM-24DA25-1Zwith ducted air handler DIRM-24HP-DU4 of 5 models qualify · AHRI 207743759 | 79.6(50 is the typical model of its size class)KD-24IR410AHSODUwith ducted air handler KD-24IR410AHSIDU1 of 1 models qualify · AHRI 212615048 |
| Ducted, 2.5 to 3 tons | 79.8(50 is the typical model of its size class) (higher)DIRM-36MAGICPRO20-OUwith ducted air handler HG8J936+TD5 of 13 models qualify · AHRI 212897484 | 57.7(50 is the typical model of its size class)KWSMO-30R410AIHMVAlso listed as KWSMO-27R410AIHH2 of 7 models qualify · AHRI 207691850 |
| Ducted, 3.5 to 4.5 tons | 75.1(50 is the typical model of its size class)DIRM-48HXPRO28-5Z3 of 11 models qualify · AHRI 207743795 | None on this board (0 of 4 models qualify) |
| Ducted, 5 tons and up | None on this board (0 of 2 models qualify) | None on this board (0 of 1 models qualify) |
| Non-ducted, up to 1.5 tons | 89.8(50 is the typical model of its size class)DIRM-06HXPRO28-1Zwith ductless indoor unit DIRM-06HP-WM20 of 27 models qualify · AHRI 207743723 | 89.8(50 is the typical model of its size class)KWSM-06IR410AHS26.5ODUwith ductless indoor unit KWSM-06IR410AHS26.5IDU21 of 53 models qualify · AHRI 213160460 |
| Non-ducted, 2 tons | 87.1(50 is the typical model of its size class) (higher)DIRM-24HXPRO28-1Zwith ductless indoor unit DIRM-24HP-CA5 of 6 models qualify · AHRI 207743744 | 85.5(50 is the typical model of its size class)KWSM-24IR410AHS21.5ODUwith ductless indoor unit KWSM-24IR410AHS21.5IDU1 of 12 models qualify · AHRI 213160464 |
| Non-ducted, 2.5 to 3 tons | 80.2(50 is the typical model of its size class) (higher)DIRM-36HXPRO28-4Z2 of 9 models qualify · AHRI 207743791 | 51.5(50 is the typical model of its size class)KWSMO-30R410AIHMVAlso listed as KWSMO-27R410AIHH2 of 14 models qualify · AHRI 207691849 |
| Non-ducted, 3.5 to 4.5 tons | 76.5(50 is the typical model of its size class)DIRM-48HXPRO28-5Z2 of 4 models qualify · AHRI 207743794 | None on this board (0 of 2 models qualify) |
All-around best
| Size and duct type | DIRECT AIRAll-around score, best model | KANIONcoAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 85.4(50 is the typical model of its size class)DIRM-09HXPRO28-1Zwith ducted air handler DIRM-09HP-DUH11 of 12 models have all five ratings · AHRI 207743749 | 85.4(50 is the typical model of its size class)KD-09IR410AHSODUwith ducted air handler KD-09IR410AHSIDU5 of 5 models have all five ratings · AHRI 212615045 |
| Ducted, 2 tons | 84.0(50 is the typical model of its size class) (higher)DIRM-24DA25-1Zwith ducted air handler DIRM-24HP-DU4 of 5 models have all five ratings · AHRI 207743759 | 80.2(50 is the typical model of its size class)KD-24IR410AHSODUwith ducted air handler KD-24IR410AHSIDU1 of 1 models have all five ratings · AHRI 212615048 |
| Ducted, 2.5 to 3 tons | 75.4(50 is the typical model of its size class) (higher)DIRM-27DA25-3Z10 of 13 models have all five ratings · AHRI 207743777 | 71.7(50 is the typical model of its size class)KWSMO-30R410AIHMVAlso listed as KWSMO-27R410AIHH5 of 7 models have all five ratings · AHRI 207691850 |
| Ducted, 3.5 to 4.5 tons | 82.1(50 is the typical model of its size class) (higher)DIRM-48HXPRO28-5Z6 of 11 models have all five ratings · AHRI 207743795 | 63.5(50 is the typical model of its size class)KWSMO-48R410AIHMVAlso listed as KWSMO-48R410AIHH3 of 4 models have all five ratings · AHRI 207691853 |
| Ducted, 5 tons and up | 54.3(50 is the typical model of its size class)MOE30U-60HFN1-Mwith ducted air handler MHG-60HWFN1-MW2 of 2 models have all five ratings · AHRI 203269797 | 57.2(50 is the typical model of its size class) (higher)KD-60IR410AHSODUwith ducted air handler KD-60IR410AHSIDU1 of 1 models have all five ratings · AHRI 212615044 |
| Non-ducted, up to 1.5 tons | 92.3(50 is the typical model of its size class)DIRM-06HXPRO28-1Zwith ductless indoor unit DIRM-06HP-WM27 of 27 models have all five ratings · AHRI 207743723 | 92.3(50 is the typical model of its size class)KWSM-06IR410AHS26.5ODUwith ductless indoor unit KWSM-06IR410AHS26.5IDU48 of 53 models have all five ratings · AHRI 213160460 |
| Non-ducted, 2 tons | 84.9(50 is the typical model of its size class)DIRM-24HXPRO28-1Zwith ductless indoor unit DIRM-24HP-WM6 of 6 models have all five ratings · AHRI 207743727 | 84.9(50 is the typical model of its size class)KWSM-24IR410AHS21.5ODUwith ductless indoor unit KWSM-24IR410AHS21.5IDU11 of 12 models have all five ratings · AHRI 213160464 |
| Non-ducted, 2.5 to 3 tons | 83.4(50 is the typical model of its size class) (higher)DIRM-36HXPRO28-4Z7 of 9 models have all five ratings · AHRI 207743791 | 68.0(50 is the typical model of its size class)KWSMO-30R410AIHMVAlso listed as KWSMO-27R410AIHH11 of 14 models have all five ratings · AHRI 207691849 |
| Non-ducted, 3.5 to 4.5 tons | 78.0(50 is the typical model of its size class) (higher)DIRM-48HXPRO28-5Z3 of 4 models have all five ratings · AHRI 207743794 | 48.3(50 is the typical model of its size class)KWSMO-48R410AIHMVAlso listed as KWSMO-48R410AIHH2 of 2 models have all five ratings · AHRI 207691852 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | DIRECT AIR | KANIONco |
|---|---|---|
| COP at 5°F | beats 97% · 2.39DIRM-12DA25-1ZNon-ducted, up to 1.5 tons | beats 99% · 2.27KWSMO-27IR410AHSPNon-ducted, 2 tons |
| Capacity retention at 5°F | beats 93% · 107%DIRM-06HXPRO28-1ZNon-ducted, up to 1.5 tons | beats 93% · 107%KWSM-06IR410AHS26.5ODUNon-ducted, up to 1.5 tons |
| HSPF2 | beats 99% · 13.6DIRM-06HXPRO28-1ZNon-ducted, up to 1.5 tons | beats 99% · 13.6KWSM-06IR410AHS26.5ODUNon-ducted, up to 1.5 tons |
| SEER2 | beats 99% · 20.9DIRM-48HXPRO28-5ZDucted, 3.5 to 4.5 tons | beats 98% · 28.1KWSM-09IR410AHS28.1ODUNon-ducted, up to 1.5 tons |
| EER2 | beats 98% · 16.2DIRM-09HXPRO28-1ZNon-ducted, up to 1.5 tons | beats 98% · 16.2KWSM-09IR410AHS28.1ODUNon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 96% · 20,000 Btu/hDIRM-18HXPRO28-2ZNon-ducted, up to 1.5 tons | beats 93% · 27,000 Btu/hKD-24IR410AHSODUDucted, 2 tons |
In the cold
NEEP cold-climate listings of both manufacturers against all listed models.
- All listed models (median, middle 50% and 80%)
- DIRECT AIR (median, middle 50%)
- KANIONco (median, middle 50%)
One curve per model: its NEEP-rated certification with the best 5°F COP. Every point of a curve is over the same models. 1 implausible NEEP points are left out. NEEP lists only models submitted to it, so this is a cold-climate-leaning subset, not the whole catalog.
Show the data as a table
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 3,707 | 100% | 100% | 100% | 100% | 100% |
| All rated models, 17°F | 3,707 | 65% | 68% | 76% | 83% | 92% |
| All rated models, 5°F | 3,707 | 55% | 58% | 67% | 75% | 83% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 3,707 | 2.64 | 2.87 | 3.1 | 3.32 | 3.53 |
| All rated models, 17°F | 3,707 | 1.98 | 2.05 | 2.2 | 2.34 | 2.49 |
| All rated models, 5°F | 3,707 | 1.8 | 1.83 | 1.92 | 2.03 | 2.21 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| DIRECT AIR, 47°F | 43 | 100% | 100% | 100% | 100% | 100% |
| DIRECT AIR, 17°F | 43 | 67% | 70% | 74% | 80% | 85% |
| DIRECT AIR, 5°F | 43 | 57% | 62% | 69% | 78% | 81% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| DIRECT AIR, 47°F | 43 | 2.76 | 2.87 | 3.04 | 3.25 | 3.52 |
| DIRECT AIR, 17°F | 43 | 1.95 | 2.04 | 2.13 | 2.28 | 2.41 |
| DIRECT AIR, 5°F | 43 | 1.83 | 1.87 | 1.98 | 2.08 | 2.2 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| KANIONco, 47°F | 36 | 100% | 100% | 100% | 100% | 100% |
| KANIONco, 17°F | 36 | 65% | 67% | 71% | 75% | 80% |
| KANIONco, 5°F | 36 | 52% | 55% | 59% | 66% | 77% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| KANIONco, 47°F | 36 | 2.72 | 2.9 | 3.15 | 3.23 | 3.52 |
| KANIONco, 17°F | 36 | 1.97 | 2.04 | 2.19 | 2.33 | 2.47 |
| KANIONco, 5°F | 36 | 1.8 | 1.83 | 1.94 | 2.07 | 2.13 |
Source: NEEP ccASHP list · as of