Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
DIYCOOL vs FRANKLIN heat pumps
Measured against models of the same size and duct type, DIYCOOL scores higher on 4 of the 6 ratings. DIYCOOL has 75 outdoor models, FRANKLIN has 74 outdoor models. DIYCOOL and FRANKLIN have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- DIYCOOL
- FRANKLIN
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | DIYCOOL | FRANKLIN |
|---|---|---|
| Efficiency index | 54%median — | 54%median — |
| COP at 5°F | 42%median 1.90 | 44%median 1.92 |
| Capacity retention at 5°F | 62% (higher)median 78% | 45% (higher)median 52% |
| HSPF2 | 62% (higher)median 9.4 | 44% (higher)median 7.8 |
| SEER2 | 59% (higher)median 18.9 | 50% (higher)median 15.2 |
| EER2 | 43%median 11.0 | 64%median 11.7 |
| Heating capacity at 5°F | 62% (higher)median 22,530 Btu/h | 41% (higher)median 17,400 Btu/h |
| Outdoor models | 75 | 74 |
| AHRI certifications | 170 | 3,908 |
Share of models meeting each standard
| Standard | DIYCOOL | FRANKLIN |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 65.3%49 models | 32.4%24 models |
| CEE 2026 Tier 1 (Split ASHP) | 60%45 models | 29.7%22 models |
| CEE Advanced Tier (Split ASHP) | 1.3%1 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 54.7%41 models | 21.6%16 models |
| DOE Cold Climate Heat Pump Challenge | 1.3%1 models | 0%0 models |
| ENERGY STAR Cold Climate | 45.3%34 models | 18.9%14 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- DIYCOOL
- FRANKLIN
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | DIYCOOL | FRANKLIN |
|---|---|---|
| Ducted, up to 1.5 tons | 9 · index 57% | 10 · index 55% |
| Ducted, 2 tons | 8 · index 58% | 12 · index 52% |
| Ducted, 2.5–3 tons | 14 · index 52% | 21 · index 50% |
| Ducted, 3.5–4.5 tons | 16 · index 56% | 24 · index 50% |
| Ducted, 5 tons and up | None | 3 · index 42% |
| Non-ducted, up to 1.5 tons | 21 · index 55% | 8 · index 63% |
| Non-ducted, 2 tons | 6 · index 51% | 2 · index 72% |
| Non-ducted, 2.5–3 tons | 15 · index 51% | 6 · index 64% |
| Non-ducted, 3.5–4.5 tons | 8 · index 47% | 1 · index 78% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | DIYCOOLCold-climate score, best model | FRANKLINCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 86.9(50 is the typical model of its size class) (higher)ACIQ-18-HPBwith ducted air handler ACIQ-18W-WM8 of 9 models qualify · AHRI 213433267 | 74.9(50 is the typical model of its size class)MSH093E23MCAAwith ducted air handler MST093E21ADAA7 of 10 models qualify · AHRI 206900427 |
| Ducted, 2 tons | 79.4(50 is the typical model of its size class)ACIQ-24ZPL-HP230Bwith ducted air handler ACIQ-24CD-HH-MB7 of 7 models qualify · AHRI 207825560 | 79.4(50 is the typical model of its size class)MSH243E23MCAAwith ducted air handler MST243E21ADAAAlso listed as MSH243F25MCAA2 of 12 models qualify · AHRI 206900430 |
| Ducted, 2.5–3 tons | 79.9(50 is the typical model of its size class)ACIQ-36ZPL-HP230Bwith ducted air handler ACIQ-36CD-HH-MB10 of 15 models qualify · AHRI 210857341 | 80.4(50 is the typical model of its size class) (higher)MST273F25MHAA5 of 21 models qualify · AHRI 214383443 |
| Ducted, 3.5–4.5 tons | 86.4(50 is the typical model of its size class) (higher)ACIQ-48ZPL-HP230Bwith ducted air handler ACIQ-48CD-HH-MB12 of 16 models qualify · AHRI 210857342 | 74.9(50 is the typical model of its size class)MST483F25MHAA1 of 24 models qualify · AHRI 214383449 |
| Ducted, 5 tons and up | No models in this size class | None on this board (0 of 3 models qualify) |
| Non-ducted, up to 1.5 tons | 89.3(50 is the typical model of its size class) (higher)ACIQ-06ZPL-HP230Bwith ductless indoor unit ACIQ-06W-HH-MC11 of 21 models qualify · AHRI 210857334 | 76.2(50 is the typical model of its size class)MSH093F25MCAAwith ductless indoor unit MSH093F25AXAA8 of 8 models qualify · AHRI 214383433 |
| Non-ducted, 2 tons | 85.4(50 is the typical model of its size class) (higher)ACIQ-24ZPL-HP230Bwith ductless indoor unit ACIQ-24FM-HH-MB3 of 6 models qualify · AHRI 207825563 | 84.5(50 is the typical model of its size class)MSH243F25MCAAwith ductless indoor unit MSH243F25AXAA2 of 2 models qualify · AHRI 214383436 |
| Non-ducted, 2.5–3 tons | 79.3(50 is the typical model of its size class)ACIQ-36Z-HH-M4B7 of 15 models qualify · AHRI 207825594 | 90.9(50 is the typical model of its size class) (higher)MST363F25MHAA3 of 6 models qualify · AHRI 214383445 |
| Non-ducted, 3.5–4.5 tons | 76.8(50 is the typical model of its size class) (higher)ACIQ-60ZPL-HP230Bwith ductless indoor unit ACIQ-60FM-HH-MB5 of 8 models qualify · AHRI 210857346 | 76.2(50 is the typical model of its size class)MST483F25MHAA1 of 1 models qualify · AHRI 214383448 |
All-around best
| Size and duct type | DIYCOOLAll-around score, best model | FRANKLINAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 85.2(50 is the typical model of its size class)ACIQ-09ZPL-HP230Bwith ducted air handler ACIQ-09CD-HH-MB9 of 9 models have all five ratings · AHRI 207825557 | 85.2(50 is the typical model of its size class)MSH093E23MCAAwith ducted air handler MST093E21ADAA10 of 10 models have all five ratings · AHRI 206900427 |
| Ducted, 2 tons | 80.1(50 is the typical model of its size class)ACIQ-24ZPL-HP230Bwith ducted air handler ACIQ-24CD-HH-MB8 of 8 models have all five ratings · AHRI 207825560 | 80.1(50 is the typical model of its size class)MSH243E23MCAAwith ducted air handler MST243E21ADAAAlso listed as MSH243F25MCAA10 of 12 models have all five ratings · AHRI 206900430 |
| Ducted, 2.5–3 tons | 75.4(50 is the typical model of its size class)ES-27Z-M3B14 of 14 models have all five ratings · AHRI 210857405 | 83.7(50 is the typical model of its size class) (higher)MST363F25MHAA16 of 21 models have all five ratings · AHRI 214383446 |
| Ducted, 3.5–4.5 tons | 82.0(50 is the typical model of its size class)ACIQ-48Z-HH-M5B15 of 15 models have all five ratings · AHRI 207825598 | 82.0(50 is the typical model of its size class)MST483F25MHAA15 of 24 models have all five ratings · AHRI 214383449 |
| Ducted, 5 tons and up | 41.7(50 is the typical model of its size class)ACIQ-60-EHPBwith ducted air handler ACIQ-60AHB1 of 1 models have all five ratings · AHRI 213433261 | 54.5(50 is the typical model of its size class) (higher)MSH603E18MCAAwith ducted air handler MST603E18ADAA3 of 3 models have all five ratings · AHRI 206900445 |
| Non-ducted, up to 1.5 tons | 92.0(50 is the typical model of its size class) (higher)ACIQ-06ZPL-HP230Bwith ductless indoor unit ACIQ-06W-HH-MC21 of 21 models have all five ratings · AHRI 210857334 | 87.0(50 is the typical model of its size class)MSH093F25MCAAwith ductless indoor unit MSH093F25AXAA8 of 8 models have all five ratings · AHRI 214383433 |
| Non-ducted, 2 tons | 84.3(50 is the typical model of its size class)ACIQ-24ZPL-HP230Bwith ductless indoor unit ACIQ-24W-HH-MB6 of 6 models have all five ratings · AHRI 207825553 | 84.3(50 is the typical model of its size class)MSH243F25MCAAwith ductless indoor unit MSH243F25AXAA2 of 2 models have all five ratings · AHRI 214383436 |
| Non-ducted, 2.5–3 tons | 82.8(50 is the typical model of its size class)ACIQ-36Z-HH-M4B13 of 15 models have all five ratings · AHRI 207825594 | 86.4(50 is the typical model of its size class) (higher)MST363F25MHAA5 of 6 models have all five ratings · AHRI 214383445 |
| Non-ducted, 3.5–4.5 tons | 77.9(50 is the typical model of its size class)ACIQ-48Z-HH-M5B8 of 8 models have all five ratings · AHRI 207825597 | 77.9(50 is the typical model of its size class)MST483F25MHAA1 of 1 models have all five ratings · AHRI 214383448 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | DIYCOOL | FRANKLIN |
|---|---|---|
| COP at 5°F | beats 91% · 2.21ACIQ-24ZPL-HP230BNon-ducted, 2 tons | beats 94% · 2.51GPHH56041A*Ducted, 5 tons and up |
| Capacity retention at 5°F | beats 99% · 144%SC-09ZPL-HP230Non-ducted, up to 1.5 tons | beats 97% · 103%MST273F25MHAANon-ducted, 2.5–3 tons |
| HSPF2 | beats 99% · 10.3ACIQ-48ZPL-HP230BDucted, 3.5–4.5 tons | beats 98% · 12.0MSH093E23MCAADucted, up to 1.5 tons |
| SEER2 | beats 99% · 24.6ES-27Z-M3BNon-ducted, 2.5–3 tons | beats 99% · 22.5GSZV902410A*Also listed as ASZV902410ADucted, 2 tons |
| EER2 | beats 99% · 16.6SC-09ZPL-HP230Non-ducted, up to 1.5 tons | beats 98% · 16.2MSH093F25MCAANon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 99% · 56,500 Btu/hACIQ-60ZPL-HP230BNon-ducted, 3.5–4.5 tons | beats 96% · 20,000 Btu/hMST183E23MHAAAlso listed as MST183F25MHAANon-ducted, up to 1.5 tons |