Both views use the same certified data. This device remembers your choice.
DIYCOOL vs TRUENORTH heat pumps
Measured against models of the same size and duct type, DIYCOOL scores higher on 6 of the 6 ratings. DIYCOOL has 75 outdoor models, TRUENORTH has 19 outdoor models. DIYCOOL and TRUENORTH have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- DIYCOOL
- TRUENORTH
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | DIYCOOL | TRUENORTH |
|---|---|---|
| Efficiency index | 54% (higher)median — | 42% (higher)median — |
| COP at 5°F | 43% (higher)median 1.90 | 37% (higher)median 1.80 |
| Capacity retention at 5°F | 62% (higher)median 78% | 59% (higher)median 72% |
| HSPF2 | 62% (higher)median 9.4 | 47% (higher)median 8.5 |
| SEER2 | 59% (higher)median 18.9 | 39% (higher)median 17.5 |
| EER2 | 43% (higher)median 11.0 | 33% (higher)median 10.5 |
| Heating capacity at 5°F | 63% (higher)median 22,530 Btu/h | 61% (higher)median 20,000 Btu/h |
| Outdoor models | 75 | 19 |
| AHRI certifications | 170 | 71 |
Share of models meeting each standard
| Standard | DIYCOOL | TRUENORTH |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 65.3%49 models | 57.9%11 models |
| CEE 2026 Tier 1 (Split ASHP) | 60%45 models | 52.6%10 models |
| CEE Advanced Tier (Split ASHP) | 1.3%1 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 54.7%41 models | 68.4%13 models |
| DOE Cold Climate Heat Pump Challenge | 1.3%1 models | 0%0 models |
| ENERGY STAR Cold Climate | 45.3%34 models | 57.9%11 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- DIYCOOL
- TRUENORTH
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | DIYCOOL | TRUENORTH |
|---|---|---|
| Ducted, up to 1.5 tons | 9 · index 57% | 3 · index 29% |
| Ducted, 2 tons | 8 · index 58% | 3 · index 40% |
| Ducted, 2.5 to 3 tons | 14 · index 52% | 5 · index 45% |
| Ducted, 3.5 to 4.5 tons | 16 · index 56% | 3 · index 35% |
| Non-ducted, up to 1.5 tons | 21 · index 56% | 6 · index 34% |
| Non-ducted, 2 tons | 6 · index 52% | 2 · index 49% |
| Non-ducted, 2.5 to 3 tons | 15 · index 52% | 3 · index 69% |
| Non-ducted, 3.5 to 4.5 tons | 8 · index 47% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | DIYCOOLCold-climate score, best model | TRUENORTHCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 87.0(50 is the typical model of its size class) (higher)ACIQ-18-HPBwith ducted air handler ACIQ-18W-WM8 of 9 models qualify · AHRI 213433267 | 36.3(50 is the typical model of its size class)WLWHD(18)ND3MO3 of 3 models qualify · AHRI 218593150 |
| Ducted, 2 tons | 79.6(50 is the typical model of its size class) (higher)ACIQ-24ZPL-HP230Bwith ducted air handler ACIQ-24CD-HH-MB7 of 7 models qualify · AHRI 207825560 | 50.3(50 is the typical model of its size class)WLWHD(24)ND3MO4 of 4 models qualify · AHRI 218593151 |
| Ducted, 2.5 to 3 tons | 80.0(50 is the typical model of its size class) (higher)ACIQ-36ZPL-HP230Bwith ducted air handler ACIQ-36CD-HH-MB10 of 15 models qualify · AHRI 210857341 | 55.4(50 is the typical model of its size class)WLUD36W/A-D(U)with ducted air handler WLUD36AH2/A-D(U)4 of 4 models qualify · AHRI 218828997 |
| Ducted, 3.5 to 4.5 tons | 86.5(50 is the typical model of its size class) (higher)ACIQ-48ZPL-HP230Bwith ducted air handler ACIQ-48CD-HH-MB12 of 16 models qualify · AHRI 210857342 | 58.2(50 is the typical model of its size class)WLUD60W/A-D(U)with ducted air handler WLUD48AH2/A-D(U)1 of 3 models qualify · AHRI 218828999 |
| Non-ducted, up to 1.5 tons | 89.8(50 is the typical model of its size class) (higher)ACIQ-06ZPL-HP230Bwith ductless indoor unit ACIQ-06W-HH-MC11 of 21 models qualify · AHRI 210857334 | 74.0(50 is the typical model of its size class)WLWHD(18)ND3MO5 of 6 models qualify · AHRI 218593147 |
| Non-ducted, 2 tons | 86.3(50 is the typical model of its size class) (higher)ACIQ-24ZPL-HP230Bwith ductless indoor unit ACIQ-24FM-HH-MB3 of 6 models qualify · AHRI 207825563 | 77.3(50 is the typical model of its size class)WLWHD(24)ND3MO1 of 2 models qualify · AHRI 218593148 |
| Non-ducted, 2.5 to 3 tons | 80.2(50 is the typical model of its size class) (higher)ACIQ-36Z-HH-M4B7 of 15 models qualify · AHRI 207825594 | 74.7(50 is the typical model of its size class)WLWHD(42)ND3MO3 of 3 models qualify · AHRI 218593146 |
| Non-ducted, 3.5 to 4.5 tons | 76.8(50 is the typical model of its size class)ACIQ-60ZPL-HP230Bwith ductless indoor unit ACIQ-60FM-HH-MB5 of 8 models qualify · AHRI 210857346 | No models in this size class |
All-around best
| Size and duct type | DIYCOOLAll-around score, best model | TRUENORTHAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 85.4(50 is the typical model of its size class) (higher)ACIQ-09ZPL-HP230Bwith ducted air handler ACIQ-09CD-HH-MB9 of 9 models have all five ratings · AHRI 207825557 | 31.8(50 is the typical model of its size class)WLWHD(18)ND3MO3 of 3 models have all five ratings · AHRI 218593150 |
| Ducted, 2 tons | 80.2(50 is the typical model of its size class) (higher)ACIQ-24ZPL-HP230Bwith ducted air handler ACIQ-24CD-HH-MB8 of 8 models have all five ratings · AHRI 207825560 | 60.8(50 is the typical model of its size class)WLUD36W/A-D(U)with ducted air handler WLUD24AH2/A-D(U)5 of 5 models have all five ratings · AHRI 218828996 |
| Ducted, 2.5 to 3 tons | 75.4(50 is the typical model of its size class) (higher)ES-27Z-M3B14 of 14 models have all five ratings · AHRI 210857405 | 53.0(50 is the typical model of its size class)WLWHD(30)ND3MO3 of 3 models have all five ratings · AHRI 218593152 |
| Ducted, 3.5 to 4.5 tons | 82.1(50 is the typical model of its size class) (higher)ACIQ-48Z-HH-M5B15 of 15 models have all five ratings · AHRI 207825598 | 63.3(50 is the typical model of its size class)WLUD60W/A-D(U)with ducted air handler WLUD48AH2/A-D(U)3 of 3 models have all five ratings · AHRI 218828999 |
| Ducted, 5 tons and up | 42.0(50 is the typical model of its size class)ACIQ-60-EHPBwith ducted air handler ACIQ-60AHB1 of 1 models have all five ratings · AHRI 213433261 | No models in this size class |
| Non-ducted, up to 1.5 tons | 92.3(50 is the typical model of its size class) (higher)ACIQ-06ZPL-HP230Bwith ductless indoor unit ACIQ-06W-HH-MC21 of 21 models have all five ratings · AHRI 210857334 | 58.6(50 is the typical model of its size class)WLWHD(18)ND3MO6 of 6 models have all five ratings · AHRI 218593147 |
| Non-ducted, 2 tons | 84.9(50 is the typical model of its size class) (higher)ACIQ-24ZPL-HP230Bwith ductless indoor unit ACIQ-24W-HH-MB6 of 6 models have all five ratings · AHRI 207825553 | 72.2(50 is the typical model of its size class)WLWHD(24)ND3MO1 of 2 models have all five ratings · AHRI 218593148 |
| Non-ducted, 2.5 to 3 tons | 83.4(50 is the typical model of its size class) (higher)ACIQ-36Z-HH-M4B13 of 15 models have all five ratings · AHRI 207825594 | 70.9(50 is the typical model of its size class)WLWHD(42)ND3MO3 of 3 models have all five ratings · AHRI 218593146 |
| Non-ducted, 3.5 to 4.5 tons | 78.0(50 is the typical model of its size class)ACIQ-48Z-HH-M5B8 of 8 models have all five ratings · AHRI 207825597 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | DIYCOOL | TRUENORTH |
|---|---|---|
| COP at 5°F | beats 92% · 2.21ACIQ-24ZPL-HP230BNon-ducted, 2 tons | beats 89% · 2.21WLWHD(18)ND3MONon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 99% · 144%SC-09ZPL-HP230Non-ducted, up to 1.5 tons | beats 86% · 89%WLWHD(30)ND3MODucted, 2.5 to 3 tons |
| HSPF2 | beats 99% · 10.3ACIQ-48ZPL-HP230BDucted, 3.5 to 4.5 tons | beats 82% · 10.0WLWHD(36)ND3MONon-ducted, 2.5 to 3 tons |
| SEER2 | beats 99% · 20.9ACIQ-48Z-HH-M5BDucted, 3.5 to 4.5 tons | beats 77% · 17.0WLUD60W/A-D(U)Ducted, 3.5 to 4.5 tons |
| EER2 | beats 99% · 16.6SC-09ZPL-HP230Non-ducted, up to 1.5 tons | beats 84% · 12.5WLWHD(30)ND3MONon-ducted, 2.5 to 3 tons |
| Heating capacity at 5°F | beats 99% · 56,500 Btu/hACIQ-60ZPL-HP230BNon-ducted, 3.5 to 4.5 tons | beats 85% · 13,800 Btu/hWLWHD(18)ND3MONon-ducted, up to 1.5 tons |
In the cold
NEEP cold-climate listings of both manufacturers against all listed models.
- All listed models (median, middle 50% and 80%)
- DIYCOOL (median, middle 50%)
- TRUENORTH (median, middle 50%)
One curve per model: its NEEP-rated certification with the best 5°F COP. Every point of a curve is over the same models. 1 implausible NEEP points are left out. NEEP lists only models submitted to it, so this is a cold-climate-leaning subset, not the whole catalog.
Show the data as a table
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 3,710 | 100% | 100% | 100% | 100% | 100% |
| All rated models, 17°F | 3,710 | 65% | 68% | 76% | 83% | 92% |
| All rated models, 5°F | 3,710 | 55% | 58% | 66% | 75% | 83% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 3,710 | 2.64 | 2.87 | 3.1 | 3.32 | 3.53 |
| All rated models, 17°F | 3,710 | 1.98 | 2.05 | 2.2 | 2.34 | 2.49 |
| All rated models, 5°F | 3,710 | 1.8 | 1.83 | 1.92 | 2.03 | 2.21 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| DIYCOOL, 47°F | 53 | 100% | 100% | 100% | 100% | 100% |
| DIYCOOL, 17°F | 53 | 65% | 68% | 76% | 83% | 91% |
| DIYCOOL, 5°F | 53 | 55% | 58% | 70% | 79% | 83% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| DIYCOOL, 47°F | 53 | 2.8 | 3 | 3.18 | 3.37 | 3.49 |
| DIYCOOL, 17°F | 53 | 2.01 | 2.09 | 2.21 | 2.3 | 2.44 |
| DIYCOOL, 5°F | 53 | 1.8 | 1.83 | 1.91 | 2 | 2.08 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| TRUENORTH, 47°F | 17 | 100% | 100% | 100% | 100% | 100% |
| TRUENORTH, 17°F | 17 | 67% | 73% | 84% | 88% | 91% |
| TRUENORTH, 5°F | 17 | 57% | 61% | 71% | 75% | 77% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| TRUENORTH, 47°F | 17 | 2.94 | 2.99 | 3.17 | 3.27 | 3.32 |
| TRUENORTH, 17°F | 17 | 2 | 2.08 | 2.3 | 2.41 | 2.46 |
| TRUENORTH, 5°F | 17 | 1.77 | 1.8 | 1.8 | 1.84 | 2.14 |
Source: NEEP ccASHP list · as of