Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
DUCTLESSAIRE vs TEMPBLUE heat pumps
Measured against models of the same size and duct type, DUCTLESSAIRE scores higher on 5 of the 6 ratings. DUCTLESSAIRE has 10 outdoor models, TEMPBLUE has 10 outdoor models. DUCTLESSAIRE and TEMPBLUE have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- DUCTLESSAIRE
- TEMPBLUE
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | DUCTLESSAIRE | TEMPBLUE |
|---|---|---|
| Efficiency index | 51% (higher)median — | 37% (higher)median — |
| COP at 5°F | 47%median 1.88 | 50%median 1.85 |
| Capacity retention at 5°F | 36% (higher)median 67% | 23% (higher)median 62% |
| HSPF2 | 54% (higher)median 9.1 | 31% (higher)median 8.7 |
| SEER2 | 61% (higher)median 21.1 | 35% (higher)median 19.1 |
| EER2 | 49% (higher)median 11.6 | 34% (higher)median 10.4 |
| Heating capacity at 5°F | 34% (higher)median 11,350 Btu/h | 26% (higher)median 15,000 Btu/h |
| Outdoor models | 10 | 10 |
| AHRI certifications | 14 | 10 |
Share of models meeting each standard
| Standard | DUCTLESSAIRE | TEMPBLUE |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 60%6 models | 50%5 models |
| CEE 2026 Tier 1 (Split ASHP) | 60%6 models | 40%4 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 40%4 models | 0%0 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 20%2 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- DUCTLESSAIRE
- TEMPBLUE
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | DUCTLESSAIRE | TEMPBLUE |
|---|---|---|
| Ducted, 2.5–3 tons | 1 · index 72% | None |
| Ducted, 3.5–4.5 tons | 1 · index 64% | None |
| Non-ducted, up to 1.5 tons | 6 · index 48% | 4 · index 40% |
| Non-ducted, 2 tons | 2 · index 35% | 1 · index 22% |
| Non-ducted, 2.5–3 tons | 1 · index 67% | 5 · index 37% |
| Non-ducted, 3.5–4.5 tons | 1 · index 48% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | DUCTLESSAIRECold-climate score, best model | TEMPBLUECold-climate score, best model |
|---|---|---|
| Ducted, 2.5–3 tons | 57.4(50 is the typical model of its size class)DA27-3Z-0*1 of 1 models qualify · AHRI 208136325 | No models in this size class |
| Ducted, 3.5–4.5 tons | None on this board (0 of 1 models qualify) | No models in this size class |
| Non-ducted, up to 1.5 tons | 80.2(50 is the typical model of its size class)DA0921-H2-O*with ductless indoor unit DA0921-H2-I3 of 6 models qualify · AHRI 208136306 | None on this board (0 of 4 models qualify) |
| Non-ducted, 2 tons | None on this board (0 of 2 models qualify) | None on this board (0 of 1 models qualify) |
| Non-ducted, 2.5–3 tons | 49.3(50 is the typical model of its size class)DA27-3Z-0*1 of 1 models qualify · AHRI 208136324 | None on this board (0 of 5 models qualify) |
| Non-ducted, 3.5–4.5 tons | None on this board (0 of 1 models qualify) | No models in this size class |
All-around best
| Size and duct type | DUCTLESSAIREAll-around score, best model | TEMPBLUEAll-around score, best model |
|---|---|---|
| Ducted, 2.5–3 tons | 71.5(50 is the typical model of its size class)DA27-3Z-0*1 of 1 models have all five ratings · AHRI 208136325 | No models in this size class |
| Ducted, 3.5–4.5 tons | 63.5(50 is the typical model of its size class)DA48-5Z-O1 of 1 models have all five ratings · AHRI 209862298 | No models in this size class |
| Non-ducted, up to 1.5 tons | 83.0(50 is the typical model of its size class) (higher)DA0921-H2-O*with ductless indoor unit DA0921-H2-I6 of 6 models have all five ratings · AHRI 208136306 | 58.2(50 is the typical model of its size class)UTG420B-X009PH3N1Hwith ductless indoor unit UTH420B-X009-H3N1H4 of 4 models have all five ratings · AHRI 213614239 |
| Non-ducted, 2 tons | 56.4(50 is the typical model of its size class) (higher)DA2421-H2-O*with ductless indoor unit DA2421-H2-I2 of 2 models have all five ratings · AHRI 208136309 | 21.8(50 is the typical model of its size class)UTG420B-X024PH3N1Hwith ductless indoor unit UTH420B-X024-H3N1H1 of 1 models have all five ratings · AHRI 213614243 |
| Non-ducted, 2.5–3 tons | 66.7(50 is the typical model of its size class) (higher)DA27-3Z-0*1 of 1 models have all five ratings · AHRI 208136324 | 53.1(50 is the typical model of its size class)TBG43WX030PH3N1Hwith ductless indoor unit TBH43WX030-H3N1H4 of 5 models have all five ratings · AHRI 209948222 |
| Non-ducted, 3.5–4.5 tons | 48.3(50 is the typical model of its size class)DA48-5Z-O1 of 1 models have all five ratings · AHRI 209862297 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | DUCTLESSAIRE | TEMPBLUE |
|---|---|---|
| COP at 5°F | beats 96% · 2.38DA1821-H2-O*Non-ducted, up to 1.5 tons | beats 87% · 2.01TBG43WX036PH3N1HNon-ducted, 2.5–3 tons |
| Capacity retention at 5°F | beats 67% · 80%DA0921-H2-O*Non-ducted, up to 1.5 tons | beats 34% · 69%UTG420B-X009PH3N1HNon-ducted, up to 1.5 tons |
| HSPF2 | beats 95% · 9.7DA48-5Z-ODucted, 3.5–4.5 tons | beats 53% · 9.4UTG420B-X009PH3N1HNon-ducted, up to 1.5 tons |
| SEER2 | beats 98% · 21.0DA27-3Z-0*Ducted, 2.5–3 tons | beats 65% · 21.0TBG43WX030PH3N1HNon-ducted, 2.5–3 tons |
| EER2 | beats 85% · 14.0DA0921-H2-O*Non-ducted, up to 1.5 tons | beats 75% · 12.2TBG43WX030PH3N1HNon-ducted, 2.5–3 tons |
| Heating capacity at 5°F | beats 73% · 12,600 Btu/hDA1821-H2-O*Non-ducted, up to 1.5 tons | beats 71% · 12,050 Btu/hUTG420B-X018PH3N1HNon-ducted, up to 1.5 tons |