Both views use the same certified data. This device remembers your choice.
Durastar vs Star Air Kontrol heat pumps
Measured against models of the same size and duct type, Durastar scores higher on 5 of the 6 ratings. Durastar has 35 outdoor models, Star Air Kontrol has 55 outdoor models. Star Air Kontrol has no QMID on file and is not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Durastar
- Star Air Kontrol
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Durastar | Star Air Kontrol |
|---|---|---|
| Efficiency index | 59% (higher)median — · 8th ranked | 51% (higher)median — |
| COP at 5°F | 55%median 2.00 · 14th ranked | 57%median 1.99 |
| Capacity retention at 5°F | 56% (higher)median 65% · 14th ranked | 36% (higher)median 66% |
| HSPF2 | 66% (higher)median 9.4 · 7th ranked | 61% (higher)median 9.2 |
| SEER2 | 63% (higher)median 19.0 · 7th ranked | 57% (higher)median 19.2 |
| EER2 | 57% (higher)median 11.7 · 9th ranked | 41% (higher)median 10.6 |
| Heating capacity at 5°F | 54% (higher)median 20,400 Btu/h · 13th ranked | 45% (higher)median 17,700 Btu/h |
| Outdoor models | 35 | 55 |
| AHRI certifications | 293 | 70 |
Share of models meeting each standard
| Standard | Durastar | Star Air Kontrol |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 57.1%20 models | 50.9%28 models |
| CEE 2026 Tier 1 (Split ASHP) | 51.4%18 models | 43.6%24 models |
| CEE Advanced Tier (Split ASHP) | 2.9%1 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 45.7%16 models | 23.6%13 models |
| DOE Cold Climate Heat Pump Challenge | 2.9%1 models | 0%0 models |
| ENERGY STAR Cold Climate | 60%21 models | 20%11 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Durastar
- Star Air Kontrol
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Durastar | Star Air Kontrol |
|---|---|---|
| Ducted, up to 1.5 tons | 10 · index 59% | 4 · index 59% |
| Ducted, 2 tons | 3 · index 71% | 3 · index 68% |
| Ducted, 2.5 to 3 tons | 9 · index 53% | 6 · index 53% |
| Ducted, 3.5 to 4.5 tons | 10 · index 53% | 7 · index 53% |
| Ducted, 5 tons and up | 2 · index 55% | 3 · index 51% |
| Non-ducted, up to 1.5 tons | 8 · index 70% | 18 · index 53% |
| Non-ducted, 2 tons | 2 · index 67% | 6 · index 52% |
| Non-ducted, 2.5 to 3 tons | 5 · index 64% | 7 · index 43% |
| Non-ducted, 3.5 to 4.5 tons | 4 · index 51% | 6 · index 41% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | DurastarCold-climate score, best model | Star Air KontrolCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 75.2(50 is the typical model of its size class) (higher)DRA1H09S1Awith ducted air handler DRAD09F1A7 of 10 models qualify · AHRI 210568115 | 68.2(50 is the typical model of its size class)SAK-12-DTMS/220Vwith ducted air handler SAK-12-DTMS/220V2 of 4 models qualify · AHRI 213081463 |
| Ducted, 2 tons | 80.6(50 is the typical model of its size class)DRA1U24S1Bwith ducted air handler DRAD24F1A2 of 3 models qualify · AHRI 207787145 | 80.6(50 is the typical model of its size class)SAK-24-DTMS/220Vwith ducted air handler SAK-24-DTMS/220V2 of 3 models qualify · AHRI 211726522 |
| Ducted, 2.5 to 3 tons | 66.8(50 is the typical model of its size class) (higher)DRA3H28M1A3 of 9 models qualify · AHRI 210568215 | 57.6(50 is the typical model of its size class)SAK-27-22MUZ/220(OUT)*1 of 6 models qualify · AHRI 211726669 |
| Ducted, 3.5 to 4.5 tons | 75.1(50 is the typical model of its size class)DRA5H48M1A2 of 10 models qualify · AHRI 210568221 | None on this board (0 of 7 models qualify) |
| Ducted, 5 tons and up | None on this board (0 of 2 models qualify) | None on this board (0 of 3 models qualify) |
| Non-ducted, up to 1.5 tons | 86.6(50 is the typical model of its size class) (higher)DRA1U09S1Bwith ductless indoor unit DRAW09F1B7 of 8 models qualify · AHRI 207787130 | 85.5(50 is the typical model of its size class)SAK-09-OC/220Vwith ductless indoor unit SAK-09-OC/220V4 of 18 models qualify · AHRI 213279897 |
| Non-ducted, 2 tons | 87.1(50 is the typical model of its size class) (higher)DRA1H24S1Awith ductless indoor unit DRAC24F1B2 of 2 models qualify · AHRI 210568114 | 75.6(50 is the typical model of its size class)SAK-24CONS/220Vwith ductless indoor unit SAK-24CONS/220V3 of 6 models qualify · AHRI 213279887 |
| Non-ducted, 2.5 to 3 tons | 74.4(50 is the typical model of its size class) (higher)DRA4H36M1A4 of 5 models qualify · AHRI 210568217 | 51.5(50 is the typical model of its size class)SAK-27-22MUZ/220(OUT)*1 of 7 models qualify · AHRI 211726668 |
| Non-ducted, 3.5 to 4.5 tons | 80.7(50 is the typical model of its size class) (higher)DRA5H48M1A2 of 4 models qualify · AHRI 210568220 | 56.3(50 is the typical model of its size class)SAK-48CONS/220Vwith ductless indoor unit SAK-48CONS/220V1 of 6 models qualify · AHRI 213279889 |
All-around best
| Size and duct type | DurastarAll-around score, best model | Star Air KontrolAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 85.4(50 is the typical model of its size class) (higher)DRA1H09S1Awith ducted air handler DRAD09F1A10 of 10 models have all five ratings · AHRI 210568115 | 78.8(50 is the typical model of its size class)SAK-18-DTMS/220Vwith ducted air handler SAK-18-DTMS/220V4 of 4 models have all five ratings · AHRI 211726521 |
| Ducted, 2 tons | 84.0(50 is the typical model of its size class)DRA1U24S1Bwith ducted air handler DRAD24F1A3 of 3 models have all five ratings · AHRI 207787145 | 84.0(50 is the typical model of its size class)SAK-24-DTMS/220Vwith ducted air handler SAK-24-DTMS/220V2 of 3 models have all five ratings · AHRI 211726522 |
| Ducted, 2.5 to 3 tons | 74.7(50 is the typical model of its size class) (higher)DRA3H28M1A9 of 9 models have all five ratings · AHRI 210568215 | 71.7(50 is the typical model of its size class)SAK-27-22MUZ/220(OUT)*4 of 6 models have all five ratings · AHRI 211726669 |
| Ducted, 3.5 to 4.5 tons | 82.1(50 is the typical model of its size class) (higher)DRA5H48M1A10 of 10 models have all five ratings · AHRI 210568221 | 63.5(50 is the typical model of its size class)SAK-48-21MUZ/220(OUT)*4 of 7 models have all five ratings · AHRI 211726673 |
| Ducted, 5 tons and up | 68.3(50 is the typical model of its size class) (higher)DRHP15A60AJ2ANwith ducted air handler F,PE*DD19602 of 2 models have all five ratings · AHRI 214077297 | 57.2(50 is the typical model of its size class)SAK-60-DTMS/220V*with ducted air handler SAK-60-DTMS/220V3 of 3 models have all five ratings · AHRI 211726674 |
| Non-ducted, up to 1.5 tons | 87.1(50 is the typical model of its size class) (higher)DRA1U09S1Bwith ductless indoor unit DRAW09F1B8 of 8 models have all five ratings · AHRI 207787130 | 77.7(50 is the typical model of its size class)SAK-09-OC/220Vwith ductless indoor unit SAK-09-OC/220V18 of 18 models have all five ratings · AHRI 213279897 |
| Non-ducted, 2 tons | 72.9(50 is the typical model of its size class)DRA1U24S1Bwith ductless indoor unit DRAF24F1A2 of 2 models have all five ratings · AHRI 207787146 | 72.9(50 is the typical model of its size class)SAK-24CONS/220Vwith ductless indoor unit SAK-24CONS/220V6 of 6 models have all five ratings · AHRI 213279887 |
| Non-ducted, 2.5 to 3 tons | 71.5(50 is the typical model of its size class) (higher)DRA4H36M1A5 of 5 models have all five ratings · AHRI 210568217 | 68.0(50 is the typical model of its size class)SAK-27-22MUZ/220(OUT)*6 of 7 models have all five ratings · AHRI 211726668 |
| Non-ducted, 3.5 to 4.5 tons | 73.9(50 is the typical model of its size class) (higher)DRA5H48M1A4 of 4 models have all five ratings · AHRI 210568220 | 48.3(50 is the typical model of its size class)SAK-48-21MUZ/220(OUT)*6 of 6 models have all five ratings · AHRI 211726672 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Durastar | Star Air Kontrol |
|---|---|---|
| COP at 5°F | beats 98% · 2.45DRA1U12S1BNon-ducted, up to 1.5 tons | beats 96% · 2.38SAK-18-24MS/220Non-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 95% · 113%DRA1U09S1BNon-ducted, up to 1.5 tons | beats 72% · 59%SAK-60-DTMS/220VDucted, 5 tons and up |
| HSPF2 | beats 98% · 12.0DRA1H09S1ADucted, up to 1.5 tons | beats 98% · 11.2SAK-24-DTMS/220VDucted, 2 tons |
| SEER2 | beats 99% · 20.9DRA5H48M1ADucted, 3.5 to 4.5 tons | beats 98% · 21.0SAK-27-22MUZ/220(OUT)*Ducted, 2.5 to 3 tons |
| EER2 | beats 95% · 15.8DRA1H09S1ANon-ducted, up to 1.5 tons | beats 85% · 12.5SAK-24-DTMS/220VDucted, 2 tons |
| Heating capacity at 5°F | beats 96% · 20,000 Btu/hDRA2H18M1ANon-ducted, up to 1.5 tons | beats 80% · 13,100 Btu/hSAK-18-OC/220VNon-ducted, up to 1.5 tons |
In the cold
NEEP cold-climate listings of both manufacturers against all listed models.
- All listed models (median, middle 50% and 80%)
- Durastar (median, middle 50%)
- Star Air Kontrol (median, middle 50%)
One curve per model: its NEEP-rated certification with the best 5°F COP. Every point of a curve is over the same models. 1 implausible NEEP points are left out. NEEP lists only models submitted to it, so this is a cold-climate-leaning subset, not the whole catalog.
Show the data as a table
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 3,710 | 100% | 100% | 100% | 100% | 100% |
| All rated models, 17°F | 3,710 | 65% | 68% | 76% | 83% | 92% |
| All rated models, 5°F | 3,710 | 55% | 58% | 66% | 75% | 83% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 3,710 | 2.64 | 2.87 | 3.1 | 3.32 | 3.53 |
| All rated models, 17°F | 3,710 | 1.98 | 2.05 | 2.2 | 2.34 | 2.49 |
| All rated models, 5°F | 3,710 | 1.8 | 1.83 | 1.92 | 2.03 | 2.21 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Durastar, 47°F | 23 | 100% | 100% | 100% | 100% | 100% |
| Durastar, 17°F | 23 | 63% | 67% | 72% | 80% | 91% |
| Durastar, 5°F | 23 | 55% | 57% | 63% | 81% | 83% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Durastar, 47°F | 23 | 2.91 | 3.07 | 3.2 | 3.45 | 3.56 |
| Durastar, 17°F | 23 | 2.07 | 2.12 | 2.2 | 2.29 | 2.4 |
| Durastar, 5°F | 23 | 1.8 | 1.81 | 1.9 | 2 | 2.36 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Star Air Kontrol, 47°F | 44 | 100% | 100% | 100% | 100% | 100% |
| Star Air Kontrol, 17°F | 44 | 59% | 64% | 68% | 71% | 73% |
| Star Air Kontrol, 5°F | 44 | 51% | 55% | 58% | 63% | 67% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Star Air Kontrol, 47°F | 44 | 2.76 | 2.91 | 3.06 | 3.27 | 3.52 |
| Star Air Kontrol, 17°F | 44 | 2.05 | 2.13 | 2.25 | 2.39 | 2.47 |
| Star Air Kontrol, 5°F | 44 | 1.8 | 1.9 | 2 | 2.17 | 2.29 |
Source: NEEP ccASHP list · as of