Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
ECO-AIR vs LBG Products heat pumps
Measured against models of the same size and duct type, ECO-AIR scores higher on 4 of the 6 ratings. ECO-AIR has 58 outdoor models, LBG Products has 60 outdoor models. ECO-AIR and LBG Products have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- ECO-AIR
- LBG Products
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | ECO-AIR | LBG Products |
|---|---|---|
| Efficiency index | 56% (higher)median — | 53% (higher)median — |
| COP at 5°F | 51% (higher)median 1.98 | 46% (higher)median 1.90 |
| Capacity retention at 5°F | 53%median 68% | 60%median 74% |
| HSPF2 | 69% (higher)median 9.4 | 65% (higher)median 9.4 |
| SEER2 | 62% (higher)median 19.3 | 55% (higher)median 18.8 |
| EER2 | 47% (higher)median 10.9 | 43% (higher)median 10.9 |
| Heating capacity at 5°F | 56%median 20,000 Btu/h | 58%median 19,400 Btu/h |
| Outdoor models | 58 | 60 |
| AHRI certifications | 142 | 128 |
Share of models meeting each standard
| Standard | ECO-AIR | LBG Products |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 62.1%36 models | 66.7%40 models |
| CEE 2026 Tier 1 (Split ASHP) | 58.6%34 models | 63.3%38 models |
| CEE Advanced Tier (Split ASHP) | 1.7%1 models | 1.7%1 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 44.8%26 models | 58.3%35 models |
| DOE Cold Climate Heat Pump Challenge | 1.7%1 models | 1.7%1 models |
| ENERGY STAR Cold Climate | 50%29 models | 50%30 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- ECO-AIR
- LBG Products
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | ECO-AIR | LBG Products |
|---|---|---|
| Ducted, up to 1.5 tons | 12 · index 61% | 11 · index 58% |
| Ducted, 2 tons | 4 · index 70% | 6 · index 59% |
| Ducted, 2.5–3 tons | 15 · index 53% | 11 · index 54% |
| Ducted, 3.5–4.5 tons | 10 · index 56% | 9 · index 53% |
| Ducted, 5 tons and up | 2 · index 49% | 2 · index 51% |
| Non-ducted, up to 1.5 tons | 18 · index 55% | 23 · index 55% |
| Non-ducted, 2 tons | 5 · index 53% | 8 · index 47% |
| Non-ducted, 2.5–3 tons | 10 · index 58% | 9 · index 49% |
| Non-ducted, 3.5–4.5 tons | 6 · index 52% | 6 · index 44% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | ECO-AIRCold-climate score, best model | LBG ProductsCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 86.9(50 is the typical model of its size class) (higher)MOX430U-18HFN1-Mwith ducted air handler MVBE-18HWFN1-MM3E9 of 12 models qualify · AHRI 213307908 | 74.9(50 is the typical model of its size class)LBHB09DVWOwith ducted air handler LMHB09DFI9 of 11 models qualify · AHRI 208130837 |
| Ducted, 2 tons | 80.3(50 is the typical model of its size class)MOD33-24HFN1-MT0Wwith ducted air handler MTIU-24HWFN1-M4 of 4 models qualify · AHRI 211644052 | 82.4(50 is the typical model of its size class) (higher)LBHB24DUWOwith ducted air handler LMHB24DFI5 of 5 models qualify · AHRI 208130816 |
| Ducted, 2.5–3 tons | 79.9(50 is the typical model of its size class)MOE30U-36HFN1-M(GA)with ducted air handler MTI-36HWFN1-M7 of 15 models qualify · AHRI 211644066 | 83.4(50 is the typical model of its size class) (higher)LUUHB36DOwith ducted air handler LUHB36DFI7 of 12 models qualify · AHRI 208130841 |
| Ducted, 3.5–4.5 tons | 86.4(50 is the typical model of its size class)MOE30U-48HFN1-M-[X](GA)with ducted air handler MTI-48HWFN1-M7 of 11 models qualify · AHRI 211644067 | 88.9(50 is the typical model of its size class) (higher)LUUHB48DOwith ducted air handler LUHB48DFI6 of 9 models qualify · AHRI 208130842 |
| Ducted, 5 tons and up | None on this board (0 of 1 models qualify) | None on this board (0 of 2 models qualify) |
| Non-ducted, up to 1.5 tons | 89.3(50 is the typical model of its size class) (higher)MOX230-09HFN1-MW5Wwith ductless indoor unit MSEPB-06HRFN1-MY5W9 of 18 models qualify · AHRI 208121863 | 86.0(50 is the typical model of its size class)LBHB09DUWOwith ductless indoor unit LBHB09DUWI14 of 23 models qualify · AHRI 208130803 |
| Non-ducted, 2 tons | 86.1(50 is the typical model of its size class)MOD30-24HFN1-MU0Wwith ductless indoor unit MCD1-24HRFN1-MT0W(GA)2 of 5 models qualify · AHRI 211644071 | 87.1(50 is the typical model of its size class) (higher)LBHB24DVWOwith ductless indoor unit LMHB24DZDI5 of 8 models qualify · AHRI 208130845 |
| Non-ducted, 2.5–3 tons | 87.0(50 is the typical model of its size class) (higher)M4OX630-36HFN1-M1X4 of 10 models qualify · AHRI 213307915 | 76.4(50 is the typical model of its size class)LMUHB36DO5 of 9 models qualify · AHRI 207641322 |
| Non-ducted, 3.5–4.5 tons | 76.2(50 is the typical model of its size class)M5OG-48HFN1-M-[X]3 of 6 models qualify · AHRI 209319647 | 81.3(50 is the typical model of its size class) (higher)LUUHB48DOwith ductless indoor unit LUHB48DSI5 of 6 models qualify · AHRI 208130836 |
All-around best
| Size and duct type | ECO-AIRAll-around score, best model | LBG ProductsAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 85.2(50 is the typical model of its size class)MOX330-09HFN1-MY5Wwith ducted air handler MTIU-09HWFN1-M12 of 12 models have all five ratings · AHRI 211644062 | 85.2(50 is the typical model of its size class)LBHB09DVWOwith ducted air handler LMHB09DFI11 of 11 models have all five ratings · AHRI 208130837 |
| Ducted, 2 tons | 83.8(50 is the typical model of its size class)MOD33-24HFN1-MT0Wwith ducted air handler MTIU-24HWFN1-M4 of 4 models have all five ratings · AHRI 211644052 | 84.9(50 is the typical model of its size class) (higher)LBHB24DUWOwith ducted air handler LMHB24DFI6 of 6 models have all five ratings · AHRI 208130816 |
| Ducted, 2.5–3 tons | 83.7(50 is the typical model of its size class) (higher)M4OX630-36HFN1-M1X15 of 15 models have all five ratings · AHRI 213307916 | 75.4(50 is the typical model of its size class)LMHB27DO11 of 11 models have all five ratings · AHRI 207641307 |
| Ducted, 3.5–4.5 tons | 82.0(50 is the typical model of its size class) (higher)M5OG-48HFN1-M-[X]11 of 11 models have all five ratings · AHRI 209319648 | 81.2(50 is the typical model of its size class)LMUHB48DO9 of 9 models have all five ratings · AHRI 207641326 |
| Ducted, 5 tons and up | 57.1(50 is the typical model of its size class)MOE30U-60HFN1-M(GA)(X)with ducted air handler MHG-60HWFN1-MW1 of 1 models have all five ratings · AHRI 211644055 | 57.1(50 is the typical model of its size class)LUHB60DOwith ducted air handler LUHB60DFI2 of 2 models have all five ratings · AHRI 208130819 |
| Non-ducted, up to 1.5 tons | 92.0(50 is the typical model of its size class) (higher)MOX230-09HFN1-MW5Wwith ductless indoor unit MSEPB-06HRFN1-MY5W18 of 18 models have all five ratings · AHRI 208121863 | 88.8(50 is the typical model of its size class)LBHB09DYWOwith ductless indoor unit LBHB09DYWI23 of 23 models have all five ratings · AHRI 207629153 |
| Non-ducted, 2 tons | 84.3(50 is the typical model of its size class) (higher)MOD30-24HFN1-MU0Wwith ductless indoor unit MSEPD-24HRFN1-MU0W5 of 5 models have all five ratings · AHRI 208121867 | 76.1(50 is the typical model of its size class)LBHB18DYWOwith ductless indoor unit LBHB18DYWI8 of 8 models have all five ratings · AHRI 207629155 |
| Non-ducted, 2.5–3 tons | 82.8(50 is the typical model of its size class) (higher)M4OI-36HFN1-M10 of 10 models have all five ratings · AHRI 209319644 | 72.3(50 is the typical model of its size class)LMUHB36DO9 of 9 models have all five ratings · AHRI 207641322 |
| Non-ducted, 3.5–4.5 tons | 77.9(50 is the typical model of its size class) (higher)M5OG-48HFN1-M-[X]6 of 6 models have all five ratings · AHRI 209319647 | 70.9(50 is the typical model of its size class)LMUHB48DO6 of 6 models have all five ratings · AHRI 207641325 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | ECO-AIR | LBG Products |
|---|---|---|
| COP at 5°F | beats 98% · 2.45MOX230-12HFN1-MV5WNon-ducted, up to 1.5 tons | beats 94% · 2.35LBHB18DUWONon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 97% · 111%MOX430U-18HFN1-MDucted, up to 1.5 tons | beats 98% · 115%LMUH24DWONon-ducted, 2 tons |
| HSPF2 | beats 99% · 10.3MOE30U-48HFN1-M-[X](GA)Ducted, 3.5–4.5 tons | beats 100% · 14.5LBHB12DYWONon-ducted, up to 1.5 tons |
| SEER2 | beats 99% · 24.6M3OJ-27HFN1-MNon-ducted, 2.5–3 tons | beats 99% · 29.0LBHB09DYWONon-ducted, up to 1.5 tons |
| EER2 | beats 98% · 16.2MOX330-09HFN1-MY5WNon-ducted, up to 1.5 tons | beats 99% · 16.5LBHB09DYWONon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 98% · 41,000 Btu/hMOE30U-36HFN1-M(GA)Non-ducted, 2.5–3 tons | beats 99% · 21,800 Btu/hLMUH18DWONon-ducted, up to 1.5 tons |