Both views use the same certified data. This device remembers your choice.
ECO-AIR vs Liberty Heating & Air Conditioning heat pumps
Measured against models of the same size and duct type, ECO-AIR scores higher on 5 of the 6 ratings. ECO-AIR has 61 outdoor models, Liberty Heating & Air Conditioning has 61 outdoor models. ECO-AIR and Liberty Heating & Air Conditioning have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- ECO-AIR
- Liberty Heating & Air Conditioning
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | ECO-AIR | Liberty Heating & Air Conditioning |
|---|---|---|
| Efficiency index | 57% (higher)median — | 43% (higher)median — |
| COP at 5°F | 52% (higher)median 1.98 | 45% (higher)median 1.99 |
| Capacity retention at 5°F | 54% (higher)median 68% | 24% (higher)median 50% |
| HSPF2 | 68% (higher)median 9.4 | 30% (higher)median 7.5 |
| SEER2 | 61% (higher)median 19.0 | 42% (higher)median 15.2 |
| EER2 | 46%median 10.5 | 58%median 11.2 |
| Heating capacity at 5°F | 57% (higher)median 20,000 Btu/h | 22% (higher)median 16,950 Btu/h |
| Outdoor models | 61 | 61 |
| AHRI certifications | 146 | 4,414 |
Share of models meeting each standard
| Standard | ECO-AIR | Liberty Heating & Air Conditioning |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 59%36 models | 21.3%13 models |
| CEE 2026 Tier 1 (Split ASHP) | 55.7%34 models | 16.4%10 models |
| CEE Advanced Tier (Split ASHP) | 1.6%1 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 42.6%26 models | 9.8%6 models |
| DOE Cold Climate Heat Pump Challenge | 1.6%1 models | 0%0 models |
| ENERGY STAR Cold Climate | 47.5%29 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- ECO-AIR
- Liberty Heating & Air Conditioning
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | ECO-AIR | Liberty Heating & Air Conditioning |
|---|---|---|
| Ducted, up to 1.5 tons | 12 · index 61% | 4 · index 37% |
| Ducted, 2 tons | 4 · index 70% | 11 · index 42% |
| Ducted, 2.5 to 3 tons | 16 · index 53% | 19 · index 43% |
| Ducted, 3.5 to 4.5 tons | 11 · index 56% | 25 · index 47% |
| Ducted, 5 tons and up | 2 · index 50% | 2 · index 37% |
| Non-ducted, up to 1.5 tons | 18 · index 55% | None |
| Non-ducted, 2 tons | 5 · index 54% | None |
| Non-ducted, 2.5 to 3 tons | 11 · index 59% | None |
| Non-ducted, 3.5 to 4.5 tons | 6 · index 52% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | ECO-AIRCold-climate score, best model | Liberty Heating & Air ConditioningCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 87.0(50 is the typical model of its size class) (higher)MOX430U-18HFN1-Mwith ducted air handler MVBE-18HWFN1-MM3E9 of 12 models qualify · AHRI 213307908 | 51.5(50 is the typical model of its size class)ASZS601810A*with ducted air handler AHVE24BP1400A1 of 4 models qualify · AHRI 211178339 |
| Ducted, 2 tons | 80.6(50 is the typical model of its size class) (higher)MOD33-24HFN1-MT0Wwith ducted air handler MTIU-24HWFN1-M4 of 4 models qualify · AHRI 211644052 | 51.4(50 is the typical model of its size class)ASZS60241EA*with ducted air handler AHVE36CP1400B1 of 11 models qualify · AHRI 214389633 |
| Ducted, 2.5 to 3 tons | 80.0(50 is the typical model of its size class) (higher)MOE30U-36HFN1-M(GA)with ducted air handler MTI-36HWFN1-M7 of 16 models qualify · AHRI 211644066 | 69.9(50 is the typical model of its size class)ASZS60361EA*with ducted air handler AHVE48DP1400A2 of 19 models qualify · AHRI 214389695 |
| Ducted, 3.5 to 4.5 tons | 86.5(50 is the typical model of its size class) (higher)MOE30U-48HFN1-M-[X](GA)with ducted air handler MTI-48HWFN1-M7 of 12 models qualify · AHRI 211644067 | 73.0(50 is the typical model of its size class)ASZS60421EA*with indoor coil CA*EA6030*4A and furnace G*VC801005C*A2 of 25 models qualify · AHRI 214389647 |
| Ducted, 5 tons and up | None on this board (0 of 1 models qualify) | None on this board (0 of 2 models qualify) |
| Non-ducted, up to 1.5 tons | 89.8(50 is the typical model of its size class)MOX230-09HFN1-MW5Wwith ductless indoor unit MSEPB-06HRFN1-MY5W9 of 18 models qualify · AHRI 208121863 | No models in this size class |
| Non-ducted, 2 tons | 87.1(50 is the typical model of its size class)MOD30-24HFN1-MU0Wwith ductless indoor unit MCD1-24HRFN1-MT0W(GA)2 of 5 models qualify · AHRI 211644071 | No models in this size class |
| Non-ducted, 2.5 to 3 tons | 87.5(50 is the typical model of its size class)M4OX630-36HFN1-M1X4 of 11 models qualify · AHRI 213307915 | No models in this size class |
| Non-ducted, 3.5 to 4.5 tons | 76.5(50 is the typical model of its size class)M5OG-48HFN1-M-[X]3 of 6 models qualify · AHRI 209319647 | No models in this size class |
All-around best
| Size and duct type | ECO-AIRAll-around score, best model | Liberty Heating & Air ConditioningAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 85.4(50 is the typical model of its size class) (higher)MOX330-09HFN1-MY5Wwith ducted air handler MTIU-09HWFN1-M12 of 12 models have all five ratings · AHRI 211644062 | 41.6(50 is the typical model of its size class)ASZS601810A*with ducted air handler AHVE24BP1400A4 of 4 models have all five ratings · AHRI 211178339 |
| Ducted, 2 tons | 84.0(50 is the typical model of its size class) (higher)MOD33-24HFN1-MT0Wwith ducted air handler MTIU-24HWFN1-M4 of 4 models have all five ratings · AHRI 211644052 | 68.6(50 is the typical model of its size class)ASZV902410A*with indoor coil CA*F3743*6D*+TXV and furnace G*VC800604B*A9 of 11 models have all five ratings · AHRI 210693282 |
| Ducted, 2.5 to 3 tons | 83.7(50 is the typical model of its size class) (higher)M4OX630-36HFN1-M1X15 of 16 models have all five ratings · AHRI 213307916 | 68.5(50 is the typical model of its size class)ASZV903610A*with ducted air handler CA*F3743*6D*+MBVC1601**-1A*+TX15 of 19 models have all five ratings · AHRI 210607415 |
| Ducted, 3.5 to 4.5 tons | 82.1(50 is the typical model of its size class) (higher)M5OG-48HFN1-M-[X]11 of 12 models have all five ratings · AHRI 209319648 | 68.4(50 is the typical model of its size class)GSZC704810A*with ducted air handler CAPT4961*4A*+MBVC2001**-1A19 of 25 models have all five ratings · AHRI 211946593 |
| Ducted, 5 tons and up | 57.2(50 is the typical model of its size class) (higher)MOE30U-60HFN1-M(GA)(X)with ducted air handler MHG-60HWFN1-MW1 of 1 models have all five ratings · AHRI 211644055 | 52.1(50 is the typical model of its size class)GPHH56041A*2 of 2 models have all five ratings · AHRI 211946003 |
| Non-ducted, up to 1.5 tons | 92.3(50 is the typical model of its size class)MOX230-09HFN1-MW5Wwith ductless indoor unit MSEPB-06HRFN1-MY5W18 of 18 models have all five ratings · AHRI 208121863 | No models in this size class |
| Non-ducted, 2 tons | 84.9(50 is the typical model of its size class)MOD30-24HFN1-MU0Wwith ductless indoor unit MSEPD-24HRFN1-MU0W5 of 5 models have all five ratings · AHRI 208121867 | No models in this size class |
| Non-ducted, 2.5 to 3 tons | 83.4(50 is the typical model of its size class)M4OI-36HFN1-M10 of 11 models have all five ratings · AHRI 209319644 | No models in this size class |
| Non-ducted, 3.5 to 4.5 tons | 78.0(50 is the typical model of its size class)M5OG-48HFN1-M-[X]6 of 6 models have all five ratings · AHRI 209319647 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | ECO-AIR | Liberty Heating & Air Conditioning |
|---|---|---|
| COP at 5°F | beats 98% · 2.45MOX230-12HFN1-MV5WNon-ducted, up to 1.5 tons | beats 95% · 2.51GPHH56041A*Ducted, 5 tons and up |
| Capacity retention at 5°F | beats 97% · 111%MOX430U-18HFN1-MDucted, up to 1.5 tons | beats 77% · 88%ASZS60361EA*Ducted, 2.5 to 3 tons |
| HSPF2 | beats 99% · 10.3MOE30U-48HFN1-M-[X](GA)Ducted, 3.5 to 4.5 tons | beats 66% · 8.6ASZS60421EA*Ducted, 3.5 to 4.5 tons |
| SEER2 | beats 99% · 20.9M5OG-48HFN1-M-[X]Ducted, 3.5 to 4.5 tons | beats 99% · 22.5ASZV902410A*Ducted, 2 tons |
| EER2 | beats 98% · 16.2MOX330-09HFN1-MY5WNon-ducted, up to 1.5 tons | beats 92% · 12.5GSZB404810A*Ducted, 3.5 to 4.5 tons |
| Heating capacity at 5°F | beats 98% · 41,000 Btu/hMOE30U-36HFN1-M(GA)Non-ducted, 2.5 to 3 tons | beats 79% · 30,000 Btu/hASZS60361EA*Ducted, 2.5 to 3 tons |
In the cold
NEEP cold-climate listings of both manufacturers against all listed models.
- All listed models (median, middle 50% and 80%)
- ECO-AIR (median, middle 50%)
- Liberty Heating & Air Conditioning (median, middle 50%)
One curve per model: its NEEP-rated certification with the best 5°F COP. Every point of a curve is over the same models. 1 implausible NEEP points are left out. NEEP lists only models submitted to it, so this is a cold-climate-leaning subset, not the whole catalog.
Show the data as a table
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 3,707 | 100% | 100% | 100% | 100% | 100% |
| All rated models, 17°F | 3,707 | 65% | 68% | 76% | 83% | 92% |
| All rated models, 5°F | 3,707 | 55% | 58% | 67% | 75% | 83% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 3,707 | 2.64 | 2.87 | 3.1 | 3.32 | 3.53 |
| All rated models, 17°F | 3,707 | 1.98 | 2.05 | 2.2 | 2.34 | 2.49 |
| All rated models, 5°F | 3,707 | 1.8 | 1.83 | 1.92 | 2.03 | 2.21 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| ECO-AIR, 47°F | 51 | 100% | 100% | 100% | 100% | 100% |
| ECO-AIR, 17°F | 51 | 63% | 67% | 72% | 78% | 83% |
| ECO-AIR, 5°F | 51 | 53% | 56% | 63% | 74% | 81% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| ECO-AIR, 47°F | 51 | 2.76 | 2.89 | 3.06 | 3.33 | 3.51 |
| ECO-AIR, 17°F | 51 | 2 | 2.1 | 2.21 | 2.31 | 2.45 |
| ECO-AIR, 5°F | 51 | 1.8 | 1.84 | 1.98 | 2 | 2.2 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Liberty Heating & Air Conditioning, 47°F | 15 | 100% | 100% | 100% | 100% | 100% |
| Liberty Heating & Air Conditioning, 17°F | 15 | 72% | 75% | 79% | 88% | 97% |
| Liberty Heating & Air Conditioning, 5°F | 15 | 56% | 58% | 63% | 71% | 76% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| Liberty Heating & Air Conditioning, 47°F | 15 | 3.2 | 3.33 | 3.42 | 3.51 | 3.61 |
| Liberty Heating & Air Conditioning, 17°F | 15 | 2.19 | 2.25 | 2.36 | 2.4 | 2.47 |
| Liberty Heating & Air Conditioning, 5°F | 15 | 1.87 | 1.95 | 2 | 2 | 2.15 |
Source: NEEP ccASHP list · as of