Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Econas vs hykolity heat pumps
Measured against models of the same size and duct type, Econas scores higher on 5 of the 6 ratings. Econas has 6 outdoor models, hykolity has 6 outdoor models. Econas and hykolity have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Econas
- hykolity
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Econas | hykolity |
|---|---|---|
| Efficiency index | 48% (higher)median — | 23% (higher)median — |
| COP at 5°F | 40% (higher)median 1.83 | 19% (higher)median 1.80 |
| Capacity retention at 5°F | 74% (higher)median 82% | 25% (higher)median 63% |
| HSPF2 | 81% (higher)median 9.5 | 19% (higher)median 8.5 |
| SEER2 | 39% (higher)median 15.2 | 30% (higher)median 19.0 |
| EER2 | 22%median 10.0 | 22%median 10.0 |
| Heating capacity at 5°F | 79% (higher)median 36,000 Btu/h | 36% (higher)median 12,300 Btu/h |
| Outdoor models | 6 | 6 |
| AHRI certifications | 9 | 6 |
Share of models meeting each standard
| Standard | Econas | hykolity |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 16.7%1 models | 66.7%4 models |
| CEE 2026 Tier 1 (Split ASHP) | 16.7%1 models | 50%3 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 66.7%4 models | 33.3%2 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Econas
- hykolity
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Econas | hykolity |
|---|---|---|
| Ducted, 2 tons | 1 · index 53% | None |
| Ducted, 2.5–3 tons | 2 · index 53% | None |
| Ducted, 3.5–4.5 tons | 3 · index 42% | None |
| Non-ducted, up to 1.5 tons | None | 4 · index 22% |
| Non-ducted, 2 tons | None | 1 · index 25% |
| Non-ducted, 2.5–3 tons | None | 1 · index 28% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | EconasCold-climate score, best model | hykolityCold-climate score, best model |
|---|---|---|
| Ducted, 2 tons | 65.5(50 is the typical model of its size class)EOD30-24HFN1-MWwith ducted air handler EVBM-24A18T3N11 of 1 models qualify · AHRI 214296068 | No models in this size class |
| Ducted, 2.5–3 tons | 78.6(50 is the typical model of its size class)EOE31U-36HFN1-Mwith ducted air handler EAC-36HWDN1-MN02 of 2 models qualify · AHRI 214296073 | No models in this size class |
| Ducted, 3.5–4.5 tons | 61.5(50 is the typical model of its size class)EOE30U-45HFN1-Mwith ducted air handler EAC-60HWDN1-MN03 of 3 models qualify · AHRI 214296075 | No models in this size class |
| Non-ducted, up to 1.5 tons | No models in this size class | 28.4(50 is the typical model of its size class)ACA-2504with ductless indoor unit ACA-25032 of 4 models qualify · AHRI 214584768 |
| Non-ducted, 2 tons | No models in this size class | None on this board (0 of 1 models qualify) |
| Non-ducted, 2.5–3 tons | No models in this size class | None on this board (0 of 1 models qualify) |
All-around best
| Size and duct type | EconasAll-around score, best model | hykolityAll-around score, best model |
|---|---|---|
| Ducted, 2 tons | 53.2(50 is the typical model of its size class)EOD30-24HFN1-MWwith ducted air handler EVBM-24A18T3N11 of 1 models have all five ratings · AHRI 214296068 | No models in this size class |
| Ducted, 2.5–3 tons | 53.0(50 is the typical model of its size class)EOE31U-36HFN1-Mwith ducted air handler EAC-36HWDN1-MN02 of 2 models have all five ratings · AHRI 214296073 | No models in this size class |
| Ducted, 3.5–4.5 tons | 49.8(50 is the typical model of its size class)EOE30U-45HFN1-Mwith ducted air handler EAC-60HWDN1-MN03 of 3 models have all five ratings · AHRI 214296075 | No models in this size class |
| Non-ducted, up to 1.5 tons | No models in this size class | 27.2(50 is the typical model of its size class)ACA-25314 of 4 models have all five ratings · AHRI 217497281 |
| Non-ducted, 2 tons | No models in this size class | 24.8(50 is the typical model of its size class)ACA-2512with ductless indoor unit ACA-25111 of 1 models have all five ratings · AHRI 217497283 |
| Non-ducted, 2.5–3 tons | No models in this size class | 28.1(50 is the typical model of its size class)ACA-25331 of 1 models have all five ratings · AHRI 217497282 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Econas | hykolity |
|---|---|---|
| COP at 5°F | beats 68% · 2.00EOE31U-36HFN1-MDucted, 2.5–3 tons | beats 26% · 1.80ACA-2512Non-ducted, 2 tons |
| Capacity retention at 5°F | beats 79% · 85%EOE30U-45HFN1-MDucted, 3.5–4.5 tons | beats 46% · 70%ACA-2504Non-ducted, up to 1.5 tons |
| HSPF2 | beats 93% · 10.0EOE31U-36HFN1-MDucted, 2.5–3 tons | beats 25% · 8.5ACA-2533Non-ducted, 2.5–3 tons |
| SEER2 | beats 48% · 16.5EOD30-24HFN1-MWDucted, 2 tons | beats 35% · 19.0ACA-2533Non-ducted, 2.5–3 tons |
| EER2 | beats 27% · 10.0EOE30U-45HFN1-MDucted, 3.5–4.5 tons | beats 39% · 10.0ACA-2533Non-ducted, 2.5–3 tons |
| Heating capacity at 5°F | beats 89% · 46,500 Btu/hEOE30U-45HFN1-MDucted, 3.5–4.5 tons | beats 78% · 13,000 Btu/hACA-2531Non-ducted, up to 1.5 tons |