Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Econas vs Olimpia Splendid heat pumps
Measured against models of the same size and duct type, Econas and Olimpia Splendid split the 6 ratings 3–3. Econas has 6 outdoor models, Olimpia Splendid has 6 outdoor models. Econas and Olimpia Splendid have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Econas
- Olimpia Splendid
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Econas | Olimpia Splendid |
|---|---|---|
| Efficiency index | 48%median — | 55%median — |
| COP at 5°F | 40%median 1.83 | 72%median 2.07 |
| Capacity retention at 5°F | 74% (higher)median 82% | 32% (higher)median 66% |
| HSPF2 | 81% (higher)median 9.5 | 52% (higher)median 9.3 |
| SEER2 | 39%median 15.2 | 58%median 21.9 |
| EER2 | 22%median 10.0 | 59%median 12.8 |
| Heating capacity at 5°F | 79% (higher)median 36,000 Btu/h | 34% (higher)median 15,415 Btu/h |
| Outdoor models | 6 | 6 |
| AHRI certifications | 9 | 6 |
Share of models meeting each standard
| Standard | Econas | Olimpia Splendid |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 16.7%1 models | 83.3%5 models |
| CEE 2026 Tier 1 (Split ASHP) | 16.7%1 models | 66.7%4 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 66.7%4 models | 33.3%2 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Econas
- Olimpia Splendid
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Econas | Olimpia Splendid |
|---|---|---|
| Ducted, 2 tons | 1 · index 53% | None |
| Ducted, 2.5–3 tons | 2 · index 53% | None |
| Ducted, 3.5–4.5 tons | 3 · index 42% | None |
| Non-ducted, up to 1.5 tons | None | 3 · index 68% |
| Non-ducted, 2 tons | None | 1 · index 67% |
| Non-ducted, 2.5–3 tons | None | 2 · index 31% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | EconasCold-climate score, best model | Olimpia SplendidCold-climate score, best model |
|---|---|---|
| Ducted, 2 tons | 65.5(50 is the typical model of its size class)EOD30-24HFN1-MWwith ducted air handler EVBM-24A18T3N11 of 1 models qualify · AHRI 214296068 | No models in this size class |
| Ducted, 2.5–3 tons | 78.6(50 is the typical model of its size class)EOE31U-36HFN1-Mwith ducted air handler EAC-36HWDN1-MN02 of 2 models qualify · AHRI 214296073 | No models in this size class |
| Ducted, 3.5–4.5 tons | 61.5(50 is the typical model of its size class)EOE30U-45HFN1-Mwith ducted air handler EAC-60HWDN1-MN03 of 3 models qualify · AHRI 214296075 | No models in this size class |
| Non-ducted, up to 1.5 tons | No models in this size class | 75.3(50 is the typical model of its size class)OS-CENIH18EIwith ductless indoor unit OS-SENIH18EI1 of 3 models qualify · AHRI 207506894 |
| Non-ducted, 2 tons | No models in this size class | 55.7(50 is the typical model of its size class)OS-CENIH24EIwith ductless indoor unit OS-SENIH24EI1 of 1 models qualify · AHRI 207506895 |
| Non-ducted, 2.5–3 tons | No models in this size class | None on this board (0 of 2 models qualify) |
All-around best
| Size and duct type | EconasAll-around score, best model | Olimpia SplendidAll-around score, best model |
|---|---|---|
| Ducted, 2 tons | 53.2(50 is the typical model of its size class)EOD30-24HFN1-MWwith ducted air handler EVBM-24A18T3N11 of 1 models have all five ratings · AHRI 214296068 | No models in this size class |
| Ducted, 2.5–3 tons | 53.0(50 is the typical model of its size class)EOE31U-36HFN1-Mwith ducted air handler EAC-36HWDN1-MN02 of 2 models have all five ratings · AHRI 214296073 | No models in this size class |
| Ducted, 3.5–4.5 tons | 49.8(50 is the typical model of its size class)EOE30U-45HFN1-Mwith ducted air handler EAC-60HWDN1-MN03 of 3 models have all five ratings · AHRI 214296075 | No models in this size class |
| Non-ducted, up to 1.5 tons | No models in this size class | 78.7(50 is the typical model of its size class)OS-CENIH18EIwith ductless indoor unit OS-SENIH18EI3 of 3 models have all five ratings · AHRI 207506894 |
| Non-ducted, 2 tons | No models in this size class | 66.7(50 is the typical model of its size class)OS-CENIH24EIwith ductless indoor unit OS-SENIH24EI1 of 1 models have all five ratings · AHRI 207506895 |
| Non-ducted, 2.5–3 tons | No models in this size class | 35.0(50 is the typical model of its size class)OS-CENIH30EIwith ductless indoor unit OS-SENIH30EI2 of 2 models have all five ratings · AHRI 207506896 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Econas | Olimpia Splendid |
|---|---|---|
| COP at 5°F | beats 68% · 2.00EOE31U-36HFN1-MDucted, 2.5–3 tons | beats 96% · 2.22OS-CENIH24EINon-ducted, 2 tons |
| Capacity retention at 5°F | beats 79% · 85%EOE30U-45HFN1-MDucted, 3.5–4.5 tons | beats 50% · 71%OS-CENIH18EINon-ducted, up to 1.5 tons |
| HSPF2 | beats 93% · 10.0EOE31U-36HFN1-MDucted, 2.5–3 tons | beats 79% · 10.5OS-CENIH18EINon-ducted, up to 1.5 tons |
| SEER2 | beats 48% · 16.5EOD30-24HFN1-MWDucted, 2 tons | beats 83% · 24.0OS-CENIH18EINon-ducted, up to 1.5 tons |
| EER2 | beats 27% · 10.0EOE30U-45HFN1-MDucted, 3.5–4.5 tons | beats 84% · 13.0OS-CENIH24EINon-ducted, 2 tons |
| Heating capacity at 5°F | beats 89% · 46,500 Btu/hEOE30U-45HFN1-MDucted, 3.5–4.5 tons | beats 74% · 12,829 Btu/hOS-CENIH18EINon-ducted, up to 1.5 tons |