Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
ELIOS vs MOOVAIR heat pumps
Measured against models of the same size and duct type, MOOVAIR scores higher on 5 of the 6 ratings. ELIOS has 45 outdoor models, MOOVAIR has 55 outdoor models. ELIOS and MOOVAIR have no QMID on file and are not ranked. They share hardware: 60 equipment families appear under both names.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- ELIOS
- MOOVAIR
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | ELIOS | MOOVAIR |
|---|---|---|
| Efficiency index | 59%median — | 62%median — |
| COP at 5°F | 51%median 1.98 | 51%median 1.96 |
| Capacity retention at 5°F | 62%median 81% | 65%median 83% |
| HSPF2 | 72%median 9.7 | 74%median 9.8 |
| SEER2 | 59%median 18.9 | 63%median 19.2 |
| EER2 | 46%median 10.5 | 50%median 11.7 |
| Heating capacity at 5°F | 63%median 23,765 Btu/h | 66%median 22,000 Btu/h |
| Outdoor models | 45 | 55 |
| AHRI certifications | 114 | 134 |
Share of models meeting each standard
| Standard | ELIOS | MOOVAIR |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 62.2%28 models | 67.3%37 models |
| CEE 2026 Tier 1 (Split ASHP) | 55.6%25 models | 61.8%34 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 3.6%2 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 46.7%21 models | 54.5%30 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 3.6%2 models |
| ENERGY STAR Cold Climate | 55.6%25 models | 61.8%34 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- ELIOS
- MOOVAIR
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | ELIOS | MOOVAIR |
|---|---|---|
| Ducted, up to 1.5 tons | 10 · index 65% | 11 · index 62% |
| Ducted, 2 tons | 4 · index 74% | 5 · index 69% |
| Ducted, 2.5–3 tons | 10 · index 60% | 11 · index 58% |
| Ducted, 3.5–4.5 tons | 10 · index 57% | 10 · index 57% |
| Ducted, 5 tons and up | 3 · index 51% | 3 · index 50% |
| Non-ducted, up to 1.5 tons | 13 · index 61% | 20 · index 72% |
| Non-ducted, 2 tons | 4 · index 53% | 4 · index 59% |
| Non-ducted, 2.5–3 tons | 11 · index 56% | 11 · index 56% |
| Non-ducted, 3.5–4.5 tons | 8 · index 52% | 8 · index 52% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | ELIOSCold-climate score, best model | MOOVAIRCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 74.9(50 is the typical model of its size class)DEA09HOS28230E8with ducted air handler DUA09HIDU230X59 of 10 models qualify · AHRI 207742452 | 74.9(50 is the typical model of its size class)DMA09HOS28230E8with ducted air handler DUA09HIDU230X510 of 11 models qualify · AHRI 207742521 |
| Ducted, 2 tons | 80.3(50 is the typical model of its size class)DEA24HOS25230E8with ducted air handler DUA24HIDU230X54 of 4 models qualify · AHRI 207742448 | 80.3(50 is the typical model of its size class)DMA24HOS25230E8with ducted air handler DUA24HIDU230X55 of 5 models qualify · AHRI 207742517 |
| Ducted, 2.5–3 tons | 79.9(50 is the typical model of its size class)DE36HOS25230E3with ducted air handler DM36HIDU230X5Also listed as DEA36HOS28230E86 of 10 models qualify · AHRI 206853242 | 79.9(50 is the typical model of its size class)DM36HOS25230E3with ducted air handler DM36HIDU230X5Also listed as DMA36HOS28230E87 of 11 models qualify · AHRI 206853240 |
| Ducted, 3.5–4.5 tons | 86.4(50 is the typical model of its size class)DE48HOS25230E3with ducted air handler DM48HIDU230X5Also listed as DEA48HOS28230E86 of 10 models qualify · AHRI 206853243 | 86.4(50 is the typical model of its size class)DM48HOS25230E3with ducted air handler DM48HIDU230X5Also listed as DMA48HOS28230E86 of 10 models qualify · AHRI 206853241 |
| Ducted, 5 tons and up | None on this board (0 of 3 models qualify) | None on this board (0 of 3 models qualify) |
| Non-ducted, up to 1.5 tons | 89.3(50 is the typical model of its size class)DEA06HOS28230E8with ductless indoor unit DEA06HIW25230E8Also listed as DEA09HOS25230E88 of 13 models qualify · AHRI 207742428 | 95.0(50 is the typical model of its size class) (higher)DMA18HOS42230E4with ductless indoor unit DMA18HIW42230E4Also listed as DMB18HOS42230E8B15 of 20 models qualify · AHRI 207742501 |
| Non-ducted, 2 tons | 86.1(50 is the typical model of its size class)DEA24HOS28230E8with ductless indoor unit DUA24HICU230X53 of 4 models qualify · AHRI 207742442 | 86.1(50 is the typical model of its size class)DMA24HOS28230E8with ductless indoor unit DUA24HICU230X53 of 4 models qualify · AHRI 207742511 |
| Non-ducted, 2.5–3 tons | 79.3(50 is the typical model of its size class)DEA36HOM25230X33 of 11 models qualify · AHRI 207742466 | 79.3(50 is the typical model of its size class)DMA36HOM25230X33 of 11 models qualify · AHRI 207742547 |
| Non-ducted, 3.5–4.5 tons | 76.2(50 is the typical model of its size class)DEA48HOM25230X33 of 8 models qualify · AHRI 207742469 | 76.2(50 is the typical model of its size class)DMA48HOM25230X33 of 8 models qualify · AHRI 207742550 |
All-around best
| Size and duct type | ELIOSAll-around score, best model | MOOVAIRAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 85.2(50 is the typical model of its size class)DEA09HOS28230E8with ducted air handler DUA09HIDU230X510 of 10 models have all five ratings · AHRI 207742452 | 85.2(50 is the typical model of its size class)DMA09HOS28230E8with ducted air handler DUA09HIDU230X511 of 11 models have all five ratings · AHRI 207742521 |
| Ducted, 2 tons | 83.8(50 is the typical model of its size class)DEA24HOS25230E8with ducted air handler DUA24HIDU230X54 of 4 models have all five ratings · AHRI 207742448 | 83.8(50 is the typical model of its size class)DMA24HOS25230E8with ducted air handler DUA24HIDU230X55 of 5 models have all five ratings · AHRI 207742517 |
| Ducted, 2.5–3 tons | 75.4(50 is the typical model of its size class)DEA27HOM23230X29 of 10 models have all five ratings · AHRI 207742476 | 75.4(50 is the typical model of its size class)DMA27HOM23230X210 of 11 models have all five ratings · AHRI 207742533 |
| Ducted, 3.5–4.5 tons | 82.0(50 is the typical model of its size class)DEA48HOM25230X39 of 10 models have all five ratings · AHRI 207742470 | 82.0(50 is the typical model of its size class)DMA48HOM25230X39 of 10 models have all five ratings · AHRI 207742551 |
| Ducted, 5 tons and up | 54.5(50 is the typical model of its size class)DE60HOS18230E5with ducted air handler DE60HIDU230X5Also listed as DEC60HOS18230S5A3 of 3 models have all five ratings · AHRI 202635792 | 54.5(50 is the typical model of its size class)DM60HOS18230E5with ducted air handler DM60HIDU230X5Also listed as DMC60HOS18230S5A3 of 3 models have all five ratings · AHRI 204005755 |
| Non-ducted, up to 1.5 tons | 92.0(50 is the typical model of its size class)DEA06HOS28230E8with ductless indoor unit DEA06HIW25230E8Also listed as DEA09HOS25230E813 of 13 models have all five ratings · AHRI 207742428 | 93.6(50 is the typical model of its size class) (higher)DMA18HOS42230E4with ductless indoor unit DMA18HIW42230E4Also listed as DMB18HOS42230E8B20 of 20 models have all five ratings · AHRI 207742501 |
| Non-ducted, 2 tons | 77.5(50 is the typical model of its size class)DEA24HOS25230E8with ductless indoor unit DEA24HIW25230E84 of 4 models have all five ratings · AHRI 207742427 | 84.3(50 is the typical model of its size class) (higher)DMA24HOS28230E8with ductless indoor unit DMA24HIW25230E84 of 4 models have all five ratings · AHRI 207742498 |
| Non-ducted, 2.5–3 tons | 82.8(50 is the typical model of its size class)DEA36HOM25230X38 of 11 models have all five ratings · AHRI 207742466 | 82.8(50 is the typical model of its size class)DMA36HOM25230X38 of 11 models have all five ratings · AHRI 207742547 |
| Non-ducted, 3.5–4.5 tons | 77.9(50 is the typical model of its size class)DEA48HOM25230X36 of 8 models have all five ratings · AHRI 207742469 | 77.9(50 is the typical model of its size class)DMA48HOM25230X36 of 8 models have all five ratings · AHRI 207742550 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | ELIOS | MOOVAIR |
|---|---|---|
| COP at 5°F | beats 98% · 2.45DEA12HOS25230E8Non-ducted, up to 1.5 tons | beats 99% · 2.89DMA18HOS42230E4Also listed as DMB18HOS42230E8BNon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 95% · 103%DEA36HOS28230E8Non-ducted, 2.5–3 tons | beats 97% · 120%DMA18HOS42230E4Also listed as DMB18HOS42230E8BNon-ducted, up to 1.5 tons |
| HSPF2 | beats 99% · 10.3DE48HOS25230E3Also listed as DEA48HOS28230E8Ducted, 3.5–4.5 tons | beats 100% · 14.5DMB12HOS42230E8Also listed as SHC24VH2AG, DMA12HOS42230E4Non-ducted, up to 1.5 tons |
| SEER2 | beats 99% · 24.6DEA27HOM23230X2Non-ducted, 2.5–3 tons | beats 99% · 29.0DMB09HOS42230E8Non-ducted, up to 1.5 tons |
| EER2 | beats 97% · 14.0DEA24HOS25230E8Non-ducted, 2 tons | beats 99% · 16.5DMB09HOS42230E8Non-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 98% · 41,000 Btu/hDEA36HOS28230E8Non-ducted, 2.5–3 tons | beats 100% · 24,000 Btu/hDMA18HOS42230E4Also listed as DMB18HOS42230E8BNon-ducted, up to 1.5 tons |