Both views use the same certified data. This device remembers your choice.
Everwell vs QUIK COMFORT heat pumps
Measured against models of the same size and duct type, QUIK COMFORT scores higher on 5 of the 6 ratings. Everwell has 27 outdoor models, QUIK COMFORT has 17 outdoor models. Everwell and QUIK COMFORT have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Everwell
- QUIK COMFORT
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Everwell | QUIK COMFORT |
|---|---|---|
| Efficiency index | 27% (higher)median — | 15% (higher)median — |
| COP at 5°F | 24%median 1.80 | 26%median 1.80 |
| Capacity retention at 5°F | 12%median 45% | 16%median 61% |
| HSPF2 | 16%median 7.8 | 19%median 7.7 |
| SEER2 | 22% (higher)median 17.0 | 21% (higher)median 14.8 |
| EER2 | 27%median 10.0 | 47%median 11.7 |
| Heating capacity at 5°F | 17%median 12,750 Btu/h | 62%median 11,600 Btu/h |
| Outdoor models | 27 | 17 |
| AHRI certifications | 31 | 21 |
Share of models meeting each standard
| Standard | Everwell | QUIK COMFORT |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 0%0 models | 0%0 models |
| CEE 2026 Tier 1 (Split ASHP) | 0%0 models | 0%0 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 0%0 models | 0%0 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Everwell
- QUIK COMFORT
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Everwell | QUIK COMFORT |
|---|---|---|
| Ducted, up to 1.5 tons | 1 · index 14% | 2 · index — |
| Ducted, 2 tons | 2 · index 23% | 2 · index — |
| Ducted, 2.5 to 3 tons | 3 · index 30% | 4 · index — |
| Ducted, 3.5 to 4.5 tons | 5 · index 35% | 3 · index — |
| Non-ducted, up to 1.5 tons | 10 · index 15% | 5 · index 15% |
| Non-ducted, 2 tons | 2 · index — | 1 · index — |
| Non-ducted, 2.5 to 3 tons | 4 · index — | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | EverwellCold-climate score, best model | QUIK COMFORTCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | None on this board (0 of 1 models qualify) | None on this board (0 of 2 models qualify) |
| Ducted, 2 tons | None on this board (0 of 2 models qualify) | None on this board (0 of 2 models qualify) |
| Ducted, 2.5 to 3 tons | None on this board (0 of 3 models qualify) | None on this board (0 of 4 models qualify) |
| Ducted, 3.5 to 4.5 tons | None on this board (0 of 5 models qualify) | None on this board (0 of 3 models qualify) |
| Non-ducted, up to 1.5 tons | None on this board (0 of 10 models qualify) | None on this board (0 of 5 models qualify) |
| Non-ducted, 2 tons | None on this board (0 of 2 models qualify) | None on this board (0 of 1 models qualify) |
| Non-ducted, 2.5 to 3 tons | None on this board (0 of 4 models qualify) | No models in this size class |
All-around best
| Size and duct type | EverwellAll-around score, best model | QUIK COMFORTAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 13.9(50 is the typical model of its size class)CAC1813HA15with ducted air handler FAHC18HA151 of 1 models have all five ratings · AHRI 211603979 | None on this board (0 of 2 models have all five ratings) |
| Ducted, 2 tons | 23.3(50 is the typical model of its size class)CAC2413HA15with ducted air handler AHC24HA151 of 2 models have all five ratings · AHRI 212367468 | None on this board (0 of 2 models have all five ratings) |
| Ducted, 2.5 to 3 tons | 30.2(50 is the typical model of its size class)CAC3013HA15with ducted air handler AHC30HA152 of 3 models have all five ratings · AHRI 212367469 | None on this board (0 of 4 models have all five ratings) |
| Ducted, 3.5 to 4.5 tons | 35.7(50 is the typical model of its size class)CAC4213HA15with ducted air handler AHC42HA153 of 5 models have all five ratings · AHRI 212367471 | None on this board (0 of 3 models have all five ratings) |
| Non-ducted, up to 1.5 tons | 14.8(50 is the typical model of its size class)MGTH1823C-20with ductless indoor unit MGTH1823E-201 of 10 models have all five ratings · AHRI 205415927 | 14.8(50 is the typical model of its size class)QC18HMSP2C19Swith ductless indoor unit QC18HMSP2E19S1 of 5 models have all five ratings · AHRI 210372385 |
| Non-ducted, 2 tons | None on this board (0 of 2 models have all five ratings) | None on this board (0 of 1 models have all five ratings) |
| Non-ducted, 2.5 to 3 tons | None on this board (0 of 4 models have all five ratings) | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Everwell | QUIK COMFORT |
|---|---|---|
| COP at 5°F | beats 29% · 1.80CAC3013HA15Ducted, 2.5 to 3 tons | beats 26% · 1.80QC18HMSP2C19SNon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 16% · 61%MGTH1823C-20Non-ducted, up to 1.5 tons | beats 16% · 61%QC18HMSP2C19SNon-ducted, up to 1.5 tons |
| HSPF2 | beats 50% · 8.1CAC4813H18Ducted, 3.5 to 4.5 tons | beats 29% · 7.5QC15S42HUP2CDucted, 3.5 to 4.5 tons |
| SEER2 | beats 65% · 16.0CAC4813H18Ducted, 3.5 to 4.5 tons | beats 25% · 15.2QC1524HDAAlso listed as QC15S24HUP2CDucted, 2 tons |
| EER2 | beats 76% · 12.2CAC2413H18Ducted, 2 tons | beats 74% · 11.7QC15S42HUP2CDucted, 3.5 to 4.5 tons |
| Heating capacity at 5°F | beats 62% · 11,600 Btu/hMGTH1823C-20Non-ducted, up to 1.5 tons | beats 62% · 11,600 Btu/hQC18HMSP2C19SNon-ducted, up to 1.5 tons |