Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
First Co. vs InfinityLiving heat pumps
Measured against models of the same size and duct type, InfinityLiving scores higher on 6 of the 6 ratings. First Co. has 16 outdoor models, InfinityLiving has 16 outdoor models. First Co. and InfinityLiving have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- First Co.
- InfinityLiving
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | First Co. | InfinityLiving |
|---|---|---|
| Efficiency index | 7%median — | 45%median — |
| COP at 5°F | 16%median 1.60 | 42%median 1.87 |
| Capacity retention at 5°F | 9%median 46% | 43%median 66% |
| HSPF2 | 2%median 6.3 | 54%median 9.4 |
| SEER2 | 1%median 11.9 | 51%median 19.7 |
| EER2 | 10%median 10.0 | 36%median 10.8 |
| Heating capacity at 5°F | 9%median 8,000 Btu/h | 48%median 18,300 Btu/h |
| Outdoor models | 16 | 16 |
| AHRI certifications | 34 | 16 |
Share of models meeting each standard
| Standard | First Co. | InfinityLiving |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 0%0 models | 56.3%9 models |
| CEE 2026 Tier 1 (Split ASHP) | 0%0 models | 56.3%9 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 0%0 models | 25%4 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 37.5%6 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- First Co.
- InfinityLiving
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | First Co. | InfinityLiving |
|---|---|---|
| Ducted, up to 1.5 tons | 8 · index 6% | None |
| Ducted, 2 tons | 8 · index 8% | 1 · index 67% |
| Ducted, 2.5–3 tons | None | 1 · index 56% |
| Ducted, 3.5–4.5 tons | None | 2 · index 54% |
| Non-ducted, up to 1.5 tons | None | 6 · index 41% |
| Non-ducted, 2 tons | None | 2 · index 38% |
| Non-ducted, 2.5–3 tons | None | 3 · index 42% |
| Non-ducted, 3.5–4.5 tons | None | 1 · index 42% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | First Co.Cold-climate score, best model | InfinityLivingCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | None on this board (0 of 8 models qualify) | No models in this size class |
| Ducted, 2 tons | None on this board (0 of 8 models qualify) | 69.5(50 is the typical model of its size class)EZ-24-HPwith ducted air handler EZ-24-AH1 of 1 models qualify · AHRI 214810558 |
| Ducted, 2.5–3 tons | No models in this size class | 74.8(50 is the typical model of its size class)EZ-36-HPwith ducted air handler EZ-36-AH1 of 1 models qualify · AHRI 215463876 |
| Ducted, 3.5–4.5 tons | No models in this size class | 77.1(50 is the typical model of its size class)EZ-60-HPwith ducted air handler EZ-60-AH2 of 2 models qualify · AHRI 214810560 |
| Non-ducted, up to 1.5 tons | No models in this size class | 53.6(50 is the typical model of its size class)EZ-18Z-M21 of 6 models qualify · AHRI 214810596 |
| Non-ducted, 2 tons | No models in this size class | None on this board (0 of 2 models qualify) |
| Non-ducted, 2.5–3 tons | No models in this size class | 53.7(50 is the typical model of its size class)EZ-27Z-M31 of 3 models qualify · AHRI 214810597 |
| Non-ducted, 3.5–4.5 tons | No models in this size class | None on this board (0 of 1 models qualify) |
All-around best
| Size and duct type | First Co.All-around score, best model | InfinityLivingAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 11.5(50 is the typical model of its size class)EHE18***B7 of 8 models have all five ratings · AHRI 213369561 | No models in this size class |
| Ducted, 2 tons | 18.0(50 is the typical model of its size class)EHE24***B6 of 8 models have all five ratings · AHRI 213369562 | 67.3(50 is the typical model of its size class) (higher)EZ-24-HPwith ducted air handler EZ-24-AH1 of 1 models have all five ratings · AHRI 214810558 |
| Ducted, 2.5–3 tons | No models in this size class | 56.2(50 is the typical model of its size class)EZ-36-HPwith ducted air handler EZ-36-AH1 of 1 models have all five ratings · AHRI 215463876 |
| Ducted, 3.5–4.5 tons | No models in this size class | 56.2(50 is the typical model of its size class)EZ-60-HPwith ducted air handler EZ-60-AH2 of 2 models have all five ratings · AHRI 214810560 |
| Non-ducted, up to 1.5 tons | No models in this size class | 59.1(50 is the typical model of its size class)EZ-18ZPL-HP230with ductless indoor unit EZ-18W-M6 of 6 models have all five ratings · AHRI 214810594 |
| Non-ducted, 2 tons | No models in this size class | 51.4(50 is the typical model of its size class)EZ-24ZPL-HP230with ductless indoor unit EZ-24W-M2 of 2 models have all five ratings · AHRI 214810595 |
| Non-ducted, 2.5–3 tons | No models in this size class | 62.5(50 is the typical model of its size class)EZ-27Z-M33 of 3 models have all five ratings · AHRI 214810597 |
| Non-ducted, 3.5–4.5 tons | No models in this size class | 42.4(50 is the typical model of its size class)EZ-48Z-M51 of 1 models have all five ratings · AHRI 214810573 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | First Co. | InfinityLiving |
|---|---|---|
| COP at 5°F | beats 64% · 2.08EHE30***BDucted, 2 tons | beats 78% · 2.10EZ-12Z-HP115Non-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 20% · 55%EHE30***BDucted, 2 tons | beats 95% · 94%EZ-48-HPDucted, 3.5–4.5 tons |
| HSPF2 | beats 14% · 7.224WHHPDucted, 2 tons | beats 87% · 9.4EZ-48-HPDucted, 3.5–4.5 tons |
| SEER2 | beats 11% · 13.519WHHPDucted, 2 tons | beats 74% · 22.0EZ-27Z-M3Non-ducted, 2.5–3 tons |
| EER2 | beats 78% · 12.419WHHPDucted, 2 tons | beats 67% · 12.0EZ-27Z-M3Non-ducted, 2.5–3 tons |
| Heating capacity at 5°F | beats 30% · 14,000 Btu/hEHE30***BDucted, 2 tons | beats 99% · 54,356 Btu/hEZ-60-HPDucted, 3.5–4.5 tons |