Both views use the same certified data. This device remembers your choice.
First Co. vs Proair heat pumps
Measured against models of the same size and duct type, Proair scores higher on 6 of the 6 ratings. First Co. has 16 outdoor models, Proair has 16 outdoor models. First Co. and Proair have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- First Co.
- Proair
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | First Co. | Proair |
|---|---|---|
| Efficiency index | 7%median — | 56%median — |
| COP at 5°F | 16%median 1.60 | 47%median 1.90 |
| Capacity retention at 5°F | 10%median 46% | 72%median 87% |
| HSPF2 | 2%median 6.3 | 78%median 9.7 |
| SEER2 | 1%median 11.9 | 54%median 16.2 |
| EER2 | 10%median 10.0 | 40%median 10.5 |
| Heating capacity at 5°F | 9%median 8,000 Btu/h | 71%median 21,400 Btu/h |
| Outdoor models | 16 | 16 |
| AHRI certifications | 34 | 26 |
Share of models meeting each standard
| Standard | First Co. | Proair |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 0%0 models | 62.5%10 models |
| CEE 2026 Tier 1 (Split ASHP) | 0%0 models | 62.5%10 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 0%0 models | 75%12 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 56.3%9 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- First Co.
- Proair
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | First Co. | Proair |
|---|---|---|
| Ducted, up to 1.5 tons | 8 · index 6% | None |
| Ducted, 2 tons | 8 · index 8% | 3 · index 55% |
| Ducted, 2.5 to 3 tons | None | 6 · index 46% |
| Ducted, 3.5 to 4.5 tons | None | 2 · index 53% |
| Non-ducted, up to 1.5 tons | None | 4 · index 69% |
| Non-ducted, 2.5 to 3 tons | None | 1 · index 77% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | First Co.Cold-climate score, best model | ProairCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | None on this board (0 of 8 models qualify) | No models in this size class |
| Ducted, 2 tons | None on this board (0 of 8 models qualify) | 67.6(50 is the typical model of its size class)P15-24REFN1with ducted air handler PAC-24B-HWDN13 of 3 models qualify · AHRI 215449957 |
| Ducted, 2.5 to 3 tons | No models in this size class | 78.7(50 is the typical model of its size class)P30-40HFN1-Dwith ducted air handler PAC-36C-HWND14 of 6 models qualify · AHRI 215449960 |
| Ducted, 3.5 to 4.5 tons | No models in this size class | 74.0(50 is the typical model of its size class)P30-48HFN1-Dwith ducted air handler PAH-48HWFN12 of 2 models qualify · AHRI 215449955 |
| Non-ducted, up to 1.5 tons | No models in this size class | 75.9(50 is the typical model of its size class)PSZX-009A21with ductless indoor unit PWMX-009A214 of 4 models qualify · AHRI 218857186 |
| Non-ducted, 2.5 to 3 tons | No models in this size class | 87.5(50 is the typical model of its size class)PMZX-036A211 of 1 models qualify · AHRI 218857190 |
All-around best
| Size and duct type | First Co.All-around score, best model | ProairAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 11.9(50 is the typical model of its size class)EHE18***B7 of 8 models have all five ratings · AHRI 213369561 | No models in this size class |
| Ducted, 2 tons | 18.0(50 is the typical model of its size class)EHE24***B6 of 8 models have all five ratings · AHRI 213369562 | 66.0(50 is the typical model of its size class) (higher)P30-24HFN1-Swith ducted air handler PAH-24HWFN1Also listed as P30-24HFN13 of 3 models have all five ratings · AHRI 215449951 |
| Ducted, 2.5 to 3 tons | No models in this size class | 68.6(50 is the typical model of its size class)P30-36HFN1-Swith ducted air handler PAH-36HWFN16 of 6 models have all five ratings · AHRI 215449954 |
| Ducted, 3.5 to 4.5 tons | No models in this size class | 53.4(50 is the typical model of its size class)P30-48HFN1-Dwith ducted air handler PAH-48HWFN12 of 2 models have all five ratings · AHRI 215449955 |
| Non-ducted, up to 1.5 tons | No models in this size class | 85.0(50 is the typical model of its size class)PSZX-009A21with ductless indoor unit PWMX-009A214 of 4 models have all five ratings · AHRI 218857186 |
| Non-ducted, 2.5 to 3 tons | No models in this size class | 77.3(50 is the typical model of its size class)PMZX-036A211 of 1 models have all five ratings · AHRI 218857190 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | First Co. | Proair |
|---|---|---|
| COP at 5°F | beats 65% · 2.08EHE30***BDucted, 2 tons | beats 74% · 1.95PMZX-036A21Non-ducted, 2.5 to 3 tons |
| Capacity retention at 5°F | beats 21% · 55%EHE30***BDucted, 2 tons | beats 92% · 92%P30-48HFN1-DDucted, 3.5 to 4.5 tons |
| HSPF2 | beats 14% · 7.224WHHPDucted, 2 tons | beats 97% · 10.9PMZX-036A21Non-ducted, 2.5 to 3 tons |
| SEER2 | beats 11% · 13.519WHHPDucted, 2 tons | beats 92% · 26.4PSZX-009A21Non-ducted, up to 1.5 tons |
| EER2 | beats 78% · 12.419WHHPDucted, 2 tons | beats 95% · 15.8PSZX-009A21Non-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 30% · 14,000 Btu/hEHE30***BDucted, 2 tons | beats 96% · 20,000 Btu/hPMZX-018A21Non-ducted, up to 1.5 tons |