Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
First Co. vs WILLIS heat pumps
Measured against models of the same size and duct type, WILLIS scores higher on 6 of the 6 ratings. First Co. has 16 outdoor models, WILLIS has 15 outdoor models. First Co. and WILLIS have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- First Co.
- WILLIS
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | First Co. | WILLIS |
|---|---|---|
| Efficiency index | 7%median — | 51%median — |
| COP at 5°F | 16%median 1.60 | 39%median 1.84 |
| Capacity retention at 5°F | 9%median 46% | 64%median 76% |
| HSPF2 | 2%median 6.3 | 52%median 9.0 |
| SEER2 | 1%median 11.9 | 55%median 21.0 |
| EER2 | 10%median 10.0 | 46%median 12.0 |
| Heating capacity at 5°F | 9%median 8,000 Btu/h | 68%median 13,600 Btu/h |
| Outdoor models | 16 | 15 |
| AHRI certifications | 34 | 29 |
Share of models meeting each standard
| Standard | First Co. | WILLIS |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 0%0 models | 86.7%13 models |
| CEE 2026 Tier 1 (Split ASHP) | 0%0 models | 80%12 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 0%0 models | 86.7%13 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 73.3%11 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- First Co.
- WILLIS
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | First Co. | WILLIS |
|---|---|---|
| Ducted, up to 1.5 tons | 8 · index 6% | 1 · index 32% |
| Ducted, 2 tons | 8 · index 8% | 1 · index 46% |
| Ducted, 2.5–3 tons | None | 4 · index 51% |
| Ducted, 3.5–4.5 tons | None | 2 · index 55% |
| Non-ducted, up to 1.5 tons | None | 8 · index 44% |
| Non-ducted, 2 tons | None | 1 · index 72% |
| Non-ducted, 2.5–3 tons | None | 3 · index 68% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | First Co.Cold-climate score, best model | WILLISCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | None on this board (0 of 8 models qualify) | 36.0(50 is the typical model of its size class)MZUHW18KCH21S2-O1 of 1 models qualify · AHRI 214810334 |
| Ducted, 2 tons | None on this board (0 of 8 models qualify) | 50.1(50 is the typical model of its size class)MZUHW24KCH21S2-O1 of 1 models qualify · AHRI 214810335 |
| Ducted, 2.5–3 tons | No models in this size class | 55.3(50 is the typical model of its size class)FLEX24/36KUHwith ducted air handler FLEXAH24/36K4 of 4 models qualify · AHRI 214137765 |
| Ducted, 3.5–4.5 tons | No models in this size class | 56.7(50 is the typical model of its size class)FLEX48/60KUHwith ducted air handler FLEXAH48/60K2 of 2 models qualify · AHRI 214797686 |
| Non-ducted, up to 1.5 tons | No models in this size class | 73.5(50 is the typical model of its size class)MZUHW18KCH21S2-O7 of 8 models qualify · AHRI 214810331 |
| Non-ducted, 2 tons | No models in this size class | 76.1(50 is the typical model of its size class)MZUHW24KCH21S2-O1 of 1 models qualify · AHRI 214810332 |
| Non-ducted, 2.5–3 tons | No models in this size class | 73.7(50 is the typical model of its size class)MZUHW42KCH21S2-O3 of 3 models qualify · AHRI 214810330 |
All-around best
| Size and duct type | First Co.All-around score, best model | WILLISAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 11.5(50 is the typical model of its size class)EHE18***B7 of 8 models have all five ratings · AHRI 213369561 | 31.5(50 is the typical model of its size class) (higher)MZUHW18KCH21S2-O1 of 1 models have all five ratings · AHRI 214810334 |
| Ducted, 2 tons | 18.0(50 is the typical model of its size class)EHE24***B6 of 8 models have all five ratings · AHRI 213369562 | 45.9(50 is the typical model of its size class) (higher)MZUHW24KCH21S2-O1 of 1 models have all five ratings · AHRI 214810335 |
| Ducted, 2.5–3 tons | No models in this size class | 53.1(50 is the typical model of its size class)MZUHW30KCH21S2-O4 of 4 models have all five ratings · AHRI 214810336 |
| Ducted, 3.5–4.5 tons | No models in this size class | 57.4(50 is the typical model of its size class)PRT60KUH2 of 2 models have all five ratings · AHRI 214137764 |
| Non-ducted, up to 1.5 tons | No models in this size class | 63.8(50 is the typical model of its size class)HW12KUHR410A-Owith ductless indoor unit HW12KUHR410A-I8 of 8 models have all five ratings · AHRI 216772615 |
| Non-ducted, 2 tons | No models in this size class | 71.5(50 is the typical model of its size class)MZUHW24KCH21S2-O1 of 1 models have all five ratings · AHRI 214810332 |
| Non-ducted, 2.5–3 tons | No models in this size class | 70.2(50 is the typical model of its size class)MZUHW42KCH21S2-O3 of 3 models have all five ratings · AHRI 214810330 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | First Co. | WILLIS |
|---|---|---|
| COP at 5°F | beats 64% · 2.08EHE30***BDucted, 2 tons | beats 90% · 2.23MZUHW18KCH21S2-ONon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 20% · 55%EHE30***BDucted, 2 tons | beats 85% · 89%MZUHW30KCH21S2-ODucted, 2.5–3 tons |
| HSPF2 | beats 14% · 7.224WHHPDucted, 2 tons | beats 82% · 10.0MZUHW36KCH21S2-ONon-ducted, 2.5–3 tons |
| SEER2 | beats 11% · 13.519WHHPDucted, 2 tons | beats 83% · 24.0PUHW12KCH24S2-ONon-ducted, up to 1.5 tons |
| EER2 | beats 78% · 12.419WHHPDucted, 2 tons | beats 84% · 12.5MZUHW30KCH21S2-ONon-ducted, 2.5–3 tons |
| Heating capacity at 5°F | beats 30% · 14,000 Btu/hEHE30***BDucted, 2 tons | beats 84% · 13,800 Btu/hMZUHW18KCH21S2-ONon-ducted, up to 1.5 tons |