Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
GOETTL vs MRCOOL heat pumps
Measured against models of the same size and duct type, MRCOOL scores higher on 5 of the 6 ratings. GOETTL has 110 outdoor models, MRCOOL has 111 outdoor models. GOETTL has no QMID on file and is not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- GOETTL
- MRCOOL
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | GOETTL | MRCOOL |
|---|---|---|
| Efficiency index | 42%median — | 54%median — · 15th ranked |
| COP at 5°F | 39%median 1.90 | 49%median 1.94 · 18th ranked |
| Capacity retention at 5°F | 18%median 48% | 41%median 64% · 24th ranked |
| HSPF2 | 26%median 7.5 | 51%median 8.6 · 15th ranked |
| SEER2 | 38%median 15.2 | 50%median 16.6 · 12th ranked |
| EER2 | 64% (higher)median 11.4 | 56% (higher)median 11.7 · 12th ranked |
| Heating capacity at 5°F | 17%median 15,500 Btu/h | 43%median 17,800 Btu/h · 21st ranked |
| Outdoor models | 110 | 111 |
| AHRI certifications | 3,581 | 361 |
Share of models meeting each standard
| Standard | GOETTL | MRCOOL |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 11.8%13 models | 46.8%52 models |
| CEE 2026 Tier 1 (Split ASHP) | 8.2%9 models | 43.2%48 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 2.7%3 models | 25.2%28 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 22.5%25 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- GOETTL
- MRCOOL
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | GOETTL | MRCOOL |
|---|---|---|
| Ducted, up to 1.5 tons | 7 · index 38% | 8 · index 55% |
| Ducted, 2 tons | 19 · index 41% | 13 · index 57% |
| Ducted, 2.5–3 tons | 34 · index 41% | 24 · index 55% |
| Ducted, 3.5–4.5 tons | 46 · index 45% | 27 · index 55% |
| Ducted, 5 tons and up | 4 · index 36% | 4 · index 41% |
| Non-ducted, up to 1.5 tons | None | 23 · index 56% |
| Non-ducted, 2 tons | None | 7 · index 56% |
| Non-ducted, 2.5–3 tons | None | 10 · index 45% |
| Non-ducted, 3.5–4.5 tons | None | 2 · index 49% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | GOETTLCold-climate score, best model | MRCOOLCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 51.2(50 is the typical model of its size class)ASZS601810A*with ducted air handler AHVE24BP1400A1 of 7 models qualify · AHRI 212290949 | 73.5(50 is the typical model of its size class) (higher)DIYH-18-HP-C-230C25with ducted air handler DIYH-18-HP-MUAH-230C252 of 8 models qualify · AHRI 210295926 |
| Ducted, 2 tons | None on this board (0 of 19 models qualify) | 69.5(50 is the typical model of its size class)CENTRAL-24-HP-C-230A00with ducted air handler CENTRAL-24-HP-MUAH230A005 of 11 models qualify · AHRI 211497151 |
| Ducted, 2.5–3 tons | 47.3(50 is the typical model of its size class)ASZV903610A*with ducted air handler AMVE48DP1400AAlso listed as GSZV903610A2 of 34 models qualify · AHRI 212362547 | 74.8(50 is the typical model of its size class) (higher)CENTRAL-36-HP-C-230A00with ducted air handler CENTRAL-36-HP-MUAH230A006 of 26 models qualify · AHRI 210279122 |
| Ducted, 3.5–4.5 tons | None on this board (0 of 46 models qualify) | 77.1(50 is the typical model of its size class)CENTRAL-60-HP-C-230A00with ducted air handler CENTRAL-60-HP-MUAH230A006 of 27 models qualify · AHRI 210279124 |
| Ducted, 5 tons and up | None on this board (0 of 4 models qualify) | None on this board (0 of 4 models qualify) |
| Non-ducted, up to 1.5 tons | No models in this size class | 86.0(50 is the typical model of its size class)O-ES-09-HP-C-230Bwith ductless indoor unit O-09-HP-WMAH-230B8 of 23 models qualify · AHRI 208552810 |
| Non-ducted, 2 tons | No models in this size class | 84.5(50 is the typical model of its size class)O-HH-24-HP-C-230Awith ductless indoor unit O-24-HP-WMAH-230BAlso listed as O-HH-24-HP-C-230B3 of 7 models qualify · AHRI 207339164 |
| Non-ducted, 2.5–3 tons | No models in this size class | 53.7(50 is the typical model of its size class)DIY-MULTI3-27HP230C1 of 10 models qualify · AHRI 207339195 |
| Non-ducted, 3.5–4.5 tons | No models in this size class | None on this board (0 of 2 models qualify) |
All-around best
| Size and duct type | GOETTLAll-around score, best model | MRCOOLAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 41.3(50 is the typical model of its size class)ASZS601810A*with ducted air handler AHVE24BP1400A7 of 7 models have all five ratings · AHRI 212290949 | 59.4(50 is the typical model of its size class) (higher)MULTI2-18HP230B4 of 8 models have all five ratings · AHRI 208552830 |
| Ducted, 2 tons | 68.6(50 is the typical model of its size class) (higher)ASZV902410A*with ducted air handler CA*F3743*6D*+MBVC1201**-1A*+TXVAlso listed as GSZV902410A15 of 19 models have all five ratings · AHRI 212362514 | 68.2(50 is the typical model of its size class)DIYH-24-HP-C-230C25with ducted air handler DIYH-24-HP-MUAH-230C2510 of 13 models have all five ratings · AHRI 210288098 |
| Ducted, 2.5–3 tons | 66.7(50 is the typical model of its size class)ASZV903610A*with ducted air handler AMVE48DP1400AAlso listed as GSZV903610A26 of 34 models have all five ratings · AHRI 212362547 | 75.4(50 is the typical model of its size class) (higher)MULTI3-27HP230B14 of 24 models have all five ratings · AHRI 208552953 |
| Ducted, 3.5–4.5 tons | 68.2(50 is the typical model of its size class)ASZC704810A*with ducted air handler CAPT4961*4A*+MBVC2001**-1AAlso listed as GSZC704810A26 of 46 models have all five ratings · AHRI 212289389 | 69.0(50 is the typical model of its size class) (higher)MHP17048A-**Awith indoor coil MCHP51CNPA*+TDR+TXV and furnace MGM80SE090C5A16 of 27 models have all five ratings · AHRI 211737253 |
| Ducted, 5 tons and up | 51.5(50 is the typical model of its size class)APHH56041A*Also listed as GPHH56041A4 of 4 models have all five ratings · AHRI 212289279 | 62.6(50 is the typical model of its size class) (higher)MHP17060A-**Awith indoor coil MCVP60CNPA+TDR and furnace MGM80SE090C5A2 of 4 models have all five ratings · AHRI 212619860 |
| Non-ducted, up to 1.5 tons | No models in this size class | 88.4(50 is the typical model of its size class)O-ES-09-HP-C-230Bwith ductless indoor unit O-09-HP-WMAH-230B23 of 23 models have all five ratings · AHRI 208552810 |
| Non-ducted, 2 tons | No models in this size class | 84.3(50 is the typical model of its size class)O-HH-24-HP-C-230Awith ductless indoor unit O-24-HP-WMAH-230BAlso listed as O-HH-24-HP-C-230B7 of 7 models have all five ratings · AHRI 207339164 |
| Non-ducted, 2.5–3 tons | No models in this size class | 78.2(50 is the typical model of its size class)MULTI3-27HP230B7 of 10 models have all five ratings · AHRI 208552834 |
| Non-ducted, 3.5–4.5 tons | No models in this size class | 56.1(50 is the typical model of its size class)MULTI5-48HP230B2 of 2 models have all five ratings · AHRI 208552838 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | GOETTL | MRCOOL |
|---|---|---|
| COP at 5°F | beats 94% · 2.51APHH56041A*Also listed as GPHH56041ADucted, 5 tons and up | beats 97% · 2.39O-ES-12-HP-C-230BNon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 61% · 69%ASZS604210A*Ducted, 3.5–4.5 tons | beats 97% · 98%MDPH180484Ducted, 3.5–4.5 tons |
| HSPF2 | beats 55% · 8.2ASZC704810A*Also listed as GSZC704810ADucted, 3.5–4.5 tons | beats 98% · 9.8DIY-MULTI5-48HP230CDucted, 3.5–4.5 tons |
| SEER2 | beats 99% · 22.5ASZV902410A*Also listed as GSZV902410ADucted, 2 tons | beats 99% · 24.6MULTI3-27HP230BNon-ducted, 2.5–3 tons |
| EER2 | beats 92% · 12.5ASZC704810A*Also listed as GSZC704810ADucted, 3.5–4.5 tons | beats 99% · 14.0MHP17024A-**ADucted, 2 tons |
| Heating capacity at 5°F | beats 57% · 24,400 Btu/hASZV903610A*Also listed as GSZV903610ADucted, 2.5–3 tons | beats 99% · 54,356 Btu/hCENTRAL-60-HP-C-230A00Ducted, 3.5–4.5 tons |