Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Gree vs Rheem heat pumps
Measured against models of the same size and duct type, Rheem scores higher on 5 of the 6 ratings. Gree has 395 outdoor models, Rheem has 291 outdoor models.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Gree
- Rheem
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Gree | Rheem |
|---|---|---|
| Efficiency index | 47%median — · 24th ranked | 54%median — · 16th ranked |
| COP at 5°F | 38%median 1.82 · 27th ranked | 69%median 2.10 · 4th ranked |
| Capacity retention at 5°F | 55%median 73% · 13th ranked | 59%median 73% · 10th ranked |
| HSPF2 | 44%median 8.5 · 19th ranked | 49%median 8.1 · 18th ranked |
| SEER2 | 50% (higher)median 18.0 · 15th ranked | 44% (higher)median 16.0 · 21st ranked |
| EER2 | 44%median 11.3 · 23rd ranked | 46%median 10.6 · 20th ranked |
| Heating capacity at 5°F | 54%median 19,250 Btu/h · 13th ranked | 58%median 22,000 Btu/h · 8th ranked |
| Outdoor models | 395 | 291 |
| AHRI certifications | 6,470 | 15,614 |
Share of models meeting each standard
| Standard | Gree | Rheem |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 59%233 models | 40.2%117 models |
| CEE 2026 Tier 1 (Split ASHP) | 56.5%223 models | 39.2%114 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 5.5%16 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 56.5%223 models | 35.1%102 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 5.5%16 models |
| ENERGY STAR Cold Climate | 44.6%176 models | 15.5%45 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Gree
- Rheem
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Gree | Rheem |
|---|---|---|
| Ducted, up to 1.5 tons | 39 · index 45% | 25 · index 40% |
| Ducted, 2 tons | 54 · index 47% | 32 · index 49% |
| Ducted, 2.5–3 tons | 90 · index 44% | 64 · index 51% |
| Ducted, 3.5–4.5 tons | 72 · index 45% | 85 · index 52% |
| Ducted, 5 tons and up | 9 · index 46% | 17 · index 69% |
| Non-ducted, up to 1.5 tons | 133 · index 46% | 59 · index 64% |
| Non-ducted, 2 tons | 35 · index 52% | 12 · index 64% |
| Non-ducted, 2.5–3 tons | 54 · index 57% | 20 · index 57% |
| Non-ducted, 3.5–4.5 tons | 15 · index 45% | 8 · index 50% |
| Non-ducted, 5 tons and up | 6 · index 43% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | GreeCold-climate score, best model | RheemCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 70.4(50 is the typical model of its size class)AOX330-09HFN1-MY5Wwith ducted air handler ATIU-09HWFN1-MAlso listed as AOX230-09HFN1-MW5W31 of 39 models qualify · AHRI 207827154 | 83.5(50 is the typical model of its size class) (higher)RO1HHZ12AJ8Swith ducted air handler RIMHHZ12AJ8S13 of 26 models qualify · AHRI 210824724 |
| Ducted, 2 tons | 82.4(50 is the typical model of its size class) (higher)AOD32-24HFN1-MT0Wwith ducted air handler ATIU-24HWFN1-M37 of 55 models qualify · AHRI 207827157 | 75.4(50 is the typical model of its size class)UOMH24FXZHJAlso listed as ROMH24FXZHJ, RO3HFZ24AJ1H14 of 31 models qualify · AHRI 10595427 |
| Ducted, 2.5–3 tons | 78.5(50 is the typical model of its size class)AOE31U-36HFN1-Mwith ducted air handler AVBL-36HWFN1-MK348 of 89 models qualify · AHRI 213386505 | 86.6(50 is the typical model of its size class) (higher)RO1HHZ30AJ8Swith ducted air handler RIMHHZ30AJ8S24 of 64 models qualify · AHRI 211781741 |
| Ducted, 3.5–4.5 tons | 68.4(50 is the typical model of its size class)GUD60W/A-D(U)with ducted air handler C(A,C,D,E)48C44+TDRAlso sold as Tosot TU60-48WADU25 of 72 models qualify · AHRI 212925904 | 87.0(50 is the typical model of its size class) (higher)ROSH42VGSNwith ducted air handler RIDH42AXCJAlso sold as RUUD RO1HGZ42AJ8S23 of 85 models qualify · AHRI 207590035 |
| Ducted, 5 tons and up | 63.7(50 is the typical model of its size class)TVRF-V60WL/C3 of 9 models qualify · AHRI 214717101 | None on this board (0 of 17 models qualify) |
| Non-ducted, up to 1.5 tons | 86.0(50 is the typical model of its size class)AOX230-09HFN1-MW5Wwith ductless indoor unit ASEPB-09HRFN1-MY5W(GA)114 of 133 models qualify · AHRI 207827145 | 95.0(50 is the typical model of its size class) (higher)RO1HGZ15AJ1Swith ductless indoor unit UIWHGZ15AJ1S45 of 59 models qualify · AHRI 210368107 |
| Non-ducted, 2 tons | 76.1(50 is the typical model of its size class)GWHD(24)ND3MOAlso sold as Ac Pro.Com AWHD(24)ND3MO, Tosot TM24HX4O, Kinghome KM24H5O, Tosot TM24HMO and 1 more; also listed as MULTI24HP230V1EO, WLWHD(24)ND3MO25 of 35 models qualify · AHRI 208786090 | 87.3(50 is the typical model of its size class) (higher)RO1HHZ24AJ2Swith ductless indoor unit UIWHHZ24AJ2S10 of 12 models qualify · AHRI 210368117 |
| Non-ducted, 2.5–3 tons | 73.7(50 is the typical model of its size class)GWHD(42)ND3MOAlso sold as Ac Pro.Com AWHD(42)ND3MO, Tosot TM42HX4O, Kinghome KM42H5O, Tosot TM42HMO; also listed as MULTI42HP230V1EO, WLWHD(42)ND3MO43 of 54 models qualify · AHRI 208786088 | 89.6(50 is the typical model of its size class) (higher)RO1HHZ30AJ8Swith ductless indoor unit RIGHHZ30AJ8S15 of 20 models qualify · AHRI 211781745 |
| Non-ducted, 3.5–4.5 tons | 57.5(50 is the typical model of its size class)GMV-V48WL/C-T(U)Also sold as Tosot TVRF-V48WL/C, Kinghome KUV-48UHO10 of 15 models qualify · AHRI 211698447 | 75.3(50 is the typical model of its size class) (higher)ROSH42VGSNwith ductless indoor unit RICH42AXCJAlso sold as RUUD UOSH42VGSN; also listed as RO1HGZ42AJ8S5 of 8 models qualify · AHRI 202245810 |
| Non-ducted, 5 tons and up | 36.0(50 is the typical model of its size class)GMV-V60WL/C-T(U)Also sold as Tosot TVRF-V60WL/C, Kinghome KUV-60UHO3 of 6 models qualify · AHRI 211694660 | No models in this size class |
All-around best
| Size and duct type | GreeAll-around score, best model | RheemAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 78.5(50 is the typical model of its size class)AOX430-18HFN1-MT8Wwith ducted air handler ATIU-18HWFN1-M36 of 39 models have all five ratings · AHRI 217284664 | 82.7(50 is the typical model of its size class) (higher)RO1HHZ12AJ8Swith ducted air handler RIMHHZ12AJ8S24 of 25 models have all five ratings · AHRI 210824724 |
| Ducted, 2 tons | 84.9(50 is the typical model of its size class) (higher)AOD32-24HFN1-MT0Wwith ducted air handler ATIU-24HWFN1-M52 of 59 models have all five ratings · AHRI 207827157 | 83.6(50 is the typical model of its size class)RP18AZ24AJVCwith indoor coil RCFZ2421HEAAM and furnace R98VB085M521U28 of 31 models have all five ratings · AHRI 213163975 |
| Ducted, 2.5–3 tons | 75.6(50 is the typical model of its size class)4HP17L36P-**Awith ducted air handler LGM59474 of 85 models have all five ratings · AHRI 211017923 | 87.2(50 is the typical model of its size class) (higher)UP18AZ36AJVCwith indoor coil RCFZ6021SEAAM and furnace U802VA075317M44 of 65 models have all five ratings · AHRI 210589396 |
| Ducted, 3.5–4.5 tons | 76.4(50 is the typical model of its size class)4HP17L48P-**Awith ducted air handler LGM59455 of 71 models have all five ratings · AHRI 211017925 | 81.5(50 is the typical model of its size class) (higher)RP18AZ48AJVCwith ducted air handler RHMVZ6021SEACA46 of 84 models have all five ratings · AHRI 208552859 |
| Ducted, 5 tons and up | 68.9(50 is the typical model of its size class)4HP17L60P-**Awith ducted air handler L(E,G)M60H410 of 10 models have all five ratings · AHRI 212509478 | 70.9(50 is the typical model of its size class) (higher)RP15AZ60AJ2Nwith ducted air handler V,R60H210P309+AEFE5Also listed as WP15AZ60AJ2N5 of 18 models have all five ratings · AHRI 213088753 |
| Non-ducted, up to 1.5 tons | 88.7(50 is the typical model of its size class)GWH09ACD-D3DNA1A/Owith ductless indoor unit GWH09ACD-D3DN***/IAlso sold as Tosot TW09HQ3D6DO, Ac Pro.Com AWH09ACD-D3DNA1A/O, Kinghome KW09HQ3D6DO133 of 133 models have all five ratings · AHRI 10318077 | 96.4(50 is the typical model of its size class) (higher)RO1HGZ09AJ1Swith ductless indoor unit UIWHGZ09AJ1S49 of 59 models have all five ratings · AHRI 210368099 |
| Non-ducted, 2 tons | 77.5(50 is the typical model of its size class)AOD32-24HFN1-MT0Wwith ductless indoor unit ASEPD-24HRFN1-MU0W35 of 35 models have all five ratings · AHRI 207827148 | 86.5(50 is the typical model of its size class) (higher)RO1HHZ24AJ8Swith ductless indoor unit RIGHHZ24AJ8S12 of 12 models have all five ratings · AHRI 211781744 |
| Non-ducted, 2.5–3 tons | 78.2(50 is the typical model of its size class)A3OJ-27HFN1-M52 of 54 models have all five ratings · AHRI 217284634 | 79.2(50 is the typical model of its size class) (higher)UOMH36FXZHJAlso listed as ROMH36FXZHJ, RO4HFZ36AJ1H19 of 20 models have all five ratings · AHRI 10595431 |
| Non-ducted, 3.5–4.5 tons | 69.0(50 is the typical model of its size class) (higher)GMV-V48WL/C-T(U)Also sold as Tosot TVRF-V48WL/C, Kinghome KUV-48UHO14 of 15 models have all five ratings · AHRI 211698447 | 65.1(50 is the typical model of its size class)ROSH42VGSNwith ductless indoor unit RICH42AXCJAlso sold as RUUD UOSH42VGSN; also listed as RO1HGZ42AJ8S8 of 8 models have all five ratings · AHRI 202245810 |
| Non-ducted, 5 tons and up | 49.5(50 is the typical model of its size class)GMV-V60WL/C-T(U)Also sold as Tosot TVRF-V60WL/C, Kinghome KUV-60UHO6 of 6 models have all five ratings · AHRI 211694660 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Gree | Rheem |
|---|---|---|
| COP at 5°F | beats 99% · 2.30KW48HVRONon-ducted, 3.5–4.5 tons | beats 100% · 3.15RP15AZ24AJ2NDucted, 2 tons |
| Capacity retention at 5°F | beats 99% · 144%GWH09ACD-D3DNA1A/OAlso sold as Tosot TW09HQ3D6DO, Ac Pro.Com AWH09ACD-D3DNA1A/O, Kinghome KW09HQ3D6DONon-ducted, up to 1.5 tons | beats 100% · 149%ROSH09AFFHJNon-ducted, up to 1.5 tons |
| HSPF2 | beats 98% · 11.2AOD32-24HFN1-MT0WDucted, 2 tons | beats 98% · 13.4RO1HGZ09AJ1SNon-ducted, up to 1.5 tons |
| SEER2 | beats 99% · 24.6A3OJ-27HFN1-MNon-ducted, 2.5–3 tons | beats 100% · 33.1RO1HGZ09AJ1SNon-ducted, up to 1.5 tons |
| EER2 | beats 100% · 14.54HP17L24P-**ADucted, 2 tons | beats 100% · 18.0RO1HGZ09AJ1SNon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 99% · 21,800 Btu/hGWHD(18)ND3JOAlso sold as Tosot TM18H5O, Kinghome KM18UH5O; also listed as MULTIU18HP230V1DONon-ducted, up to 1.5 tons | beats 100% · 43,500 Btu/hRP18AZ36AJVCAlso sold as RUUD UP18AZ36AJVCDucted, 2.5–3 tons |