Both views use the same certified data. This device remembers your choice.
HAIER vs SLIMAIR heat pumps
Measured against models of the same size and duct type, SLIMAIR scores higher on 6 of the 6 ratings. HAIER has 53 outdoor models, SLIMAIR has 54 outdoor models. HAIER and SLIMAIR have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- HAIER
- SLIMAIR
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | HAIER | SLIMAIR |
|---|---|---|
| Efficiency index | 45%median — | 59%median — |
| COP at 5°F | 34%median 1.80 | 49%median 1.91 |
| Capacity retention at 5°F | 48%median 72% | 59%median 73% |
| HSPF2 | 57%median 9.5 | 71%median 9.5 |
| SEER2 | 47%median 20.0 | 65%median 19.8 |
| EER2 | 40%median 12.0 | 49%median 11.0 |
| Heating capacity at 5°F | 51%median 15,454 Btu/h | 58%median 20,000 Btu/h |
| Outdoor models | 53 | 54 |
| AHRI certifications | 112 | 100 |
Share of models meeting each standard
| Standard | HAIER | SLIMAIR |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 49.1%26 models | 66.7%36 models |
| CEE 2026 Tier 1 (Split ASHP) | 49.1%26 models | 59.3%32 models |
| CEE Advanced Tier (Split ASHP) | 7.5%4 models | 1.9%1 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 41.5%22 models | 50%27 models |
| DOE Cold Climate Heat Pump Challenge | 7.5%4 models | 1.9%1 models |
| ENERGY STAR Cold Climate | 30.2%16 models | 42.6%23 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- HAIER
- SLIMAIR
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | HAIER | SLIMAIR |
|---|---|---|
| Ducted, up to 1.5 tons | 6 · index 36% | 10 · index 63% |
| Ducted, 2 tons | 6 · index 42% | 4 · index 71% |
| Ducted, 2.5 to 3 tons | 7 · index 38% | 11 · index 56% |
| Ducted, 3.5 to 4.5 tons | 6 · index 34% | 11 · index 58% |
| Ducted, 5 tons and up | None | 2 · index 50% |
| Non-ducted, up to 1.5 tons | 27 · index 57% | 18 · index 62% |
| Non-ducted, 2 tons | 10 · index 48% | 4 · index 59% |
| Non-ducted, 2.5 to 3 tons | 7 · index 34% | 8 · index 55% |
| Non-ducted, 3.5 to 4.5 tons | 5 · index 15% | 4 · index 51% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | HAIERCold-climate score, best model | SLIMAIRCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 53.8(50 is the typical model of its size class)2U20EH2HD**4 of 6 models qualify · AHRI 210151026 | 75.2(50 is the typical model of its size class) (higher)SHC09VH2AGwith ducted air handler SHD09VC2AG8 of 10 models qualify · AHRI 214606463 |
| Ducted, 2 tons | 57.6(50 is the typical model of its size class)3U24EH2HD**2 of 6 models qualify · AHRI 210082199 | 80.6(50 is the typical model of its size class) (higher)SHC24VE2AGwith ducted air handler SHD24VC2AG4 of 4 models qualify · AHRI 214606459 |
| Ducted, 2.5 to 3 tons | 61.9(50 is the typical model of its size class)4U36EH2HD**2 of 7 models qualify · AHRI 210151027 | 80.0(50 is the typical model of its size class) (higher)SHC36VH2AGwith ducted air handler SHD36VC2AG6 of 11 models qualify · AHRI 214606467 |
| Ducted, 3.5 to 4.5 tons | 53.6(50 is the typical model of its size class)1U4248LP2HD**with ducted air handler USYM42UCDD1 of 6 models qualify · AHRI 211729105 | 86.5(50 is the typical model of its size class) (higher)SHC48VH2AGwith ducted air handler SHD48VC2AG6 of 11 models qualify · AHRI 214606468 |
| Ducted, 5 tons and up | No models in this size class | None on this board (0 of 2 models qualify) |
| Non-ducted, up to 1.5 tons | 96.0(50 is the typical model of its size class) (higher)1U12EH2HE**with ductless indoor unit AW12EH2HE14 of 27 models qualify · AHRI 212409448 | 86.6(50 is the typical model of its size class)SHC09VE2AGwith ductless indoor unit SHM09VE2AG12 of 18 models qualify · AHRI 208447936 |
| Non-ducted, 2 tons | 63.3(50 is the typical model of its size class)3U24EH2HD**4 of 10 models qualify · AHRI 210082198 | 87.1(50 is the typical model of its size class) (higher)SHC24VH2AGwith ductless indoor unit SHLZ24VC2AG3 of 4 models qualify · AHRI 214728303 |
| Non-ducted, 2.5 to 3 tons | 68.2(50 is the typical model of its size class)4U36EH2HD**3 of 7 models qualify · AHRI 210082201 | 74.4(50 is the typical model of its size class) (higher)SHC4Z36VE2AG4 of 8 models qualify · AHRI 213886044 |
| Non-ducted, 3.5 to 4.5 tons | 19.1(50 is the typical model of its size class)1U4248LP2HD**with ductless indoor unit USYL42UCDD1 of 5 models qualify · AHRI 211744605 | 80.7(50 is the typical model of its size class) (higher)SHC5Z48VE2AG2 of 4 models qualify · AHRI 213886047 |
All-around best
| Size and duct type | HAIERAll-around score, best model | SLIMAIRAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 45.0(50 is the typical model of its size class)1U09EH2HE**with ducted air handler USYM09UCDSA5 of 6 models have all five ratings · AHRI 212409472 | 85.4(50 is the typical model of its size class) (higher)SHC09VH2AGwith ducted air handler SHD09VC2AG10 of 10 models have all five ratings · AHRI 214606463 |
| Ducted, 2 tons | 54.0(50 is the typical model of its size class)3U24EH2HD**3 of 6 models have all five ratings · AHRI 210082199 | 84.0(50 is the typical model of its size class) (higher)SHC24VE2AGwith ducted air handler SHD24VC2AG4 of 4 models have all five ratings · AHRI 214606459 |
| Ducted, 2.5 to 3 tons | 44.4(50 is the typical model of its size class)4U36EH2HD**4 of 7 models have all five ratings · AHRI 210151027 | 74.7(50 is the typical model of its size class) (higher)SHC3Z27VE2AG10 of 11 models have all five ratings · AHRI 213886042 |
| Ducted, 3.5 to 4.5 tons | 38.5(50 is the typical model of its size class)1U4248LP2HD**with ducted air handler USYM42UCDD4 of 6 models have all five ratings · AHRI 211729105 | 82.1(50 is the typical model of its size class) (higher)SHC5Z48VE2AG10 of 11 models have all five ratings · AHRI 213886048 |
| Ducted, 5 tons and up | No models in this size class | 57.2(50 is the typical model of its size class)SHC60VC2AGwith ducted air handler SHD60VC2AG2 of 2 models have all five ratings · AHRI 214606462 |
| Non-ducted, up to 1.5 tons | 95.4(50 is the typical model of its size class) (higher)1U09EH2VHE*with ductless indoor unit AW09EH2VHD21 of 27 models have all five ratings · AHRI 206445819 | 87.1(50 is the typical model of its size class)SHC09VE2AGwith ductless indoor unit SHM09VE2AG18 of 18 models have all five ratings · AHRI 208447936 |
| Non-ducted, 2 tons | 60.7(50 is the typical model of its size class)3U24MS2HD**7 of 10 models have all five ratings · AHRI 207698998 | 71.9(50 is the typical model of its size class) (higher)SHCD24VC2AGwith ductless indoor unit SHMZ24VC2AGAlso listed as SHC24VH2AG4 of 4 models have all five ratings · AHRI 208447943 |
| Non-ducted, 2.5 to 3 tons | 49.7(50 is the typical model of its size class)4U36EH2HD**5 of 7 models have all five ratings · AHRI 210082201 | 71.5(50 is the typical model of its size class) (higher)SHC4Z36VE2AG7 of 8 models have all five ratings · AHRI 213886044 |
| Non-ducted, 3.5 to 4.5 tons | 18.2(50 is the typical model of its size class)5U42MS2HD**4 of 5 models have all five ratings · AHRI 210404027 | 73.9(50 is the typical model of its size class) (higher)SHC5Z48VE2AG4 of 4 models have all five ratings · AHRI 213886047 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | HAIER | SLIMAIR |
|---|---|---|
| COP at 5°F | beats 94% · 2.341U18EH2HE**Non-ducted, up to 1.5 tons | beats 97% · 2.22SHC24VE2AGNon-ducted, 2 tons |
| Capacity retention at 5°F | beats 97% · 120%1U09EH2VHE*Non-ducted, up to 1.5 tons | beats 95% · 113%SHC09VE2AGNon-ducted, up to 1.5 tons |
| HSPF2 | beats 99% · 14.01U09EH2VHE*Non-ducted, up to 1.5 tons | beats 99% · 10.3SHC48VH2AGDucted, 3.5 to 4.5 tons |
| SEER2 | beats 100% · 30.01U09EH2VHE*Non-ducted, up to 1.5 tons | beats 99% · 20.9SHC5Z48VE2AGDucted, 3.5 to 4.5 tons |
| EER2 | beats 97% · 16.01U09EH2VHE*Non-ducted, up to 1.5 tons | beats 95% · 15.8SHCD09VC2AGAlso listed as SHC09VH2AGNon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 96% · 20,000 Btu/h1U18EH2HE**Non-ducted, up to 1.5 tons | beats 98% · 53,000 Btu/hSHC55VH2AGDucted, 3.5 to 4.5 tons |
In the cold
NEEP cold-climate listings of both manufacturers against all listed models.
- All listed models (median, middle 50% and 80%)
- HAIER (median, middle 50%)
- SLIMAIR (median, middle 50%)
One curve per model: its NEEP-rated certification with the best 5°F COP. Every point of a curve is over the same models. 1 implausible NEEP points are left out. NEEP lists only models submitted to it, so this is a cold-climate-leaning subset, not the whole catalog.
Show the data as a table
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 3,707 | 100% | 100% | 100% | 100% | 100% |
| All rated models, 17°F | 3,707 | 65% | 68% | 76% | 83% | 92% |
| All rated models, 5°F | 3,707 | 55% | 58% | 67% | 75% | 83% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 3,707 | 2.64 | 2.87 | 3.1 | 3.32 | 3.53 |
| All rated models, 17°F | 3,707 | 1.98 | 2.05 | 2.2 | 2.34 | 2.49 |
| All rated models, 5°F | 3,707 | 1.8 | 1.83 | 1.92 | 2.03 | 2.21 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| HAIER, 47°F | 18 | 100% | 100% | 100% | 100% | 100% |
| HAIER, 17°F | 18 | 64% | 65% | 69% | 80% | 83% |
| HAIER, 5°F | 18 | 56% | 66% | 73% | 80% | 85% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| HAIER, 47°F | 18 | 2.89 | 3.01 | 3.35 | 3.6 | 4.21 |
| HAIER, 17°F | 18 | 2.14 | 2.3 | 2.49 | 2.5 | 2.62 |
| HAIER, 5°F | 18 | 1.8 | 1.8 | 1.8 | 1.94 | 2.09 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| SLIMAIR, 47°F | 49 | 100% | 100% | 100% | 100% | 100% |
| SLIMAIR, 17°F | 49 | 64% | 67% | 75% | 85% | 93% |
| SLIMAIR, 5°F | 49 | 54% | 57% | 66% | 78% | 83% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| SLIMAIR, 47°F | 49 | 2.64 | 2.87 | 3.09 | 3.21 | 3.51 |
| SLIMAIR, 17°F | 49 | 1.94 | 2.01 | 2.2 | 2.3 | 2.4 |
| SLIMAIR, 5°F | 49 | 1.8 | 1.83 | 1.91 | 2 | 2.11 |
Source: NEEP ccASHP list · as of