Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
HEMA vs SEA BREEZE heat pumps
Measured against models of the same size and duct type, HEMA scores higher on 5 of the 6 ratings. HEMA has 9 outdoor models, SEA BREEZE has 9 outdoor models. HEMA and SEA BREEZE have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- HEMA
- SEA BREEZE
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | HEMA | SEA BREEZE |
|---|---|---|
| Efficiency index | 43% (higher)median — | 40% (higher)median — |
| COP at 5°F | 22%median 1.80 | 54%median 1.93 |
| Capacity retention at 5°F | 37% (higher)median 67% | 25% (higher)median 62% |
| HSPF2 | 37% (higher)median 8.5 | 32% (higher)median 8.7 |
| SEER2 | 54% (higher)median 19.0 | 40% (higher)median 20.8 |
| EER2 | 41% (higher)median 10.8 | 37% (higher)median 10.8 |
| Heating capacity at 5°F | 37% (higher)median 11,900 Btu/h | 24% (higher)median 9,850 Btu/h |
| Outdoor models | 9 | 9 |
| AHRI certifications | 9 | 9 |
Share of models meeting each standard
| Standard | HEMA | SEA BREEZE |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 44.4%4 models | 55.6%5 models |
| CEE 2026 Tier 1 (Split ASHP) | 44.4%4 models | 55.6%5 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 22.2%2 models | 22.2%2 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 22.2%2 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- HEMA
- SEA BREEZE
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | HEMA | SEA BREEZE |
|---|---|---|
| Ducted, 2.5–3 tons | 1 · index — | None |
| Ducted, 3.5–4.5 tons | 2 · index — | None |
| Non-ducted, up to 1.5 tons | 3 · index 49% | 5 · index 41% |
| Non-ducted, 2 tons | 1 · index 47% | 1 · index 27% |
| Non-ducted, 2.5–3 tons | 2 · index 23% | 3 · index 44% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | HEMACold-climate score, best model | SEA BREEZECold-climate score, best model |
|---|---|---|
| Ducted, 2.5–3 tons | None on this board (0 of 1 models qualify) | No models in this size class |
| Ducted, 3.5–4.5 tons | None on this board (0 of 2 models qualify) | No models in this size class |
| Non-ducted, up to 1.5 tons | 39.9(50 is the typical model of its size class)DS-2MS0912HC230with ductless indoor unit DS-2MS0912HE2302 of 3 models qualify · AHRI 214802065 | 56.7(50 is the typical model of its size class) (higher)9H421YOMIwith ductless indoor unit 9H421YIMI2 of 5 models qualify · AHRI 208650692 |
| Non-ducted, 2 tons | None on this board (0 of 1 models qualify) | None on this board (0 of 1 models qualify) |
| Non-ducted, 2.5–3 tons | None on this board (0 of 2 models qualify) | None on this board (0 of 3 models qualify) |
All-around best
| Size and duct type | HEMAAll-around score, best model | SEA BREEZEAll-around score, best model |
|---|---|---|
| Ducted, 2.5–3 tons | None on this board (0 of 1 models have all five ratings) | No models in this size class |
| Ducted, 3.5–4.5 tons | None on this board (0 of 2 models have all five ratings) | No models in this size class |
| Non-ducted, up to 1.5 tons | 51.3(50 is the typical model of its size class)DS-2MS0912HC230with ductless indoor unit DS-2MS0912HE2303 of 3 models have all five ratings · AHRI 214802065 | 55.7(50 is the typical model of its size class) (higher)9H421ZOMIwith ductless indoor unit 9H421ZIMI5 of 5 models have all five ratings · AHRI 208650694 |
| Non-ducted, 2 tons | 46.5(50 is the typical model of its size class) (higher)DS-2MS2422HC200with ductless indoor unit DS-2MS2422HE2001 of 1 models have all five ratings · AHRI 214802068 | 27.2(50 is the typical model of its size class)24H421ZOMIwith ductless indoor unit 24H421ZIMI1 of 1 models have all five ratings · AHRI 208650697 |
| Non-ducted, 2.5–3 tons | 23.4(50 is the typical model of its size class)DS-2MS3621HC190with ductless indoor unit DS-2MS3621HE1901 of 2 models have all five ratings · AHRI 214802063 | 53.1(50 is the typical model of its size class) (higher)30H421ZOMIwith ductless indoor unit 30H421ZIMI2 of 3 models have all five ratings · AHRI 208650698 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | HEMA | SEA BREEZE |
|---|---|---|
| COP at 5°F | beats 26% · 1.80DS-2MS2422HC200Non-ducted, 2 tons | beats 87% · 2.0136H421ZOMINon-ducted, 2.5–3 tons |
| Capacity retention at 5°F | beats 56% · 74%DS-2MS0912HC230Non-ducted, up to 1.5 tons | beats 39% · 70%9H421YOMINon-ducted, up to 1.5 tons |
| HSPF2 | beats 49% · 8.1DS-48SDC-18Ducted, 3.5–4.5 tons | beats 53% · 9.49H421ZOMINon-ducted, up to 1.5 tons |
| SEER2 | beats 73% · 23.0DS-2MS0912HC230Non-ducted, up to 1.5 tons | beats 65% · 21.030H421ZOMINon-ducted, 2.5–3 tons |
| EER2 | beats 68% · 13.0DS-2MS1822HC220Non-ducted, up to 1.5 tons | beats 75% · 12.230H421ZOMINon-ducted, 2.5–3 tons |
| Heating capacity at 5°F | beats 66% · 11,900 Btu/hDS-2MS1822HC220Non-ducted, up to 1.5 tons | beats 63% · 11,700 Btu/h18H421ZOMINon-ducted, up to 1.5 tons |