Both views use the same certified data. This device remembers your choice.
KLIMAIRE vs WABBAN heat pumps
Measured against models of the same size and duct type, KLIMAIRE and WABBAN split the 6 ratings 3 to 3. KLIMAIRE has 63 outdoor models, WABBAN has 63 outdoor models. KLIMAIRE and WABBAN have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- KLIMAIRE
- WABBAN
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | KLIMAIRE | WABBAN |
|---|---|---|
| Efficiency index | 53% (higher)median — | 47% (higher)median — |
| COP at 5°F | 48% (higher)median 1.90 | 35% (higher)median 1.81 |
| Capacity retention at 5°F | 45%median 66% | 58%median 74% |
| HSPF2 | 53% (higher)median 9.0 | 41% (higher)median 8.5 |
| SEER2 | 54% (higher)median 19.0 | 49% (higher)median 20.0 |
| EER2 | 40%median 10.0 | 47%median 11.3 |
| Heating capacity at 5°F | 45%median 15,500 Btu/h | 55%median 13,450 Btu/h |
| Outdoor models | 63 | 63 |
| AHRI certifications | 107 | 102 |
Share of models meeting each standard
| Standard | KLIMAIRE | WABBAN |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 52.4%33 models | 71.4%45 models |
| CEE 2026 Tier 1 (Split ASHP) | 46%29 models | 66.7%42 models |
| CEE Advanced Tier (Split ASHP) | 1.6%1 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 33.3%21 models | 63.5%40 models |
| DOE Cold Climate Heat Pump Challenge | 1.6%1 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 15.9%10 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- KLIMAIRE
- WABBAN
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | KLIMAIRE | WABBAN |
|---|---|---|
| Ducted, up to 1.5 tons | 7 · index 68% | 5 · index 40% |
| Ducted, 2 tons | 4 · index 76% | 3 · index 41% |
| Ducted, 2.5 to 3 tons | 7 · index 57% | 8 · index 48% |
| Ducted, 3.5 to 4.5 tons | 5 · index 54% | 4 · index 41% |
| Ducted, 5 tons and up | 3 · index 56% | None |
| Non-ducted, up to 1.5 tons | 29 · index 50% | 35 · index 43% |
| Non-ducted, 2 tons | 8 · index 50% | 8 · index 55% |
| Non-ducted, 2.5 to 3 tons | 15 · index 41% | 12 · index 58% |
| Non-ducted, 3.5 to 4.5 tons | 6 · index 41% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | KLIMAIRECold-climate score, best model | WABBANCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 75.2(50 is the typical model of its size class) (higher)KSIH009-H225-O-2with ducted air handler KDIP09-H26 of 7 models qualify · AHRI 209862170 | 37.6(50 is the typical model of its size class)BB12HXP2A1DOwith ducted air handler BBM12HSFDIAlso listed as BB12HXP2A1DO5 of 5 models qualify · AHRI 213319274 |
| Ducted, 2 tons | 80.6(50 is the typical model of its size class) (higher)KSIE024-H220-O-2with ducted air handler KDIP24-H24 of 4 models qualify · AHRI 209862163 | 50.3(50 is the typical model of its size class)BBM24HX4OAlso listed as BBM24HX4O3 of 3 models qualify · AHRI 211898803 |
| Ducted, 2.5 to 3 tons | 74.8(50 is the typical model of its size class) (higher)KOIF36H2-1Swith ducted air handler KIDF36H2-1S3 of 7 models qualify · AHRI 212316042 | 55.5(50 is the typical model of its size class)BB36-24WADUwith ducted air handler BBD36-24AH2ADU7 of 8 models qualify · AHRI 207196958 |
| Ducted, 3.5 to 4.5 tons | 74.0(50 is the typical model of its size class) (higher)KOIF48H2-1Swith ducted air handler KIDF48H2-1S2 of 5 models qualify · AHRI 212316043 | 58.3(50 is the typical model of its size class)BB60-48WADUwith ducted air handler BBD48-24AH2ADU1 of 4 models qualify · AHRI 207196959 |
| Ducted, 5 tons and up | None on this board (0 of 3 models qualify) | No models in this size class |
| Non-ducted, up to 1.5 tons | 81.1(50 is the typical model of its size class) (higher)KSIE009-H221-O-2with ductless indoor unit KSIE009-H221-IW-212 of 29 models qualify · AHRI 209862149 | 80.8(50 is the typical model of its size class)BB09HQ4D6DOwith ductless indoor unit BB09HQ4D6DIAlso listed as BB09HQ4D6DO24 of 35 models qualify · AHRI 202409831 |
| Non-ducted, 2 tons | 87.1(50 is the typical model of its size class) (higher)KSIH024-H220-O-2with ductless indoor unit KTIS24-H23 of 8 models qualify · AHRI 212316044 | 77.3(50 is the typical model of its size class)BBM24HX4OAlso listed as BBM24HX4O6 of 8 models qualify · AHRI 211174352 |
| Non-ducted, 2.5 to 3 tons | 51.5(50 is the typical model of its size class)KMIR327-H217-22 of 15 models qualify · AHRI 209862187 | 74.7(50 is the typical model of its size class) (higher)BBM42HX4OAlso listed as BBM42HX4O10 of 12 models qualify · AHRI 211174355 |
| Non-ducted, 3.5 to 4.5 tons | 56.2(50 is the typical model of its size class)KSIR048-H218-2with ductless indoor unit KFUF048-H2G11 of 6 models qualify · AHRI 209862179 | No models in this size class |
All-around best
| Size and duct type | KLIMAIREAll-around score, best model | WABBANAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 85.4(50 is the typical model of its size class) (higher)KSIH009-H225-O-2with ducted air handler KDIP09-H27 of 7 models have all five ratings · AHRI 209862170 | 55.6(50 is the typical model of its size class)BB12HXP2A1DOwith ducted air handler BBM12HSFDIAlso listed as BB12HXP2A1DO5 of 5 models have all five ratings · AHRI 213319274 |
| Ducted, 2 tons | 84.0(50 is the typical model of its size class) (higher)KSIE024-H220-O-2with ducted air handler KDIP24-H24 of 4 models have all five ratings · AHRI 209862163 | 60.8(50 is the typical model of its size class)BB36-24WADUwith ducted air handler BBD24-24AH2ADU4 of 4 models have all five ratings · AHRI 207196961 |
| Ducted, 2.5 to 3 tons | 72.1(50 is the typical model of its size class) (higher)KMIR430-H217-26 of 7 models have all five ratings · AHRI 209862191 | 53.0(50 is the typical model of its size class)BBM30HX4OAlso listed as BBM30HX4O7 of 7 models have all five ratings · AHRI 211898804 |
| Ducted, 3.5 to 4.5 tons | 63.5(50 is the typical model of its size class) (higher)KMIR545-H219-24 of 5 models have all five ratings · AHRI 209862197 | 63.3(50 is the typical model of its size class)BB60-48WADUwith ducted air handler BBD48-24AH2ADU4 of 4 models have all five ratings · AHRI 207196959 |
| Ducted, 5 tons and up | 57.2(50 is the typical model of its size class)KSIR060-H218-2with ducted air handler KDIS060-H2G1Also listed as KSIR060-H218-2(3)3 of 3 models have all five ratings · AHRI 209862177 | No models in this size class |
| Non-ducted, up to 1.5 tons | 85.0(50 is the typical model of its size class)KSIH009-H225-O-2with ductless indoor unit KSIH009-H225-IW-224 of 29 models have all five ratings · AHRI 209862153 | 89.1(50 is the typical model of its size class) (higher)BB09HQ4D6DOwith ductless indoor unit BB09HQ4D6DIAlso listed as BB09HQ4D6DO35 of 35 models have all five ratings · AHRI 202409831 |
| Non-ducted, 2 tons | 72.9(50 is the typical model of its size class)KSIE024-H220-O-2with ductless indoor unit KUIR24-H26 of 8 models have all five ratings · AHRI 209862165 | 77.1(50 is the typical model of its size class) (higher)BB24HQ3D6DOwith ductless indoor unit BB24HQ3D6DIAlso listed as BB24HQ3D6DO8 of 8 models have all five ratings · AHRI 201903175 |
| Non-ducted, 2.5 to 3 tons | 68.0(50 is the typical model of its size class)KMIR327-H217-210 of 15 models have all five ratings · AHRI 209862187 | 70.9(50 is the typical model of its size class) (higher)BBM42HX4OAlso listed as BBM42HX4O11 of 12 models have all five ratings · AHRI 211174355 |
| Non-ducted, 3.5 to 4.5 tons | 48.3(50 is the typical model of its size class)KMIR545-H219-24 of 6 models have all five ratings · AHRI 209862196 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | KLIMAIRE | WABBAN |
|---|---|---|
| COP at 5°F | beats 96% · 2.38KSIE018-H220-O-2Non-ducted, up to 1.5 tons | beats 89% · 2.21BBM18HX4OAlso listed as BBM18HX4ONon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 93% · 108%KSIH009-H225-O-2Ducted, up to 1.5 tons | beats 99% · 144%BB09HQ4D6DOAlso listed as BB09HQ4D6DONon-ducted, up to 1.5 tons |
| HSPF2 | beats 98% · 12.0KSIH009-H225-O-2Ducted, up to 1.5 tons | beats 88% · 11.0BB09HQ4D6DOAlso listed as BB09HQ4D6DONon-ducted, up to 1.5 tons |
| SEER2 | beats 98% · 21.0KMIR327-H217-2Ducted, 2.5 to 3 tons | beats 96% · 27.5BB09UW3SXETE00/ONon-ducted, up to 1.5 tons |
| EER2 | beats 95% · 15.8KSIH009-H225-O-2Non-ducted, up to 1.5 tons | beats 99% · 16.6BB09HQ4D6DOAlso listed as BB09HQ4D6DONon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 95% · 48,500 Btu/hKOIF60H2-1SDucted, 3.5 to 4.5 tons | beats 96% · 20,000 Btu/hBB18HQ3D6DOAlso listed as BB18HQ3D6DONon-ducted, up to 1.5 tons |
In the cold
NEEP cold-climate listings of both manufacturers against all listed models.
- All listed models (median, middle 50% and 80%)
- KLIMAIRE (median, middle 50%)
- WABBAN (median, middle 50%)
One curve per model: its NEEP-rated certification with the best 5°F COP. Every point of a curve is over the same models. 1 implausible NEEP points are left out. NEEP lists only models submitted to it, so this is a cold-climate-leaning subset, not the whole catalog.
Show the data as a table
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 3,707 | 100% | 100% | 100% | 100% | 100% |
| All rated models, 17°F | 3,707 | 65% | 68% | 76% | 83% | 92% |
| All rated models, 5°F | 3,707 | 55% | 58% | 67% | 75% | 83% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| All rated models, 47°F | 3,707 | 2.64 | 2.87 | 3.1 | 3.32 | 3.53 |
| All rated models, 17°F | 3,707 | 1.98 | 2.05 | 2.2 | 2.34 | 2.49 |
| All rated models, 5°F | 3,707 | 1.8 | 1.83 | 1.92 | 2.03 | 2.21 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| KLIMAIRE, 47°F | 28 | 100% | 100% | 100% | 100% | 100% |
| KLIMAIRE, 17°F | 28 | 62% | 67% | 70% | 79% | 92% |
| KLIMAIRE, 5°F | 28 | 52% | 57% | 62% | 70% | 77% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| KLIMAIRE, 47°F | 28 | 2.56 | 2.83 | 3.12 | 3.19 | 3.54 |
| KLIMAIRE, 17°F | 28 | 1.98 | 1.98 | 2.11 | 2.27 | 2.4 |
| KLIMAIRE, 5°F | 28 | 1.82 | 1.9 | 1.97 | 2.07 | 2.21 |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| WABBAN, 47°F | 46 | 100% | 100% | 100% | 100% | 100% |
| WABBAN, 17°F | 46 | 75% | 79% | 87% | 92% | 100% |
| WABBAN, 5°F | 46 | 57% | 62% | 70% | 75% | 77% |
| Scope, temperature | Models | 10th pct. | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|---|
| WABBAN, 47°F | 46 | 2.53 | 2.93 | 3.01 | 3.22 | 3.36 |
| WABBAN, 17°F | 46 | 2.03 | 2.08 | 2.2 | 2.3 | 2.42 |
| WABBAN, 5°F | 46 | 1.76 | 1.8 | 1.82 | 1.91 | 2.1 |
Source: NEEP ccASHP list · as of