Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
LBG Products vs Pioneer heat pumps
Measured against models of the same size and duct type, LBG Products scores higher on 3 of the 6 ratings. LBG Products has 60 outdoor models, Pioneer has 61 outdoor models. LBG Products has no QMID on file and is not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- LBG Products
- Pioneer
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | LBG Products | Pioneer |
|---|---|---|
| Efficiency index | 53% (higher)median — | 52% (higher)median — · 19th ranked |
| COP at 5°F | 46%median 1.90 | 47%median 1.85 · 21st ranked |
| Capacity retention at 5°F | 60% (higher)median 74% | 41% (higher)median 67% · 23rd ranked |
| HSPF2 | 65% (higher)median 9.4 | 52% (higher)median 9.0 · 14th ranked |
| SEER2 | 55%median 18.8 | 56%median 19.0 · 11th ranked |
| EER2 | 43%median 10.9 | 43%median 11.0 · 24th ranked |
| Heating capacity at 5°F | 58% (higher)median 19,400 Btu/h | 43% (higher)median 14,400 Btu/h · 22nd ranked |
| Outdoor models | 60 | 61 |
| AHRI certifications | 128 | 98 |
Share of models meeting each standard
| Standard | LBG Products | Pioneer |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 66.7%40 models | 67.2%41 models |
| CEE 2026 Tier 1 (Split ASHP) | 63.3%38 models | 62.3%38 models |
| CEE Advanced Tier (Split ASHP) | 1.7%1 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 58.3%35 models | 45.9%28 models |
| DOE Cold Climate Heat Pump Challenge | 1.7%1 models | 0%0 models |
| ENERGY STAR Cold Climate | 50%30 models | 27.9%17 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- LBG Products
- Pioneer
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | LBG Products | Pioneer |
|---|---|---|
| Ducted, up to 1.5 tons | 11 · index 58% | 4 · index 69% |
| Ducted, 2 tons | 6 · index 59% | 2 · index 65% |
| Ducted, 2.5–3 tons | 11 · index 54% | 8 · index 59% |
| Ducted, 3.5–4.5 tons | 9 · index 53% | 6 · index 58% |
| Ducted, 5 tons and up | 2 · index 51% | 1 · index 75% |
| Non-ducted, up to 1.5 tons | 23 · index 55% | 31 · index 48% |
| Non-ducted, 2 tons | 8 · index 47% | 7 · index 53% |
| Non-ducted, 2.5–3 tons | 9 · index 49% | 11 · index 41% |
| Non-ducted, 3.5–4.5 tons | 6 · index 44% | 3 · index 44% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | LBG ProductsCold-climate score, best model | PioneerCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 74.9(50 is the typical model of its size class) (higher)LBHB09DVWOwith ducted air handler LMHB09DFI9 of 11 models qualify · AHRI 208130837 | 70.4(50 is the typical model of its size class)YN009GMFI22RPEwith ducted air handler RB009GMFILDFHD3 of 4 models qualify · AHRI 208141951 |
| Ducted, 2 tons | 82.4(50 is the typical model of its size class) (higher)LBHB24DUWOwith ducted air handler LMHB24DFI5 of 5 models qualify · AHRI 208130816 | 80.3(50 is the typical model of its size class)YN024GMFI22RPEwith ducted air handler RB024GMFILDFHD2 of 2 models qualify · AHRI 208141954 |
| Ducted, 2.5–3 tons | 83.4(50 is the typical model of its size class) (higher)LUUHB36DOwith ducted air handler LUHB36DFI7 of 12 models qualify · AHRI 208130841 | 75.1(50 is the typical model of its size class)YH3036GHFD18R2with ducted air handler DR036GHFD18HT23 of 8 models qualify · AHRI 207028595 |
| Ducted, 3.5–4.5 tons | 88.9(50 is the typical model of its size class) (higher)LUUHB48DOwith ducted air handler LUHB48DFI6 of 9 models qualify · AHRI 208130842 | 75.8(50 is the typical model of its size class)YD060GMFI20MR2with ducted air handler DC060GMFI20HT22 of 6 models qualify · AHRI 205301886 |
| Ducted, 5 tons and up | None on this board (0 of 2 models qualify) | 70.2(50 is the typical model of its size class)PRB-60HWD1N1-M191 of 1 models qualify · AHRI 212527998 |
| Non-ducted, up to 1.5 tons | 86.0(50 is the typical model of its size class) (higher)LBHB09DUWOwith ductless indoor unit LBHB09DUWI14 of 23 models qualify · AHRI 208130803 | 84.7(50 is the typical model of its size class)YN009GMFI22RPEwith ductless indoor unit CK009GMFILCFHD16 of 31 models qualify · AHRI 213349746 |
| Non-ducted, 2 tons | 87.1(50 is the typical model of its size class) (higher)LBHB24DVWOwith ductless indoor unit LMHB24DZDI5 of 8 models qualify · AHRI 208130845 | 74.2(50 is the typical model of its size class)YN024GMFI22RPEwith ductless indoor unit UB024GMFILCFHD3 of 7 models qualify · AHRI 208141957 |
| Non-ducted, 2.5–3 tons | 76.4(50 is the typical model of its size class) (higher)LMUHB36DO5 of 9 models qualify · AHRI 207641322 | 49.3(50 is the typical model of its size class)YN030GMFI22M3E1 of 11 models qualify · AHRI 208121964 |
| Non-ducted, 3.5–4.5 tons | 81.3(50 is the typical model of its size class) (higher)LUUHB48DOwith ductless indoor unit LUHB48DSI5 of 6 models qualify · AHRI 208130836 | 56.3(50 is the typical model of its size class)YN048GMFI18RUEwith ductless indoor unit UB048GMFILCFHD1 of 3 models qualify · AHRI 208121960 |
All-around best
| Size and duct type | LBG ProductsAll-around score, best model | PioneerAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 85.2(50 is the typical model of its size class) (higher)LBHB09DVWOwith ducted air handler LMHB09DFI11 of 11 models have all five ratings · AHRI 208130837 | 78.5(50 is the typical model of its size class)YN018GMFI22RPEwith ducted air handler RB018GMFILDFHD4 of 4 models have all five ratings · AHRI 208141953 |
| Ducted, 2 tons | 84.9(50 is the typical model of its size class) (higher)LBHB24DUWOwith ducted air handler LMHB24DFI6 of 6 models have all five ratings · AHRI 208130816 | 83.8(50 is the typical model of its size class)YN024GMFI22RPEwith ducted air handler RB024GMFILDFHD2 of 2 models have all five ratings · AHRI 208141954 |
| Ducted, 2.5–3 tons | 75.4(50 is the typical model of its size class)LMHB27DO11 of 11 models have all five ratings · AHRI 207641307 | 76.1(50 is the typical model of its size class) (higher)YD036GMFI20MR2with ducted air handler DC036GMFI20HT27 of 8 models have all five ratings · AHRI 205301885 |
| Ducted, 3.5–4.5 tons | 81.2(50 is the typical model of its size class) (higher)LMUHB48DO9 of 9 models have all five ratings · AHRI 207641326 | 79.3(50 is the typical model of its size class)YD060GMFI20MR2with ducted air handler DC060GMFI20HT25 of 6 models have all five ratings · AHRI 205301886 |
| Ducted, 5 tons and up | 57.1(50 is the typical model of its size class)LUHB60DOwith ducted air handler LUHB60DFI2 of 2 models have all five ratings · AHRI 208130819 | 75.1(50 is the typical model of its size class) (higher)PRB-60HWD1N1-M191 of 1 models have all five ratings · AHRI 212527998 |
| Non-ducted, up to 1.5 tons | 88.8(50 is the typical model of its size class) (higher)LBHB09DYWOwith ductless indoor unit LBHB09DYWI23 of 23 models have all five ratings · AHRI 207629153 | 81.4(50 is the typical model of its size class)YN009GHFI25RPHwith ductless indoor unit WF009GHFI25HLH27 of 31 models have all five ratings · AHRI 211583711 |
| Non-ducted, 2 tons | 76.1(50 is the typical model of its size class) (higher)LBHB18DYWOwith ductless indoor unit LBHB18DYWI8 of 8 models have all five ratings · AHRI 207629155 | 72.0(50 is the typical model of its size class)YN024GMFI22RPEwith ductless indoor unit UB024GMFILCFHD6 of 7 models have all five ratings · AHRI 208141957 |
| Non-ducted, 2.5–3 tons | 72.3(50 is the typical model of its size class) (higher)LMUHB36DO9 of 9 models have all five ratings · AHRI 207641322 | 66.7(50 is the typical model of its size class)YN030GMFI22M3E8 of 11 models have all five ratings · AHRI 208121964 |
| Non-ducted, 3.5–4.5 tons | 70.9(50 is the typical model of its size class) (higher)LMUHB48DO6 of 6 models have all five ratings · AHRI 207641325 | 48.3(50 is the typical model of its size class)YN050GMFI22M5E2 of 3 models have all five ratings · AHRI 208121970 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | LBG Products | Pioneer |
|---|---|---|
| COP at 5°F | beats 94% · 2.35LBHB18DUWONon-ducted, up to 1.5 tons | beats 96% · 2.38YN018GMFI22RPENon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 98% · 115%LMUH24DWONon-ducted, 2 tons | beats 92% · 70%PRB-60HWD1N1-M19Ducted, 5 tons and up |
| HSPF2 | beats 100% · 14.5LBHB12DYWONon-ducted, up to 1.5 tons | beats 98% · 11.2YN024GMFI22RPEDucted, 2 tons |
| SEER2 | beats 99% · 29.0LBHB09DYWONon-ducted, up to 1.5 tons | beats 98% · 21.0YN030GMFI22M3EDucted, 2.5–3 tons |
| EER2 | beats 99% · 16.5LBHB09DYWONon-ducted, up to 1.5 tons | beats 89% · 14.5YN009GHFI25RPHNon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 99% · 21,800 Btu/hLMUH18DWONon-ducted, up to 1.5 tons | beats 91% · 40,000 Btu/hPRB-60HWD1N1-M19Ducted, 5 tons and up |