Both views use the same certified data. This device remembers your choice.
Maestrale vs OUTES heat pumps
Measured against models of the same size and duct type, Maestrale scores higher on 6 of the 6 ratings. Maestrale has 4 outdoor models, OUTES has 7 outdoor models. Maestrale and OUTES have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Maestrale
- OUTES
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Maestrale | OUTES |
|---|---|---|
| Efficiency index | 65% (higher)median — | 29% (higher)median — |
| COP at 5°F | 54% (higher)median 1.85 | 23% (higher)median 1.80 |
| Capacity retention at 5°F | 67% (higher)median 85% | 12% (higher)median 46% |
| HSPF2 | 55% (higher)median 9.3 | 25% (higher)median 7.5 |
| SEER2 | 70% (higher)median 21.5 | 17% (higher)median 14.3 |
| EER2 | 73% (higher)median 12.6 | 59% (higher)median 11.5 |
| Heating capacity at 5°F | 72% (higher)median 18,650 Btu/h | 11% (higher)median 13,500 Btu/h |
| Outdoor models | 4 | 7 |
| AHRI certifications | 4 | 11 |
Share of models meeting each standard
| Standard | Maestrale | OUTES |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 100%4 models | 0%0 models |
| CEE 2026 Tier 1 (Split ASHP) | 100%4 models | 0%0 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 100%4 models | 0%0 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 0%0 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Maestrale
- OUTES
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Maestrale | OUTES |
|---|---|---|
| Ducted, up to 1.5 tons | None | 1 · index 14% |
| Ducted, 2 tons | None | 1 · index 23% |
| Ducted, 2.5 to 3 tons | None | 2 · index 30% |
| Ducted, 3.5 to 4.5 tons | None | 3 · index 35% |
| Non-ducted, up to 1.5 tons | 2 · index 59% | None |
| Non-ducted, 2 tons | 1 · index 72% | None |
| Non-ducted, 2.5 to 3 tons | 1 · index 69% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | MaestraleCold-climate score, best model | OUTESCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | None on this board (0 of 1 models qualify) |
| Ducted, 2 tons | No models in this size class | None on this board (0 of 1 models qualify) |
| Ducted, 2.5 to 3 tons | No models in this size class | None on this board (0 of 2 models qualify) |
| Ducted, 3.5 to 4.5 tons | No models in this size class | None on this board (0 of 3 models qualify) |
| Non-ducted, up to 1.5 tons | 57.2(50 is the typical model of its size class)TSA12MAQU1J0X24-Owith ductless indoor unit TSA12MAQU1J0X24-I2 of 2 models qualify · AHRI 216621477 | No models in this size class |
| Non-ducted, 2 tons | 65.8(50 is the typical model of its size class)TSB24MBOR3J0X241 of 1 models qualify · AHRI 217184744 | No models in this size class |
| Non-ducted, 2.5 to 3 tons | 62.4(50 is the typical model of its size class)TSB36MBOR4J0X241 of 1 models qualify · AHRI 217184745 | No models in this size class |
All-around best
| Size and duct type | MaestraleAll-around score, best model | OUTESAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 13.9(50 is the typical model of its size class)OTD-H18SMR5-A01/SE150with ducted air handler OAH-C18SMR5-A01/SE1501 of 1 models have all five ratings · AHRI 210665591 |
| Ducted, 2 tons | No models in this size class | 23.3(50 is the typical model of its size class)OTD-H24SMR5-A01/SE150with ducted air handler OAH-C24SMR5-A01/SE1501 of 1 models have all five ratings · AHRI 210665592 |
| Ducted, 2.5 to 3 tons | No models in this size class | 30.2(50 is the typical model of its size class)OTD-H30SMR5-A01/SE150with ducted air handler OAH-C30UMR5-A01/SE1502 of 2 models have all five ratings · AHRI 210665593 |
| Ducted, 3.5 to 4.5 tons | No models in this size class | 35.7(50 is the typical model of its size class)OTD-H42SMR5-C01/SE150with ducted air handler OAH-C42UMR5-A01/SE1503 of 3 models have all five ratings · AHRI 210665595 |
| Non-ducted, up to 1.5 tons | 64.6(50 is the typical model of its size class)TSA12MAQU1J0X24-Owith ductless indoor unit TSA12MAQU1J0X24-I2 of 2 models have all five ratings · AHRI 216621477 | No models in this size class |
| Non-ducted, 2 tons | 72.1(50 is the typical model of its size class)TSB24MBOR3J0X241 of 1 models have all five ratings · AHRI 217184744 | No models in this size class |
| Non-ducted, 2.5 to 3 tons | 68.9(50 is the typical model of its size class)TSB36MBOR4J0X241 of 1 models have all five ratings · AHRI 217184745 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Maestrale | OUTES |
|---|---|---|
| COP at 5°F | beats 71% · 2.05TSA12MAQU1J0X24-ONon-ducted, up to 1.5 tons | beats 29% · 1.80OTD-H30SMR5-A01/SE150Ducted, 2.5 to 3 tons |
| Capacity retention at 5°F | beats 91% · 100%TSB36MBOR4J0X24Non-ducted, 2.5 to 3 tons | beats 16% · 46%OTD-H42SMR5-C01/SE150Ducted, 3.5 to 4.5 tons |
| HSPF2 | beats 58% · 9.5TSA12MAQU1J0X24-ONon-ducted, up to 1.5 tons | beats 29% · 7.5OTD-H42SMR5-C01/SE150Ducted, 3.5 to 4.5 tons |
| SEER2 | beats 86% · 22.0TSB24MBOR3J0X24Non-ducted, 2 tons | beats 19% · 14.3OTD-H42SMR5-C01/SE150Ducted, 3.5 to 4.5 tons |
| EER2 | beats 84% · 12.5TSB36MBOR4J0X24Non-ducted, 2.5 to 3 tons | beats 68% · 11.5OTD-H42SMR5-C01/SE150Ducted, 3.5 to 4.5 tons |
| Heating capacity at 5°F | beats 90% · 36,000 Btu/hTSB36MBOR4J0X24Non-ducted, 2.5 to 3 tons | beats 15% · 21,000 Btu/hOTD-H60UMR5-C01/SE150Ducted, 3.5 to 4.5 tons |