Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Midea vs Mitsubishi Electric heat pumps
Measured against models of the same size and duct type, Mitsubishi Electric scores higher on 6 of the 6 ratings. Midea has 402 outdoor models, Mitsubishi Electric has 373 outdoor models.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Midea
- Mitsubishi Electric
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Midea | Mitsubishi Electric |
|---|---|---|
| Efficiency index | 54%median — · 14th ranked | 65%median — · 3rd ranked |
| COP at 5°F | 49%median 1.93 · 19th ranked | 67%median 2.08 · 6th ranked |
| Capacity retention at 5°F | 52%median 69% · 17th ranked | 55%median 73% · 15th ranked |
| HSPF2 | 63%median 9.2 · 9th ranked | 72%median 10.0 · 1st ranked |
| SEER2 | 58%median 19.0 · 9th ranked | 63%median 20.2 · 5th ranked |
| EER2 | 47%median 11.0 · 19th ranked | 65%median 12.8 · 3rd ranked |
| Heating capacity at 5°F | 52%median 20,000 Btu/h · 16th ranked | 59%median 18,650 Btu/h · 6th ranked |
| Outdoor models | 402 | 373 |
| AHRI certifications | 1,534 | 1,233 |
Share of models meeting each standard
| Standard | Midea | Mitsubishi Electric |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 60.2%242 models | 67.8%253 models |
| CEE 2026 Tier 1 (Split ASHP) | 57.2%230 models | 66.5%248 models |
| CEE Advanced Tier (Split ASHP) | 2.7%11 models | 6.4%24 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 44.8%180 models | 53.6%200 models |
| DOE Cold Climate Heat Pump Challenge | 2.7%11 models | 6.4%24 models |
| ENERGY STAR Cold Climate | 37.8%152 models | 37.3%139 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Midea
- Mitsubishi Electric
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Midea | Mitsubishi Electric |
|---|---|---|
| Ducted, up to 1.5 tons | 47 · index 60% | 56 · index 63% |
| Ducted, 2 tons | 33 · index 60% | 33 · index 56% |
| Ducted, 2.5–3 tons | 98 · index 55% | 82 · index 66% |
| Ducted, 3.5–4.5 tons | 66 · index 56% | 48 · index 59% |
| Ducted, 5 tons and up | 20 · index 48% | 8 · index 68% |
| Non-ducted, up to 1.5 tons | 121 · index 53% | 146 · index 65% |
| Non-ducted, 2 tons | 30 · index 53% | 33 · index 68% |
| Non-ducted, 2.5–3 tons | 92 · index 54% | 64 · index 69% |
| Non-ducted, 3.5–4.5 tons | 49 · index 49% | 46 · index 74% |
| Non-ducted, 5 tons and up | None | 10 · index 60% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | MideaCold-climate score, best model | Mitsubishi ElectricCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 86.9(50 is the typical model of its size class) (higher)MOX430U-18HFN1-Mwith ducted air handler MVBE-18HWFN1-MM3E41 of 48 models qualify · AHRI 213156951 | 77.0(50 is the typical model of its size class)SUZ-KA12NAHZ*with ducted air handler TPEADA0121AA90AAlso listed as NTXSKH12A11212 of 56 models qualify · AHRI 213362139 |
| Ducted, 2 tons | 80.3(50 is the typical model of its size class) (higher)MOD33-24HFN1-MT0Wwith ducted air handler MTIU-24HWFN1-M30 of 32 models qualify · AHRI 206330133 | 70.6(50 is the typical model of its size class)TRUZH0241HA****with ducted air handler TPEADA0241AA90AAlso listed as PUZ-HA24NHA16 of 32 models qualify · AHRI 213362163 |
| Ducted, 2.5–3 tons | 84.6(50 is the typical model of its size class)MOE30U-32HFN1-M-[X]with ducted air handler MTI-32HWFN1-M48 of 99 models qualify · AHRI 205823026 | 88.1(50 is the typical model of its size class) (higher)NTXSKS30A112**with ducted air handler PEAD-A30AAAlso listed as SUZ-KA30NA244 of 83 models qualify · AHRI 207702771 |
| Ducted, 3.5–4.5 tons | 86.4(50 is the typical model of its size class) (higher)MOE30U-48HFN1-M-[X]with ducted air handler MTI-48HWFN1-MAlso sold as CTMorley MOU-A48LH-2; also listed as MOE30U-48HFN1-M-[X](GA)33 of 65 models qualify · AHRI 204829821 | 79.2(50 is the typical model of its size class)MXZ-SM42NAMHZAlso sold as Trane / Mitsubishi Electric NTXMSH42A152A29 of 48 models qualify · AHRI 207517155 |
| Ducted, 5 tons and up | 70.2(50 is the typical model of its size class)MRB-60HWD1N1-M19Also listed as MRD-60HWD1N1-M182 of 20 models qualify · AHRI 202680577 | 72.8(50 is the typical model of its size class) (higher)MXZ-SM60NAM***5 of 8 models qualify · AHRI 213248843 |
| Non-ducted, up to 1.5 tons | 95.0(50 is the typical model of its size class)DLCPRBH18AAKwith ductless indoor unit DLFPHBH18XAKAlso sold as MDV MOD30-18HFN1-MZ20W; also listed as 38MPRBQ18AA361 of 121 models qualify · AHRI 207826650 | 97.3(50 is the typical model of its size class) (higher)NAXSPH06B112A*with ductless indoor unit NAXWPH06B112AA77 of 146 models qualify · AHRI 206195819 |
| Non-ducted, 2 tons | 86.1(50 is the typical model of its size class) (higher)38MARBQ24AA3with ductless indoor unit 40MBCAQ24XA3Also sold as MDV MOD30-24HFN1-MU0W, CTMorley MOU-A24H-2, MDV MOD30-24HFN1-MU0W-L; also listed as DLCSRBH24AAK17 of 30 models qualify · AHRI 207683320 | 74.6(50 is the typical model of its size class)MXZ-3C24NAHZ4-**Also sold as American Standard / Mitsubishi Electric NTXMPH24A132C21 of 33 models qualify · AHRI 212925537 |
| Non-ducted, 2.5–3 tons | 90.9(50 is the typical model of its size class) (higher)M4OX630-36HFN1-M1X*30 of 92 models qualify · AHRI 213301877 | 89.8(50 is the typical model of its size class)PUMY-HP36NKMU1Also sold as Trane / Mitsubishi Electric NTXMSH36A142A; also listed as MXZ-SM36NAMHZ31 of 64 models qualify · AHRI 204834272 |
| Non-ducted, 3.5–4.5 tons | 87.5(50 is the typical model of its size class)M5OG-42HFN1-M-[X]with ductless indoor unit MSEPB-09HRFN1-MY5W(GA)28 of 49 models qualify · AHRI 207617657 | 90.4(50 is the typical model of its size class) (higher)PUMY-HP48NKMU1Also sold as Trane / Mitsubishi Electric NTXMSH48A182A; also listed as MXZ-SM48NAMHZ27 of 46 models qualify · AHRI 204834275 |
| Non-ducted, 5 tons and up | No models in this size class | 60.2(50 is the typical model of its size class)MXZ-SM60NAM***Also sold as Trane / Mitsubishi Electric NTXMSM60A182A7 of 10 models qualify · AHRI 213248844 |
All-around best
| Size and duct type | MideaAll-around score, best model | Mitsubishi ElectricAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 85.2(50 is the typical model of its size class)38MARBQ09AA3with ducted air handler 40MBDQ09---3Also sold as MDV MOX330-09HFN1-MY5W, CTMorley MOU-A09H-2; also listed as DLCSRBH09AAK49 of 49 models have all five ratings · AHRI 206350372 | 88.0(50 is the typical model of its size class) (higher)SUZ-KA12NAHZ*with ducted air handler TPEADA0121AA90AAlso listed as NTXSKH12A11249 of 56 models have all five ratings · AHRI 213362139 |
| Ducted, 2 tons | 83.8(50 is the typical model of its size class) (higher)MOD33-24HFN1-MT0Wwith ducted air handler MTIU-24HWFN1-M31 of 31 models have all five ratings · AHRI 206330133 | 79.7(50 is the typical model of its size class)NTXSKS24A112**with ducted air handler TPEADA0241AA90AAlso listed as SUZ-KA24NA27 of 33 models have all five ratings · AHRI 213362277 |
| Ducted, 2.5–3 tons | 83.7(50 is the typical model of its size class)M4OX630-36HFN1-M1XAlso listed as M4OX630-36HFN1-M1X93 of 98 models have all five ratings · AHRI 213301875 | 87.2(50 is the typical model of its size class) (higher)PUZ-HA36NKA1***with ducted air handler PVA-A36AAAlso sold as Trane / Mitsubishi Electric PUZ-HA36NKA, Trane / Mitsubishi Electric TRUZH0361KA00, Trane / Mitsubishi Electric TRUZH0361KA00NA, Trane / Mitsubishi Electric TRUZH0361KA1069 of 82 models have all five ratings · AHRI 213617710 |
| Ducted, 3.5–4.5 tons | 84.6(50 is the typical model of its size class) (higher)M5OG-42HFN1-M-[X]60 of 66 models have all five ratings · AHRI 207617659 | 72.3(50 is the typical model of its size class)TRUZA0421KA70**with ducted air handler PEAD-A42AAAlso listed as PUZ-A42NKA735 of 48 models have all five ratings · AHRI 206720345 |
| Ducted, 5 tons and up | 75.1(50 is the typical model of its size class)MRB-60HWD1N1-M19Also listed as MRD-60HWD1N1-M1819 of 20 models have all five ratings · AHRI 202680577 | 78.5(50 is the typical model of its size class) (higher)PUMY-P60NKMU36 of 8 models have all five ratings · AHRI 204834217 |
| Non-ducted, up to 1.5 tons | 93.6(50 is the typical model of its size class)DLCPRBH18AAKwith ductless indoor unit DLFPHBH18XAKAlso sold as MDV MOD30-18HFN1-MZ20W; also listed as 38MPRBQ18AA3121 of 121 models have all five ratings · AHRI 207826650 | 98.6(50 is the typical model of its size class) (higher)NAXSPH06B112A*with ductless indoor unit NAXWPH06B112AA125 of 146 models have all five ratings · AHRI 206195819 |
| Non-ducted, 2 tons | 84.3(50 is the typical model of its size class) (higher)38MARBQ24AA3with ductless indoor unit DHMAHBQ24XA3Also sold as MDV MOD30-24HFN1-MU0W, MDV MOD30-24HFN1-MU0W-L; also listed as DLCSRBH24AAK30 of 30 models have all five ratings · AHRI 206350321 | 82.0(50 is the typical model of its size class)TRUZH0241HA10**with ductless indoor unit PLA-A24EA27 of 33 models have all five ratings · AHRI 206720350 |
| Non-ducted, 2.5–3 tons | 86.4(50 is the typical model of its size class)M4OX630-36HFN1-M1X*83 of 92 models have all five ratings · AHRI 213301877 | 90.7(50 is the typical model of its size class) (higher)PUMY-HP36NKMU1Also sold as Trane / Mitsubishi Electric NTXMSH36A142A; also listed as MXZ-SM36NAMHZ54 of 64 models have all five ratings · AHRI 204834272 |
| Non-ducted, 3.5–4.5 tons | 86.0(50 is the typical model of its size class)M5OG-42HFN1-M-[X]with ductless indoor unit MSEPB-09HRFN1-MY5W(GA)46 of 49 models have all five ratings · AHRI 207617657 | 91.7(50 is the typical model of its size class) (higher)PUMY-HP48NKMU1Also sold as Trane / Mitsubishi Electric NTXMSH48A182A; also listed as MXZ-SM48NAMHZ33 of 46 models have all five ratings · AHRI 204834275 |
| Non-ducted, 5 tons and up | No models in this size class | 66.1(50 is the typical model of its size class)PUMY-P60NKMU38 of 10 models have all five ratings · AHRI 204834276 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Midea | Mitsubishi Electric |
|---|---|---|
| COP at 5°F | beats 99% · 2.89DLCPRBH18AAKAlso sold as MDV MOD30-18HFN1-MZ20W; also listed as 38MPRBQ18AA3Non-ducted, up to 1.5 tons | beats 100% · 2.90PUZ-A30NHA7***Also sold as Trane / Mitsubishi Electric TRUZA0301HA70Non-ducted, 2.5–3 tons |
| Capacity retention at 5°F | beats 99% · 137%MOX330-09HFN1-MY6WNon-ducted, up to 1.5 tons | beats 100% · 88%MXZ-SM60NAM***Ducted, 5 tons and up |
| HSPF2 | beats 100% · 15.038MPRBQ09AA3Also sold as MDV MOX430-09HFN1-MZG5W; also listed as DLCPRBH09AAKNon-ducted, up to 1.5 tons | beats 100% · 12.0PUMY-HP36NKMU1Also sold as Trane / Mitsubishi Electric NTXMSH36A142A; also listed as MXZ-SM36NAMHZNon-ducted, 2.5–3 tons |
| SEER2 | beats 100% · 26.038MGHBQ30DA3Also sold as MDV M4OG-30HFN1-M; also listed as MMCMHAQ30DA3Non-ducted, 2.5–3 tons | beats 100% · 32.2MUZ-FH06NAHNon-ducted, up to 1.5 tons |
| EER2 | beats 99% · 16.5MOX430-09HFN1-MZG5WNon-ducted, up to 1.5 tons | beats 100% · 19.1NAXSPH06B112A*Non-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 100% · 24,000 Btu/hDLCPRBH18AAKAlso sold as MDV MOD30-18HFN1-MZ20W; also listed as 38MPRBQ18AA3Non-ducted, up to 1.5 tons | beats 100% · 57,000 Btu/hMXZ-SM60NAM***Ducted, 5 tons and up |