Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
MOOVAIR vs Multi MFG heat pumps
Measured against models of the same size and duct type, MOOVAIR scores higher on 5 of the 6 ratings. MOOVAIR has 55 outdoor models, Multi MFG has 54 outdoor models. MOOVAIR and Multi MFG have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- MOOVAIR
- Multi MFG
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | MOOVAIR | Multi MFG |
|---|---|---|
| Efficiency index | 62% (higher)median — | 56% (higher)median — |
| COP at 5°F | 51% (higher)median 1.96 | 46% (higher)median 1.93 |
| Capacity retention at 5°F | 65% (higher)median 83% | 59% (higher)median 73% |
| HSPF2 | 74% (higher)median 9.8 | 65% (higher)median 9.3 |
| SEER2 | 63%median 19.2 | 64%median 19.4 |
| EER2 | 50% (higher)median 11.7 | 47% (higher)median 10.6 |
| Heating capacity at 5°F | 66% (higher)median 22,000 Btu/h | 58% (higher)median 19,700 Btu/h |
| Outdoor models | 55 | 54 |
| AHRI certifications | 134 | 100 |
Share of models meeting each standard
| Standard | MOOVAIR | Multi MFG |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 67.3%37 models | 70.4%38 models |
| CEE 2026 Tier 1 (Split ASHP) | 61.8%34 models | 68.5%37 models |
| CEE Advanced Tier (Split ASHP) | 3.6%2 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 54.5%30 models | 55.6%30 models |
| DOE Cold Climate Heat Pump Challenge | 3.6%2 models | 0%0 models |
| ENERGY STAR Cold Climate | 61.8%34 models | 29.6%16 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- MOOVAIR
- Multi MFG
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | MOOVAIR | Multi MFG |
|---|---|---|
| Ducted, up to 1.5 tons | 11 · index 62% | 7 · index 62% |
| Ducted, 2 tons | 5 · index 69% | 5 · index 61% |
| Ducted, 2.5–3 tons | 11 · index 58% | 10 · index 61% |
| Ducted, 3.5–4.5 tons | 10 · index 57% | 10 · index 57% |
| Ducted, 5 tons and up | 3 · index 50% | 1 · index 42% |
| Non-ducted, up to 1.5 tons | 20 · index 72% | 19 · index 50% |
| Non-ducted, 2 tons | 4 · index 59% | 4 · index 48% |
| Non-ducted, 2.5–3 tons | 11 · index 56% | 8 · index 64% |
| Non-ducted, 3.5–4.5 tons | 8 · index 52% | 6 · index 53% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | MOOVAIRCold-climate score, best model | Multi MFGCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 74.9(50 is the typical model of its size class)DMA09HOS28230E8with ducted air handler DUA09HIDU230X510 of 11 models qualify · AHRI 207742521 | 86.9(50 is the typical model of its size class) (higher)HHS-18HD-Awith ducted air handler 18MUC0-HP-A6 of 7 models qualify · AHRI 213156952 |
| Ducted, 2 tons | 80.3(50 is the typical model of its size class) (higher)DMA24HOS25230E8with ducted air handler DUA24HIDU230X55 of 5 models qualify · AHRI 207742517 | 79.4(50 is the typical model of its size class)MSH-24HD-Awith ducted air handler 24HCHP0-C-M-A5 of 5 models qualify · AHRI 214609247 |
| Ducted, 2.5–3 tons | 79.9(50 is the typical model of its size class)DM36HOS25230E3with ducted air handler DM36HIDU230X5Also listed as DMA36HOS28230E87 of 11 models qualify · AHRI 206853240 | 79.9(50 is the typical model of its size class)MSH-36HD-Awith ducted air handler 36HCHP0-C-M-A6 of 10 models qualify · AHRI 214432057 |
| Ducted, 3.5–4.5 tons | 86.4(50 is the typical model of its size class)DM48HOS25230E3with ducted air handler DM48HIDU230X5Also listed as DMA48HOS28230E86 of 10 models qualify · AHRI 206853241 | 86.4(50 is the typical model of its size class)MSH-48HD-Awith ducted air handler 48HCHP0-C-M-A6 of 10 models qualify · AHRI 214432058 |
| Ducted, 5 tons and up | None on this board (0 of 3 models qualify) | None on this board (0 of 1 models qualify) |
| Non-ducted, up to 1.5 tons | 95.0(50 is the typical model of its size class) (higher)DMA18HOS42230E4with ductless indoor unit DMA18HIW42230E4Also listed as DMB18HOS42230E8B15 of 20 models qualify · AHRI 207742501 | 89.3(50 is the typical model of its size class)MSH-06HD-Awith ductless indoor unit 06HWMS0-C-M-A11 of 19 models qualify · AHRI 214797689 |
| Non-ducted, 2 tons | 86.1(50 is the typical model of its size class)DMA24HOS28230E8with ductless indoor unit DUA24HICU230X53 of 4 models qualify · AHRI 207742511 | 86.1(50 is the typical model of its size class)MSH-24HD-Awith ductless indoor unit 24CCHP0-C-M-A2 of 4 models qualify · AHRI 214432056 |
| Non-ducted, 2.5–3 tons | 79.3(50 is the typical model of its size class)DMA36HOM25230X33 of 11 models qualify · AHRI 207742547 | 79.3(50 is the typical model of its size class)36MPC4-HH-A4 of 8 models qualify · AHRI 214232438 |
| Non-ducted, 3.5–4.5 tons | 76.2(50 is the typical model of its size class)DMA48HOM25230X33 of 8 models qualify · AHRI 207742550 | 78.2(50 is the typical model of its size class) (higher)48MPC5-HH-A4 of 6 models qualify · AHRI 214232441 |
All-around best
| Size and duct type | MOOVAIRAll-around score, best model | Multi MFGAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 85.2(50 is the typical model of its size class)DMA09HOS28230E8with ducted air handler DUA09HIDU230X511 of 11 models have all five ratings · AHRI 207742521 | 85.2(50 is the typical model of its size class)MSH-09HD-Awith ducted air handler 9HCHP0-C-M-A6 of 6 models have all five ratings · AHRI 214609244 |
| Ducted, 2 tons | 83.8(50 is the typical model of its size class) (higher)DMA24HOS25230E8with ducted air handler DUA24HIDU230X55 of 5 models have all five ratings · AHRI 207742517 | 80.1(50 is the typical model of its size class)MSH-24HD-Awith ducted air handler 24HCHP0-C-M-A5 of 5 models have all five ratings · AHRI 214609247 |
| Ducted, 2.5–3 tons | 75.4(50 is the typical model of its size class)DMA27HOM23230X210 of 11 models have all five ratings · AHRI 207742533 | 75.4(50 is the typical model of its size class)27MPC3-XX-A10 of 10 models have all five ratings · AHRI 214797725 |
| Ducted, 3.5–4.5 tons | 82.0(50 is the typical model of its size class)DMA48HOM25230X39 of 10 models have all five ratings · AHRI 207742551 | 82.0(50 is the typical model of its size class)48MPC5-HH-A11 of 11 models have all five ratings · AHRI 214232442 |
| Ducted, 5 tons and up | 54.5(50 is the typical model of its size class) (higher)DM60HOS18230E5with ducted air handler DM60HIDU230X5Also listed as DMC60HOS18230S5A3 of 3 models have all five ratings · AHRI 204005755 | 41.7(50 is the typical model of its size class)HES-60HD-Bwith ducted air handler 60MPHP0-M-A1 of 1 models have all five ratings · AHRI 212920477 |
| Non-ducted, up to 1.5 tons | 93.6(50 is the typical model of its size class) (higher)DMA18HOS42230E4with ductless indoor unit DMA18HIW42230E4Also listed as DMB18HOS42230E8B20 of 20 models have all five ratings · AHRI 207742501 | 92.0(50 is the typical model of its size class)MSH-06HD-Awith ductless indoor unit 06HWMS0-C-M-A19 of 19 models have all five ratings · AHRI 214797689 |
| Non-ducted, 2 tons | 84.3(50 is the typical model of its size class)DMA24HOS28230E8with ductless indoor unit DMA24HIW25230E84 of 4 models have all five ratings · AHRI 207742498 | 84.3(50 is the typical model of its size class)MSH-24HD-Awith ductless indoor unit 24HWMS0-C-M-A4 of 4 models have all five ratings · AHRI 214232437 |
| Non-ducted, 2.5–3 tons | 82.8(50 is the typical model of its size class)DMA36HOM25230X38 of 11 models have all five ratings · AHRI 207742547 | 82.8(50 is the typical model of its size class)36MPC4-HH-A8 of 8 models have all five ratings · AHRI 214232438 |
| Non-ducted, 3.5–4.5 tons | 77.9(50 is the typical model of its size class)DMA48HOM25230X36 of 8 models have all five ratings · AHRI 207742550 | 78.8(50 is the typical model of its size class) (higher)48MPC5-HH-A6 of 6 models have all five ratings · AHRI 214232441 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | MOOVAIR | Multi MFG |
|---|---|---|
| COP at 5°F | beats 99% · 2.89DMA18HOS42230E4Also listed as DMB18HOS42230E8BNon-ducted, up to 1.5 tons | beats 91% · 2.21MSH-24HD-ANon-ducted, 2 tons |
| Capacity retention at 5°F | beats 97% · 120%DMA18HOS42230E4Also listed as DMB18HOS42230E8BNon-ducted, up to 1.5 tons | beats 99% · 113%36HPC4-HH-ANon-ducted, 2.5–3 tons |
| HSPF2 | beats 100% · 14.5DMB12HOS42230E8Also listed as SHC24VH2AG, DMA12HOS42230E4Non-ducted, up to 1.5 tons | beats 99% · 10.3MSH-48HD-ADucted, 3.5–4.5 tons |
| SEER2 | beats 99% · 29.0DMB09HOS42230E8Non-ducted, up to 1.5 tons | beats 99% · 24.627MPC3-XX-ANon-ducted, 2.5–3 tons |
| EER2 | beats 99% · 16.5DMB09HOS42230E8Non-ducted, up to 1.5 tons | beats 98% · 16.2MSH-09HD-ANon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 100% · 24,000 Btu/hDMA18HOS42230E4Also listed as DMB18HOS42230E8BNon-ducted, up to 1.5 tons | beats 98% · 41,000 Btu/hMSH-36HD-ANon-ducted, 2.5–3 tons |