Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
NAPOLEON vs SEA BREEZE+ heat pumps
Measured against models of the same size and duct type, SEA BREEZE+ scores higher on 4 of the 6 ratings. NAPOLEON has 19 outdoor models, SEA BREEZE+ has 19 outdoor models. NAPOLEON and SEA BREEZE+ have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- NAPOLEON
- SEA BREEZE+
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | NAPOLEON | SEA BREEZE+ |
|---|---|---|
| Efficiency index | 63%median — | 66%median — |
| COP at 5°F | 57% (higher)median 2.02 | 46% (higher)median 1.90 |
| Capacity retention at 5°F | 64%median 84% | 68%median 85% |
| HSPF2 | 65%median 9.7 | 78%median 10.6 |
| SEER2 | 64%median 20.0 | 73%median 21.0 |
| EER2 | 56%median 11.8 | 62%median 12.5 |
| Heating capacity at 5°F | 67% (higher)median 21,000 Btu/h | 66% (higher)median 20,000 Btu/h |
| Outdoor models | 19 | 19 |
| AHRI certifications | 94 | 69 |
Share of models meeting each standard
| Standard | NAPOLEON | SEA BREEZE+ |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 89.5%17 models | 89.5%17 models |
| CEE 2026 Tier 1 (Split ASHP) | 89.5%17 models | 84.2%16 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 5.3%1 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 78.9%15 models | 84.2%16 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 5.3%1 models |
| ENERGY STAR Cold Climate | 68.4%13 models | 89.5%17 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- NAPOLEON
- SEA BREEZE+
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | NAPOLEON | SEA BREEZE+ |
|---|---|---|
| Ducted, 2 tons | 1 · index 61% | 4 · index 78% |
| Ducted, 2.5–3 tons | 2 · index 62% | 4 · index 62% |
| Ducted, 3.5–4.5 tons | 2 · index 63% | 2 · index 63% |
| Ducted, up to 1.5 tons | None | 8 · index 67% |
| Non-ducted, up to 1.5 tons | 7 · index 64% | 8 · index 70% |
| Non-ducted, 2 tons | 4 · index 67% | 4 · index 69% |
| Non-ducted, 2.5–3 tons | 4 · index 54% | 4 · index 61% |
| Non-ducted, 3.5–4.5 tons | None | 3 · index 44% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | NAPOLEONCold-climate score, best model | SEA BREEZE+Cold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 74.9(50 is the typical model of its size class)HSZ9H424ZMOwith ducted air handler D9H424ZMI7 of 8 models qualify · AHRI 212595646 |
| Ducted, 2 tons | No models in this size class | 80.3(50 is the typical model of its size class)SZ24H424ZMOwith ducted air handler D24H424ZMI4 of 4 models qualify · AHRI 208128279 |
| Ducted, 2.5–3 tons | 65.0(50 is the typical model of its size class)NDHAM-28-O3 of 3 models qualify · AHRI 207683239 | 70.6(50 is the typical model of its size class) (higher)CSZ36H424ZMOwith ducted air handler AH36H424ZMI3 of 4 models qualify · AHRI 211126514 |
| Ducted, 3.5–4.5 tons | 60.0(50 is the typical model of its size class)WSEHV4860RA1-Nwith ducted air handler *G52960+TD2 of 2 models qualify · AHRI 213250280 | 60.7(50 is the typical model of its size class) (higher)HMZ48H424ZMO1 of 2 models qualify · AHRI 208816899 |
| Non-ducted, up to 1.5 tons | 77.8(50 is the typical model of its size class)NDHAS22-12-Owith ductless indoor unit NDHAS22-12-I5 of 7 models qualify · AHRI 207683230 | 86.0(50 is the typical model of its size class) (higher)SZ9H424ZMOwith ductless indoor unit WM9H424ZMI7 of 8 models qualify · AHRI 208674954 |
| Non-ducted, 2 tons | 84.5(50 is the typical model of its size class)NDHAS26-24-Owith ductless indoor unit NDHAS26-24-I4 of 4 models qualify · AHRI 207683236 | 86.1(50 is the typical model of its size class) (higher)HSZ24H424ZMOwith ductless indoor unit CA24H424ZMI4 of 4 models qualify · AHRI 212595654 |
| Non-ducted, 2.5–3 tons | 73.4(50 is the typical model of its size class)NDHAM-36-O2 of 4 models qualify · AHRI 207683241 | 75.0(50 is the typical model of its size class) (higher)CSZ36H424ZMOwith ductless indoor unit CA36H424ZMI3 of 4 models qualify · AHRI 208128274 |
| Non-ducted, 3.5–4.5 tons | No models in this size class | 76.0(50 is the typical model of its size class)CSZ48H424ZMOwith ductless indoor unit CA48H424ZMI2 of 3 models qualify · AHRI 208128275 |
All-around best
| Size and duct type | NAPOLEONAll-around score, best model | SEA BREEZE+All-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | No models in this size class | 85.2(50 is the typical model of its size class)HSZ9H424ZMOwith ducted air handler D9H424ZMI8 of 8 models have all five ratings · AHRI 212595646 |
| Ducted, 2 tons | 60.8(50 is the typical model of its size class)NS18HV24A36with ducted air handler NPFX24AAlso listed as WSEHV2436RA1-N2 of 2 models have all five ratings · AHRI 207335552 | 83.8(50 is the typical model of its size class) (higher)SZ24H424ZMOwith ducted air handler D24H424ZMI4 of 4 models have all five ratings · AHRI 208128279 |
| Ducted, 2.5–3 tons | 73.8(50 is the typical model of its size class)NDHAM-28-O1 of 1 models have all five ratings · AHRI 207683239 | 74.6(50 is the typical model of its size class) (higher)HMZ28H424ZMO4 of 4 models have all five ratings · AHRI 208128295 |
| Ducted, 3.5–4.5 tons | 63.3(50 is the typical model of its size class)NS18HV48A60with ducted air handler NPFX48AAlso listed as WSEHV4860RA1-N2 of 2 models have all five ratings · AHRI 207335554 | 63.5(50 is the typical model of its size class) (higher)MZ48H424ZMO2 of 2 models have all five ratings · AHRI 208128292 |
| Non-ducted, up to 1.5 tons | 87.0(50 is the typical model of its size class) (higher)NDHAS26-09-Owith ductless indoor unit NDHAS26-09-I7 of 7 models have all five ratings · AHRI 207683233 | 86.7(50 is the typical model of its size class)SZ9H424ZMOwith ductless indoor unit WM9H424ZMI8 of 8 models have all five ratings · AHRI 208674954 |
| Non-ducted, 2 tons | 84.3(50 is the typical model of its size class) (higher)NDHAS26-24-Owith ductless indoor unit NDHAS26-24-I4 of 4 models have all five ratings · AHRI 207683236 | 77.4(50 is the typical model of its size class)HMZ24H424ZMO4 of 4 models have all five ratings · AHRI 208816895 |
| Non-ducted, 2.5–3 tons | 70.8(50 is the typical model of its size class)NDHAM-36-O3 of 4 models have all five ratings · AHRI 207683241 | 70.8(50 is the typical model of its size class)HMZ36H424ZMO4 of 4 models have all five ratings · AHRI 208128297 |
| Non-ducted, 3.5–4.5 tons | No models in this size class | 48.3(50 is the typical model of its size class)MZ48H424ZMO3 of 3 models have all five ratings · AHRI 208128291 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | NAPOLEON | SEA BREEZE+ |
|---|---|---|
| COP at 5°F | beats 96% · 2.22NDHAS22-24-ONon-ducted, 2 tons | beats 98% · 2.45SZ12H424ZMONon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 92% · 101%NDHAM-36-ONon-ducted, 2.5–3 tons | beats 96% · 105%HMZ24H424ZMONon-ducted, 2 tons |
| HSPF2 | beats 93% · 11.4NDHAS26-24-ONon-ducted, 2 tons | beats 98% · 12.0HSZ9H424ZMODucted, up to 1.5 tons |
| SEER2 | beats 98% · 28.1NDHAS26-09-ONon-ducted, up to 1.5 tons | beats 98% · 21.3MZ27H424ZMODucted, 2 tons |
| EER2 | beats 98% · 16.2NDHAS26-09-ONon-ducted, up to 1.5 tons | beats 95% · 15.8HSZ9H424ZMONon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 95% · 26,000 Btu/hNH25-18H-OAlso listed as NH25-24H-ONon-ducted, 2 tons | beats 98% · 41,000 Btu/hCSZ36H424ZMONon-ducted, 2.5–3 tons |