Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
PERFECTAIRE vs TUTTOKOOL heat pumps
Measured against models of the same size and duct type, PERFECTAIRE scores higher on 5 of the 6 ratings. PERFECTAIRE has 36 outdoor models, TUTTOKOOL has 25 outdoor models. PERFECTAIRE and TUTTOKOOL have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- PERFECTAIRE
- TUTTOKOOL
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | PERFECTAIRE | TUTTOKOOL |
|---|---|---|
| Efficiency index | 58% (higher)median — | 17% (higher)median — |
| COP at 5°F | 40% (higher)median 1.90 | 2% (higher)median 1.40 |
| Capacity retention at 5°F | 63% (higher)median 86% | 4% (higher)median 36% |
| HSPF2 | 69% (higher)median 9.5 | 18% (higher)median 7.5 |
| SEER2 | 64% (higher)median 19.7 | 14% (higher)median 14.3 |
| EER2 | 52%median 11.4 | 58%median 11.5 |
| Heating capacity at 5°F | 60% (higher)median 20,000 Btu/h | 5% (higher)median 13,300 Btu/h |
| Outdoor models | 36 | 25 |
| AHRI certifications | 70 | 114 |
Share of models meeting each standard
| Standard | PERFECTAIRE | TUTTOKOOL |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 80.6%29 models | 0%0 models |
| CEE 2026 Tier 1 (Split ASHP) | 75%27 models | 0%0 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 66.7%24 models | 0%0 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 66.7%24 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- PERFECTAIRE
- TUTTOKOOL
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | PERFECTAIRE | TUTTOKOOL |
|---|---|---|
| Ducted, up to 1.5 tons | 7 · index 61% | 2 · index — |
| Ducted, 2 tons | 4 · index 77% | 4 · index 12% |
| Ducted, 2.5–3 tons | 7 · index 64% | 7 · index 16% |
| Ducted, 3.5–4.5 tons | 6 · index 61% | 10 · index 20% |
| Ducted, 5 tons and up | None | 2 · index 19% |
| Non-ducted, up to 1.5 tons | 15 · index 48% | None |
| Non-ducted, 2 tons | 3 · index 50% | None |
| Non-ducted, 2.5–3 tons | 5 · index 64% | None |
| Non-ducted, 3.5–4.5 tons | 4 · index 51% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | PERFECTAIRECold-climate score, best model | TUTTOKOOLCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 74.9(50 is the typical model of its size class)3PAMSHH09-SZOwith ducted air handler 3PAMSDH097 of 7 models qualify · AHRI 207796628 | None on this board (0 of 2 models qualify) |
| Ducted, 2 tons | 79.4(50 is the typical model of its size class)1KARDA24SZO20.5with ducted air handler 2PAMSDH24Also listed as 1PAMSHH24-SZW-20.5, 3PAMSHH24-SZO4 of 4 models qualify · AHRI 206348127 | None on this board (0 of 4 models qualify) |
| Ducted, 2.5–3 tons | 74.7(50 is the typical model of its size class)3PAHHSD36-SZOwith ducted air handler 3PAHHSD36-AHU6 of 7 models qualify · AHRI 211253526 | None on this board (0 of 7 models qualify) |
| Ducted, 3.5–4.5 tons | 74.9(50 is the typical model of its size class)3PAMS48-HH-MZO54 of 6 models qualify · AHRI 207657345 | None on this board (0 of 10 models qualify) |
| Ducted, 5 tons and up | No models in this size class | None on this board (0 of 2 models qualify) |
| Non-ducted, up to 1.5 tons | 77.0(50 is the typical model of its size class)3PAMSHH12-SZOwith ductless indoor unit 3PAMSCONH12-28 of 15 models qualify · AHRI 210410111 | No models in this size class |
| Non-ducted, 2 tons | 86.1(50 is the typical model of its size class)3PAMSHH24-SZOwith ductless indoor unit 3PAMSCH242 of 3 models qualify · AHRI 207796635 | No models in this size class |
| Non-ducted, 2.5–3 tons | 73.4(50 is the typical model of its size class)3PAMS36-HH-MZO44 of 5 models qualify · AHRI 207657341 | No models in this size class |
| Non-ducted, 3.5–4.5 tons | 80.5(50 is the typical model of its size class)3PAMS48-HH-MZO52 of 4 models qualify · AHRI 207657344 | No models in this size class |
All-around best
| Size and duct type | PERFECTAIREAll-around score, best model | TUTTOKOOLAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 85.2(50 is the typical model of its size class)3PAMSHH09-SZOwith ducted air handler 3PAMSDH097 of 7 models have all five ratings · AHRI 207796628 | None on this board (0 of 2 models have all five ratings) |
| Ducted, 2 tons | 80.1(50 is the typical model of its size class) (higher)1KARDA24SZO20.5with ducted air handler 2PAMSDH24Also listed as 1PAMSHH24-SZW-20.5, 3PAMSHH24-SZO4 of 4 models have all five ratings · AHRI 206348127 | 12.4(50 is the typical model of its size class)APH3024E100A2 of 4 models have all five ratings · AHRI 214717114 |
| Ducted, 2.5–3 tons | 74.6(50 is the typical model of its size class) (higher)3PAMS27-HH-MZO37 of 7 models have all five ratings · AHRI 207657338 | 17.3(50 is the typical model of its size class)APH3036E100A3 of 7 models have all five ratings · AHRI 214717150 |
| Ducted, 3.5–4.5 tons | 82.0(50 is the typical model of its size class) (higher)3PAMS48-HH-MZO56 of 6 models have all five ratings · AHRI 207657345 | 21.5(50 is the typical model of its size class)APH3048E100A3 of 10 models have all five ratings · AHRI 214717148 |
| Ducted, 5 tons and up | No models in this size class | 19.3(50 is the typical model of its size class)APH3060E100AAlso listed as APHM3060100A2 of 2 models have all five ratings · AHRI 214717149 |
| Non-ducted, up to 1.5 tons | 84.4(50 is the typical model of its size class)3PAMSHH09-SZOwith ductless indoor unit 3PAMSHH09-UVWAlso listed as 3KARDA09SZO15 of 15 models have all five ratings · AHRI 207614054 | No models in this size class |
| Non-ducted, 2 tons | 70.7(50 is the typical model of its size class)3PAMSHH24-SZOwith ductless indoor unit 3PAMSHH24-UVWAlso listed as 3PAMSHH24-SZO-213 of 3 models have all five ratings · AHRI 207614056 | No models in this size class |
| Non-ducted, 2.5–3 tons | 70.8(50 is the typical model of its size class)3PAMS36-HH-MZO45 of 5 models have all five ratings · AHRI 207657341 | No models in this size class |
| Non-ducted, 3.5–4.5 tons | 73.8(50 is the typical model of its size class)3PAMS48-HH-MZO54 of 4 models have all five ratings · AHRI 207657344 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | PERFECTAIRE | TUTTOKOOL |
|---|---|---|
| COP at 5°F | beats 78% · 2.103PAMSH12B-SZONon-ducted, up to 1.5 tons | beats 4% · 1.40APH3060E100AAlso listed as APHM3060100ADucted, 5 tons and up |
| Capacity retention at 5°F | beats 93% · 108%3PAMSHH09-SZODucted, up to 1.5 tons | beats 5% · 38%APH3060E100AAlso listed as APHM3060100ADucted, 5 tons and up |
| HSPF2 | beats 98% · 12.03PAMSHH09-SZODucted, up to 1.5 tons | beats 39% · 7.8AHP5042E1000ADucted, 3.5–4.5 tons |
| SEER2 | beats 99% · 20.93PAMS48-HH-MZO5Ducted, 3.5–4.5 tons | beats 46% · 16.0AHP5030E1000ADucted, 2.5–3 tons |
| EER2 | beats 95% · 15.83PAMSHH09-SZOAlso listed as 3KARDA09SZONon-ducted, up to 1.5 tons | beats 82% · 12.0AHP5042E1000ADucted, 3.5–4.5 tons |
| Heating capacity at 5°F | beats 96% · 20,000 Btu/h3PAMS18-HH-MZO2Non-ducted, up to 1.5 tons | beats 11% · 21,600 Btu/hAPH3060E100AAlso listed as APHM3060100ADucted, 5 tons and up |