Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Pioneer vs RUSSELL heat pumps
Measured against models of the same size and duct type, Pioneer scores higher on 4 of the 6 ratings. Pioneer has 61 outdoor models, RUSSELL has 60 outdoor models. RUSSELL has no QMID on file and is not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Pioneer
- RUSSELL
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Pioneer | RUSSELL |
|---|---|---|
| Efficiency index | 52% (higher)median — · 19th ranked | 49% (higher)median — |
| COP at 5°F | 47%median 1.85 · 21st ranked | 80%median 2.20 |
| Capacity retention at 5°F | 41%median 67% · 23rd ranked | 43%median 57% |
| HSPF2 | 52% (higher)median 9.0 · 14th ranked | 25% (higher)median 7.2 |
| SEER2 | 56% (higher)median 19.0 · 11th ranked | 32% (higher)median 14.3 |
| EER2 | 43% (higher)median 11.0 · 24th ranked | 42% (higher)median 10.6 |
| Heating capacity at 5°F | 43% (higher)median 14,400 Btu/h · 22nd ranked | 42% (higher)median 24,200 Btu/h |
| Outdoor models | 61 | 60 |
| AHRI certifications | 98 | 1,231 |
Share of models meeting each standard
| Standard | Pioneer | RUSSELL |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 67.2%41 models | 16.7%10 models |
| CEE 2026 Tier 1 (Split ASHP) | 62.3%38 models | 16.7%10 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 3.3%2 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 45.9%28 models | 13.3%8 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 3.3%2 models |
| ENERGY STAR Cold Climate | 27.9%17 models | 21.7%13 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Pioneer
- RUSSELL
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Pioneer | RUSSELL |
|---|---|---|
| Ducted, up to 1.5 tons | 4 · index 69% | 2 · index 27% |
| Ducted, 2 tons | 2 · index 65% | 7 · index 52% |
| Ducted, 2.5–3 tons | 8 · index 59% | 17 · index 52% |
| Ducted, 3.5–4.5 tons | 6 · index 58% | 26 · index 50% |
| Ducted, 5 tons and up | 1 · index 75% | 8 · index 70% |
| Non-ducted, up to 1.5 tons | 31 · index 48% | None |
| Non-ducted, 2 tons | 7 · index 53% | None |
| Non-ducted, 2.5–3 tons | 11 · index 41% | None |
| Non-ducted, 3.5–4.5 tons | 3 · index 44% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | PioneerCold-climate score, best model | RUSSELLCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 70.4(50 is the typical model of its size class)YN009GMFI22RPEwith ducted air handler RB009GMFILDFHD3 of 4 models qualify · AHRI 208141951 | None on this board (0 of 2 models qualify) |
| Ducted, 2 tons | 80.3(50 is the typical model of its size class) (higher)YN024GMFI22RPEwith ducted air handler RB024GMFILDFHD2 of 2 models qualify · AHRI 208141954 | 74.7(50 is the typical model of its size class)SP18AZ24AJVCwith indoor coil TCFZ2421HEAAM and furnace S951V0403A17UHU2 of 7 models qualify · AHRI 213372369 |
| Ducted, 2.5–3 tons | 75.1(50 is the typical model of its size class)YH3036GHFD18R2with ducted air handler DR036GHFD18HT23 of 8 models qualify · AHRI 207028595 | 80.6(50 is the typical model of its size class) (higher)SP18AZ36AJVCwith ducted air handler SHMVZ6021SEACA2 of 17 models qualify · AHRI 210106900 |
| Ducted, 3.5–4.5 tons | 75.8(50 is the typical model of its size class)YD060GMFI20MR2with ducted air handler DC060GMFI20HT22 of 6 models qualify · AHRI 205301886 | 76.3(50 is the typical model of its size class) (higher)SP18AZ48AJVCwith indoor coil TCFZ6021SEAAM and furnace S962V1005A21M4S4 of 26 models qualify · AHRI 210106968 |
| Ducted, 5 tons and up | 70.2(50 is the typical model of its size class)PRB-60HWD1N1-M191 of 1 models qualify · AHRI 212527998 | None on this board (0 of 8 models qualify) |
| Non-ducted, up to 1.5 tons | 84.7(50 is the typical model of its size class)YN009GMFI22RPEwith ductless indoor unit CK009GMFILCFHD16 of 31 models qualify · AHRI 213349746 | No models in this size class |
| Non-ducted, 2 tons | 74.2(50 is the typical model of its size class)YN024GMFI22RPEwith ductless indoor unit UB024GMFILCFHD3 of 7 models qualify · AHRI 208141957 | No models in this size class |
| Non-ducted, 2.5–3 tons | 49.3(50 is the typical model of its size class)YN030GMFI22M3E1 of 11 models qualify · AHRI 208121964 | No models in this size class |
| Non-ducted, 3.5–4.5 tons | 56.3(50 is the typical model of its size class)YN048GMFI18RUEwith ductless indoor unit UB048GMFILCFHD1 of 3 models qualify · AHRI 208121960 | No models in this size class |
All-around best
| Size and duct type | PioneerAll-around score, best model | RUSSELLAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 78.5(50 is the typical model of its size class) (higher)YN018GMFI22RPEwith ducted air handler RB018GMFILDFHD4 of 4 models have all five ratings · AHRI 208141953 | 34.5(50 is the typical model of its size class)SP15AZ18AJ2Nwith ducted air handler SH2CZ2417STANN2 of 2 models have all five ratings · AHRI 211627516 |
| Ducted, 2 tons | 83.8(50 is the typical model of its size class) (higher)YN024GMFI22RPEwith ducted air handler RB024GMFILDFHD2 of 2 models have all five ratings · AHRI 208141954 | 83.6(50 is the typical model of its size class)SP18AZ24AJVCwith indoor coil TCFZ2421HEAAM and furnace S951V0403A17UHU4 of 7 models have all five ratings · AHRI 213372369 |
| Ducted, 2.5–3 tons | 76.1(50 is the typical model of its size class)YD036GMFI20MR2with ducted air handler DC036GMFI20HT27 of 8 models have all five ratings · AHRI 205301885 | 87.2(50 is the typical model of its size class) (higher)SP18AZ36AJVCwith indoor coil TCFZ6021SEAAM and furnace S802VA100521Z6 of 17 models have all five ratings · AHRI 210589394 |
| Ducted, 3.5–4.5 tons | 79.3(50 is the typical model of its size class)YD060GMFI20MR2with ducted air handler DC060GMFI20HT25 of 6 models have all five ratings · AHRI 205301886 | 80.3(50 is the typical model of its size class) (higher)SP18AZ48AJVCwith indoor coil TCFZ6021SEAAM and furnace S802VA100521Z9 of 26 models have all five ratings · AHRI 210589350 |
| Ducted, 5 tons and up | 75.1(50 is the typical model of its size class) (higher)PRB-60HWD1N1-M191 of 1 models have all five ratings · AHRI 212527998 | 70.2(50 is the typical model of its size class)SP15AZ60AJ2Nwith indoor coil TCFZ6024STANM and furnace S97MV1005A21DHS1 of 8 models have all five ratings · AHRI 212387320 |
| Non-ducted, up to 1.5 tons | 81.4(50 is the typical model of its size class)YN009GHFI25RPHwith ductless indoor unit WF009GHFI25HLH27 of 31 models have all five ratings · AHRI 211583711 | No models in this size class |
| Non-ducted, 2 tons | 72.0(50 is the typical model of its size class)YN024GMFI22RPEwith ductless indoor unit UB024GMFILCFHD6 of 7 models have all five ratings · AHRI 208141957 | No models in this size class |
| Non-ducted, 2.5–3 tons | 66.7(50 is the typical model of its size class)YN030GMFI22M3E8 of 11 models have all five ratings · AHRI 208121964 | No models in this size class |
| Non-ducted, 3.5–4.5 tons | 48.3(50 is the typical model of its size class)YN050GMFI22M5E2 of 3 models have all five ratings · AHRI 208121970 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Pioneer | RUSSELL |
|---|---|---|
| COP at 5°F | beats 96% · 2.38YN018GMFI22RPENon-ducted, up to 1.5 tons | beats 98% · 2.60SP15AZ60AJ2NDucted, 5 tons and up |
| Capacity retention at 5°F | beats 92% · 70%PRB-60HWD1N1-M19Ducted, 5 tons and up | beats 100% · 105%SP18AZ48AJVCDucted, 3.5–4.5 tons |
| HSPF2 | beats 98% · 11.2YN024GMFI22RPEDucted, 2 tons | beats 75% · 9.5RD17AZ24AJ3NDucted, 2 tons |
| SEER2 | beats 98% · 21.0YN030GMFI22M3EDucted, 2.5–3 tons | beats 94% · 20.0SP18AZ24AJVCDucted, 2 tons |
| EER2 | beats 89% · 14.5YN009GHFI25RPHNon-ducted, up to 1.5 tons | beats 91% · 12.5SP18AZ36AJVCDucted, 2.5–3 tons |
| Heating capacity at 5°F | beats 91% · 40,000 Btu/hPRB-60HWD1N1-M19Ducted, 5 tons and up | beats 100% · 43,500 Btu/hSP18AZ36AJVCDucted, 2.5–3 tons |