Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Rheem vs Trane heat pumps
Measured against models of the same size and duct type, Rheem scores higher on 4 of the 6 ratings. Rheem has 291 outdoor models, Trane has 309 outdoor models.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Rheem
- Trane
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Rheem | Trane |
|---|---|---|
| Efficiency index | 54% (higher)median — · 16th ranked | 52% (higher)median — · 18th ranked |
| COP at 5°F | 69%median 2.10 · 4th ranked | 69%median 2.18 · 3rd ranked |
| Capacity retention at 5°F | 59% (higher)median 73% · 10th ranked | 43% (higher)median 63% · 22nd ranked |
| HSPF2 | 49% (higher)median 8.1 · 18th ranked | 35% (higher)median 7.8 · 25th ranked |
| SEER2 | 44% (higher)median 16.0 · 21st ranked | 36% (higher)median 15.2 · 25th ranked |
| EER2 | 46%median 10.6 · 20th ranked | 65%median 11.7 · 4th ranked |
| Heating capacity at 5°F | 58% (higher)median 22,000 Btu/h · 8th ranked | 41% (higher)median 20,000 Btu/h · 23rd ranked |
| Outdoor models | 291 | 309 |
| AHRI certifications | 15,614 | 102,516 |
Share of models meeting each standard
| Standard | Rheem | Trane |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 40.2%117 models | 31.4%97 models |
| CEE 2026 Tier 1 (Split ASHP) | 39.2%114 models | 26.2%81 models |
| CEE Advanced Tier (Split ASHP) | 5.5%16 models | 0.3%1 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 35.1%102 models | 22%68 models |
| DOE Cold Climate Heat Pump Challenge | 5.5%16 models | 0.3%1 models |
| ENERGY STAR Cold Climate | 15.5%45 models | 10%31 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Rheem
- Trane
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Rheem | Trane |
|---|---|---|
| Ducted, up to 1.5 tons | 25 · index 40% | 25 · index 35% |
| Ducted, 2 tons | 32 · index 49% | 53 · index 50% |
| Ducted, 2.5–3 tons | 64 · index 51% | 86 · index 54% |
| Ducted, 3.5–4.5 tons | 85 · index 52% | 108 · index 60% |
| Ducted, 5 tons and up | 17 · index 69% | 7 · index 46% |
| Non-ducted, up to 1.5 tons | 59 · index 64% | 23 · index 38% |
| Non-ducted, 2 tons | 12 · index 64% | 7 · index 54% |
| Non-ducted, 2.5–3 tons | 20 · index 57% | 10 · index 59% |
| Non-ducted, 3.5–4.5 tons | 8 · index 50% | 1 · index 19% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | RheemCold-climate score, best model | TraneCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 83.5(50 is the typical model of its size class) (higher)RO1HHZ12AJ8Swith ducted air handler RIMHHZ12AJ8S13 of 26 models qualify · AHRI 210824724 | 62.8(50 is the typical model of its size class)4A6H4018N1with ducted air handler AE(D,N,U)+CM30B34+TDR12 of 22 models qualify · AHRI 212361095 |
| Ducted, 2 tons | 75.4(50 is the typical model of its size class) (higher)UOMH24FXZHJAlso listed as ROMH24FXZHJ, RO3HFZ24AJ1H14 of 31 models qualify · AHRI 10595427 | 75.3(50 is the typical model of its size class)4TXD2036A10NU**with ducted air handler F,PE*G3493022 of 55 models qualify · AHRI 212396569 |
| Ducted, 2.5–3 tons | 86.6(50 is the typical model of its size class) (higher)RO1HHZ30AJ8Swith ducted air handler RIMHHZ30AJ8S24 of 64 models qualify · AHRI 211781741 | 82.2(50 is the typical model of its size class)4TWV0X36A1with indoor coil D(A,C,E)48C34+TDR and furnace S9V2C080U5PSC+RP32 of 87 models qualify · AHRI 215472282 |
| Ducted, 3.5–4.5 tons | 87.0(50 is the typical model of its size class) (higher)ROSH42VGSNwith ducted air handler RIDH42AXCJAlso sold as RUUD RO1HGZ42AJ8S23 of 85 models qualify · AHRI 207590035 | 84.1(50 is the typical model of its size class)4A6C7048A3with ducted air handler 4PX*DU60BS3+P0V0C000M50SCAlso listed as 4A6C7048A417 of 108 models qualify · AHRI 213867310 |
| Ducted, 5 tons and up | None on this board (0 of 17 models qualify) | None on this board (0 of 7 models qualify) |
| Non-ducted, up to 1.5 tons | 95.0(50 is the typical model of its size class) (higher)RO1HGZ15AJ1Swith ductless indoor unit UIWHGZ15AJ1S45 of 59 models qualify · AHRI 210368107 | 80.1(50 is the typical model of its size class)4TXK3809B10NU**with ductless indoor unit 4MXW3809B10NU16 of 23 models qualify · AHRI 204340354 |
| Non-ducted, 2 tons | 87.3(50 is the typical model of its size class) (higher)RO1HHZ24AJ2Swith ductless indoor unit UIWHHZ24AJ2S10 of 12 models qualify · AHRI 210368117 | 76.1(50 is the typical model of its size class)4TXM2124A13N0**4 of 7 models qualify · AHRI 210435406 |
| Non-ducted, 2.5–3 tons | 89.6(50 is the typical model of its size class) (higher)RO1HHZ30AJ8Swith ductless indoor unit RIGHHZ30AJ8S15 of 20 models qualify · AHRI 211781745 | 73.7(50 is the typical model of its size class)4TXM2142A15N0**7 of 10 models qualify · AHRI 210435409 |
| Non-ducted, 3.5–4.5 tons | 75.3(50 is the typical model of its size class) (higher)ROSH42VGSNwith ductless indoor unit RICH42AXCJAlso sold as RUUD UOSH42VGSN; also listed as RO1HGZ42AJ8S5 of 8 models qualify · AHRI 202245810 | 31.6(50 is the typical model of its size class)4TXM2336A15NU**1 of 1 models qualify · AHRI 206319651 |
All-around best
| Size and duct type | RheemAll-around score, best model | TraneAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 82.7(50 is the typical model of its size class) (higher)RO1HHZ12AJ8Swith ducted air handler RIMHHZ12AJ8S24 of 25 models have all five ratings · AHRI 210824724 | 52.8(50 is the typical model of its size class)4TWR5018N1with indoor coil D(A,C,E)30A34+TDR and furnace *UD2B060A9V3Also sold as American Standard 4A6H5018N120 of 23 models have all five ratings · AHRI 212367293 |
| Ducted, 2 tons | 83.6(50 is the typical model of its size class) (higher)RP18AZ24AJVCwith indoor coil RCFZ2421HEAAM and furnace R98VB085M521U28 of 31 models have all five ratings · AHRI 213163975 | 77.1(50 is the typical model of its size class)4TWV8X24A1with indoor coil D(A,C,E)36C34+TDR and furnace S9V2B060U4PSB+RP42 of 52 models have all five ratings · AHRI 215472297 |
| Ducted, 2.5–3 tons | 87.2(50 is the typical model of its size class) (higher)UP18AZ36AJVCwith indoor coil RCFZ6021SEAAM and furnace U802VA075317M44 of 65 models have all five ratings · AHRI 210589396 | 85.1(50 is the typical model of its size class)4TWV0X36A1with indoor coil D(A,C,E)48C34+TDR and furnace S9V2C080U5PSC+RP69 of 83 models have all five ratings · AHRI 215472282 |
| Ducted, 3.5–4.5 tons | 81.5(50 is the typical model of its size class)RP18AZ48AJVCwith ducted air handler RHMVZ6021SEACA46 of 84 models have all five ratings · AHRI 208552859 | 86.2(50 is the typical model of its size class) (higher)4A6C7048A3with ducted air handler 4PX*DU60BS3+P0V0C000M50SCAlso listed as 4A6C7048A490 of 114 models have all five ratings · AHRI 213867310 |
| Ducted, 5 tons and up | 70.9(50 is the typical model of its size class)RP15AZ60AJ2Nwith ducted air handler V,R60H210P309+AEFE5Also listed as WP15AZ60AJ2N5 of 18 models have all five ratings · AHRI 213088753 | 81.0(50 is the typical model of its size class) (higher)4TWL9060A1with indoor coil TEM8B0C60V51+TDR and furnace N/AAlso sold as American Standard 4A6L9060A16 of 7 models have all five ratings · AHRI 207820927 |
| Non-ducted, up to 1.5 tons | 96.4(50 is the typical model of its size class) (higher)RO1HGZ09AJ1Swith ductless indoor unit UIWHGZ09AJ1S49 of 59 models have all five ratings · AHRI 210368099 | 88.7(50 is the typical model of its size class)4TXK3809B10NU**with ductless indoor unit 4MXW3809B10NU21 of 23 models have all five ratings · AHRI 204340354 |
| Non-ducted, 2 tons | 86.5(50 is the typical model of its size class) (higher)RO1HHZ24AJ8Swith ductless indoor unit RIGHHZ24AJ8S12 of 12 models have all five ratings · AHRI 211781744 | 71.5(50 is the typical model of its size class)4TXM2124A13N0**5 of 7 models have all five ratings · AHRI 210435406 |
| Non-ducted, 2.5–3 tons | 79.2(50 is the typical model of its size class) (higher)UOMH36FXZHJAlso listed as ROMH36FXZHJ, RO4HFZ36AJ1H19 of 20 models have all five ratings · AHRI 10595431 | 70.2(50 is the typical model of its size class)4TXM2142A15N0**7 of 10 models have all five ratings · AHRI 210435409 |
| Non-ducted, 3.5–4.5 tons | 65.1(50 is the typical model of its size class) (higher)ROSH42VGSNwith ductless indoor unit RICH42AXCJAlso sold as RUUD UOSH42VGSN; also listed as RO1HGZ42AJ8S8 of 8 models have all five ratings · AHRI 202245810 | 18.7(50 is the typical model of its size class)4TXM2336A15NU**1 of 1 models have all five ratings · AHRI 206319651 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Rheem | Trane |
|---|---|---|
| COP at 5°F | beats 100% · 3.15RP15AZ24AJ2NDucted, 2 tons | beats 100% · 3.604A6C7048A3Also listed as 4A6C7048A4Ducted, 3.5–4.5 tons |
| Capacity retention at 5°F | beats 100% · 149%ROSH09AFFHJNon-ducted, up to 1.5 tons | beats 100% · 120%4A6H4042N1Ducted, 3.5–4.5 tons |
| HSPF2 | beats 98% · 13.4RO1HGZ09AJ1SNon-ducted, up to 1.5 tons | beats 88% · 11.04TXK3809B10NU**Non-ducted, up to 1.5 tons |
| SEER2 | beats 100% · 33.1RO1HGZ09AJ1SNon-ducted, up to 1.5 tons | beats 99% · 19.04TWL9060A1Also sold as American Standard 4A6L9060A1Ducted, 5 tons and up |
| EER2 | beats 100% · 18.0RO1HGZ09AJ1SNon-ducted, up to 1.5 tons | beats 99% · 16.64TXK3809B10NU**Non-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 100% · 43,500 Btu/hRP18AZ36AJVCAlso sold as RUUD UP18AZ36AJVCDucted, 2.5–3 tons | beats 100% · 34,000 Btu/hE4HL5018A1000ADucted, up to 1.5 tons |