Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Samsung vs YONAN heat pumps
Measured against models of the same size and duct type, Samsung scores higher on 4 of the 6 ratings. Samsung has 55 outdoor models, YONAN has 55 outdoor models. YONAN has no QMID on file and is not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- Samsung
- YONAN
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | Samsung | YONAN |
|---|---|---|
| Efficiency index | 62% (higher)median — · 6th ranked | 55% (higher)median — |
| COP at 5°F | 48%median 1.98 · 20th ranked | 54%median 2.00 |
| Capacity retention at 5°F | 84% (higher)median 100% · 1st ranked | 36% (higher)median 66% |
| HSPF2 | 55%median 9.1 · 11th ranked | 61%median 9.5 |
| SEER2 | 64% (higher)median 20.0 · 4th ranked | 61% (higher)median 21.1 |
| EER2 | 58% (higher)median 12.5 · 7th ranked | 51% (higher)median 12.2 |
| Heating capacity at 5°F | 78% (higher)median 27,500 Btu/h · 1st ranked | 39% (higher)median 12,600 Btu/h |
| Outdoor models | 55 | 55 |
| AHRI certifications | 158 | 88 |
Share of models meeting each standard
| Standard | Samsung | YONAN |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 85.5%47 models | 67.3%37 models |
| CEE 2026 Tier 1 (Split ASHP) | 83.6%46 models | 58.2%32 models |
| CEE Advanced Tier (Split ASHP) | 9.1%5 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 89.1%49 models | 34.5%19 models |
| DOE Cold Climate Heat Pump Challenge | 9.1%5 models | 0%0 models |
| ENERGY STAR Cold Climate | 9.1%5 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- Samsung
- YONAN
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | Samsung | YONAN |
|---|---|---|
| Ducted, up to 1.5 tons | 4 · index 53% | 5 · index 67% |
| Ducted, 2 tons | 7 · index 61% | 2 · index 79% |
| Ducted, 2.5–3 tons | 13 · index 64% | 5 · index 59% |
| Ducted, 3.5–4.5 tons | 9 · index 58% | 4 · index 56% |
| Ducted, 5 tons and up | 2 · index 65% | 1 · index 57% |
| Non-ducted, up to 1.5 tons | 18 · index 64% | 30 · index 56% |
| Non-ducted, 2 tons | 11 · index 63% | 8 · index 51% |
| Non-ducted, 2.5–3 tons | 12 · index 70% | 11 · index 47% |
| Non-ducted, 3.5–4.5 tons | 7 · index 53% | 6 · index 43% |
| Non-ducted, 5 tons and up | 2 · index 38% | None |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | SamsungCold-climate score, best model | YONANCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 53.7(50 is the typical model of its size class)AC009BXADCHwith ducted air handler AC009BNLDCH4 of 4 models qualify · AHRI 207465440 | 70.4(50 is the typical model of its size class) (higher)YOX-09HFN1with ducted air handler YTI-09HWFN14 of 5 models qualify · AHRI 208106973 |
| Ducted, 2 tons | 70.8(50 is the typical model of its size class)AC024BXUPCHwith ducted air handler AFM354+TDR7 of 7 models qualify · AHRI 212150566 | 80.3(50 is the typical model of its size class) (higher)YOD-24HFN1with ducted air handler YTI-24HWFN12 of 2 models qualify · AHRI 208106980 |
| Ducted, 2.5–3 tons | 80.4(50 is the typical model of its size class) (higher)AC036BXUPCHwith ducted air handler L(E,G)M36G413 of 13 models qualify · AHRI 212590506 | 57.8(50 is the typical model of its size class)YSMO-30HRN12 of 5 models qualify · AHRI 207691834 |
| Ducted, 3.5–4.5 tons | 86.4(50 is the typical model of its size class)AC060BXUPCHwith ducted air handler L(E,G)M60E48 of 9 models qualify · AHRI 213350966 | None on this board (0 of 4 models qualify) |
| Ducted, 5 tons and up | 75.7(50 is the typical model of its size class)AM060MXMDCHAlso listed as AM060NXMDCR2 of 2 models qualify · AHRI 10147096 | None on this board (0 of 1 models qualify) |
| Non-ducted, up to 1.5 tons | 90.1(50 is the typical model of its size class) (higher)AR09CSDABWKXwith ductless indoor unit AR09CSDABWKN18 of 18 models qualify · AHRI 210445757 | 86.0(50 is the typical model of its size class)YSA25-09HRN1with ductless indoor unit YSA25-09HRN1Also listed as YS-09HRFN1-C5OU9 of 30 models qualify · AHRI 207671408 |
| Non-ducted, 2 tons | 81.9(50 is the typical model of its size class) (higher)AJ020CXS3CH10 of 11 models qualify · AHRI 213353367 | 74.2(50 is the typical model of its size class)YOD-24HFN1with ductless indoor unit YUE-24HRFN14 of 8 models qualify · AHRI 208106981 |
| Non-ducted, 2.5–3 tons | 84.1(50 is the typical model of its size class) (higher)AJ036CXS4CH12 of 12 models qualify · AHRI 213353370 | 50.1(50 is the typical model of its size class)YSMO-30HRN12 of 11 models qualify · AHRI 207691833 |
| Non-ducted, 3.5–4.5 tons | 71.9(50 is the typical model of its size class) (higher)AM053NXMDCRAlso listed as AM053TXMDCH6 of 7 models qualify · AHRI 202083810 | 56.3(50 is the typical model of its size class)YOE-48HFN1with ductless indoor unit YUE-48HRFN11 of 6 models qualify · AHRI 208106987 |
| Non-ducted, 5 tons and up | 46.2(50 is the typical model of its size class)AM060MXMDCHAlso listed as AM060NXMDCR2 of 2 models qualify · AHRI 10147097 | No models in this size class |
All-around best
| Size and duct type | SamsungAll-around score, best model | YONANAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 74.3(50 is the typical model of its size class)AC009BXADCHwith ducted air handler AC009BNLDCH4 of 4 models have all five ratings · AHRI 207465440 | 78.5(50 is the typical model of its size class) (higher)YOX-18HFN1with ducted air handler YTI-18HWFN15 of 5 models have all five ratings · AHRI 208106977 |
| Ducted, 2 tons | 80.1(50 is the typical model of its size class)AJ020CXS3CH7 of 7 models have all five ratings · AHRI 213353371 | 83.8(50 is the typical model of its size class) (higher)YOD-24HFN1with ducted air handler YTI-24HWFN12 of 2 models have all five ratings · AHRI 208106980 |
| Ducted, 2.5–3 tons | 83.8(50 is the typical model of its size class) (higher)AJ030CXS4CH13 of 13 models have all five ratings · AHRI 213353373 | 71.7(50 is the typical model of its size class)YSMO-30HRN15 of 5 models have all five ratings · AHRI 207691834 |
| Ducted, 3.5–4.5 tons | 66.3(50 is the typical model of its size class) (higher)AC060BXUPCHwith ducted air handler L(E,G)M60E49 of 9 models have all five ratings · AHRI 213350966 | 63.5(50 is the typical model of its size class)YSMO-48HRN1Also listed as YSMO-48HFN14 of 4 models have all five ratings · AHRI 207691831 |
| Ducted, 5 tons and up | 64.8(50 is the typical model of its size class) (higher)AM060MXMDCHAlso listed as AM060NXMDCR2 of 2 models have all five ratings · AHRI 10147096 | 57.1(50 is the typical model of its size class)YOE-60HFN1with ducted air handler YHG-60HWFN11 of 1 models have all five ratings · AHRI 208106988 |
| Non-ducted, up to 1.5 tons | 90.3(50 is the typical model of its size class) (higher)AR09CSDABWKXwith ductless indoor unit AR09CSDABWKN18 of 18 models have all five ratings · AHRI 210445757 | 88.4(50 is the typical model of its size class)YSA25-09HRN1with ductless indoor unit YSA25-09HRN1Also listed as YS-09HRFN1-C5OU30 of 30 models have all five ratings · AHRI 207671408 |
| Non-ducted, 2 tons | 90.2(50 is the typical model of its size class) (higher)AJ020CXS3CH11 of 11 models have all five ratings · AHRI 213353367 | 77.5(50 is the typical model of its size class)YSA25-24HRN1with ductless indoor unit YSA25-24HRN1Also listed as YS-24HRFN1-C5OU8 of 8 models have all five ratings · AHRI 207671411 |
| Non-ducted, 2.5–3 tons | 82.7(50 is the typical model of its size class) (higher)AC030BXSCCHwith ductless indoor unit AC030BN4DCH12 of 12 models have all five ratings · AHRI 207698065 | 67.1(50 is the typical model of its size class)YSMO-30HRN18 of 11 models have all five ratings · AHRI 207691833 |
| Non-ducted, 3.5–4.5 tons | 68.0(50 is the typical model of its size class) (higher)AM048NXMDCR7 of 7 models have all five ratings · AHRI 202057118 | 48.3(50 is the typical model of its size class)YSMO-48HRN1Also listed as YSMO-48HFN15 of 6 models have all five ratings · AHRI 207691830 |
| Non-ducted, 5 tons and up | 37.6(50 is the typical model of its size class)AM060MXMDCHAlso listed as AM060NXMDCR2 of 2 models have all five ratings · AHRI 10147097 | No models in this size class |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | Samsung | YONAN |
|---|---|---|
| COP at 5°F | beats 94% · 2.17AC036BXADCHNon-ducted, 2.5–3 tons | beats 97% · 2.39YSA25-12HRN1Also listed as YS-12HRFN1-C5OUNon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 100% · 146%AC018BXADCHNon-ducted, up to 1.5 tons | beats 96% · 114%YS-09HRFN1-E0OUNon-ducted, up to 1.5 tons |
| HSPF2 | beats 99% · 9.5AM060MXMDCHAlso listed as AM060NXMDCRDucted, 5 tons and up | beats 98% · 11.2YOD-24HFN1Ducted, 2 tons |
| SEER2 | beats 96% · 23.0AJ020CXS3CHNon-ducted, 2 tons | beats 99% · 28.5YS-09HRFN1-E0OUNon-ducted, up to 1.5 tons |
| EER2 | beats 100% · 15.0AJ020CXS3CHNon-ducted, 2 tons | beats 97% · 14.0YSA25-24HRN1Also listed as YS-24HRFN1-C5OUNon-ducted, 2 tons |
| Heating capacity at 5°F | beats 100% · 26,200 Btu/hAC018BXADCHNon-ducted, up to 1.5 tons | beats 82% · 13,700 Btu/hYS-09HRFN1-E0OUNon-ducted, up to 1.5 tons |