Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
SEA BREEZE vs TUTTO KOOL heat pumps
Measured against models of the same size and duct type, SEA BREEZE scores higher on 4 of the 6 ratings. SEA BREEZE has 9 outdoor models, TUTTO KOOL has 9 outdoor models. SEA BREEZE and TUTTO KOOL have no QMID on file and are not ranked.
New to heat pump ratings? The Simple view explains them in plain words →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- SEA BREEZE
- TUTTO KOOL
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | SEA BREEZE | TUTTO KOOL |
|---|---|---|
| Efficiency index | 40% (higher)median — | 22% (higher)median — |
| COP at 5°F | 54% (higher)median 1.93 | 22% (higher)median 1.80 |
| Capacity retention at 5°F | 25%median 62% | 26%median 61% |
| HSPF2 | 32% (higher)median 8.7 | 10% (higher)median 7.8 |
| SEER2 | 40% (higher)median 20.8 | 24% (higher)median 19.0 |
| EER2 | 37% (higher)median 10.8 | 13% (higher)median 9.0 |
| Heating capacity at 5°F | 24%median 9,850 Btu/h | 38%median 11,600 Btu/h |
| Outdoor models | 9 | 9 |
| AHRI certifications | 9 | 9 |
Share of models meeting each standard
| Standard | SEA BREEZE | TUTTO KOOL |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 55.6%5 models | 33.3%3 models |
| CEE 2026 Tier 1 (Split ASHP) | 55.6%5 models | 22.2%2 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 22.2%2 models | 22.2%2 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 22.2%2 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- SEA BREEZE
- TUTTO KOOL
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | SEA BREEZE | TUTTO KOOL |
|---|---|---|
| Non-ducted, up to 1.5 tons | 5 · index 41% | 5 · index 21% |
| Non-ducted, 2 tons | 1 · index 27% | 2 · index 25% |
| Non-ducted, 2.5–3 tons | 3 · index 44% | 2 · index 23% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0–100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | SEA BREEZECold-climate score, best model | TUTTO KOOLCold-climate score, best model |
|---|---|---|
| Non-ducted, up to 1.5 tons | 56.7(50 is the typical model of its size class) (higher)9H421YOMIwith ductless indoor unit 9H421YIMI2 of 5 models qualify · AHRI 208650692 | 28.4(50 is the typical model of its size class)TK1912E5CA-Owith ductless indoor unit TK1912E5CA-IAlso listed as TK1912E5CD-O2 of 5 models qualify · AHRI 213244555 |
| Non-ducted, 2 tons | None on this board (0 of 1 models qualify) | None on this board (0 of 2 models qualify) |
| Non-ducted, 2.5–3 tons | None on this board (0 of 3 models qualify) | None on this board (0 of 2 models qualify) |
All-around best
| Size and duct type | SEA BREEZEAll-around score, best model | TUTTO KOOLAll-around score, best model |
|---|---|---|
| Non-ducted, up to 1.5 tons | 55.7(50 is the typical model of its size class) (higher)9H421ZOMIwith ductless indoor unit 9H421ZIMI5 of 5 models have all five ratings · AHRI 208650694 | 23.6(50 is the typical model of its size class)TK1912E5CA-Owith ductless indoor unit TK1912E5CA-IAlso listed as TK1912E5CD-O3 of 5 models have all five ratings · AHRI 213244555 |
| Non-ducted, 2 tons | 27.2(50 is the typical model of its size class) (higher)24H421ZOMIwith ductless indoor unit 24H421ZIMI1 of 1 models have all five ratings · AHRI 208650697 | 24.8(50 is the typical model of its size class)TK1924E5CD-Owith ductless indoor unit TK1924E5CD-I1 of 2 models have all five ratings · AHRI 213244557 |
| Non-ducted, 2.5–3 tons | 53.1(50 is the typical model of its size class) (higher)30H421ZOMIwith ductless indoor unit 30H421ZIMI2 of 3 models have all five ratings · AHRI 208650698 | 23.4(50 is the typical model of its size class)TK1936E5CD-Owith ductless indoor unit TK1936E5CD-I1 of 2 models have all five ratings · AHRI 213244558 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | SEA BREEZE | TUTTO KOOL |
|---|---|---|
| COP at 5°F | beats 87% · 2.0136H421ZOMINon-ducted, 2.5–3 tons | beats 26% · 1.80TK1924E5CD-ONon-ducted, 2 tons |
| Capacity retention at 5°F | beats 39% · 70%9H421YOMINon-ducted, up to 1.5 tons | beats 46% · 70%TK1912E5CA-OAlso listed as TK1912E5CD-ONon-ducted, up to 1.5 tons |
| HSPF2 | beats 53% · 9.49H421ZOMINon-ducted, up to 1.5 tons | beats 25% · 8.5TK1936E5CD-ONon-ducted, 2.5–3 tons |
| SEER2 | beats 65% · 21.030H421ZOMINon-ducted, 2.5–3 tons | beats 35% · 19.0TK1936E5CD-ONon-ducted, 2.5–3 tons |
| EER2 | beats 75% · 12.230H421ZOMINon-ducted, 2.5–3 tons | beats 25% · 10.0TK1924E5CD-ONon-ducted, 2 tons |
| Heating capacity at 5°F | beats 63% · 11,700 Btu/h18H421ZOMINon-ducted, up to 1.5 tons | beats 61% · 11,600 Btu/hTK1918W5CD-ONon-ducted, up to 1.5 tons |