Both views use the same certified data. This device remembers your choice.
WILLIS vs WINDAIR heat pumps
Measured against models of the same size and duct type, WILLIS scores higher on 6 of the 6 ratings. WILLIS has 15 outdoor models, WINDAIR has 15 outdoor models. WILLIS and WINDAIR have no QMID on file and are not ranked.
Simple view, for homeowners: top picks by size and what each rating measures →
CompareData as of updated · sources
Against comparable models
Each cell is the share of same-size, same-type models that the manufacturer’s typical model beats (50% is typical); the higher score is in bold. Raw medians are underneath for context: they depend on which sizes each one makes, so they are not compared.
- WILLIS
- WINDAIR
- Other ranked manufacturers
Source: AHRI Directory, NEEP · as of
| Rating | WILLIS | WINDAIR |
|---|---|---|
| Efficiency index | 52% (higher)median — | 32% (higher)median — |
| COP at 5°F | 41% (higher)median 1.84 | 16% (higher)median 1.75 |
| Capacity retention at 5°F | 66% (higher)median 76% | 31% (higher)median 66% |
| HSPF2 | 52% (higher)median 9.0 | 26% (higher)median 8.5 |
| SEER2 | 55% (higher)median 21.0 | 34% (higher)median 18.5 |
| EER2 | 46% (higher)median 12.0 | 45% (higher)median 10.9 |
| Heating capacity at 5°F | 69% (higher)median 13,600 Btu/h | 30% (higher)median 8,400 Btu/h |
| Outdoor models | 15 | 15 |
| AHRI certifications | 29 | 15 |
Share of models meeting each standard
| Standard | WILLIS | WINDAIR |
|---|---|---|
| CEE 2025 Tier 1 (Split ASHP) | 86.7%13 models | 60%9 models |
| CEE 2026 Tier 1 (Split ASHP) | 80%12 models | 46.7%7 models |
| CEE Advanced Tier (Split ASHP) | 0%0 models | 0%0 models |
| Xcel Energy Colorado cold-climate ASHP (2025) | 86.7%13 models | 20%3 models |
| DOE Cold Climate Heat Pump Challenge | 0%0 models | 0%0 models |
| ENERGY STAR Cold Climate | 73.3%11 models | 0%0 models |
Sizes and duct types offered
Models in each peer group, with the efficiency index of those models against the rest of the group.
- WILLIS
- WINDAIR
- All models of the group
Raw ratings are only placed side by side within one size and duct type, where they are comparable.
Source: AHRI Directory · as of
| Size and duct type | WILLIS | WINDAIR |
|---|---|---|
| Ducted, up to 1.5 tons | 1 · index 32% | None |
| Ducted, 2 tons | 1 · index 46% | None |
| Ducted, 2.5 to 3 tons | 4 · index 51% | None |
| Ducted, 3.5 to 4.5 tons | 2 · index 55% | None |
| Non-ducted, up to 1.5 tons | 8 · index 45% | 12 · index 33% |
| Non-ducted, 2 tons | 1 · index 72% | 2 · index 26% |
| Non-ducted, 2.5 to 3 tons | 3 · index 69% | 1 · index 30% |
Cold-climate and all-around picks, size class by size class
Each manufacturer’s best model on each board in every size and duct type, side by side; the higher score is in bold. Both scores are 0 to 100 against every model of that size class (the line on each bar is 50, the typical model there), so the two compare fairly even when they make different sizes.
Cold-climate picks
| Size and duct type | WILLISCold-climate score, best model | WINDAIRCold-climate score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 36.3(50 is the typical model of its size class)MZUHW18KCH21S2-O1 of 1 models qualify · AHRI 214810334 | No models in this size class |
| Ducted, 2 tons | 50.3(50 is the typical model of its size class)MZUHW24KCH21S2-O1 of 1 models qualify · AHRI 214810335 | No models in this size class |
| Ducted, 2.5 to 3 tons | 55.4(50 is the typical model of its size class)FLEX24/36KUHwith ducted air handler FLEXAH24/36K4 of 4 models qualify · AHRI 214137765 | No models in this size class |
| Ducted, 3.5 to 4.5 tons | 56.6(50 is the typical model of its size class)FLEX48/60KUHwith ducted air handler FLEXAH48/60K2 of 2 models qualify · AHRI 214797686 | No models in this size class |
| Non-ducted, up to 1.5 tons | 74.5(50 is the typical model of its size class)MZUHW18KCH21S2-O7 of 8 models qualify · AHRI 214810331 | 76.0(50 is the typical model of its size class) (higher)DWH09UW3SXETE00/Owith ductless indoor unit DWH09UW3SXETE00/I4 of 12 models qualify · AHRI 202021941 |
| Non-ducted, 2 tons | 77.3(50 is the typical model of its size class)MZUHW24KCH21S2-O1 of 1 models qualify · AHRI 214810332 | None on this board (0 of 2 models qualify) |
| Non-ducted, 2.5 to 3 tons | 74.7(50 is the typical model of its size class)MZUHW42KCH21S2-O3 of 3 models qualify · AHRI 214810330 | None on this board (0 of 1 models qualify) |
All-around best
| Size and duct type | WILLISAll-around score, best model | WINDAIRAll-around score, best model |
|---|---|---|
| Ducted, up to 1.5 tons | 31.8(50 is the typical model of its size class)MZUHW18KCH21S2-O1 of 1 models have all five ratings · AHRI 214810334 | No models in this size class |
| Ducted, 2 tons | 45.9(50 is the typical model of its size class)MZUHW24KCH21S2-O1 of 1 models have all five ratings · AHRI 214810335 | No models in this size class |
| Ducted, 2.5 to 3 tons | 53.0(50 is the typical model of its size class)MZUHW30KCH21S2-O4 of 4 models have all five ratings · AHRI 214810336 | No models in this size class |
| Ducted, 3.5 to 4.5 tons | 57.4(50 is the typical model of its size class)PRT60KUH2 of 2 models have all five ratings · AHRI 214137764 | No models in this size class |
| Non-ducted, up to 1.5 tons | 64.6(50 is the typical model of its size class)HW12KUHR410A-Owith ductless indoor unit HW12KUHR410A-I8 of 8 models have all five ratings · AHRI 216772615 | 85.6(50 is the typical model of its size class) (higher)DWH09UW3SXETE00/Owith ductless indoor unit DWH09UW3SXETE00/I12 of 12 models have all five ratings · AHRI 202021941 |
| Non-ducted, 2 tons | 72.2(50 is the typical model of its size class) (higher)MZUHW24KCH21S2-O1 of 1 models have all five ratings · AHRI 214810332 | 40.8(50 is the typical model of its size class)DWH24UR3SDBTE/Owith ductless indoor unit DWH24UR3SDBTE/I2 of 2 models have all five ratings · AHRI 202021940 |
| Non-ducted, 2.5 to 3 tons | 70.9(50 is the typical model of its size class) (higher)MZUHW42KCH21S2-O3 of 3 models have all five ratings · AHRI 214810330 | 29.7(50 is the typical model of its size class)DWH30UR3SDKVQ/Owith ductless indoor unit DWH30UR3SDKVQ/I1 of 1 models have all five ratings · AHRI 202021947 |
Standout model on each rating
Each manufacturer’s model that beats the largest share of comparable models on the rating; the higher share is in bold.
| Rating | WILLIS | WINDAIR |
|---|---|---|
| COP at 5°F | beats 91% · 2.23MZUHW18KCH21S2-ONon-ducted, up to 1.5 tons | beats 79% · 2.10DWH09UW3SXETE00/ONon-ducted, up to 1.5 tons |
| Capacity retention at 5°F | beats 86% · 89%MZUHW30KCH21S2-ODucted, 2.5 to 3 tons | beats 66% · 78%DWH09UW3SXETE00/ONon-ducted, up to 1.5 tons |
| HSPF2 | beats 82% · 10.0MZUHW36KCH21S2-ONon-ducted, 2.5 to 3 tons | beats 79% · 10.5DWH09UW3SXETE00/ONon-ducted, up to 1.5 tons |
| SEER2 | beats 83% · 24.0PUHW12KCH24S2-ONon-ducted, up to 1.5 tons | beats 96% · 27.5DWH09UW3SXETE00/ONon-ducted, up to 1.5 tons |
| EER2 | beats 84% · 12.5MZUHW30KCH21S2-ONon-ducted, 2.5 to 3 tons | beats 93% · 15.5DWH09UW3SXETE00/ONon-ducted, up to 1.5 tons |
| Heating capacity at 5°F | beats 85% · 13,800 Btu/hMZUHW18KCH21S2-ONon-ducted, up to 1.5 tons | beats 67% · 11,900 Btu/hDWH18UR3SXATE/ONon-ducted, up to 1.5 tons |