- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
35 models
Sorted by manufacturer and model.
| # · Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1DRA1H09S1ADurastar · DRA1with ductless indoor unit DRAW09F1B | 1 ton9,000 Btu/h · Ducted and non-ducted | 1.90 | 94% | 11.6 | 26.4 | 15.8 | 11,300 | CEE 25CEE 26XcelES CC | 4 | 210568098 |
| 2DRA1H12S1ADurastar · DRA1with ductless indoor unit DRAS12F1C | 1 ton12,000 Btu/h · Ducted and non-ducted | 1.99 | 99% | 10.7 | 24.2 | 13.3 | 11,900 | CEE 25CEE 26XcelES CC | 6 | 210568109 |
| 3DRA1H18S1ADurastar · DRA Serieswith ducted air handler DRAM18F1A | 1.5 tons18,000 Btu/h · Ducted and non-ducted | 2.00 | 89% | 9.6 | 17.6 | 11.7 | 17,000 | CEE 25CEE 26XcelES CC | 6 | 213350738 |
| 4DRA1H24S1ADurastar · DRA1with ductless indoor unit DRAF24F1A | 2 tons24,000 Btu/h · Ducted and non-ducted | 2.10 | 100% | 11.0 | 20.5 | 11.7 | 25,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 5 | 210568120 |
| 5DRA1H33S1ADurastar · DRA SERIESwith ductless indoor unit DRAW33F1B | 3 tons33,000 Btu/h · Non-ducted | 1.80 | 99% | 10.0 | 20.0 | 11.7 | 34,600 | CEE 25CEE 26XcelES CC | 1 | 213160486 |
| 6DRA1U09S1BDurastar · DRA1with ductless indoor unit DRAL09F1A | 1 ton9,000 Btu/h · Ducted and non-ducted | 2.37 | 77% | 11.5 | 22.5 | 13.0 | 8,500 | CEE 25CEE 26XcelES CC | 6 | 210568106 |
| 7DRA1U12S1BDurastar · DRA1with ductless indoor unit DRAS12F1C | 1 ton12,000 Btu/h · Ducted and non-ducted | 2.45 | 72% | 11.0 | 25.0 | 13.0 | 8,600 | CEE 25CEE 26XcelES CC | 7 | 210568110 |
| 8DRA1U18S1BDurastar · DRA1with ducted air handler DRAD18F1A | 1.5 tons17,000 Btu/h · Ducted and non-ducted | 2.40 | 65% | 10.6 | 20.0 | 12.5 | 13,000 | CEE 25CEE 26XcelES CC | 6 | 207787141 |
| 9DRA1U24S1BDurastar · DRA1with ducted air handler DRAD24F1A | 2 tons23,000 Btu/h · Ducted and non-ducted | 2.30 | 80% | 11.2 | 19.0 | 12.5 | 20,000 | CEE 25CEE 26XcelES CC | 5 | 207787145 |
| 10DRA1U30S1ADurastar · DRA Serieswith ducted air handler MAC-36HWDN1-MN0 | 2.5 tons30,000 Btu/h · Ducted | 1.81 | 61% | 9.3 | 14.9 | 10.2 | 19,000 | None | 5 | 214655309 |
| 11DRA1U36S1ADurastar · DRA Serieswith ducted air handler MVB-36B23T4N1 | 3 tons35,000 Btu/h · Ducted | 1.91 | 56% | 7.7 | 14.6 | 9.7 | 20,200 | None | 5 | 214655310 |
| 12DRA1U48S1ADurastar · DRA Serieswith ducted air handler DRAM48S1A | 4 tons47,000 Btu/h · Ducted | 1.95 | 65% | 9.4 | 15.8 | 8.8 | 36,000 | None | 2 | 213350736 |
| 13DRA1U60S1ADurastar · DRA Serieswith ducted air handler DRAM60S1A | 5 tons57,000 Btu/h · Ducted | 1.90 | 58% | 8.5 | 14.9 | 8.8 | 34,600 | None | 6 | 213350737 |
| 14DRA2H18M1ADurastar · DRA2 | 1.5 tons19,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.83 | 100% | 9.0 | 20.5 | 12.5 | 20,000 | CEE 25CEE 26XcelES CC | 3 | 210568211 |
| 15DRA2U18M1BDurastar · DRA2 | 1.5 tons18,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 66% | 10.2 | 21.0 | 12.5 | 12,600 | CEE 25CEE 26XcelES CC | 3 | 207787171 |
| 16DRA3H28M1ADurastar · DRA3 | 2.5 tons28,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.80 | 89% | 9.8 | 22.6 | 11.8 | 25,000 | CEE 25CEE 26XcelES CC | 3 | 210568214 |
| 17DRA3U28M1BDurastar · DRA3 | 2.5 tons27,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.83 | 71% | 9.2 | 23.5 | 12.2 | 20,000 | CEE 25CEE 26Xcel | 3 | 207787174 |
| 18DRA4H36M1ADurastar · DRA4 | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.90 | 97% | 9.7 | 20.0 | 12.5 | 36,000 | CEE 25CEE 26XcelES CC | 3 | 210568217 |
| 19DRA4U36M1BDurastar · DRA Series | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.80 | 65% | 9.6 | 23.1 | 10.6 | 24,000 | CEE 25 | 3 | 207787177 |
| 20DRA5H48M1ADurastar · DRA5 | 4 tons48,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 92% | 10.0 | 21.2 | 11.0 | 45,000 | CEE 25CEE 26XcelES CC | 3 | 210568220 |
| 21DRA5H55M1ADurastar · DRA5 | 4.5 tons55,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.77 | 85% | 9.5 | 20.0 | 10.5 | 47,000 | CEE 25CEE 26XcelES CC | 3 | 210568223 |
| 22DRA5U48M1BDurastar · DRA Series | 4 tons48,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.80 | 69% | 9.5 | 21.1 | 11.0 | 33,000 | CEE 25CEE 26 | 3 | 207787180 |
| 23DRA5U55M1BDurastar · DRA Series | 4.5 tons55,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.80 | 60% | 9.6 | 20.2 | 10.5 | 33,200 | CEE 25 | 3 | 210568208 |
| 24DRHP14A18AJ2ANDURASTARwith indoor coil DRAEF2417STANM and furnace DR95M4AW0701317S | 1.5 tons17,100 Btu/h · Ducted | 2.10 | 53% | 7.5 | 14.3 | 9.0 | 9,500 | None | 11 | 209865037 |
| 25DRHP14A36AJ2ANDURASTARwith ducted air handler DRAH2TA3617ASTNN | 3 tons34,200 Btu/h · Ducted | 2.20 | 60% | 7.5 | 14.3 | 9.0 | 20,400 | None | 27 | 209473714 |
Download CSV of the matching modelsAll 35 matching models, every page, in this order.