- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
51 models
Sorted by manufacturer and model.
| # · Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1AZPN/18WDKepler · AZPN Serieswith ducted air handler AZPN/B24WAC | 1.5 tons18,000 Btu/h · Ducted | 2.20 | 79% | 9.5 | 16.1 | 11.7 | 15,000 | CEE 25CEE 26XcelES CC | 4 | 213062281 |
| 2AZPN/24WDKepler · AZPN Serieswith ducted air handler AZPN/A24WACUID | 1.5 tons20,000 Btu/h · Ducted | 2.00 | 80% | 10.2 | 16.3 | 11.7 | 20,000 | CEE 25CEE 26XcelES CC | 6 | 213433211 |
| 3AZPN/24WD*Kepler · AZPN Serieswith ducted air handler AZPN/A24WACUID | 2 tons24,000 Btu/h · Ducted | 2.00 | 80% | 9.8 | 16.1 | 10.7 | 20,000 | CEE 25CEE 26XcelES CC | 1 | 213433212 |
| 4AZPN/30WDKepler · AZPN Serieswith ducted air handler AZPN/C36WAC | 2.5 tons30,000 Btu/h · Ducted | 1.85 | 82% | 9.7 | 15.5 | 10.5 | 27,000 | CEE 25CEE 26XcelES CC | 6 | 213062284 |
| 5AZPN/36RODKeplerwith ducted air handler AZPN/C36WAC | 3 tons36,000 Btu/h · Ducted | 1.90 | 59% | 8.0 | 14.4 | 9.3 | 20,800 | None | 1 | 213062296 |
| 6AZPN/36WACKepler · AZPN Serieswith ducted air handler AZPN/B36WAC | 3 tons35,000 Btu/h · Ducted | 1.85 | 83% | 8.6 | 15.5 | 10.0 | 31,600 | XcelES CC | 1 | 213062283 |
| 7AZPN/36WDKepler · AZPN Serieswith ducted air handler AZPN/C36WAC | 3 tons35,000 Btu/h · Ducted | 2.00 | 82% | 10.0 | 15.2 | 10.0 | 32,000 | CEE 25CEE 26XcelES CC | 4 | 213062285 |
| 8AZPN/45WDKepler · AZPN Serieswith ducted air handler AZPN/D60WAC | 4 tons45,000 Btu/h · Ducted | 1.80 | 85% | 9.2 | 15.2 | 10.0 | 46,500 | XcelES CC | 3 | 214568859 |
| 9AZPN/48WDKepler · AZPN Serieswith ducted air handler AZPN/48WAH | 4 tons47,000 Btu/h · Ducted | 1.90 | 92% | 9.4 | 15.6 | 8.2 | 46,000 | ES CC | 2 | 213062291 |
| 10AZPN/60WDKepler · AZPN Serieswith ducted air handler AZPN/60WAH | 4.5 tons55,000 Btu/h · Ducted | 1.91 | 82% | 9.4 | 15.3 | 8.8 | 48,500 | ES CC | 3 | 213062292 |
| 11AZPN/B36WACUIDKeplerwith ducted air handler AZPNS/36ROD | 3 tons35,000 Btu/h · Ducted | 1.91 | 56% | 7.7 | 14.6 | 9.7 | 20,200 | None | 1 | 218620812 |
| 12AZPN/B36WDUIDKepler · AZPN Serieswith ducted air handler AZPN/B36WACUID | 3 tons35,000 Btu/h · Ducted | 1.80 | 83% | 8.5 | 15.2 | 10.0 | 30,000 | CEE 25CEE 26XcelES CC | 6 | 213433214 |
| 13AZPN/C36WDUIDKepler · AZPN Serieswith ducted air handler AZPN/C36WAC | 3 tons35,000 Btu/h · Ducted | 1.80 | 83% | 8.5 | 15.2 | 10.0 | 30,000 | XcelES CC | 1 | 213433215 |
| 14AZPN48WDKepler · AZPN Serieswith ducted air handler AZPN/C48WACUID | 4 tons46,000 Btu/h · Ducted | 1.80 | 78% | 9.0 | 14.3 | 8.6 | 40,000 | None | 1 | 213433216 |
| 15AZPNS/18RODKeplerwith ducted air handler AZPN/18WAH | 1.5 tons18,000 Btu/h · Ducted | 2.00 | 61% | 8.8 | 17.0 | 10.9 | 11,000 | CEE 25 | 4 | 213062299 |
| 16AZPNS/24RODKepler · AZPN Serieswith ducted air handler AZPN/B24WAC | 2 tons24,000 Btu/h · Ducted | 2.20 | 72% | 9.8 | 15.7 | 10.0 | 18,500 | CEE 25CEE 26XcelES CC | 5 | 213062294 |
| 17AZPNS/30RODKeplerwith ducted air handler AZPN/C36WAC | 2.5 tons30,000 Btu/h · Ducted | 1.81 | 61% | 9.3 | 14.9 | 10.2 | 19,000 | None | 3 | 213062295 |
| 18AZPNS/36RODKeplerwith ducted air handler AZPN/C36WAC | 3 tons35,000 Btu/h · Ducted | 1.91 | 56% | 7.7 | 14.6 | 9.7 | 20,200 | None | 5 | 213433217 |
| 19AZPNS/48RODKeplerwith ducted air handler AZPN/48WAH | 4 tons47,000 Btu/h · Ducted | 1.95 | 65% | 9.4 | 15.8 | 8.8 | 36,000 | None | 3 | 213062303 |
| 20AZPNS/60RODKeplerwith ducted air handler AZPN/D60WAC | 4.5 tons53,000 Btu/h · Ducted | 1.90 | 59% | 8.5 | 15.2 | 9.0 | 32,000 | None | 3 | 213062298 |
| 21ODUM2OA-18HFN1-MKepler · ODU Series | 1.5 tons18,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 66% | 10.5 | 22.9 | 13.9 | 12,600 | CEE 25CEE 26XcelES CC | 3 | 217447455 |
| 22ODUM2OI-18HFN1-MKepler · IDU Series | 1.5 tons19,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.83 | 100% | 9.8 | 22.0 | 12.5 | 20,000 | CEE 25CEE 26XcelES CC | 3 | 214377776 |
| 23ODUM3OJ-27HFN1-MKepler · ODU Series | 2.5 tons28,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 68% | 9.5 | 24.6 | 12.7 | 19,000 | CEE 25CEE 26 | 3 | 217447458 |
| 24ODUM3OK-27HFN1-MKepler · IDU Series | 2.5 tons27,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.92 | 103% | 10.0 | 21.8 | 12.2 | 27,800 | CEE 25CEE 26XcelES CC | 3 | 214377779 |
| 25ODUM3OK-27HFN1-M*Kepler · ODU Series | 2.5 tons28,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.80 | 89% | 10.6 | 23.0 | 12.5 | 25,000 | CEE 25CEE 26XcelES CC | 3 | 216051351 |
Download CSV of the matching modelsAll 51 matching models, every page, in this order.