- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
61 models
Sorted by manufacturer and model.
| # · Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1HP36R410APioneerwith ducted air handler THAH-AIRHANDLER36 | 2.5 tons27,600 Btu/h · Ducted | 2.10 | 72% | 8.8 | 17.0 | 11.0 | 22,000 | CEE 25CEE 26Xcel | 1 | 214606643 |
| 2PRB-36HWD1N1-M19PIONEER | 3 tons34,200 Btu/h · Ducted | 1.75 | 56% | 8.1 | 18.0 | 10.6 | 20,000 | None | 1 | 212527997 |
| 3PRB-60HWD1N1-M19PIONEER | 5 tons57,000 Btu/h · Ducted | 1.75 | 70% | 9.0 | 18.0 | 11.2 | 40,000 | CEE 25CEE 26Xcel | 1 | 212527998 |
| 4WS018GMFI20HLDPIONEER · WS serieswith ductless indoor unit CB018GMFILCFHD | 1.5 tons16,000 Btu/h · Non-ducted | 2.16 | 67% | 10.5 | 20.5 | 12.5 | 12,700 | CEE 25CEE 26 | 1 | 208121946 |
| 5YD036GMFI20MR2PIONEERwith ducted air handler DC036GMFI20HT2 | 3 tons34,200 Btu/h · Ducted | 2.02 | 62% | 9.5 | 19.0 | 12.0 | 21,200 | CEE 25CEE 26 | 1 | 205301885 |
| 6YD060GMFI20MR2PIONEERwith ducted air handler DC060GMFI20HT2 | 4.5 tons52,000 Btu/h · Ducted | 2.02 | 70% | 9.5 | 18.0 | 11.7 | 38,500 | CEE 25CEE 26Xcel | 1 | 205301886 |
| 7YH1824GHFD18R2PIONEER · DYR Inverter Pluswith ducted air handler DR024GHFD18HT2 | 2 tons22,000 Btu/h · Ducted | 2.00 | 77% | 9.0 | 16.5 | 10.1 | 16,900 | CEE 25CEE 26XcelES CC | 2 | 207028594 |
| 8YH3036GHFD18R2PIONEER · DYR Inverter Pluswith ducted air handler DR036GHFD18HT2 | 3 tons34,000 Btu/h · Ducted | 2.05 | 76% | 9.5 | 18.0 | 10.1 | 26,000 | CEE 25CEE 26XcelES CC | 1 | 207028595 |
| 9YH4248GHFD18R2PIONEER · DYR Inverter Pluswith ducted air handler DR048GHFD18HT2 | 4 tons48,000 Btu/h · Ducted | 1.90 | 70% | 8.5 | 17.5 | 10.1 | 33,600 | CEE 25CEE 26XcelES CC | 1 | 207028597 |
| 10YH4860GHFD18R2PIONEERwith ducted air handler DR060GHFD18HT2 | 4.5 tons56,000 Btu/h · Ducted | 1.86 | 61% | 8.5 | 17.0 | 8.3 | 34,000 | None | 1 | 207028598 |
| 11YN009ALFI19RPDPioneerwith ductless indoor unit WT009ALFI19HLD | 1 ton9,000 Btu/h · Non-ducted | — | — | 7.8 | 19.0 | 10.0 | — | None | 1 | 204725162 |
| 12YN009ALFI19RPEPioneerwith ductless indoor unit WT009ALFI19HLE | 1 ton9,000 Btu/h · Non-ducted | 1.75 | 70% | 8.5 | 19.0 | 10.0 | 7,000 | CEE 25CEE 26Xcel | 1 | 211709352 |
| 13YN009ALFI22RPDPioneer · Diamante Ultrawith ductless indoor unit WT009ALFI22HLD | 1 ton9,000 Btu/h · Non-ducted | 1.80 | 74% | 9.0 | 23.0 | 12.5 | 7,000 | CEE 25CEE 26Xcel | 1 | 207743766 |
| 14YN009AMFI20RPDPIONEER · YN serieswith ductless indoor unit WS009AMFI20HLD | 1 ton9,000 Btu/h · Non-ducted | 1.89 | 60% | 9.0 | 21.5 | 12.5 | 6,000 | CEE 25CEE 26 | 1 | 208101234 |
| 15YN009AMFI22RPEPIONEER · YN serieswith ductless indoor unit WS009AMFI22HLE | 1 ton12,000 Btu/h · Non-ducted | 2.00 | 54% | 10.0 | 22.7 | 12.5 | 6,500 | CEE 25CEE 26 | 1 | 208101236 |
| 16YN009GHFI25RPHPIONEER · WYF HYPERFORMANCEwith ductless indoor unit WF009GHFI25HLH | 1 ton9,000 Btu/h · Non-ducted | 1.94 | 96% | 10.5 | 25.5 | 14.5 | 8,600 | CEE 25CEE 26XcelES CC | 1 | 211583711 |
| 17YN009GLFI19RPDPioneerwith ductless indoor unit WT009GLFI19HLD | 1 ton9,000 Btu/h · Non-ducted | — | — | 7.8 | 19.0 | 10.0 | — | None | 1 | 204725164 |
| 18YN009GLFI19RPEPioneerwith ductless indoor unit WT009GLFI19HLE | 1 ton9,000 Btu/h · Non-ducted | 1.80 | 70% | 8.5 | 19.0 | 10.0 | 7,000 | CEE 25CEE 26Xcel | 1 | 211709354 |
| 19YN009GLFI22RPDPioneer · Diamante Ultrawith ductless indoor unit WT009GLFI22HLD | 1 ton9,000 Btu/h · Non-ducted | 1.80 | 77% | 9.2 | 23.5 | 13.0 | 7,300 | CEE 25CEE 26Xcel | 1 | 207743768 |
| 20YN009GMFI20RPDPIONEER · YN serieswith ductless indoor unit WS009GMFI20HLD | 1 ton9,000 Btu/h · Non-ducted | 1.96 | 64% | 9.1 | 21.7 | 12.6 | 6,400 | CEE 25CEE 26XcelES CC | 2 | 208101235 |
| 21YN009GMFI22RPEPIONEER · YN-serieswith ductless indoor unit CK009GMFILCFHD | 1 ton9,000 Btu/h · Ducted and non-ducted | 2.37 | 77% | 11.5 | 22.5 | 13.0 | 8,500 | CEE 25CEE 26XcelES CC | 4 | 213349746 |
| 22YN012ALFI19RPDPioneerwith ductless indoor unit WT012ALFI19HLD | 1 ton12,000 Btu/h · Non-ducted | — | — | 7.8 | 19.0 | 10.0 | — | None | 1 | 204725163 |
| 23YN012ALFI19RPEPioneerwith ductless indoor unit WT012ALFI19HLE | 1 ton12,000 Btu/h · Non-ducted | 1.80 | 70% | 8.5 | 19.0 | 10.0 | 8,600 | CEE 25CEE 26Xcel | 1 | 211709353 |
| 24YN012ALFI22RPDPioneer · Diamante Ultrawith ductless indoor unit WT012ALFI22HLD | 1 ton12,000 Btu/h · Non-ducted | 1.80 | 73% | 9.0 | 22.0 | 12.5 | 8,700 | CEE 25CEE 26XcelES CC | 1 | 207743767 |
| 25YN012AMFI20RPDPIONEERwith ductless indoor unit WS012AMFI20HLD | 1 ton12,000 Btu/h · Non-ducted | 1.91 | 40% | 8.7 | 20.8 | 10.3 | 4,800 | None | 1 | 208101247 |
Download CSV of the matching modelsAll 61 matching models, every page, in this order.