- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
25 models
Sorted by manufacturer and model.
| # · Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1AHP5018E1000ATUTTOKOOLwith ducted air handler A4AH4P19E1B00A+TXV | 1.5 tons18,000 Btu/h · Ducted | — | — | 7.5 | 14.3 | 11.7 | — | None | 5 | 214717115 |
| 2AHP5018E1000ABTUTTOKOOLwith ducted air handler A4AH4P18E1B00AB | 1.5 tons17,500 Btu/h · Ducted | — | — | 7.5 | 14.3 | 11.5 | — | None | 2 | 212920545 |
| 3AHP5024E1000ATUTTOKOOLwith ducted air handler A4AH4P31E1B00A | 2 tons23,000 Btu/h · Ducted | — | — | 7.5 | 14.3 | 11.7 | — | None | 24 | 214717116 |
| 4AHP5024E1000ABTUTTOKOOLwith ducted air handler A4AH4P24E1B00AB | 2 tons22,000 Btu/h · Ducted | — | — | 7.5 | 14.3 | 11.2 | — | None | 2 | 212920547 |
| 5AHP5030E1000ATUTTOKOOLwith ducted air handler A4AH4P36E1B00A+TXV | 2.5 tons28,000 Btu/h · Ducted | — | — | 7.5 | 14.3 | 11.7 | — | None | 27 | 214717120 |
| 6AHP5030E1000ABTUTTOKOOLwith ducted air handler A4AH4P30E1B00AB | 2.5 tons28,000 Btu/h · Ducted | — | — | 7.5 | 14.3 | 11.5 | — | None | 2 | 212920549 |
| 7AHP5036E1000ATUTTOKOOLwith ducted air handler A4AH4P36E1B00A+TXV | 3 tons34,200 Btu/h · Ducted | — | — | 7.5 | 14.3 | 11.7 | — | None | 16 | 214717128 |
| 8AHP5036E1000ABTUTTOKOOLwith ducted air handler A4AH4P36E1B00AB | 3 tons33,000 Btu/h · Ducted | — | — | 7.5 | 14.3 | 11.5 | — | None | 2 | 212920551 |
| 9AHP5042E1000ATUTTOKOOLwith ducted air handler A4AH4P49E1B00A+TXV | 3.5 tons42,000 Btu/h · Ducted | — | — | 7.5 | 14.3 | 11.7 | — | None | 10 | 214717129 |
| 10AHP5042E1000ABTUTTOKOOLwith ducted air handler A4AH4P42E1B00AB | 3.5 tons40,000 Btu/h · Ducted | — | — | 7.5 | 14.3 | 11.5 | — | None | 1 | 212920553 |
| 11AHP5048E1000ATUTTOKOOLwith ducted air handler A4AH4P49E1B00A+TXV | 4 tons45,000 Btu/h · Ducted | — | — | 7.5 | 14.3 | 11.7 | — | None | 9 | 214717130 |
| 12AHP5048E1000ABTUTTOKOOLwith ducted air handler A4AH4P48E1B00AB | 4 tons45,000 Btu/h · Ducted | — | — | 7.5 | 14.3 | 11.5 | — | None | 1 | 212920555 |
| 13AHP5060E1000ATUTTOKOOLwith ducted air handler A4AH5E60E1B00A+TXV | 4.5 tons54,500 Btu/h · Ducted | — | — | 7.5 | 14.3 | 11.7 | — | None | 1 | 214717145 |
| 14AHP5060E1000ABTUTTOKOOLwith ducted air handler A4AH4P60E1B00AB | 4.5 tons56,000 Btu/h · Ducted | — | — | 7.5 | 14.3 | 11.5 | — | None | 1 | 212920557 |
| 15AHP5061E1000ATUTTOKOOLwith ducted air handler A4AH5E61E1B00A | 4.5 tons54,000 Btu/h · Ducted | — | — | 7.5 | 15.2 | 10.5 | — | None | 1 | 214717144 |
| 16APH3024E100ATUTTOKOOL | 2 tons22,800 Btu/h · Ducted | 1.40 | 36% | 6.7 | 13.4 | 11.0 | 8,000 | None | 1 | 214717114 |
| 17APH3030E100ATUTTOKOOL | 2.5 tons28,200 Btu/h · Ducted | 1.40 | 35% | 6.7 | 13.4 | 11.0 | 10,000 | None | 1 | 214717146 |
| 18APH3036E100ATUTTOKOOL | 3 tons34,200 Btu/h · Ducted | 1.40 | 34% | 6.7 | 13.4 | 11.2 | 11,600 | None | 1 | 214717150 |
| 19APH3042E100ATUTTOKOOL | 3.5 tons40,500 Btu/h · Ducted | 1.40 | 37% | 6.7 | 13.4 | 11.2 | 15,000 | None | 1 | 214717147 |
| 20APH3048E100ATUTTOKOOL | 4 tons46,500 Btu/h · Ducted | 1.40 | 37% | 6.7 | 13.4 | 11.4 | 17,600 | None | 1 | 214717148 |
| 21APH3060E100ATUTTOKOOL | 5 tons57,000 Btu/h · Ducted | 1.40 | 38% | 6.7 | 13.4 | 11.0 | 21,600 | None | 1 | 214717149 |
| 22APHM3024100ATUTTOKOOL | 2 tons22,800 Btu/h · Ducted | 1.40 | 35% | 6.7 | 13.4 | 11.0 | 8,000 | None | 1 | 214717207 |
| 23APHM3036100ATUTTOKOOL | 3 tons34,000 Btu/h · Ducted | 1.40 | 34% | 6.7 | 13.4 | 11.0 | 11,600 | None | 1 | 214717208 |
| 24APHM3048100ATUTTOKOOL | 4 tons46,500 Btu/h · Ducted | 1.40 | 37% | 6.7 | 13.4 | 11.0 | 17,600 | None | 1 | 214717209 |
| 25APHM3060100ATUTTOKOOL | 5 tons57,000 Btu/h · Ducted | 1.40 | 38% | 6.7 | 13.4 | 11.0 | 21,600 | None | 1 | 214717210 |
Download CSV of the matching modelsAll 25 matching models, every page, in this order.