- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
55 models
Sorted by manufacturer and model.
| # · Outdoor model | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1YOC-36HRN1YONANwith ductless indoor unit YCF-36HRN1 | 3 tons36,000 Btu/h · Non-ducted | — | — | 10.0 | 16.0 | 8.0 | — | None | 2 | 9967094 |
| 2YOC-48HRN1YONANwith ductless indoor unit YCF-48HRN1 | 4 tons48,000 Btu/h · Non-ducted | — | — | 9.0 | 17.8 | 9.3 | — | None | 2 | 9967096 |
| 3YOD-24HFN1YONANwith ducted air handler YTI-24HWFN1 | 2 tons23,000 Btu/h · Ducted and non-ducted | 2.30 | 80% | 11.2 | 19.0 | 12.5 | 20,000 | CEE 25CEE 26Xcel | 3 | 208106980 |
| 4YOD-36HFN1YONANwith ductless indoor unit YCD-36HRFN1 | 3 tons36,000 Btu/h · Ducted and non-ducted | 2.00 | 58% | 8.8 | 19.2 | 9.4 | 22,000 | None | 3 | 208106982 |
| 5YOE-48HFN1YONANwith ductless indoor unit YCD-48HRFN1 | 4 tons48,000 Btu/h · Ducted and non-ducted | 1.98 | 69% | 9.8 | 18.5 | 9.5 | 34,600 | Xcel | 3 | 208106985 |
| 6YOE-60HFN1YONANwith ductless indoor unit YUE-60HRFN1 | 4.5 tons54,000 Btu/h · Ducted and non-ducted | 2.02 | 57% | 9.0 | 19.8 | 9.8 | 34,400 | None | 2 | 208106989 |
| 7YOX-09HFN1YONANwith ducted air handler YTI-09HWFN1 | 1 ton9,000 Btu/h · Ducted and non-ducted | 2.09 | 80% | 10.2 | 19.2 | 12.5 | 8,000 | CEE 25CEE 26Xcel | 2 | 208106973 |
| 8YOX-12HFN1YONANwith ductless indoor unit YCA-12HRFN1 | 1 ton12,000 Btu/h · Ducted and non-ducted | 2.28 | 67% | 10.0 | 22.7 | 14.0 | 8,000 | CEE 25CEE 26Xcel | 2 | 208106974 |
| 9YOX-18HFN1YONANwith ducted air handler YTI-18HWFN1 | 1.5 tons17,000 Btu/h · Ducted and non-ducted | 2.40 | 65% | 10.6 | 20.0 | 12.5 | 13,000 | CEE 25CEE 26 | 3 | 208106977 |
| 10YS-09HRFN1-C1OUYONANwith ductless indoor unit YS-09HRFN1-C1 | 1 ton9,000 Btu/h · Non-ducted | 1.99 | 70% | 9.4 | 21.7 | 12.6 | 7,000 | CEE 25CEE 26Xcel | 1 | 212615056 |
| 11YS-09HRFN1-C5OUYONANwith ductless indoor unit YS-09HRFN1-C5 | 1 ton9,000 Btu/h · Non-ducted | 2.19 | 86% | 12.3 | 25.5 | 15.0 | 8,581 | CEE 25CEE 26Xcel | 1 | 212615061 |
| 12YS-09HRFN1-E0OUYONANwith ductless indoor unit YS-09HRFN1-E0 | 1 ton9,000 Btu/h · Non-ducted | 1.85 | 114% | 12.0 | 28.5 | 16.0 | 13,700 | CEE 25CEE 26Xcel | 1 | 212615065 |
| 13YS-12HRDN1-B6OUYONANwith ductless indoor unit YS-12HRDN1-B6 | 1 ton12,000 Btu/h · Non-ducted | 2.10 | 59% | 8.8 | 17.6 | 8.8 | 7,100 | None | 1 | 212615052 |
| 14YS-12HRDN1B-B6OUYONANwith ductless indoor unit YS-12HRDN1B-B6 | 1 ton12,000 Btu/h · Non-ducted | 2.04 | 54% | 8.7 | 17.4 | 8.8 | 6,500 | None | 1 | 212615051 |
| 15YS-12HRFN1-C1OUYONANwith ductless indoor unit YS-12HRFN1-C1 | 1 ton12,000 Btu/h · Non-ducted | 1.79 | 67% | 9.2 | 21.4 | 10.8 | 8,000 | CEE 25CEE 26 | 1 | 212615057 |
| 16YS-12HRFN1-C5OUYONANwith ductless indoor unit YS-12HRFN1-C5 | 1 ton12,000 Btu/h · Non-ducted | 2.39 | 67% | 10.7 | 24.6 | 13.7 | 8,000 | CEE 25CEE 26 | 1 | 212615062 |
| 17YS-12HRFN1-E0OUYONANwith ductless indoor unit YS-12HRFN1-E0 | 1 ton12,000 Btu/h · Non-ducted | 1.85 | 114% | 12.0 | 27.0 | 14.0 | 13,700 | CEE 25CEE 26Xcel | 1 | 212615066 |
| 18YS-12HRFN1B-C1OUYONANwith ductless indoor unit YS-12HRFN1B-C1 | 1 ton12,000 Btu/h · Non-ducted | 1.78 | 53% | 8.7 | 20.8 | 10.3 | 6,300 | None | 1 | 212615055 |
| 19YS-18HRDN1-B6OUYONANwith ductless indoor unit YS-18HRDN1-B6 | 1.5 tons17,000 Btu/h · Non-ducted | 1.84 | 56% | 8.7 | 18.3 | 9.9 | 10,100 | None | 1 | 212615053 |
| 20YS-18HRFN1-C1OUYONANwith ductless indoor unit YS-18HRFN1-C1 | 1.5 tons18,000 Btu/h · Non-ducted | 2.07 | 62% | 8.7 | 19.5 | 11.0 | 11,700 | CEE 25CEE 26 | 1 | 212615058 |
| 21YS-18HRFN1-C5OUYONANwith ductless indoor unit YS-18HRFN1-C5 | 1.5 tons18,000 Btu/h · Non-ducted | 2.02 | 59% | 10.8 | 23.5 | 12.5 | 11,300 | CEE 25CEE 26 | 1 | 212615063 |
| 22YS-24HRDN1-B6OUYONANwith ductless indoor unit YS-24HRDN1-B6 | 2 tons24,000 Btu/h · Non-ducted | 1.80 | 63% | 8.0 | 16.7 | 8.9 | 15,100 | None | 1 | 212615054 |
| 23YS-24HRFN1-C1OUYONANwith ductless indoor unit YS-24HRFN1-C1 | 2 tons24,000 Btu/h · Non-ducted | 1.83 | 62% | 8.6 | 18.5 | 9.5 | 14,800 | None | 1 | 212615059 |
| 24YS-24HRFN1-C5OUYONANwith ductless indoor unit YS-24HRFN1-C5 | 2 tons24,000 Btu/h · Non-ducted | 2.04 | 70% | 10.0 | 22.0 | 14.0 | 17,500 | CEE 25CEE 26Xcel | 1 | 212615064 |
| 25YS-36HRFN1-C1OUYONANwith ductless indoor unit YS-36HRFN1-C1 | 3 tons36,000 Btu/h · Non-ducted | 2.01 | 61% | 7.8 | 18.0 | 9.5 | 22,000 | None | 1 | 212615060 |
Download CSV of the matching modelsAll 55 matching models, every page, in this order.