- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
9,696 models
Sorted by manufacturer and model.
| # · Outdoor model | Manufacturer | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2726048-IF-22K2V-17S-OUTDELLAwith ductless indoor unit 048-IF-22K2V-17S-IN | Della | 2 tons22,000 Btu/h · Non-ducted | — | — | 8.0 | 17.0 | 8.7 | — | None | 1 | 213927349 |
| 2727048-TL-12K1V-19S-OUTDELLAwith ductless indoor unit 048-TL-12K1V-19S-IN | Della | 1 ton12,000 Btu/h · Non-ducted | 1.80 | 70% | 8.5 | 19.0 | 10.0 | 8,600 | CEE 25CEE 26Xcel | 1 | 211042064 |
| 2728048-TL-12K1V-20S-OUTDELLAwith ductless indoor unit 048-TL-12K1V-20S-IN | Della | 1 ton12,000 Btu/h · Non-ducted | — | — | 7.8 | 19.0 | 10.0 | — | None | 1 | 206444905 |
| 2729048-TL-12K2V-19S-OUTDELLAwith ductless indoor unit 048-TL-12K2V-19S-IN | Della | 1 ton12,000 Btu/h · Non-ducted | — | — | 7.8 | 19.0 | 9.0 | — | None | 1 | 206444906 |
| 2730048-TL-18K-MODUDELLA | Della | 1.5 tons18,000 Btu/h · Non-ducted | 1.80 | 65% | 8.5 | 20.0 | 11.0 | 13,000 | CEE 25CEE 26 | 1 | 211042065 |
| 2731048-TL-18K2V-19S-OUTDELLAwith ductless indoor unit 048-TL-18K2V-19S-IN | Della | 1.5 tons18,000 Btu/h · Non-ducted | 1.80 | 59% | 8.5 | 19.0 | 9.4 | 11,600 | None | 1 | 211042060 |
| 2732048-TL-24K2V-19S-OUTDELLAwith ductless indoor unit 048-TL-24K2V-19S-IN | Della | 2 tons24,000 Btu/h · Non-ducted | 1.80 | 61% | 8.5 | 19.0 | 10.0 | 15,000 | CEE 25 | 1 | 211042061 |
| 2733048-TL-27K-MODUDELLA | Della | 2.5 tons27,000 Btu/h · Non-ducted | 1.80 | 59% | 8.5 | 19.0 | 10.0 | 15,800 | None | 1 | 211042066 |
| 2734048-TL-36K-MODUDELLA | Della | 3 tons36,000 Btu/h · Non-ducted | 1.80 | 61% | 8.5 | 19.0 | 10.0 | 22,000 | CEE 25 | 1 | 211042067 |
| 2735048-TL-36K2V-19S-OUTDELLAwith ductless indoor unit 048-TL-36K2V-19S-IN | Della | 3 tons36,000 Btu/h · Non-ducted | 1.80 | 58% | 8.5 | 19.0 | 9.0 | 21,000 | None | 1 | 211042062 |
| 2736048-TL-9K1V-19S-OUTDELLAwith ductless indoor unit 048-TL-9K1V-19S-IN | Della | 1 ton9,000 Btu/h · Non-ducted | 1.75 | 70% | 8.5 | 19.0 | 10.0 | 7,000 | CEE 25CEE 26Xcel | 1 | 211042063 |
| 2737048-TL-9K1V-20S-OUTDELLAwith ductless indoor unit 048-TL-9K1V-20S-IN | Della | 1 ton9,000 Btu/h · Non-ducted | — | — | 7.8 | 19.0 | 10.0 | — | None | 1 | 206444904 |
| 2738048-TL-9K2V-19S-OUTDELLAwith ductless indoor unit 048-TL-9K2V-19S-IN | Della | 1 ton9,000 Btu/h · Non-ducted | 1.80 | 70% | 8.5 | 19.0 | 10.0 | 7,000 | CEE 25CEE 26Xcel | 1 | 211042059 |
| 2739048-TP-12K1V-22S-OUTDELLA · TPwith ductless indoor unit 048-TP-12K1V-22S-IN | Della | 1 ton12,000 Btu/h · Non-ducted | 2.19 | 75% | 9.0 | 22.0 | 12.5 | 8,970 | CEE 25CEE 26XcelES CC | 1 | 213927342 |
| 2740048-TP-12K2V-23S-OUTDELLA · TPwith ductless indoor unit 048-TP-12K2V-23S-IN | Della | 1 ton12,000 Btu/h · Non-ducted | 2.18 | 76% | 9.5 | 23.0 | 13.0 | 9,170 | CEE 25CEE 26XcelES CC | 1 | 213927343 |
| 2741048-TP-18K2V-22S-OUTDELLA · TPwith ductless indoor unit 048-TP-18K2V-22S-IN | Della | 1.5 tons18,000 Btu/h · Non-ducted | 2.21 | 70% | 9.0 | 22.0 | 13.0 | 12,600 | CEE 25CEE 26Xcel | 1 | 213927344 |
| 2742048-TP-24K2V-20S-OUTDELLA · TPwith ductless indoor unit 048-TP-24K2V-20S-IN | Della | 2 tons23,000 Btu/h · Non-ducted | 1.96 | 70% | 9.0 | 20.0 | 12.5 | 16,720 | CEE 25CEE 26 | 1 | 213927345 |
| 2743048-TP-9K1V-23S-OUTDELLA · TPwith ductless indoor unit 048-TP-9K1V-23S-IN | Della | 1 ton9,000 Btu/h · Non-ducted | 2.01 | 77% | 9.0 | 23.0 | 12.5 | 7,340 | CEE 25CEE 26XcelES CC | 1 | 213927340 |
| 2744048-TP-9K2V-23S-OUTDELLA · TPwith ductless indoor unit 048-TP-9K2V-23S-IN | Della | 1 ton9,000 Btu/h · Non-ducted | 2.03 | 77% | 9.2 | 23.5 | 13.0 | 7,350 | CEE 25CEE 26XcelES CC | 1 | 213927341 |
| 27451DNMSHQCO36DENALI AIREwith ductless indoor unit 1DNMSHQCW36 | DENALI AIRE | 3 tons35,000 Btu/h · Non-ducted | — | — | 7.5 | 16.5 | 8.4 | — | None | 1 | 206331363 |
| 27463PAMSHQCO36-2DENALI AIREwith ductless indoor unit DNMSHQCW36-2 | DENALI AIRE | 3 tons35,000 Btu/h · Non-ducted | — | — | 7.5 | 16.5 | 8.4 | — | None | 1 | 207430434 |
| 2747DNMSHQCO12ADENALI AIRE · HiULTRAwith ductless indoor unit DNMSHQCW12A | DENALI AIRE | 1 ton12,000 Btu/h · Non-ducted | 1.86 | 81% | 9.5 | 21.7 | 12.5 | 9,660 | CEE 25CEE 26Xcel | 1 | 205300162 |
| 2748DNMSHQCO18DENALI AIRE · Hi MULTIwith ductless indoor unit DNMSHQCW18 | DENALI AIRE | 1.5 tons18,000 Btu/h · Non-ducted | 1.87 | 77% | 8.6 | 22.5 | 13.0 | 13,770 | CEE 25CEE 26XcelES CC | 1 | 205300164 |
| 2749DNMSHQCO24DENALI AIRE · Hi MULTIwith ductless indoor unit DNMSHQCW24 | DENALI AIRE | 2 tons23,000 Btu/h · Non-ducted | 2.13 | 89% | 8.6 | 20.5 | 12.2 | 20,500 | CEE 25CEE 26XcelES CC | 1 | 205300165 |
| 2750DNMSHQCO36-2DENALI AIREwith ductless indoor unit DNMSHQCW36-2 | DENALI AIRE | 3 tons35,000 Btu/h · Non-ducted | — | — | 7.5 | 16.5 | 8.4 | — | None | 1 | 207583468 |
Download CSV of the matching modelsAll pages in this order, up to the first 2,000 of 9,696 models; narrow the filters for the rest.