- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
9,640 models
Sorted by manufacturer and model.
| # · Outdoor model | Manufacturer | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 276N4H5S18*K*AAA*ACIQ · PERFORMANCE 15 SEER2 HPwith indoor coil EA*4X25L17A and furnace *92MSN0801716A | ACIQ | 1.5 tons18,100 Btu/h · Ducted | 2.04 | 50% | 7.8 | 15.5 | 12.0 | 8,200 | None | 108 | 213073961 |
| 277N4H5S24*K*AAA*ACIQ · PERFORMANCE 15 SEER2 HPwith ducted air handler FMA4X30**AL | ACIQ | 2 tons25,000 Btu/h · Ducted | 2.24 | 48% | 8.1 | 15.2 | 12.5 | 11,400 | None | 68 | 213064868 |
| 278N4H5S30*K*AAA*ACIQ · PERFORMANCE 15 SEER2 HPwith ducted air handler FM(C,U)4Z30**AL | ACIQ | 2.5 tons27,600 Btu/h · Ducted | 2.20 | 47% | 7.8 | 15.2 | 12.5 | 13,000 | None | 169 | 213080963 |
| 279N4H5S36*K*AAA*ACIQ · PERFORMANCE 15 SEER2 HPwith ducted air handler FJMA4*48L*C | ACIQ | 3 tons36,400 Btu/h · Ducted | 2.16 | 47% | 7.5 | 14.3 | 12.0 | 16,600 | None | 193 | 213069626 |
| 280N4H5S42*K*AAA*ACIQ · PERFORMANCE 15 SEER2 HPwith ducted air handler FJMA4*60L*D | ACIQ | 3.5 tons42,500 Btu/h · Ducted | 2.36 | 50% | 7.8 | 15.2 | 11.7 | 21,400 | None | 173 | 213081049 |
| 281N4H5S48*K*AAA*ACIQ · PERFORMANCE 15 SEER2 HPwith ducted air handler FJMA4*60L*D | ACIQ | 4 tons46,500 Btu/h · Ducted | 2.24 | 48% | 7.8 | 15.2 | 12.5 | 22,200 | None | 10 | 213069089 |
| 282N4H5S60*K*AAA*ACIQ · PERFORMANCE 15 SEER2 HPwith ducted air handler FVM4X60***L | ACIQ | 5 tons57,000 Btu/h · Ducted | 2.28 | 49% | 7.5 | 14.3 | 12.0 | 28,200 | None | 14 | 213064847 |
| 283N4H7T24*K*AAA*ACIQ · 2-STAGE 17 SEER HPwith indoor coil EA*4X37L21A and furnace *95MSU1002122A | ACIQ | 2 tons23,600 Btu/h · Ducted | 2.40 | 45% | 8.1 | 17.0 | 12.5 | 11,000 | CEE 25 | 308 | 213081137 |
| 284N4H7T36*K*AAA*ACIQ · 2-STAGE 17 SEER HPwith indoor coil EHD4X48AAL and furnace *80MSU0601716A | ACIQ | 3 tons33,800 Btu/h · Ducted | 2.24 | 50% | 7.5 | 14.5 | 11.5 | 17,500 | CEE 25 | 415 | 213073771 |
| 285N4H7T48*K*AAA*ACIQ · 2-STAGE 17 SEER HPwith ducted air handler FVM4X60***L | ACIQ | 4 tons46,500 Btu/h · Ducted | 2.30 | 49% | 8.1 | 16.0 | 12.0 | 23,200 | CEE 25 | 190 | 213063509 |
| 286N4H7T60*K*AAA*ACIQ · 2-STAGE 17 SEER HPwith indoor coil EHD4X60AAL and furnace *80MSU0802120A | ACIQ | 4.5 tons54,500 Btu/h · Ducted | 2.28 | 51% | 7.5 | 14.5 | 11.5 | 29,200 | CEE 25CEE 26 | 96 | 213073843 |
| 287PDD424***K***K1ACIQ | ACIQ | 2 tons22,200 Btu/h · Ducted | 1.68 | 34% | 6.7 | 13.4 | 11.1 | 8,200 | None | 1 | 213067483 |
| 288PDD430***K***K1ACIQ | ACIQ | 2.5 tons29,400 Btu/h · Ducted | 1.76 | 40% | 6.7 | 13.4 | 11.1 | 12,100 | None | 1 | 213067484 |
| 289PDD436***K***K1ACIQ | ACIQ | 3 tons33,400 Btu/h · Ducted | 1.76 | 36% | 6.7 | 13.4 | 11.1 | 12,500 | None | 1 | 213067485 |
| 290PDD442***K***K1ACIQ | ACIQ | 3.5 tons40,000 Btu/h · Ducted | 1.80 | 39% | 6.7 | 13.4 | 11.1 | 15,400 | None | 1 | 213067486 |
| 291PDD448***K***K1ACIQ | ACIQ | 4 tons47,000 Btu/h · Ducted | 1.75 | 36% | 6.7 | 13.4 | 11.1 | 16,700 | None | 1 | 213067487 |
| 292PDD460***K***K1ACIQ | ACIQ | 4.5 tons55,000 Btu/h · Ducted | 1.99 | 39% | 6.7 | 13.4 | 11.1 | 22,200 | None | 1 | 213073555 |
| 293PHD424000K***K1ACIQ | ACIQ | 2 tons22,200 Btu/h · Ducted | 1.68 | 34% | 6.7 | 13.4 | 11.1 | 8,200 | None | 1 | 213067471 |
| 294PHD430000K***K1ACIQ | ACIQ | 2.5 tons29,400 Btu/h · Ducted | 1.76 | 40% | 6.7 | 13.4 | 11.1 | 12,100 | None | 1 | 213067476 |
| 295PHD436000H***K1ACIQ | ACIQ | 3 tons33,400 Btu/h · Ducted | 1.76 | 36% | 6.7 | 13.4 | 11.1 | 12,500 | None | 1 | 213075713 |
| 296PHD436000K***K1ACIQ | ACIQ | 3 tons33,400 Btu/h · Ducted | 1.76 | 36% | 6.7 | 13.4 | 11.1 | 12,500 | None | 1 | 213067480 |
| 297PHD442000H***K1ACIQ | ACIQ | 3.5 tons40,000 Btu/h · Ducted | 1.80 | 39% | 6.7 | 13.4 | 11.1 | 15,400 | None | 1 | 213075691 |
| 298PHD442000K***K1ACIQ | ACIQ | 3.5 tons40,000 Btu/h · Ducted | 1.80 | 39% | 6.7 | 13.4 | 11.1 | 15,400 | None | 1 | 213067481 |
| 299PHD448000H***K1ACIQ | ACIQ | 4 tons47,000 Btu/h · Ducted | 1.75 | 36% | 6.7 | 13.4 | 11.1 | 16,700 | None | 1 | 213075695 |
| 300PHD448000K***K1ACIQ | ACIQ | 4 tons47,000 Btu/h · Ducted | 1.75 | 36% | 6.7 | 13.4 | 11.1 | 16,700 | None | 1 | 213067482 |
Download CSV of the matching modelsAll pages in this order, up to the first 2,000 of 9,640 models; narrow the filters for the rest.