- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
9,696 models
Sorted by manufacturer and model.
| # · Outdoor model | Manufacturer | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3076EHS-O09KBAECO AC · Standard efficiency serieswith ductless indoor unit EHS-W09KBA | ECO AC | 1 ton9,100 Btu/h · Non-ducted | 1.81 | 74% | 8.8 | 19.5 | 11.3 | 7,400 | CEE 25CEE 26XcelES CC | 1 | 215420720 |
| 3077EHS-O12BBECO ACwith ductless indoor unit EHS-W12BB | ECO AC | 1 ton12,000 Btu/h · Non-ducted | 1.68 | 45% | 9.1 | 21.4 | 10.8 | 5,400 | None | 1 | 207825488 |
| 3078EHS-O12KBAECO AC · Standard efficiency serieswith ductless indoor unit EHS-W12KBA | ECO AC | 1 ton12,000 Btu/h · Non-ducted | 1.75 | 71% | 8.5 | 17.5 | 8.7 | 8,500 | ES CC | 1 | 215420719 |
| 3079EHS-O18BBECO ACwith ductless indoor unit EHS-W18BB | ECO AC | 1.5 tons18,000 Btu/h · Non-ducted | 2.18 | 64% | 8.7 | 19.0 | 10.5 | 12,050 | CEE 25 | 1 | 207825489 |
| 3080EHS-O18KBAECO AC · Standard efficiency serieswith ductless indoor unit EHS-W18KBA | ECO AC | 1.5 tons17,600 Btu/h · Non-ducted | 1.75 | 62% | 8.5 | 17.5 | 10.1 | 11,800 | CEE 25 | 1 | 215420718 |
| 3081EHS-O24BBECO ACwith ductless indoor unit EHS-W24BB | ECO AC | 2 tons24,000 Btu/h · Non-ducted | 1.78 | 59% | 8.6 | 18.0 | 9.0 | 14,200 | None | 1 | 210586145 |
| 3082EHS-O30BBECO ACwith ductless indoor unit EHS-W30BB | ECO AC | 2.5 tons30,000 Btu/h · Non-ducted | 1.84 | 60% | 8.7 | 18.6 | 10.5 | 18,000 | CEE 25 | 1 | 213082095 |
| 3083EHS-O9BBECO AC · E-serieswith ductless indoor unit EHS-W09BB | ECO AC | 1 ton9,000 Btu/h · Non-ducted | 1.95 | 64% | 9.1 | 21.7 | 12.6 | 6,400 | CEE 25CEE 26 | 1 | 207825487 |
| 3084EMH-2O18BBECO AC · E-series | ECO AC | 1.5 tons18,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 66% | 10.2 | 21.0 | 12.5 | 12,600 | CEE 25CEE 26XcelES CC | 3 | 207825498 |
| 3085EMH-2O18BBHECO AC · E-series | ECO AC | 1.5 tons19,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.83 | 100% | 9.0 | 20.5 | 12.5 | 20,000 | CEE 25CEE 26XcelES CC | 3 | 210586151 |
| 3086EMH-2O18KBAECO AC · Multi Zone high efficiency series | ECO AC | 1.5 tons17,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.21 | 76% | 10.0 | 21.0 | 12.0 | 13,600 | CEE 25CEE 26XcelES CC | 3 | 215420704 |
| 3087EMH-3O24KBAECO AC · Multi Zone high efficiency series | ECO AC | 2 tons23,200 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.10 | 90% | 10.0 | 21.0 | 12.5 | 21,600 | CEE 25CEE 26XcelES CC | 3 | 215420705 |
| 3088EMH-3O27BBECO AC · E-series | ECO AC | 2.5 tons27,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.83 | 71% | 9.2 | 23.5 | 12.2 | 20,000 | CEE 25CEE 26Xcel | 3 | 207825501 |
| 3089EMH-3O27BBHECO AC · E-series | ECO AC | 2.5 tons28,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.80 | 89% | 9.8 | 22.6 | 11.8 | 25,000 | CEE 25CEE 26XcelES CC | 3 | 210586154 |
| 3090EMH-4O30KBAECO AC · Multi Zone high efficiency series | ECO AC | 2.5 tons28,400 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.84 | 76% | 10.0 | 21.0 | 12.5 | 22,800 | CEE 25CEE 26XcelES CC | 3 | 215420706 |
| 3091EMH-4O36BBECO AC | ECO AC | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.80 | 65% | 9.6 | 23.1 | 10.6 | 24,000 | CEE 25 | 3 | 207825504 |
| 3092EMH-4O36BBHECO AC · E-series | ECO AC | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.90 | 97% | 9.7 | 20.0 | 12.5 | 36,000 | CEE 25CEE 26XcelES CC | 3 | 210586157 |
| 3093EMH-4O36KBAECO AC · Multi Zone high efficiency series | ECO AC | 3 tons34,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.82 | 90% | 10.0 | 21.0 | 12.0 | 32,400 | CEE 25CEE 26XcelES CC | 3 | 215420702 |
| 3094EMH-5O42KBAECO AC · Multi Zone high efficiency series | ECO AC | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.92 | 81% | 10.0 | 21.0 | 12.0 | 32,400 | CEE 25CEE 26XcelES CC | 3 | 215420703 |
| 3095EMH-5O48BBHECO AC · EMH series | ECO AC | 4 tons48,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 92% | 10.0 | 21.2 | 11.0 | 45,000 | CEE 25CEE 26XcelES CC | 3 | 213088006 |
| 3096M2OA-18HFN1-MECO-AIR · M2O Series | ECO-AIR | 1.5 tons18,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 66% | 10.5 | 22.9 | 13.9 | 12,600 | CEE 25CEE 26XcelES CC | 3 | 208121868 |
| 3097M2OI-18HFN1-MECO AIR · M2O Series | ECO-AIR | 1.5 tons19,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.83 | 100% | 9.8 | 22.0 | 12.5 | 20,000 | CEE 25CEE 26XcelES CC | 3 | 209319638 |
| 3098M3OI-28HFN1-MECO AIR · M3O Series | ECO-AIR | 2.5 tons28,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.80 | 89% | 10.6 | 23.0 | 12.5 | 25,000 | CEE 25CEE 26XcelES CC | 3 | 209319641 |
| 3099M3OJ-27HFN1-MECO-AIR · M3O Series | ECO-AIR | 2.5 tons28,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 68% | 9.5 | 24.6 | 12.7 | 19,000 | CEE 25CEE 26 | 3 | 208121871 |
| 3100M4OG-36HFN1-MECO-AIR · M40 Series | ECO-AIR | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.80 | 68% | 9.5 | 23.9 | 11.7 | 25,200 | CEE 25CEE 26 | 3 | 208121874 |
Download CSV of the matching modelsAll pages in this order, up to the first 2,000 of 9,696 models; narrow the filters for the rest.