- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
9,640 models
Sorted by manufacturer and model.
| # · Outdoor model | Manufacturer | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 376HMH72B341ADPwith indoor coil H,YE35936 and furnace TM9V100C16MP12 | ADP | 3 tons34,000 Btu/h · Ducted | 2.10 | 63% | 8.5 | 17.0 | 10.0 | 23,600 | CEE 25CEE 26Xcel | 79 | 211715908 |
| 377HMH72B361ADPwith ducted air handler F,PE*E34936 | ADP | 3 tons35,600 Btu/h · Ducted | 1.90 | 68% | 8.4 | 17.0 | 8.5 | 23,400 | None | 1 | 211708560 |
| 378KU36UHOADPwith ducted air handler *E34936+TD | ADP | 2 tons22,800 Btu/h · Ducted | 1.80 | 125% | 8.5 | 15.2 | 11.0 | 28,000 | Xcel | 8 | 213255507 |
| 379MOD30-24HFN1-MWADPwith ducted air handler *G20924+TD | ADP | 2 tons22,400 Btu/h · Ducted | 2.00 | 104% | 8.6 | 16.0 | 10.0 | 24,000 | CEE 25CEE 26Xcel | 1 | 213369596 |
| 380SL25XPV-024-230A**ADPwith indoor coil LP36/37R9 and furnace EL297UH045XV36B | ADP | 2 tons22,800 Btu/h · Ducted | 1.96 | 100% | 9.5 | 22.0 | 14.5 | 19,600 | CEE 25CEE 26Xcel | 39 | 213360207 |
| 381SL25XPV-036-230A**ADPwith indoor coil LH35/36F9 and furnace EL297UH045XV36B | ADP | 3 tons33,400 Btu/h · Ducted | 1.82 | 78% | 8.8 | 21.0 | 12.5 | 25,800 | CEE 25CEE 26Xcel | 24 | 213360248 |
| 382SL25XPV-048-230A**ADPwith indoor coil LH42/62W9 and furnace EL297UH110XV60C | ADP | 4 tons46,000 Btu/h · Ducted | 1.90 | 85% | 9.4 | 20.0 | 12.5 | 35,800 | CEE 25CEE 26Xcel | 20 | 213361090 |
| 383SL25XPV-060-230A**ADPwith indoor coil LH42/62W9 and furnace EL297UH110XV60C | ADP | 4.5 tons55,000 Btu/h · Ducted | 1.86 | 67% | 8.7 | 20.0 | 11.0 | 37,600 | CEE 25CEE 26 | 14 | 213361104 |
| 384TU36-24WADUADPwith ducted air handler HE34936+TD | ADP | 2 tons22,800 Btu/h · Ducted | 1.80 | 112% | 8.5 | 15.2 | 11.0 | 25,000 | Xcel | 8 | 212689688 |
| 385WSEHV2436RA1-CADPwith ducted air handler *G33936+TD | ADP | 2.5 tons31,200 Btu/h · Ducted | 1.86 | 68% | 8.4 | 15.0 | 10.5 | 22,000 | CEE 25CEE 26Xcel | 35 | 213369595 |
| 386WSEHV2436RA1-NADPwith indoor coil H,A,DG33936 and furnace WPV050T3AA | ADP | 2 tons22,000 Btu/h · Ducted | 1.82 | 93% | 8.5 | 17.0 | 10.0 | 21,700 | CEE 25CEE 26Xcel | 18 | 214328311 |
| 387WSEHV4860RA1-CADPwith ducted air handler HG52960+TD | ADP | 4 tons47,000 Btu/h · Ducted | 1.80 | 70% | 8.5 | 15.2 | 10.0 | 33,600 | CEE 25CEE 26Xcel | 22 | 213153599 |
| 388WSEHV4860RA1-NADPwith ducted air handler HG52960+TD | ADP | 4 tons47,000 Btu/h · Ducted | 1.80 | 70% | 8.5 | 15.2 | 10.0 | 33,600 | CEE 25CEE 26Xcel | 14 | 213153603 |
| 389MSO-36AERISwith ductless indoor unit MSI-36 | AERIS | 3 tons36,000 Btu/h · Non-ducted | — | — | 7.5 | 16.0 | 8.5 | — | None | 1 | 206349889 |
| 390MSO-60AERISwith ducted air handler MSI-60 | AERIS | 5 tons57,000 Btu/h · Ducted | 2.08 | 59% | 8.4 | 15.4 | 9.0 | 35,600 | None | 1 | 206349890 |
| 391A2MO21-18N1-M1AI AIR CONDITIONING · A2M Series | AI AIR CONDITIONING | 1.5 tons18,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 66% | 10.2 | 21.0 | 12.5 | 12,600 | CEE 25CEE 26XcelES CC | 3 | 214311544 |
| 392A2MO22-18N1-M1HAI AIR CONDITIONING · A2M Series | AI AIR CONDITIONING | 1.5 tons19,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.83 | 100% | 9.0 | 20.5 | 12.5 | 20,000 | CEE 25CEE 26XcelES CC | 3 | 213769952 |
| 393A3MO21-27N1-M1AI AIR CONDITIONING · A3M Series | AI AIR CONDITIONING | 2.5 tons27,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.83 | 71% | 9.2 | 23.5 | 12.2 | 20,000 | CEE 25CEE 26Xcel | 3 | 214311547 |
| 394A3MO22-27N1-M1HAI AIR CONDITIONING · A3M Series | AI AIR CONDITIONING | 2.5 tons27,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.90 | 101% | 10.0 | 19.0 | 11.8 | 27,200 | CEE 25CEE 26XcelES CC | 3 | 213769956 |
| 395A4MO21-36N1-M1AI AIR CONDITIONING | AI AIR CONDITIONING | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.80 | 65% | 9.6 | 23.1 | 10.6 | 24,000 | CEE 25 | 3 | 214311550 |
| 396A4MO22-36N1-M1HAI AIR CONDITIONING · A4M Series | AI AIR CONDITIONING | 3 tons36,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.95 | 100% | 10.9 | 21.0 | 12.0 | 36,000 | CEE 25CEE 26XcelES CC | 3 | 213769958 |
| 397A5MO21-48N1-M1AI AIR CONDITIONING · A5M Series | AI AIR CONDITIONING | 4 tons48,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.80 | 69% | 9.5 | 21.1 | 11.0 | 33,000 | CEE 25CEE 26 | 3 | 214311553 |
| 398A5MO21-55N1-M1AI AIR CONDITIONING | AI AIR CONDITIONING | 4.5 tons55,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.80 | 60% | 9.6 | 20.2 | 10.5 | 33,200 | CEE 25 | 3 | 214311556 |
| 399A5MO22-48N1-M1HAI AIR CONDITIONING · A5M Series | AI AIR CONDITIONING | 4 tons48,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 2.00 | 92% | 10.0 | 21.2 | 11.0 | 45,000 | CEE 25CEE 26XcelES CC | 3 | 213769961 |
| 400A5MO22-55N1-M1HAI AIR CONDITIONING · A5M Series | AI AIR CONDITIONING | 4.5 tons55,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.77 | 85% | 9.5 | 20.0 | 10.5 | 47,000 | CEE 25CEE 26XcelES CC | 3 | 213769964 |
Download CSV of the matching modelsAll pages in this order, up to the first 2,000 of 9,640 models; narrow the filters for the rest.