- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
9,696 models
Sorted by manufacturer and model.
| # · Outdoor model | Manufacturer | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6926DMA55HOM25230X3MOOVAIR · DM-series | MOOVAIR | 4.5 tons55,000 Btu/h · Ducted and non-ducted and mixed (multi-zone) | 1.77 | 85% | 9.5 | 22.0 | 10.5 | 47,000 | CEE 25CEE 26XcelES CC | 3 | 208136319 |
| 6927DMA60HOS19230E7MOOVAIRwith ducted air handler FMA60HIAHUU230X7 | MOOVAIR | 5 tons57,000 Btu/h · Ducted | 1.90 | 58% | 8.5 | 14.9 | 8.8 | 34,600 | None | 1 | 208080667 |
| 6928DMA60HOS20230E7MOOVAIR · DM serieswith ducted air handler FMA60HIAHUU230X7 | MOOVAIR | 4.5 tons55,000 Btu/h · Ducted | 1.91 | 82% | 9.4 | 15.3 | 8.8 | 48,500 | ES CC | 2 | 210295923 |
| 6929DMB09HOS42230E8MOOVAIR · DMB serieswith ductless indoor unit DMB09HIW42230E8 | MOOVAIR | 1 ton9,000 Btu/h · Non-ducted | 1.86 | 113% | 14.0 | 29.0 | 16.5 | 13,500 | CEE 25CEE 26XcelES CC | 1 | 213088009 |
| 6930DMB12HOS42230E8MOOVAIR · DMB serieswith ductless indoor unit DMB12HIW42230E8 | MOOVAIR | 1 ton12,000 Btu/h · Non-ducted | 1.86 | 113% | 14.5 | 27.5 | 14.3 | 13,500 | CEE 25CEE 26XcelES CC | 2 | 213088010 |
| 6931DMB18HOS42230E8BMOOVAIR · DMB serieswith ductless indoor unit DMB18HIW42230E8 | MOOVAIR | 1.5 tons18,000 Btu/h · Non-ducted | 2.89 | 120% | 11.0 | 26.3 | 15.3 | 24,000 | CEE 25CEE 26CEE AdvXcelDOEES CC | 1 | 213369384 |
| 6932DMC36HOS20230E7MOOVAIR · DMC serieswith ducted air handler CUB36HAC20BWT7A | MOOVAIR | 3 tons35,000 Btu/h · Ducted | 1.80 | 83% | 8.5 | 15.2 | 10.0 | 30,000 | CEE 25CEE 26XcelES CC | 3 | 214295965 |
| 6933DMC60HOS18230S5AMOOVAIRwith ducted air handler DUA60HIDU230X5 | MOOVAIR | 5 tons57,000 Btu/h · Ducted | 2.08 | 59% | 8.4 | 15.4 | 9.0 | 35,600 | None | 1 | 214810328 |
| 6934SHC24VH2AGMOOVAIR · SHC Serieswith ductless indoor unit SHC24VH2AG | MOOVAIR | 1 ton12,000 Btu/h · Non-ducted | 1.86 | 113% | 14.5 | 27.5 | 14.3 | 13,500 | CEE 25CEE 26XcelES CC | 1 | 214731128 |
| 6935A-09-HP-C-115CMRCOOL · A-serieswith ductless indoor unit A-09-HP-WMAH-115C | MRCOOL | 1 ton9,000 Btu/h · Non-ducted | 1.92 | 66% | 9.0 | 21.5 | 12.5 | 6,601 | CEE 25CEE 26 | 1 | 208552794 |
| 6936A-09-HP-C-230CMRCOOLwith ductless indoor unit A-12-HP-WMAH-115C | MRCOOL | 1 ton12,000 Btu/h · Non-ducted | 1.91 | 40% | 8.7 | 20.8 | 10.3 | 4,800 | None | 1 | 208552796 |
| 6937A-12-HP-C-115CMRCOOLwith ductless indoor unit A-09-HP-WMAH-230C | MRCOOL | 1 ton9,000 Btu/h · Non-ducted | 1.95 | 64% | 9.1 | 21.7 | 12.6 | 6,400 | CEE 25CEE 26 | 2 | 208552799 |
| 6938A-12-HP-C-230CMRCOOLwith ductless indoor unit A-12-HP-WMAH-230C | MRCOOL | 1 ton12,000 Btu/h · Non-ducted | 1.68 | 45% | 9.1 | 21.4 | 10.8 | 5,400 | None | 1 | 208552802 |
| 6939A-18-HP-C-230CMRCOOLwith ductless indoor unit A-18-HP-WMAH-230C | MRCOOL | 1.5 tons18,000 Btu/h · Non-ducted | 2.18 | 64% | 8.7 | 19.0 | 10.5 | 12,050 | CEE 25 | 1 | 208552804 |
| 6940A-24-HP-C-230CMRCOOLwith ductless indoor unit A-24-HP-WMAH-230C | MRCOOL | 2 tons24,000 Btu/h · Non-ducted | 1.78 | 59% | 8.6 | 18.0 | 9.0 | 14,200 | None | 1 | 208552806 |
| 6941A-36-HP-C-230BMRCOOLwith ductless indoor unit A-36-HP-WMAH-230B | MRCOOL | 3 tons36,000 Btu/h · Non-ducted | — | — | 7.5 | 16.0 | 8.5 | — | None | 1 | 205415982 |
| 6942A-36-HP-C-230CMRCOOLwith ductless indoor unit A-36-HP-WMAH-230C | MRCOOL | 3 tons36,000 Btu/h · Non-ducted | 1.85 | 63% | 8.7 | 17.5 | 8.5 | 22,530 | None | 1 | 208552808 |
| 6943CENTRAL-18-HP-C-23025MRCOOL · CENTRALwith ducted air handler CENTRAL-18-HP-MUAH-23025 | MRCOOL | 1.5 tons17,000 Btu/h · Ducted | — | — | 10.2 | 16.6 | 11.7 | — | None | 1 | 208960635 |
| 6944CENTRAL-24-HP-C-23025MRCOOL · CENTRALwith ducted air handler CENTRAL-24-HP-MUAH-23025 | MRCOOL | 2 tons24,000 Btu/h · Ducted | 2.29 | 75% | 9.1 | 16.7 | 11.7 | 18,100 | CEE 25CEE 26XcelES CC | 1 | 208960636 |
| 6945CENTRAL-24-HP-C-230A00MRCOOL · CENTRAL SERIESwith ducted air handler CENTRAL-24-HP-MUAH230A00 | MRCOOL | 2 tons24,000 Btu/h · Ducted | 1.91 | 100% | 10.0 | 17.4 | 11.7 | 24,071 | CEE 25CEE 26XcelES CC | 1 | 211497151 |
| 6946CENTRAL-30-HP-C-23025MRCOOLwith ducted air handler CENTRAL-30-HP-MUAH-23025 | MRCOOL | 2.5 tons30,000 Btu/h · Ducted | — | — | 8.1 | 16.5 | 10.0 | — | None | 1 | 208960637 |
| 6947CENTRAL-36-HP-C-23000MRCOOLwith ducted air handler CENTRAL-36-HP-MUAH-23000 | MRCOOL | 3 tons36,000 Btu/h · Ducted | — | — | 8.3 | 16.9 | 10.1 | — | None | 1 | 208960638 |
| 6948CENTRAL-36-HP-C-230A00MRCOOL · CENTRAL SERIESwith ducted air handler CENTRAL-36-HP-MUAH230A00 | MRCOOL | 3 tons36,000 Btu/h · Ducted | 1.86 | 99% | 9.5 | 16.0 | 10.0 | 39,555 | CEE 25CEE 26XcelES CC | 1 | 210279122 |
| 6949CENTRAL-48-HP-C-23000MRCOOLwith ducted air handler CENTRAL-48-HP-MUAH-23000 | MRCOOL | 4 tons47,000 Btu/h · Ducted | — | — | 9.4 | 15.8 | 8.8 | — | None | 1 | 208960639 |
| 6950CENTRAL-48-HP-C-230A00MRCOOL · CENTRAL SERIESwith ducted air handler CENTRAL-48-HP-MUAH230A00 | MRCOOL | 4 tons47,000 Btu/h · Ducted | 1.85 | 94% | 9.4 | 15.6 | 8.2 | 47,075 | ES CC | 1 | 210279123 |
Download CSV of the matching modelsAll pages in this order, up to the first 2,000 of 9,696 models; narrow the filters for the rest.