- Insights
- Explore
Two ways to read the same certified data. Switch any time; your choice is remembered on this device.
Explore certified heat pump models
Filter every outdoor model in this refrigerant group. Each row’s numbers come from one representative AHRI certification (its best COP at 5°F). Sorting by a rating leaves out models without that rating.
New to heat pump ratings? The Simple view explains them in plain words →
ExploreData as of updated · sources
9,696 models
Sorted by manufacturer and model.
| # · Outdoor model | Manufacturer | Size · type | COP@5°F | Cap. 5/47 | HSPF2 | SEER2 | EER2 | Btu/h @5°F | Meets | Combos | AHRI ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7576EZ-24ZPL-HP230PolarWave · EZ Serieswith ductless indoor unit EZ-24W-M | PolarWave | 2 tons23,000 Btu/h · Non-ducted | 1.83 | 63% | 9.2 | 20.5 | 12.5 | 15,655 | CEE 25CEE 26 | 1 | 214810607 |
| 7577EZ-27Z-M3PolarWave · EZ Series | PolarWave | 2.5 tons27,000 Btu/h · Non-ducted | 1.83 | 74% | 9.5 | 22.0 | 12.0 | 20,000 | CEE 25CEE 26XcelES CC | 1 | 214810609 |
| 7578EZ-36-HPPolarWave · EZ Serieswith ducted air handler EZ-36-AH | PolarWave | 3 tons36,000 Btu/h · Ducted | 1.86 | 99% | 9.5 | 16.0 | 10.0 | 39,555 | CEE 25CEE 26XcelES CC | 1 | 215463875 |
| 7579EZ-36Z-M4PolarWave | PolarWave | 3 tons36,000 Btu/h · Non-ducted | 1.68 | 67% | 8.8 | 21.5 | 10.5 | 24,000 | None | 1 | 214810584 |
| 7580EZ-36ZPL-HP230PolarWavewith ductless indoor unit EZ-36W-M | PolarWave | 3 tons36,000 Btu/h · Non-ducted | 1.82 | 57% | 8.0 | 18.3 | 8.7 | 20,400 | None | 1 | 214810583 |
| 7581EZ-48-HPPolarWave · EZ Serieswith ducted air handler EZ-48-AH | PolarWave | 4 tons47,000 Btu/h · Ducted | 1.85 | 94% | 9.4 | 15.6 | 8.2 | 47,075 | ES CC | 1 | 214810555 |
| 7582EZ-48Z-M5PolarWave · ES SERIES | PolarWave | 4 tons48,000 Btu/h · Non-ducted | 1.80 | 62% | 9.2 | 20.5 | 11.0 | 29,800 | CEE 25CEE 26 | 1 | 214810585 |
| 7583EZ-60-HPPolarWave · EZ Serieswith ducted air handler EZ-60-AH | PolarWave | 4.5 tons55,000 Btu/h · Ducted | 1.91 | 92% | 9.4 | 15.3 | 8.8 | 54,356 | ES CC | 1 | 214810556 |
| 7584PIAW36180BPREMIUMwith ductless indoor unit PIAW36179A | PREMIUM | 3 tons36,000 Btu/h · Non-ducted | — | — | 7.5 | 16.0 | 8.5 | — | None | 1 | 9084534 |
| 7585PIA36180BPREMIUM LEVELLAwith ductless indoor unit PIA36179A | PREMIUM LEVELLA | 3 tons36,000 Btu/h · Non-ducted | — | — | 7.5 | 16.0 | 8.5 | — | None | 1 | 204543133 |
| 7586PIACWMZ1282280BPREMIUM LEVELLA · PIACWMZ serieswith ductless indoor unit PIACWMZ1282279A | PREMIUM LEVELLA | 1 ton12,000 Btu/h · Non-ducted | 2.22 | 62% | 9.8 | 22.0 | 12.6 | 7,800 | CEE 25CEE 26 | 1 | 214717544 |
| 7587PIACWMZ9082280BPREMIUM LEVELLA · PIACWMZ serieswith ductless indoor unit PIACWMZ9082279A | PREMIUM LEVELLA | 1 ton9,000 Btu/h · Non-ducted | 2.37 | 77% | 11.5 | 22.5 | 13.0 | 8,500 | CEE 25CEE 26XcelES CC | 1 | 214717543 |
| 7588PIAW1201770TBPREMIUM LEVELLAwith ductless indoor unit PIAW1201769TA | PREMIUM LEVELLA | 1 ton11,000 Btu/h · Non-ducted | — | — | 8.0 | 17.0 | 8.4 | — | None | 1 | 214720276 |
| 7589PIAW1201780TBPREMIUM LEVELLAwith ductless indoor unit PIAW1201779TA | PREMIUM LEVELLA | 1 ton11,000 Btu/h · Non-ducted | — | — | 8.0 | 17.0 | 8.5 | — | None | 1 | 214720277 |
| 7590PIAW12070TBPREMIUM LEVELLAwith ductless indoor unit PIAW12069TA | PREMIUM LEVELLA | 1 ton12,000 Btu/h · Non-ducted | 1.80 | 70% | 8.5 | 19.0 | 10.0 | 8,600 | CEE 25CEE 26Xcel | 1 | 214728563 |
| 7591PIAW12080TBPREMIUM LEVELLAwith ductless indoor unit PIAW12079TA | PREMIUM LEVELLA | 1 ton12,000 Btu/h · Non-ducted | 1.80 | 70% | 8.5 | 19.0 | 10.0 | 8,600 | CEE 25CEE 26Xcel | 1 | 214728564 |
| 7592PIAW122700BPREMIUM LEVELLAwith ductless indoor unit PIAW122690A | PREMIUM LEVELLA | 1 ton12,000 Btu/h · Non-ducted | 1.91 | 40% | 8.7 | 20.8 | 10.3 | 4,800 | None | 1 | 207659283 |
| 7593PIAW122800BPREMIUM LEVELLAwith ductless indoor unit PIAW122790A | PREMIUM LEVELLA | 1 ton12,000 Btu/h · Non-ducted | 1.68 | 45% | 9.1 | 21.4 | 10.8 | 5,400 | None | 1 | 207659285 |
| 7594PIAW1231770BPREMIUM LEVELLAwith ductless indoor unit PIAW1231769A | PREMIUM LEVELLA | 1 ton12,000 Btu/h · Non-ducted | 2.04 | 54% | 8.7 | 17.4 | 8.8 | 6,500 | None | 1 | 214312541 |
| 7595PIAW1231780BPREMIUM LEVELLAwith ductless indoor unit PIAW1231779A | PREMIUM LEVELLA | 1 ton12,000 Btu/h · Non-ducted | 2.10 | 59% | 8.8 | 17.6 | 8.8 | 7,100 | None | 1 | 214312542 |
| 7596PIAW1232580BPREMIUM LEVELLA · PIAW serieswith ductless indoor unit PIAW1232579A | PREMIUM LEVELLA | 1 ton12,000 Btu/h · Non-ducted | 1.90 | 101% | 10.5 | 23.1 | 13.0 | 12,113 | CEE 25CEE 26XcelES CC | 1 | 214232461 |
| 7597PIAW123700BPREMIUM LEVELLAwith ductless indoor unit PIAW123690A | PREMIUM LEVELLA | 1 ton12,000 Btu/h · Non-ducted | 1.78 | 53% | 8.7 | 20.8 | 10.3 | 6,300 | None | 1 | 209862116 |
| 7598PIAW123800BPREMIUM LEVELLAwith ductless indoor unit PIAW123790A | PREMIUM LEVELLA | 1 ton12,000 Btu/h · Non-ducted | 1.79 | 67% | 9.2 | 21.4 | 10.8 | 8,000 | CEE 25CEE 26 | 1 | 209862114 |
| 7599PIAW1801780TBPREMIUM LEVELLAwith ductless indoor unit PIAW1801779TA | PREMIUM LEVELLA | 1.5 tons16,500 Btu/h · Non-ducted | — | — | 8.5 | 17.0 | 8.5 | — | None | 1 | 214728339 |
| 7600PIAW18080TBPREMIUM LEVELLAwith ductless indoor unit PIAW18079TA | PREMIUM LEVELLA | 1.5 tons18,000 Btu/h · Non-ducted | 1.80 | 59% | 8.5 | 19.0 | 9.4 | 11,600 | None | 1 | 214728565 |
Download CSV of the matching modelsAll pages in this order, up to the first 2,000 of 9,696 models; narrow the filters for the rest.